page 1 of 7 - ceomeghalaya.nic.inceomeghalaya.nic.in/electionconducted/mla2013/ac-wise-votes... ·...

7
No Name Candidate Name Party EVMs Postal Total SNIAWBHALANG DHAR (E) INC 18287 105 18392 VEECARE NICIA LAMARE (W) BJP 331 0 331 HILARIUS DKHAR IND 9503 31 9534 ROYTRE CHRISTOPHER LALOO (E) INC 9066 430 9496 SINGH MULIEH UDP 6438 130 6568 HEIMON HINGE IND 671 2 673 MOONLIGHT PARIAT IND 8494 323 8817 COMINGONE YMBON (E) INC 11099 173 11272 GERALD D PASI HSPDP 3539 40 3579 KONSTAN SUNGOH UDP 7793 57 7850 MIHNYNGKONG SUTNGA NPP 352 1 353 EMBOKLANG DHAR IND 1105 15 1120 MIHSALAN SUCHIANG UDP 6093 54 6147 QUALLY SUIAM INC 6290 80 6370 E C BONIFACE BAMON NPP 4208 21 4229 ROBINUS SYNGKON (E) IND 7006 58 7064 DR. MONGOL SINGH TYNGKRA UDP 2068 20 2088 SHITLANG PALE INC 12587 156 12743 HOPEFUL BAMON (E) IND 14055 150 14205 AMOS DKHAR INC 6735 80 6815 OBIL KYNDAIT UDP 2892 34 2926 FINELYNES BAREH IND 9068 101 9169 JUSTINE DKHAR (E) IND 10655 152 10807 LAHKMEN RYMBUI INC 7100 63 7163 RIANG LENON TARIANG UDP 6019 48 6067 DUNNO NONGPLUH IND 3415 9 3424 STEPHANSON MUKHIM (E) IND 8242 55 8297 DONBOK KHYMDEIT UDP 7041 46 7087 HOPINGSTONE MASHARING HSPDP 162 2 164 PHINGWEL MUKTIEH INC 6818 39 6857 KYRSHANLANG NONGSHLI LJP 231 2 233 JULIAS KITBOK DORPHANG (E) IND 8210 36 8246 PLAS MUKHIM IND 508 0 508 CHARLES G.R.SYNGKLI NCP 262 3 265 DR. D.D.LAPANG (E) INC 10714 213 10927 PASKAL LYNGKHOI HSPDP 380 1 381 RONA KHYMDEIT (W) UDP 7217 112 7329 BADHOK NONGMALIEH IND 2550 23 2573 ABRAHAM S. SANGMA NCP 492 3 495 BARNABAS NONGBAH INC 7779 61 7840 WONDERLYNE LAPANG UDP 320 3 323 LAMBOKLANG MYLLIEM (E) NESDP 10276 60 10336 MARTIN LYNGDOH LJP 562 0 562 SOSTHENES SOHTUN NPP 5145 49 5194 Assembly Constituency wise Votes secured by Candidates GENERAL ELECTION 2013 TO THE MEGHALAYA LEGISLATIVE ASSEMBLY 10 Jirang (ST) 9 Nongpoh (ST) 8 Mawhati (ST) 7 Amlarem (ST) 6 Khliehriat (ST) 5 Sutnga Saipung (ST) Valid votes secured 4 Mowkaiaw (ST) 3 Raliang (ST) 2 Jowai (ST) 1 Nartiang (ST) Constituency Page 1 of 7

Upload: tranhanh

Post on 01-Sep-2018

214 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: Page 1 of 7 - ceomeghalaya.nic.inceomeghalaya.nic.in/electionconducted/mla2013/ac-wise-votes... · roshan warjri (w) (e) inc 8188 257 8445 adelbert nongrum khnam 6057 208 6265 philomath

No Name Candidate Name Party EVMs Postal Total

SNIAWBHALANG DHAR (E) INC 18287 105 18392

VEECARE NICIA LAMARE (W) BJP 331 0 331

HILARIUS DKHAR IND 9503 31 9534

ROYTRE CHRISTOPHER LALOO (E) INC 9066 430 9496

SINGH MULIEH UDP 6438 130 6568

HEIMON HINGE IND 671 2 673

MOONLIGHT PARIAT IND 8494 323 8817

COMINGONE YMBON (E) INC 11099 173 11272

GERALD D PASI HSPDP 3539 40 3579

KONSTAN SUNGOH UDP 7793 57 7850

MIHNYNGKONG SUTNGA NPP 352 1 353

EMBOKLANG DHAR IND 1105 15 1120

MIHSALAN SUCHIANG UDP 6093 54 6147

QUALLY SUIAM INC 6290 80 6370

E C BONIFACE BAMON NPP 4208 21 4229

ROBINUS SYNGKON (E) IND 7006 58 7064

DR. MONGOL SINGH TYNGKRA UDP 2068 20 2088

SHITLANG PALE INC 12587 156 12743

HOPEFUL BAMON (E) IND 14055 150 14205

AMOS DKHAR INC 6735 80 6815

OBIL KYNDAIT UDP 2892 34 2926

FINELYNES BAREH IND 9068 101 9169

JUSTINE DKHAR (E) IND 10655 152 10807

LAHKMEN RYMBUI INC 7100 63 7163

RIANG LENON TARIANG UDP 6019 48 6067

DUNNO NONGPLUH IND 3415 9 3424

STEPHANSON MUKHIM (E) IND 8242 55 8297

DONBOK KHYMDEIT UDP 7041 46 7087

HOPINGSTONE MASHARING HSPDP 162 2 164

PHINGWEL MUKTIEH INC 6818 39 6857

KYRSHANLANG NONGSHLI LJP 231 2 233

JULIAS KITBOK DORPHANG (E) IND 8210 36 8246

PLAS MUKHIM IND 508 0 508

CHARLES G.R.SYNGKLI NCP 262 3 265

DR. D.D.LAPANG (E) INC 10714 213 10927

PASKAL LYNGKHOI HSPDP 380 1 381

RONA KHYMDEIT (W) UDP 7217 112 7329

BADHOK NONGMALIEH IND 2550 23 2573

ABRAHAM S. SANGMA NCP 492 3 495

BARNABAS NONGBAH INC 7779 61 7840

WONDERLYNE LAPANG UDP 320 3 323

LAMBOKLANG MYLLIEM (E) NESDP 10276 60 10336

MARTIN LYNGDOH LJP 562 0 562

SOSTHENES SOHTUN NPP 5145 49 5194

Assembly Constituency wise Votes secured by CandidatesGENERAL ELECTION 2013 TO THE MEGHALAYA LEGISLATIVE ASSEMBLY

10 Jirang (ST)

9 Nongpoh (ST)

8 Mawhati (ST)

7 Amlarem (ST)

6 Khliehriat (ST)

5 Sutnga Saipung (ST)

Valid votes secured

4 Mowkaiaw (ST)

3 Raliang (ST)

2 Jowai (ST)

1 Nartiang (ST)

Constituency

Page 1 of 7

Page 2: Page 1 of 7 - ceomeghalaya.nic.inceomeghalaya.nic.in/electionconducted/mla2013/ac-wise-votes... · roshan warjri (w) (e) inc 8188 257 8445 adelbert nongrum khnam 6057 208 6265 philomath

No Name Candidate Name Party EVMs Postal Total

Valid votes securedConstituency

DR. CELESTINE LYNGDOH (E) INC 6539 98 6637

FIELD MARSHAL MAWPHNIANG UDP 4463 46 4509

IOANNIS LYNGDOH MAWLONG NCP 104 1 105

DONKUPAR SUMER IND 4655 40 4695

DONLANG SOHKHLET IND 3210 28 3238

JOBERWEL LAPANG IND 170 4 174

LURSHAI WAHLANG IND 1826 18 1844

MARKUS LYNGDOH HSPDP 60 1 61

MORDING DARPHANG NCP 273 4 277

NGAITLANG DHAR (E) INC 9423 66 9489

TIROT SINGH SUN UDP 3117 22 3139

ARIS LYNGDOH IND 205 1 206

STANLYWISS RYMBAI IND 5309 42 5351

HIGHLANDER KHARMALKI UDP 4141 29 4170

PYNEHBORLANG MUKHIM INC 5548 26 5574

PYNIAID SING SYIEM HSPDP 1194 10 1204

DAVID A. NONGRUM (E) IND 6175 25 6200

MUNU PAUL MUKTIEH IND 2021 9 2030

OSAPHI S, JYRWA IND 3275 12 3287

ANDY LYNGWA BJP 481 2 483

A. L. HEK (E) INC 10501 87 10588

PREDECESSOR RUMNONG UDP 614 3 617

SATYENDRA KUMAR NCP 141 1 142

PROCESS T. SAWKMIE IND 8511 126 8637

EMBHAHLANG SYIEMLIEH (E) UDP 13776 253 14029

FOUNDER STRONG CAJEE INC 8062 188 8250

PYNDAPBORTHIAW SAIBON KHNAM 2126 52 2178

TEIBORLANG PATHAW IND 3544 97 3641

B. M. LANONG UDP 4945 74 5019

MAZEL AMPAREEN LYNGDOH (W) (E) INC 9925 178 10103

ROMEO PHIRA RANI BJP 922 8 930

IBARILIN KHARSATI (W) UDP 2536 51 2587

ROSHAN WARJRI (W) (E) INC 8188 257 8445

ADELBERT NONGRUM KHNAM 6057 208 6265

PHILOMATH PASSAH NPP 613 3 616

MOHENDRO RAPSANG INC 8726 126 8852

PAUL LYNGDOH (E) UDP 9208 125 9333

DONALDSON SHANPRU IND 278 5 283

AUGUSTINE LAKIANG BJP 2764 25 2789

EDWARD L. KHARWANLANG UDP 1278 38 1316

MANAS CHAUDHURI INC 5997 37 6034

SANBOR SHULLAI (E) NCP 7068 111 7179

BINOD KUMAR JOSHI SP 124 5 129

MEHBOOB K. LYNGDOH NPP 279 2 281

SOUNDER STRONG CAJEE IND 3100 51 3151

BOMBERSINGH HYNNIEWTA HSPDP 245 5 250

HAMLETSON DOHLING UDP 5963 84 6047

RONNIE V. LYNGDOH (E) INC 7938 134 8072

ROBERT F. KHARBUKI IND 583 7 590

TEILINIA S. THANGKHIEW (W) IND 6187 87 6274

20 Mylliem (ST)

19 South Shillong (GEN)

18 West Shillong (GEN)

17 North Shillong (ST)

16 East Shillong (ST)

15 Mawlai (ST)

14 Pynthorumkhrah (GEN)

13 Mawryngkneng (ST)

12 Umroi (ST)

11 Umsning (ST)

Page 2 of 7

Page 3: Page 1 of 7 - ceomeghalaya.nic.inceomeghalaya.nic.in/electionconducted/mla2013/ac-wise-votes... · roshan warjri (w) (e) inc 8188 257 8445 adelbert nongrum khnam 6057 208 6265 philomath

No Name Candidate Name Party EVMs Postal Total

Valid votes securedConstituency

BHABOK BLAZE SYIEM HSPDP 1009 18 1027

CHARLES PYNGROPE INC 8056 154 8210

EHKUPAR NONGRUM BJP 1981 21 2002

JEMINO MAWTHOH (E) UDP 9075 272 9347

MANOSHA WARJRI (W) KHNAM 204 3 207

ARDENT MILLER BASAIAWMOIT (E) HSPDP 8502 83 8585

DRAISON KHARSHIING UDP 1701 10 1711

FAIRLY BERT KHARRNGI BJP 180 1 181

LAMBOR MALNGIANG INC 6535 60 6595

ELSTON ROY KHARKONGOR IND 227 3 230

HILARIUS POHCHEN IND 4937 39 4976

BRASTON KHARPHULI UDP 9464 37 9501

H. DONKUPAR R. LYNGDOH (E) INC 12266 87 12353

J. ANTONIUS LYNGDOH UDP 5800 68 5868

KENNEDY CORNELIUS KHYRIEM (E) INC 9111 101 9212

SKOR JALA HSPDP 1506 7 1513

HAMSYA CHEN IND 196 4 200

PYNSHAI MANIK SYIEM IND 4539 34 4573

KHRAW KUPAR JYRWA UDP 6380 34 6414

PYNSHNGAINLANG SYIEM (E) INC 6877 46 6923

STARFING JOVE LANGPEN PDAHKASIEJ HSPDP 139 2 141

TOBIAS R. MARAK NCP 1734 3 1737

D. PLASLANDING IANGJUH NPP 3109 22 3131

SULY LYNGDOH IND 4460 19 4479

DONKUPAR ROY (E) UDP 5873 67 5940

JROPSINGH NONGKHLAW INC 2854 26 2880

GRACE MARY KHARPURI (W) IND 3512 15 3527

LESTON WANSWETT IND 5537 48 5585

K. MECHALDO ROY KHYLLEB IND 533 0 533

BANALARI KHONGWAR (W) UDP 8172 15 8187

PRESTONE TYNSONG (E) INC 12171 80 12251

DON KUPAR MASSAR IND 6148 14 6162

MATTSING NONGRUM HSPDP 217 3 220

DR.PHLOUR W. KHONGJEE INC 6582 39 6621

RICHARD D. SHABONG CPI 225 1 226

TITOSSTARWELL CHYNE (E) UDP 8726 61 8787

S. DONSKOBAR MYLLIEM IND 2508 6 2514

DROSING K. KHONGJOH INC 5415 17 5432

REMINGTON PYNGROPE (E) UDP 6506 7 6513

MARTLE N. MUKHIM MDP 5867 12 5879

BANTEIDOR LYNGDOH IND 6069 7 6076

EUREKA F.P. LYNGDOH (W) INC 11917 193 12110

METBAH LYNGDOH (E) UDP 13577 149 13726

BOKSTAR NONGRANG MDP 216 3 219

BOLDNESS L.NONGUM INC 5326 69 5395

BROLDING NONGSIEJ (E) UDP 7738 48 7786

FENELLA LYNGDOH NONGLAIT (W) HSPDP 7287 75 7362

IRIN LYNGDOH (W) IND 5362 46 5408

31 Mawthadraishan (ST)

30 Mairang (ST)

29 Mawkynrew (ST)

28 Sohra (ST)

27 Pynursla (ST)

26 Shella (ST)

25 Mawsynram (ST)

24 Mawphlang (ST)

23 Sohiong (ST)

22 Nongkrem (ST)

21 Nongthymmai (ST)

Page 3 of 7

Page 4: Page 1 of 7 - ceomeghalaya.nic.inceomeghalaya.nic.in/electionconducted/mla2013/ac-wise-votes... · roshan warjri (w) (e) inc 8188 257 8445 adelbert nongrum khnam 6057 208 6265 philomath

No Name Candidate Name Party EVMs Postal Total

Valid votes securedConstituency

ADVISER PARIONG INC 8330 145 8475

HOPINGSTONE LYNGDOH (E) HSPDP 10664 267 10931

NASAR MARWEIN UDP 3774 90 3864

SETSINGH DKHAR NPP 559 25 584

MATHIEWLY NONGREM IND 124 3 127

JOVA MARAK (W) UDP 4224 12 4236

KINGFORD KHARSYNTIEW INC 3826 30 3856

PHLASTINGWELL PANGNIANG (E) HSPDP 7593 32 7625

BONIFIRST NONGREM LJP 103 0 103

ANDREW CHARLES GARE IND 597 0 597

KIMFA SIDNEY MARBANIANG IND 5739 17 5756

FANTIN KITBOK RYNTATHIANG UDP 3478 19 3497

METHODIUS DKHAR INC 4339 36 4375

WITTING MAWSOR (E) HSPDP 6747 31 6778

SHIMBOR DIENGNGAN NPP 1170 11 1181

ANVIL LYNGDOH IND 404 3 407

EUGENE EVERALD KHARLUKHI IND 270 1 271

JOHN JUSTIC HASHAH IND 1125 4 1129

LIVINGSTONE R. MARAK IND 314 0 314

LOWIS SANGMA IND 1771 1 1772

PELCY SNAITANG (W) IND 1859 11 1870

ROLAND MAWSOR IND 708 2 710

TONINGTON TYRSA IND 711 3 714

DESMOND B. WANSHNONG NCP 136 0 136

MARTIN M. DANGGO (E) INC 9125 64 9189

PROBIN K. RASWAI UDP 8674 60 8734

RANGSANDOR SYIEM HSPDP 237 1 238

CORNILEOUS NONGBRI NPP 2977 23 3000

KETSON CH. SANGMA IND 255 0 255

PRANKLIP M. MARAK IND 731 5 736

B. BIRES NONGSIEJ UDP 1354 17 1371

DONBOR MAWLEIN NCP 97 1 98

ENBIN K. RASWAI HSPDP 4900 90 4990

ROWELL LYNGDOH (E) INC 5870 154 6024

ALEXANDER MARWEIN LJP 139 1 140

HANDAR WANNIANG KHNAM 910 14 924

RENIKTON LYNGDOH NPP 4350 109 4459

HADRIAN LYNGDOH IND 4942 108 5050

CHERAK MOMIN (E) INC 7714 19 7733

ELSTONE D MARAK BJP 2559 8 2567

LUDERBURG CH. MOMIN UDP 1701 5 1706

OMILLO K SANGMA NPP 6036 10 6046

RUPERT MOMIN IND 5846 16 5862

BENINSTAND G. MOMIN UDP 2939 21 2960

FRANKENSTEIN MOMIN INC 5283 13 5296

MARTHON SANGMA (E) NCP 5275 32 5307

DOLLY K. SANGMA NPP 3792 14 3806

SALSENG C. MARAK (E) INC 9016 54 9070

WARAN SANGMA UDP 936 6 942

TIMOTHY SHIRA NPP 7712 29 7741

39 Resubelpara (ST)

38 Mendipathar (ST)

37 Kharkutta (ST)

36 Mawkyrwat (ST)

35 Ranikor (ST)

34 Mawshynrut (ST)

33 Rambrai Jyrngam (ST)

32 Nongstoin (ST)

Page 4 of 7

Page 5: Page 1 of 7 - ceomeghalaya.nic.inceomeghalaya.nic.in/electionconducted/mla2013/ac-wise-votes... · roshan warjri (w) (e) inc 8188 257 8445 adelbert nongrum khnam 6057 208 6265 philomath

No Name Candidate Name Party EVMs Postal Total

Valid votes securedConstituency

ADOLF LU HITLER R. MARAK INC 6902 17 6919

ROCKY R. MARAK UDP 1009 2 1011

JOHN MANNER MARAK NPP 5113 13 5126

BRIGADY MARAK (E) IND 7112 27 7139

ARUN N MARAK UDP 1593 1 1594

TONSING N MARAK INC 3937 10 3947

NIHIM D SHIRA (E) NPP 6672 25 6697

FARDINA C MARAK (W) IND 4510 8 4518

LAHITSON M SANGMA IND 2772 7 2779

RAJU G MOMIN UDP 1056 7 1063

SENGNAM MARAK (E) INC 6657 52 6709

SUNOLSING M SANGMA NCP 574 6 580

DESANG M SANGMA NPP 3892 12 3904

RAPIUSH CH SANGMA SP 1600 4 1604

JULIUS L R MARAK IND 544 2 546

KLINGTONE M SANGMA IND 293 2 295

METTRINSON G MOMIN IND 1709 17 1726

SABINA D SANGMA (W) IND 3903 20 3923

DEBORAH C MARAK (W) (E) INC 8246 156 8402

SANTOSH R MARAK UDP 2741 98 2839

MARCUISE N MARAK NPP 4667 104 4771

JONATHONE N SANGMA IND 5445 80 5525

JANATAN RABHA NCP 1742 1 1743

LIMISON D. SANGMA (E) INC 5744 17 5761

PILLARSON G. MOMIN BJP 1337 5 1342

AUGUSTINE D. MARAK SP 2146 7 2153

RINGNON R. MARAK NPP 3770 1 3771

EDMUND K SANGMA IND 4676 25 4701

MONINDRO RABHA UDP 442 5 447

MRINAL MARAK NCP 610 2 612

RAHINATH BARCHUNG INC 5261 32 5293

BENEDICT MARAK SP 725 11 736

JIMMY D. SANGMA IND 4130 28 4158

KAPIN CH. BORO IND 3106 40 3146

MAJENDRA RABHA IND 325 0 325

MICHAEL T. SANGMA (E) IND 6960 35 6995

SERAZUL H. KHARKONGOR IND 471 0 471

SHAMSHER NONGRUM IND 282 1 283

ABU TAHER MONDAL (E) INC 4797 34 4831

SUSANA D SANGMA (W) UDP 149 0 149

MANIRUL ISLAM SARKAR SP 3902 20 3922

SADER HOSSAIN NPP 1580 7 1587

ABDUS SAFFUR MONDAL IND 490 2 492

BINOY KUMAR GHOSH IND 4091 30 4121

KOBEJUDDIN SHEIKH IND 214 0 214

MARK GOERA B MARAK IND 4303 29 4332

SYLVESTER BULU SANGMA IND 945 8 953

46 Phulbari (GEN)

45 Tikrikilla (ST)

44 Raksamgre (ST)

43 Williamnagar (ST)

42 Rongjeng (ST)

41 Songsak (ST)

40 Bajengdoba (ST)

Page 5 of 7

Page 6: Page 1 of 7 - ceomeghalaya.nic.inceomeghalaya.nic.in/electionconducted/mla2013/ac-wise-votes... · roshan warjri (w) (e) inc 8188 257 8445 adelbert nongrum khnam 6057 208 6265 philomath

No Name Candidate Name Party EVMs Postal Total

Valid votes securedConstituency

MD. ISLAM HOQUE CHOUDHURY NCP 410 1 411

DR. MIZANUR RAHMAN KAZI UDP 2784 22 2806

PHILLIP A. SANGMA BJP 340 1 341

SAYEEDULLAH NONGRUM INC 1978 15 1993

RAHIBUL ISLAM SARKER SP 1083 6 1089

SOFIOR RAHMAN NPP 473 2 475

ABDUS SAFFUR MONDAL IND 334 3 337

ABDUS SALEH IND 4055 27 4082

ASHAHEL D SHIRA (E) IND 6497 75 6572

DR AZAD ZAMAN IND 5628 53 5681

TIM CHISIM IND 230 2 232

CLEMENT MARAK (E) INC 11927 77 12004

LALTHANTLUANGA D. SHIRA NCP 568 3 571

CONRAD KONGKAL SANGMA NPP 9822 75 9897

PROMOD KOCH SP 1011 4 1015

ATUL C MARAK IND 541 2 543

PURNO K. SANGMA INC 5120 60 5180

ROHIDAS MARAK NCP 288 2 290

JAMES PANGSANG KONGKAL SANGMA(E) NPP 6677 48 6725

ISMAIL R. MARAK IND 5879 13 5892

SENGMAN R. MARAK IND 3004 19 3023

SOMIP R. MARAK IND 1355 12 1367

ANDREAS T. SANGMA NCP 483 37 520

LOCKSLEY R CH. MOMIN UDP 200 18 218

NOVERFIELD R. MARAK (E) INC 4551 162 4713

HENYSHING A. SANGMA GNC 387 13 400

THOMAS A. SANGMA NPP 3579 238 3817

ADAMKID M. SANGMA IND 3056 69 3125

CYRUS TANGSENG D. SHIRA IND 244 6 250

KISMET A. SANGMA IND 1129 32 1161

KREDITHSON CH. MARAK IND 1356 19 1375

ROGER BENNY A. SANGMA IND 4030 118 4148

SENGRAK MARAK IND 845 24 869

BILLYKID A. SANGMA INC 6799 320 7119

DAVID CH. MARAK BJP 836 23 859

DEVORSI G. MOMIN UDP 705 25 730

DAVID CH SANGMA NPP 1903 72 1975

JIPSON R. MARAK GNC 365 25 390

ADERINA K SANGMA (W) IND 171 1 172

JOHN LESLEE K SANGMA (E) IND 6800 337 7137

KUNAL CH. MOMIN IND 1039 10 1049

LELYNGGREAT K SANGMA IND 215 8 223

ANIL KR. HAJONG BJP 342 1 343

SENGBAN R. SANGMA UDP 123 0 123

ZENITH M. SANGMA (E) INC 11344 63 11407

DIPUL R MARAK NPP 4702 34 4736

MANJIT KOCH SP 475 4 479

MULAISWORI HAJONG (W) RsSC 112 0 112

JINGJANG M. MARAK IND 877 9 886

MODY M. SANGMA IND 229 1 230

SUBIR M. MARAK IND 5292 45 5337

52 Rangsakona (ST)

51 South Tura (ST)

50 North Tura (ST)

49 Dadenggre (ST)

48 Selsella (ST)

47 Rajabala (GEN)

Page 6 of 7

Page 7: Page 1 of 7 - ceomeghalaya.nic.inceomeghalaya.nic.in/electionconducted/mla2013/ac-wise-votes... · roshan warjri (w) (e) inc 8188 257 8445 adelbert nongrum khnam 6057 208 6265 philomath

No Name Candidate Name Party EVMs Postal Total

Valid votes securedConstituency

DR. MUKUL SANGMA (E) INC 14944 87 15031

CLEMENT G. MOMIN NPP 5908 27 5935

MAHIRAN HAJONG IND 922 2 924

DIKKANCHI D. SHIRA (W) (E) INC 11518 62 11580

MAFIARA T. SANGMA (W) NCP 219 1 220

NIMARSON MOMIN UDP 4711 10 4721

NIDHURAM HAJONG SP 4693 19 4712

SEMFORD B. SANGMA NPP 1337 9 1346

ISMAIL AGITOK SANGMA IND 209 0 209

SILME CH. MARAK (W) IND 297 1 298

BHUPENDRA B. HAJONG BJP 3028 6 3034

GREBITH D. SANGMA UDP 1734 0 1734

WINNERSON D. SANGMA (E) INC 6805 19 6824

BOSTON MARAK NPP 4923 12 4935

DREMBAR CH. MARAK IND 343 0 343

KENEDY MARAK IND 892 0 892

RIGHTIOUS N. SANGMA IND 1786 3 1789

BESTERFIELD N. SANGMA INC 3791 12 3803

SANJIV R. MARAK NCP 462 1 463

BALLEN A. SANGMA NPP 1129 6 1135

MECKENSON MARAK GNC 1242 6 1248

WIDNALD D. MARAK SP 1524 5 1529

JHIM CARTER M. SANGMA IND 445 0 445

PREWIL CH. MARAK IND 489 7 496

RAKSENG R. MARAK IND 368 0 368

SALENG A. SANGMA (E) IND 7247 13 7260

TARANG A. SANGMA IND 2859 3 2862

KENETHSON R. SANGMA (E) INC 3335 28 3363

SISIR MARAK BJP 1583 15 1598

BOLISON D. SANGMA GNC 1109 2 1111

BRENING A SANGMA SP 2865 20 2885

JOYFERRY N. SANGMA IND 757 5 762

KUROSH M. MARAK IND 2523 25 2548

SENGKAL A. SANGMA IND 1996 37 2033

FRANCIS PONDIT R. SANGMA INC 4782 20 4802

SATTO R. MARAK NPP 2888 29 2917

AJITHSON G. MOMIN IND 1493 23 1516

ALBINUSH R. MARAK IND 1243 1 1244

MAHAMSING M. SANGMA IND 628 2 630

RAKKAM A. SANGMA IND 3455 39 3494

ROPHUL S. MARAK (E) IND 5446 12 5458

ARLENE M. N. SANGMA (W) INC 4124 34 4158

BLUEBELL R. SANGMA (W) NCP 2382 7 2389

CLIFFORD MARAK (E) GNC 5541 17 5558

PHILLIPOLE D. MARAK NPP 5055 18 5073

JONILSON CH. MARAK IND 2369 15 2384

LAZARUS SANGMA INC 2977 48 3025

PANSENG R. MARAK NCP 715 1 716

LINGTHON N. MARAK GNC 593 0 593

MILAN M. SANGMA NPP 794 14 808

ARJUN W. MOMIN IND 573 1 574

OLENDRO R. MARAK IND 1331 15 1346

SAMUEL M. SANGMA (E) IND 7671 57 7728

SECONDSON A. SANGMA IND 1294 45 1339

SIRGAN A. SANGMA IND 4087 54 4141

60 Baghmara (ST)

59 Chokpot (ST)

58 Rongara Siju (ST)

57 Dalu (ST)

56 Gambegre (ST)

55 Salmanpara (ST)

54 Mahendraganj (ST)

53 Ampati (ST)

Page 7 of 7