shardabai pawar mahila mahavidyalaya, shardanagar.shardawomenscollege.org/xi sci. div. e.pdf · 9...

4
Sr. No. Roll No. Name of Student H/UD English Marathi Hindi Physics Chemistry Biology AST Crop Sci.-I Crop-Sci-II Total Percentage Rank Remark 1 563 BHAPKAR PAYAL ANIL UD 23 25 24 25 24 24 145 96.67 I 2 629 SHINDE ASHLESHA SUBHASH UD 23 24 25 21 25 25 143 95.33 II 3 600 KALE KSHITIJA DADASAHEB UD 23 23 23 22 24 24 139 92.67 III 4 608 LONKAR MANASI MAHENDRA UD 23 23 22 24 25 22 139 92.67 III SPVN 5 686 PARANDE SHUBHANGI BHARAT H 23 22 22 24 22 25 138 92.00 IV 6 659 JADHAV SHWETA RAOSAHEB H 24 16 24 21 24 24 133 88.67 V English Marathi Hindi Physics Chemistry Biology CropSci. I Crop Sci II A.S.T. 124 16 10 124 124 124 98 98 26 4 1 2 2 3 4 120 16 10 123 122 122 95 94 26 118 16 10 114 87 108 91 90 26 2 0 0 9 35 14 4 4 0 98 100 100 93 71 89 96 96 100 Total number of student in Class Total number of student Absent Total number of student Present Total number of student Passed Total number of studet Failed Percentage of Passing Total number of student Failed ADT'S Shardabai Pawar Mahila Mahavidyalaya, Shardanagar. XI Science Div:- E ( 2017-18 ) Unit Test Second Result First Five in Class Subjectwise Result Total number of student for subject Total number of student Absent/ Deleted Total number of student Appeared Total number of sudent Passed Percentage of Passing 124 5 119 79 40 66.39 Class Teacher Vice-Principal Principal

Upload: doancong

Post on 15-Mar-2018

217 views

Category:

Documents


3 download

TRANSCRIPT

Page 1: Shardabai Pawar Mahila Mahavidyalaya, Shardanagar.shardawomenscollege.org/XI Sci. Div. E.pdf · 9 569 bhosale pranoti pravin h 24 21 21 20 18 17 121 80.67 pass ... 100 660 kolhe surabhi

Sr.

No

.

Ro

ll N

o.

Name of Student

H/U

D

En

gli

sh

Ma

rath

i

Hin

di

Ph

ysi

cs

Ch

em

istr

y

Bio

log

y

AS

T

Cro

p S

ci.-

I

Cro

p-S

ci-I

I

To

tal

Pe

rce

nta

ge

Ra

nk

Re

ma

rk

1 563 BHAPKAR PAYAL ANIL UD 23 25 24 25 24 24 145 96.67 I

2 629 SHINDE ASHLESHA SUBHASH UD 23 24 25 21 25 25 143 95.33 II

3 600 KALE KSHITIJA DADASAHEB UD 23 23 23 22 24 24 139 92.67 III

4 608 LONKAR MANASI MAHENDRA UD 23 23 22 24 25 22 139 92.67 III SPVN

5 686 PARANDE SHUBHANGI BHARAT H 23 22 22 24 22 25 138 92.00 IV

6 659 JADHAV SHWETA RAOSAHEB H 24 16 24 21 24 24 133 88.67 VE

ng

lish

Ma

rath

i

Hin

di

Ph

ysi

cs

Ch

em

istr

y

Bio

log

y

Cro

pS

ci.

I

Cro

p S

ci I

I

A.S

.T.

124 16 10 124 124 124 98 98 26

4 1 2 2 3 4

120 16 10 123 122 122 95 94 26

118 16 10 114 87 108 91 90 26

2 0 0 9 35 14 4 4 0

98 100 100 93 71 89 96 96 100

Total number of student in Class

Total number of student Absent

Total number of student Present

Total number of student Passed

Total number of studet Failed

Percentage of Passing

Total number of student Failed

ADT'S

Shardabai Pawar Mahila Mahavidyalaya, Shardanagar.XI Science Div:- E ( 2017-18 )

Unit Test Second Result

First Five in Class

Subjectwise Result

Total number of student for subject

Total number of student Absent/ Deleted

Total number of student Appeared

Total number of sudent Passed

Percentage of Passing

124

5

119

79

40

66.39

Class Teacher Vice-Principal Principal

Page 2: Shardabai Pawar Mahila Mahavidyalaya, Shardanagar.shardawomenscollege.org/XI Sci. Div. E.pdf · 9 569 bhosale pranoti pravin h 24 21 21 20 18 17 121 80.67 pass ... 100 660 kolhe surabhi

Sr.

No

.

Ro

ll N

o.

Name of Student

H/U

D

En

gli

sh

Ma

rath

i

Hin

di

Ph

ysi

cs

Ch

em

istr

y

Bio

log

y

AS

T

Cro

p S

ci.-

I

Cro

p-S

ci-I

I

To

tal

Pe

rce

nta

ge

Re

sult

Re

ma

rk

1 561 ADSUL SUREKHA MAHADEO H 15 12 13 8 18 18 84 56.00 F1

2 562 ATOLE RUTUJA SANTOSH H 24 17 19 16 21 21 118 78.67 Pass SPVN

3 563 BHAPKAR PAYAL ANIL UD 23 25 24 25 24 24 145 96.67 Pass

4 564 BHILARE PRATIKSHA PRAKASH UD 22 14 5 8 23 23 95 63.33 F2

5 565 BHISE AMRUTA HANUMANT H 19 18 19 23 19 16 114 76.00 Pass

6 566 BHISE PRITI DILIP UD Ab 16 AB Ab 14 Ab 30 20.00 F4

7 567 BHONDAVE ANISHA MARUTI UD 15 8 3 5 5 4 40 26.67 F5

8 568 BHONDVE MANISHA DNYANDEO H 17 17 17 19 21 Ab 91 60.67 F1

9 569 BHOSALE PRANOTI PRAVIN H 24 21 21 20 18 17 121 80.67 Pass

10 570 BHOSALE SNEHAL GANESH H 16 15 2 11 14 14 72 48.00 F1 SPVN

11 571 BORATE NIKITA PRAVIN H 18 10 4 2 13 8 55 36.67 F3

12 572 BORKAR POOJA RAVINDRA H 18 16 12 17 14 20 97 64.67 Pass SPVN

13 573 BURUNGALE NIKITA RAJENDRAKUMAR UD 17 21 21 17 21 22 119 79.33 Pass

14 574 CHANGAN RUTUJA VITTHAL H 21 18 22 19 22 23 125 83.33 Pass

15 575 DEOKATE AISHWARYA ANIL UD 22 14 12 19 17 22 106 70.67 Pass

16 576 DHAPATE SAKSHI SANDESH H Ab 17 10 16 Ab 12 55 36.67 F2

17 577 DHAWARE GAURI ARUN H 14 14 11 19 16 14 88 58.67 Pass SPVN

18 578 GADHAVE SHIVANJALI RAJENDRA H 24 22 16 18 21 20 121 80.67 Pass

19 579 GAIKWAD RUTUJA KESHEV H 7 9 5 8 7 5 41 27.33 F5

20 580 GAIKWAD SHIVANI RAJARAM H 17 2 3 14 21 14 71 47.33 F2

21 581 GAIKWAD TANVI DADA H 18 16 20 21 22 24 121 80.67 Pass

22 582 GAIKWAD VAISHNAVI BAPURAO UD 20 20 10 19 23 20 112 74.67 Pass

23 583 GAWADE EKTA MOHAN UD 22 17 12 21 22 23 117 78.00 Pass

24 584 GHORPADE POONAM SAMBHAJI H 21 20 11 19 24 22 117 78.00 Pass

25 585 GHULE DNYANESHWARI NITIN UD 22 14 6 10 19 10 81 54.00 F1

26 586 GODASE NEHA BIBHISHAN H 22 21 22 20 24 23 132 88.00 Pass

27 587 GOPHANE RUTUJA LAXMAN UD 21 17 14 19 23 21 115 76.67 Pass

28 588 GUTAL SHAMAL ARUN H 21 18 11 20 20 22 112 74.67 Pass SPVN

29 589 INGOLE PRANOTI DNYANESHWAR H 17 15 13 21 20 22 108 72.00 Pass

30 590 JAGTAP HARSHDA MOHAN H 19 20 18 21 24 25 127 84.67 Pass

31 591 JADHAV PRAGATI BHARAT H 23 18 20 20 24 25 130 86.67 Pass

32 592 JAGDALE PRIYANKA VYANKATESH UD 18 19 11 18 16 20 102 68.00 Pass

33 593 JAGTAP MOHINI SURESH H 18 19 9 16 20 22 104 69.33 Pass

34 594 JAGTAP PRERNA AJIT UD 23 20 16 16 23 25 123 82.00 Pass

35 595 JAMBE MADHAVI SHIVAJI UD 20 5 7 6 17 9 64 42.67 F3

36 596 GHOGARE SAMPADA VIJAY H 22 15 15 21 22 21 116 77.33 Pass

37 597 KADAM AMRUTA VIJAY H 18 17 20 22 24 21 122 81.33 Pass

38 598 KADAM DNYANESHWARI VILAS H Ab 12 10 11 Ab Ab 33 22.00 F3 SPVN

39 599 KADAM SHWETALI MAHADEV UD 15 10 9 11 19 14 78 52.00 Pass

40 600 KALE KSHITIJA DADASAHEB UD 23 23 23 22 24 24 139 92.67 Pass

41 601 Deleted

42 602 KAMATHE SWARALI CHANGDEO H 19 14 11 17 22 24 107 71.33 Pass

43 603 KATE GAURI VINOD UD 15 18 10 11 21 18 93 62.00 Pass

44 604 KHOMANE GAURI JITENDRA UD 16 9 4 7 17 15 68 45.33 F2

45 605 KIRKAT PRACHI NAMDEO H 17 15 10 18 17 17 94 62.67 Pass SPVN

46 606 KUSUMADE SONIYA KALYAN H 22 14 9 11 16 20 92 61.33 Pass SPVN

47 607 LONDHE PRATISHTHA DATTATRAY H 11 3 2 8 7 6 37 24.67 F5

Shardabai Pawar Mahila Mahavidyalaya, Shardanagar.

ADT'S

XI Science Div:- E ( 2017-18 )

Unit Test Second Result

Page 3: Shardabai Pawar Mahila Mahavidyalaya, Shardanagar.shardawomenscollege.org/XI Sci. Div. E.pdf · 9 569 bhosale pranoti pravin h 24 21 21 20 18 17 121 80.67 pass ... 100 660 kolhe surabhi

Sr.

No

.

Ro

ll N

o.

Name of Student

H/U

D

En

gli

sh

Ma

rath

i

Hin

di

Ph

ysi

cs

Ch

em

istr

y

Bio

log

y

AS

T

Cro

p S

ci.-

I

Cro

p-S

ci-I

I

To

tal

Pe

rce

nta

ge

Re

sult

Re

ma

rk

48 608 LONKAR MANASI MAHENDRA UD 23 23 22 24 25 22 139 92.67 Pass SPVN

49 609 MADANE RASHMI DIGAMBAR UD 19 9 7 9 20 17 81 54.00 F1

50 610 MALI HARSHADA BALU H 17 14 4 17 17 14 83 55.33 F1

51 611 MARKAD PRIYANKA RATNADIP H 19 16 13 20 21 21 110 73.33 Pass

52 612 MASKAR SNEHAL SANTOSH H 22 10 14 16 24 19 105 70.00 Pass SPVN

53 613 MASKE GAURI SANJAY UD 23 10 7 7 21 13 81 54.00 F2

54 614 MOTE PRITI KAKASAHEB H 21 16 18 21 25 24 125 83.33 Pass SPVN

55 615 NALE RUTUJA MADHUKAR H 21 14 9 14 20 18 96 64.00 Pass

56 616 SANDHYA SAYAJI NARUTE H 23 19 11 17 17 19 106 70.67 Pass

57 617 MOHINI SOMNATH NIKAM H 21 21 22 18 24 23 129 86.00 Pass

58 618 NIMBALKAR KOMAL VISHNU H 11 18 11 15 21 10 86 57.33 Pass

59 619 SHELKE SMITA SANJAY H 17 15 5 10 12 9 68 45.33 F1

60 620 PATIL DIVYA DIPAK H 8 9 6 8 8 15 54 36.00 F4

61 621 PATIL MADHURI DEEPAK H 19 12 10 15 14 20 90 60.00 Pass SPVN

62 622 POMANE PRAJKTA BAPURAO UD 19 16 8 12 18 19 92 61.33 F1

63 623 RAUT NEHA VILASRAO H 22 21 20 21 24 24 132 88.00 Pass

64 624 SAYYAD MUSKAN RIYAJ UD 23 9 10 14 17 14 87 58.00 Pass

65 625 SHAH ANAGHA RAJKUMAR H 17 11 11 14 9 15 77 51.33 Pass SPVN

66 626 SHAIKH TASLIM JAKIR H 19 15 15 19 19 17 104 69.33 Pass

67 627 SHINDE AKANKSHA SANTOSH H 20 15 22 21 23 24 125 83.33 Pass

68 628 SHINDE AMRUTA DARASING H 18 17 15 15 24 19 108 72.00 Pass SPVN

69 629 SHINDE ASHLESHA SUBHASH UD 23 24 25 21 25 25 143 95.33 Pass

70 630 SHINDE PRANALI SUNIL UD 21 21 17 20 24 14 117 78.00 Pass

71 631 SHINDE SNEHAL MOHAN H 18 15 8 16 17 19 93 62.00 F1 SPVN

72 632 SONAR YUKTA SANTOSH H Ab Ab Ab Ab Ab Ab 0 0.00

73 633 TAMBE SNEHAL SHIVAJI UD 23 20 16 17 22 24 122 81.33 Pass

74 634 TAMBOLI LUBNA RAHIM H 21 14 12 19 24 22 112 74.67 Pass

75 635 TARANGE NIKITA NATHA H 21 7 13 12 18 12 83 55.33 F1

76 636 TAWARE MRUNAL PRADEEP UD 23 14 16 10 15 16 94 62.67 Pass

77 637 TEMBARE SONALI ANIL H 18 20 15 21 23 23 120 80.00 Pass

78 638 THORAT SAYLEE RAJESH UD 21 19 9 16 22 23 110 73.33 Pass

79 639 TILEKAR DEEPTI CHANDRAKANT H 23 17 20 23 23 19 125 83.33 Pass

80 640 UNHALE MONIKA MAHAVIR H 22 22 17 22 25 23 131 87.33 Pass SPVN

81 641 VIRKAR RUTUJA ASHOK UD 18 12 17 15 15 12 89 59.33 Pass

82 642 WAGHMODE PRIYANKA MADHUKAR H 24 12 11 11 23 20 101 67.33 Pass

83 643 BAGAL NIKITA RAJENDRA H 18 13 12 18 12 18 91 60.67 Pass SPVN

84 644 YADAV NAMRATA CHANDRASHEKHAR H 17 12 16 14 17 18 94 62.67 Pass

85 645 ZANJURNE NUTAN RAVINDRA UD 20 12 8 16 20 11 87 58.00 F1 SPVN

86 646 ZOL KOMAL LAXMAN H 18 18 21 20 24 23 124 82.67 Pass

87 647 DHAMAL AACHAL JALINDAR( Left)

88 648 BHOSLE NEHA JITENDRA UD 23 13 12 15 23 18 104 69.33 Pass

89 649 BAGNAWAR TRUPTI RAMESH H 20 10 5 15 15 14 79 52.67 F1

90 650 DALVI TEJASHRI PANDURANG H 21 18 10 14 23 19 105 70.00 Pass

91 651 DHAPATE APEKSHA DATTATRAY H 19 21 21 23 25 19 128 85.33 Pass

92 652 GHADGE RUTUJA YASHWANT H 16 13 9 13 19 12 82 54.67 Pass

93 653 JADHAV TEJASVI SHRIKANT H 15 14 13 9 16 12 79 52.67 Pass SPVN

94 654 TAKBHATE DIVYA DNYANESHWAR H 18 24 22 18 23 23 128 85.33 Pass

95 655 PATIL BALIKA BHARAT H 15 12 10 12 11 9 69 46.00 Pass

96 656 WAGHMODE SIDDHI SWAROOP UD 21 11 5 14 13 17 81 54.00 F1

97 657 GADHAVE VAISHNAVI BHIKAJI H 17 9 6 16 12 10 70 46.67 F1 SPVN

98 658 GAIKWAD TEJASVINI RAJENDRA H 17 9 3 16 13 13 71 47.33 F1

99 659 JADHAV SHWETA RAOSAHEB H 24 16 24 21 24 24 133 88.67 Pass

100 660 KOLHE SURABHI RAMESH H 19 9 5 15 9 13 70 46.67 F1

Page 4: Shardabai Pawar Mahila Mahavidyalaya, Shardanagar.shardawomenscollege.org/XI Sci. Div. E.pdf · 9 569 bhosale pranoti pravin h 24 21 21 20 18 17 121 80.67 pass ... 100 660 kolhe surabhi

Sr.

No

.

Ro

ll N

o.

Name of Student

H/U

D

En

gli

sh

Ma

rath

i

Hin

di

Ph

ysi

cs

Ch

em

istr

y

Bio

log

y

AS

T

Cro

p S

ci.-

I

Cro

p-S

ci-I

I

To

tal

Pe

rce

nta

ge

Re

sult

Re

ma

rk

101 661 Deleted

102 662 KATKAR MANJUSHA MARUTI H 19 21 10 7 9 23 89 59.33 F1

103 663 YADAV RAJANI SANCHIT H 20 21 13 8 17 23 102 68.00 F1

104 664 MOHITE PRAJAKTA NANASO H 12 20 6 7 9 22 76 50.67 F2

105 665 SAWANT MEGHANA DILIP H 12 20 13 8 8 23 84 56.00 F2

106 666 SHINDE PRATIKSHA GANESH H 14 18 8 5 12 18 75 50.00 F2 SPVN

107 667 DOIPHODE VAISHNAVI HAUSRAO H 12 21 12 11 7 20 83 55.33 F1

108 668 ZAGADE SHITAL MADHUKAR H 14 22 5 8 11 22 82 54.67 F2

109 669 PATIL ASHWINI UDAYSINGH H 13 17 12 2 9 13 66 44.00 F1

110 670 SONAVANE AISHWARYA SANJAY UD 19 21 17 12 18 25 112 74.67 Pass

111 671 PATIL PRIYANKA NANASAHEB H 19 20 9 22 10 24 104 69.33 Pass

112 672 KODLINGE SAYALI DHANANJAY H 18 21 5 4 6 19 73 48.67 F3

113 673 TAKLE SONALI MAHADEV H 20 21 21 18 19 24 123 82.00 Pass

114 674 GADEKAR PRATIKSHA DADASAHEB H 9 18 9 10 3 21 70 46.67 F1

115 675 VASEKAR VAISHNAVI DIGAMBER H 12 17 9 1 5 18 62 41.33 F2

116 676 DESAI MAYURI TANAJI H 17 17 14 13 15 23 99 66.00 Pass

117 677 PAWAR DIVYA RAVINDRA H 24 16 16 9 14 23 102 68.00 Pass

118 678 THITE APEKSHA DHANANJAY UD 21 21 15 12 14 24 107 71.33 Pass

119 679 JAGTAP VAIBHAVI RAVINDRA UD 10 19 7 2 7 20 65 43.33 F3

120 680 HOLE CHAKORI PRAMOD H 16 18 10 12 9 22 87 58.00 Pass

121 681 KHOMANE TEJAL SATISH H 16 18 11 10 14 22 91 60.67 Pass

122 682 KHANDZODE AMITA HANMANT H 10 18 9 5 4 17 63 42.00 F2

123 683 DERE SAKSHI ANANDRAO H 10 18 9 4 6 21 68 45.33 F2 SPVN

124 684 LOHAKARE CHAITALI RAVINDRA H 20 19 12 14 12 24 101 67.33 Pass

125 685 DHAVANE AISHWARYA DILIP H 13 20 15 6 11 24 89 59.33 F1

126 686 PARANDE SHUBHANGI BHARAT H 23 22 22 24 22 25 138 92.00 Pass

127 687 PACHPUTE PUJA BAPURAO UD 13 16 11 2 11 20 73 48.67 F1

Class Teacher Vice-Principal Principal