bcom 3rd year - sec - a - june-2016 aniket shakya 2 1 3 2 4 4 16 15 99 nisha rana 7 5 10 7 13 6 48...

11
BCOM 3RD YEAR - SEC - A - JUNE-2016 Roll No Name BEV CMA A&T B-LAW DTLP FS TOTAL % NO OF CLASSES 11 16 19 19 26 18 109 100 5 SUSADA OO SHULET 11 15 18 17 24 16 101 93 9 MOUMITA BHATTACHARJEE 8 15 17 17 23 13 93 85 11 TEJI R MARAK 9 10 17 12 25 12 85 78 13 AIBANKITLANG LYNGDOH 5 2 16 8 16 11 58 53 15 DOMETRIAS BIANCHI KHARBUDON 4 3 12 11 15 10 55 50 19 BASHIDA KHARBITHAI 4 3 5 9 13 8 42 39 21 SUMAN DAS 7 6 14 7 23 12 69 63 23 GILBERT LAMARE 4 7 11 7 18 7 54 50 25 EVERSON KHARMUJAI 1 0 0 0 0 1 2 2 27 DEEPAK BAJORIA 8 10 9 8 23 12 70 64 29 PRETTY PHAWA 11 14 18 16 25 16 100 92 33 LILY SINHA 10 15 17 16 22 12 92 84 35 SHEHNAZ PARVEEN 10 7 10 13 23 15 78 72 37 MUKTAV SAIKIA 9 14 17 16 22 16 94 86 41 THIANGHUNBANRI LAWRINIANG 11 14 18 16 22 16 97 89 51 LARISHAKERLIN LYNGDOH 10 15 16 14 24 16 95 87 53 MAMTA KHARROMAN 7 12 14 13 23 15 84 77 55 IASUKLANG NONGBET 6 7 13 17 20 13 76 70 57 BANLAMPHANG TARIANG 9 10 15 11 23 12 80 73 59 DONSHNGAIN DIENGDOH 8 3 17 10 21 10 69 63 61 SILAS RYNTATHIANG 7 8 15 12 17 10 69 63 63 SAGARIKA JOSHI 6 9 15 15 16 7 68 62 67 GILLBERT N LYNGKHOI 0 0 0 0 0 0 0 0 71 SHEEBA S 8 12 17 17 21 15 90 83 73 PUSHPA KUMARI RAJAK 4 9 11 10 18 12 64 59 77 NAFISHA DEKA 7 13 16 16 20 12 84 77 89 ANIKET SHAKYA 2 1 3 2 4 4 16 15 99 NISHA RANA 7 5 10 7 13 6 48 44 101 ARBINDAR RAI 3 7 12 10 17 10 59 54 109 ABDUL MUTHLIB CHOUDHURY 11 16 19 19 25 18 108 99 113 ESTHER SHABONG 10 14 19 16 22 15 96 88 119 PRIYANA G MOMIN 3 0 8 3 16 8 38 35 121 TYNGSHAIN MYLLIEM UMLONG 4 0 11 8 21 12 56 51 123 KARAN JOSHI 0 0 1 0 0 1 2 2 125 ASHISH PRADHAN 7 8 13 10 18 7 63 58 127 GREJINTHA NENGMINZA SANGMA 9 13 15 13 21 14 85 78 129 ILIKI AYEMI 7 16 12 12 20 12 79 72 131 HERASUILUNGBE 6 8 6 7 19 10 56 51 137 AYUSHI JALEWA 11 14 17 18 25 16 101 93 139 SONY CHYRMANG 1 0 1 0 0 0 2 2 143 NGORANG JACINTA 7 11 16 14 21 14 83 76

Upload: leduong

Post on 15-Apr-2018

222 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: BCOM 3RD YEAR - SEC - A - JUNE-2016 aniket shakya 2 1 3 2 4 4 16 15 99 nisha rana 7 5 10 7 13 6 48 44 101 arbindar rai 3 7 12 10 17 10 59 54 ... 195 meming wage 5 8 19 12 19 11 74

BCOM 3RD YEAR - SEC - A - JUNE-2016

Roll No Name BEV CMA A&T B-LAW DTLP FS TOTAL %

NO OF CLASSES 11 16 19 19 26 18 109 100

5 SUSADA OO SHULET 11 15 18 17 24 16 101 93

9 MOUMITA BHATTACHARJEE 8 15 17 17 23 13 93 85

11 TEJI R MARAK 9 10 17 12 25 12 85 78

13 AIBANKITLANG LYNGDOH 5 2 16 8 16 11 58 53

15 DOMETRIAS BIANCHI KHARBUDON 4 3 12 11 15 10 55 50

19 BASHIDA KHARBITHAI 4 3 5 9 13 8 42 39

21 SUMAN DAS 7 6 14 7 23 12 69 63

23 GILBERT LAMARE 4 7 11 7 18 7 54 50

25 EVERSON KHARMUJAI 1 0 0 0 0 1 2 2

27 DEEPAK BAJORIA 8 10 9 8 23 12 70 64

29 PRETTY PHAWA 11 14 18 16 25 16 100 92

33 LILY SINHA 10 15 17 16 22 12 92 84

35 SHEHNAZ PARVEEN 10 7 10 13 23 15 78 72

37 MUKTAV SAIKIA 9 14 17 16 22 16 94 86

41 THIANGHUNBANRI LAWRINIANG 11 14 18 16 22 16 97 89

51 LARISHAKERLIN LYNGDOH 10 15 16 14 24 16 95 87

53 MAMTA KHARROMAN 7 12 14 13 23 15 84 77

55 IASUKLANG NONGBET 6 7 13 17 20 13 76 70

57 BANLAMPHANG TARIANG 9 10 15 11 23 12 80 73

59 DONSHNGAIN DIENGDOH 8 3 17 10 21 10 69 63

61 SILAS RYNTATHIANG 7 8 15 12 17 10 69 63

63 SAGARIKA JOSHI 6 9 15 15 16 7 68 62

67 GILLBERT N LYNGKHOI 0 0 0 0 0 0 0 0

71 SHEEBA S 8 12 17 17 21 15 90 83

73 PUSHPA KUMARI RAJAK 4 9 11 10 18 12 64 59

77 NAFISHA DEKA 7 13 16 16 20 12 84 77

89 ANIKET SHAKYA 2 1 3 2 4 4 16 15

99 NISHA RANA 7 5 10 7 13 6 48 44

101 ARBINDAR RAI 3 7 12 10 17 10 59 54

109 ABDUL MUTHLIB CHOUDHURY 11 16 19 19 25 18 108 99

113 ESTHER SHABONG 10 14 19 16 22 15 96 88

119 PRIYANA G MOMIN 3 0 8 3 16 8 38 35

121 TYNGSHAIN MYLLIEM UMLONG 4 0 11 8 21 12 56 51

123 KARAN JOSHI 0 0 1 0 0 1 2 2

125 ASHISH PRADHAN 7 8 13 10 18 7 63 58

127 GREJINTHA NENGMINZA SANGMA 9 13 15 13 21 14 85 78

129 ILIKI AYEMI 7 16 12 12 20 12 79 72

131 HERASUILUNGBE 6 8 6 7 19 10 56 51

137 AYUSHI JALEWA 11 14 17 18 25 16 101 93

139 SONY CHYRMANG 1 0 1 0 0 0 2 2

143 NGORANG JACINTA 7 11 16 14 21 14 83 76

Page 2: BCOM 3RD YEAR - SEC - A - JUNE-2016 aniket shakya 2 1 3 2 4 4 16 15 99 nisha rana 7 5 10 7 13 6 48 44 101 arbindar rai 3 7 12 10 17 10 59 54 ... 195 meming wage 5 8 19 12 19 11 74

145 HUNRISHA NONGDHAR 9 13 18 13 23 17 93 85

BCOM 3RD YEAR - SEC - A - JUNE-2016

Roll No Name BEV CMA A&T B-LAW DTLP FS TOTAL %

NO OF CLASSES 11 16 19 19 26 18 109 100

147 PAWAN RAI 5 6 19 5 10 6 51 47

149 HAMBADU 11 12 18 14 21 16 92 84

151 SUNIL KUMAR RAI 0 0 0 0 0 0 0 0

153 NAVIN KARIWAL 7 10 10 11 16 15 69 63

157 MALSAWMHLUZUALI 8 10 14 16 22 14 84 77

159 JAMES DAIME 0 0 0 0 0 0 0 0

161 SILSANG M SANGMA 3 5 6 5 20 12 51 47

167 NG VERTEX LANA 9 11 14 14 20 14 82 75

171 NANG KHATINI MEIN 6 7 12 14 13 9 61 56

173 KESHIADORA KSHIAR 9 9 17 16 21 12 84 77

175 ARPITA RAY SARKAR 7 4 11 11 19 9 61 56

183 SANKUPAR KSHIAR 6 5 12 12 16 10 61 56

189 JAGAT GOGOI 10 14 16 15 24 16 95 87

191 CHINMOY PAUL 11 9 9 11 18 13 71 65

195 MEMING WAGE 5 8 19 12 19 11 74 68

197 ADAPHRO RAGENAMEI 4 3 8 5 15 7 42 39

199 SANDEEP KUMAR THAKUR 9 10 17 17 24 13 90 83

205 WANPHERBOK KHARWANLANG 1 0 0 2 6 3 12 11

215 PRIYA SUNAR 6 7 17 12 12 8 62 57

221 EMIDAKAHI M LAKIANG 0 0 3 0 0 3 3

227 DAFICA NONGDHAR 0 0 0 0 0 0 0 0

229 SALPA B MARAK 9 14 16 17 20 13 89 82

BCOM 3RD YEAR - SEC - A - JUNE-2016

Roll No Name BEV CMA A&T B-LAW HRM SEM TOTAL %

NO OF CLASSES 11 16 19 19 25 20 110 100

7 K ROMUANA 8 11 16 13 16 9 73 66

17 SHUBHOJIT DEB 1 0 0 0 0 9 10 9

43 AARON JASPER KHONGWIR 7 5 18 9 14 10 63 57

49 KAKUTO SEMA 3 6 16 9 18 10 62 56

75 SAYAN PAUL 4 6 9 2 9 10 40 36

79 SIDDHANT SETHIA 4 4 8 5 9 7 37 34

83 PRAKASH THAPA 1 4 3 3 6 5 22 20

91 MALVERNLEE TREVOR THANGKHIEW 2 4 3 2 9 5 25 23

93 E BREGGIE SUN 2 3 3 2 9 5 24 22

95 SONU DUSAD 7 10 9 9 17 17 69 63

97 SUBHAM NATH 6 11 11 10 18 11 67 61

103 SHUBHAM SHARMA THAKUR 6 11 13 9 12 14 65 59

107 SHUVAM DAS 1 1 2 0 3 3 10 9

111 PRITAM CHANDA 7 13 14 12 19 15 80 73

117 NAVAJIT DOLEY 5 5 12 9 13 13 57 52

Page 3: BCOM 3RD YEAR - SEC - A - JUNE-2016 aniket shakya 2 1 3 2 4 4 16 15 99 nisha rana 7 5 10 7 13 6 48 44 101 arbindar rai 3 7 12 10 17 10 59 54 ... 195 meming wage 5 8 19 12 19 11 74

135 KRISHNA THAPA 11 13 16 13 17 13 83 75

155 ADELBERT LYNGDOH 7 8 11 9 12 11 58 53

179 URMILA RAI 3 3 9 4 12 7 38 35

187 AJAY KUMAR TIWARI 6 4 8 7 9 8 42 38

193 TAHANGMEN TANGHA 5 9 19 10 20 15 78 71

207 FAIRLANDER SHANGPLIANG 7 10 12 11 19 13 72 65

209 LAITPHAR SWER 3 1 10 6 12 7 39 35

213 ARUP PAUL 2 0 0 4 9 6 21 19

217 SHRUTI SINGH 7 8 12 15 16 12 70 64

219 AKASH KUMAR SHAHI 8 7 10 10 11 13 59 54

223 SOURAV GHOSH 0 4 3 7 4 8 26 24

225 BANJOP SKHEM DIENGDOH 1 0 3 2 5 4 15 14

231 LALRAMSANGA 1 0 0 3 3 2 9 8

BCOM3RD YEAR - SEC - A (GENERAL) - JUNE-2016

Roll No Name BEV CMA A&T B-LAW TOTAL %

NO OF CLASSES 11 16 19 19 65 100

277 CHANDAN SINGH FARSWAN 7 5 8 12 32 49

279 SAMUJJAL DAS 10 16 19 18 63 97

281 ABHISHEK PAUL 0 0 0 0 0 0

BCOM 3RD YEAR- SEC - B - JUNE -2016

Roll No Name BEV CMA A&T B-LAW DTLP FS TOTAL %

NO OF CLASSES 14 15 12 19 26 18 104 100

4 SOOWANKI S PASSAH 8 15 11 11 17 12 74 71

6 JEREMY FELIX RYNJAH 8 5 3 7 10 6 39 38

8 JOSHUA PYNGROPE 7 11 8 14 16 13 69 66

10 R FIONCA LYNGDOH NONGPIUR 9 13 11 9 21 15 78 75

12 AKASH NANDI 10 13 8 12 20 11 74 71

14 AMIT DEY 6 7 5 8 16 8 50 48

16 BISHNU THAPA 5 9 5 9 17 11 56 54

20 ROSHNI GUPTA 4 1 6 8 16 10 45 43

26 DAPMAIN LYNGDOH 13 6 5 11 21 11 67 64

28 BILASH THAKURI 4 5 4 6 10 3 32 31

30 DAIASHANLANG PHAWA 12 11 10 13 22 16 84 81

32 SUPARNA GHOSH 5 7 7 15 20 16 70 67

34 PHERKLIN KHRIAM 14 15 11 14 24 16 94 90

36 BANKHRAWBOR MARWEIN 13 15 12 12 24 15 91 88

44 BISHAL DAS 10 11 5 12 19 9 66 63

48 RAVI SHANKAR PRASAD 4 5 8 12 17 9 55 53

50 BAHUNLANG SANGRIANG 7 10 7 11 19 13 67 64

54 YANGUTUO SOLO 10 10 9 11 22 15 77 74

56 MEBANKYRSHAN NONGRUM 0 0 0 2 3 0 5 5

58 MAITSHAPHRANG NONGSPUNG 0 0 0 1 0 0 1 1

Page 4: BCOM 3RD YEAR - SEC - A - JUNE-2016 aniket shakya 2 1 3 2 4 4 16 15 99 nisha rana 7 5 10 7 13 6 48 44 101 arbindar rai 3 7 12 10 17 10 59 54 ... 195 meming wage 5 8 19 12 19 11 74

60 JOYDEEP DUTTA 8 10 10 11 23 13 75 72

62 GAICHINGLUNG KAMEE 1 0 0 0 0 1 1

64 SAURAV DEY 6 6 7 7 13 9 48 46

66 SONIA KUMARI 9 9 4 11 20 8 61 59

72 AKASH RANA 2 4 3 2 0 11 11

80 AJAY GURUNG 8 10 5 12 18 10 63 61

90 NEDHI TIWARI 0 0 0 2 7 1 10 10

96 SANJOK RAI 1 1 4 5 0 0 11 11

98 TANEDAR G MARAK 0 1 4 10 0 0 15 14

100 DIKSHA PAUL 5 1 4 8 19 9 46 44

114 AMIT GIRI 0 0 0 0 0 0 0 0

116 LISHA SUN 14 15 12 17 25 18 101 97

120 RAPHAEL KHARKONGOR 6 5 7 13 19 10 60 58

124 SUMI SARKAR 5 6 6 10 10 9 46 44

126 DIKSHA DEB 10 8 7 14 21 11 71 68

130 SUMAN THAPA 10 10 10 12 21 12 75 72

136 NGAKUIMI SANGKHRO 5 3 6 9 16 13 52 50

140 SUBODH KUMAR RAI 11 14 8 11 13 11 68 65

148 BRYAN ANTONIO LYNGDOH TALANG 6 7 5 9 17 8 52 50

150 ANISH BHATTACHARJEE 10 13 9 14 23 16 85 82

152 BATISTA KHARLYNGDOH 6 6 4 7 18 8 49 47

BCOM 3RD YEAR- SEC - B - JUNE -2016

Roll No Name BEV CMA A&T B-LAW DTLP FS TOTAL %

NO OF CLASSES 14 15 12 19 26 18 104 100

154 NANG SONIA MANTAW 6 6 7 11 18 10 58 56

164 LALDINPUII TLAU 8 6 7 12 18 10 61 59

172 KUNAL SHAH 12 15 8 13 23 14 85 82

174 MEBARINIA KHARMAWPHLANG 13 14 12 16 22 14 91 88

176 NAFISHA BEGUM LASKAR 7 13 10 11 20 12 73 70

204 BAHUNSHISHA NONGRUM 13 14 10 16 22 15 90 87

208 MUTIBUR RAHMAN LASKAR 0 0 0 1 0 0 1 1

210 PDIANG KUPAR LYNGDOH 4 4 2 0 0 10 10

212 RICHARD FILLSTAR INGJAL 6 6 7 16 13 48 46

216 MOUSHMI DAS 10 11 8 12 21 10 72 69

218 SUNEHA GULERIA 13 6 6 17 22 11 75 72

220 BANMANKHRAW PYNGROPE 9 14 11 20 12 66 63

222 RAJDEEP GHOSH 4 3 9 21 4 41 39

224 SUDIP CHANDA 3 5 10 16 7 41 39

228 RAJAT KUMAR RAY 2 5 0 10 3 20 19

230 DIPTI THAPA 9 7 12 16 8 52 50

Page 5: BCOM 3RD YEAR - SEC - A - JUNE-2016 aniket shakya 2 1 3 2 4 4 16 15 99 nisha rana 7 5 10 7 13 6 48 44 101 arbindar rai 3 7 12 10 17 10 59 54 ... 195 meming wage 5 8 19 12 19 11 74

BCOM 3RD YEAR- SEC - B - JUNE -2016

Roll No Name BEV CMA A&T B-LAW HRM SEM TOTAL %

NO OF CLASSES 14 15 12 19 25 20 105 100

2 DARYL THEODORE SYIEMLIEH 11 15 10 16 21 17 90 86

22 THANGJAPAO BAITE 7 15 6 10 19 10 67 64

38 HARITHA HARI KUMAR 7 7 8 8 19 13 62 59

40 PHIBALAMLYNTI MARY KHARSHANDI 0 0 0 0 0 0 0 0

42 SUMESH CHETTRI 1 2 3 0 9 9 24 23

46 RAJIV DEB 6 9 5 11 15 7 53 50

52 BOBBLY SHARMA 4 3 6 10 20 12 55 52

68 TENZING BEBETO M SANGMA 3 7 2 5 11 9 37 35

70 LEMON SINHA 0 4 5 5 13 8 35 33

76 KISHOR DAS 4 4 4 10 12 6 40 38

78 HANUMANT CHOMAL 3 8 6 10 15 11 53 50

82 RAJIV KUMAR RAY 12 12 10 15 21 16 86 82

84 BAWANKMENLANG KHONGWIR 9 11 11 14 21 12 78 74

88 LAXMI SHARMA 12 7 4 14 19 12 68 65

102 LHINGNEITHEM RODY KIPGEN 0 0 1 0 0 0 1 1

106 BIPIN KUMAR SHAH 4 12 5 10 20 15 66 63

110 GENLIENSON MICAL NEIHSIEL 8 4 11 8 18 12 61 58

118 SUMI SINHA 6 9 9 8 32 30

122 SUBHAM DEY 0 4 4 6 10 5 29 28

142 RAPBOR MASSAR 4 4 3 8 12 10 41 39

144 RISSO YADAR 11 11 7 15 15 14 73 70

146 AZIM CIDDIKIE 10 10 10 12 19 17 78 74

156 DAISY ZOTHANPUII 0 3 0 2 6 4 15 14

158 ALEX REMLALNGHAKA 2 11 10 15 21 13 72 69

160 LALREMRUATI 9 9 10 14 22 14 78 74

162 GREGORY VANLALTHAPUIA 3 1 3 8 8 8 31 30

166 THANG LIAN SON 9 10 10 13 20 15 77 73

170 SAGAR CHHETRI 6 7 7 11 16 12 59 56

182 LHINGNEICHONG LHUNGDIM 7 10 9 11 19 14 70 67

186 CHRISTOPHER LALTHLAMUANA 0 4 2 4 12 6 28 27

188 DIBYA JYOTI BARMAN 11 15 11 14 23 14 88 84

190 LONGREISHANG KASHUNG 5 4 4 10 18 10 51 49

192 TSERING SANGEY 2 1 4 3 8 8 26 25

198 ABHIJIT ARJUN KANUNGOE 2 8 8 8 19 12 57 54

200 KAMLIK WANGSU 13 13 11 15 22 16 90 86

206 AKASH BISWA 1 0 0 0 0 1 2 2

214 SANDEEP DEB 6 4 0 0 8 7 25 24

226 JULIUS NONGKYNRIH 5 8 0 13 15 11 52 50

232 HUBERT KHUP MUAN SANG 6 7 10 19 11 53 50

Page 6: BCOM 3RD YEAR - SEC - A - JUNE-2016 aniket shakya 2 1 3 2 4 4 16 15 99 nisha rana 7 5 10 7 13 6 48 44 101 arbindar rai 3 7 12 10 17 10 59 54 ... 195 meming wage 5 8 19 12 19 11 74

BCOM 3RD YEAR - SEC - B (GENERAL) - JUNE-2016

Roll No Name BEV CMA A&T B-LAW TOTAL %

NO OF CLASSES 14 15 12 19 60 100

276 SHASHI BHUZIL 4 5 7 8 24 40

278 RUPESH PRASAD RAI 0 1 0 0 1 2

280 SANDHERA R MARAK 0 7 0 15 22 37

Page 7: BCOM 3RD YEAR - SEC - A - JUNE-2016 aniket shakya 2 1 3 2 4 4 16 15 99 nisha rana 7 5 10 7 13 6 48 44 101 arbindar rai 3 7 12 10 17 10 59 54 ... 195 meming wage 5 8 19 12 19 11 74

BCOM 3RD YEAR - SEC - A - JULY-2016

Roll No Name BEV CMA A&T B-LAW DTLP FS TOTAL %

NO OF CLASSES 14 16 18 17 21 21 107 100

5 SUSADA OO SHULET 14 15 17 17 19 20 102 95

9 MOUMITA BHATTACHARJEE 11 11 15 13 17 17 84 79

11 TEJI R MARAK 12 11 15 11 18 17 84 79

13 AIBANKITLANG LYNGDOH 9 4 11 6 14 11 55 51

15 DOMETRIAS BIANCHI KHARBUDON 12 9 12 11 17 4 65 61

19 BASHIDA KHARBITHAI 3 2 4 10 8 8 35 33

21 SUMAN DAS 4 7 10 8 14 15 58 54

23 GILBERT LAMARE 10 9 16 11 19 15 80 75

25 EVERSON KHARMUJAI 0 1 0 0 0 0 1 1

27 DEEPAK BAJORIA 12 7 10 11 14 14 68 64

29 PRETTY PHAWA 9 13 14 15 18 19 88 82

33 LILY SINHA 13 13 16 17 19 11 89 83

35 SHEHNAZ PARVEEN 12 7 12 14 17 18 80 75

37 MUKTAV SAIKIA 13 15 16 15 21 18 98 92

41 THIANGHUNBANRI LAWRINIANG 11 10 16 12 21 18 88 82

51 LARISHAKERLIN LYNGDOH 12 13 16 16 17 20 94 88

53 MAMTA KHARROMAN 8 10 10 9 13 15 65 61

55 IASUKLANG NONGBET 13 11 15 15 20 15 89 83

57 BANLAMPHANG TARIANG 13 10 15 15 16 18 87 81

59 DONSHNGAIN DIENGDOH 13 7 15 12 17 19 83 78

61 SILAS RYNTATHIANG 10 9 11 11 17 15 73 68

63 SAGARIKA JOSHI 6 12 13 13 14 13 71 66

67 GILLBERT N LYNGKHOI 0 0 0 0 0 0 0 0

71 SHEEBA S 11 11 15 15 12 17 81 76

73 PUSHPA KUMARI RAJAK 14 9 12 15 9 19 78 73

77 NAFISHA DEKA 5 8 11 7 19 8 58 54

89 ANIKET SHAKYA 3 2 1 2 6 5 19 18

99 NISHA RANA 6 5 8 9 15 8 51 48

101 ARBINDAR RAI 10 8 9 7 16 14 64 60

109 ABDUL MUTHLIB CHOUDHURY 14 16 16 16 20 20 102 95

113 ESTHER SHABONG 10 10 15 13 15 17 80 75

119 PRIYANA G MOMIN 6 2 6 9 8 7 38 36

121 TYNGSHAIN MYLLIEM UMLONG 8 4 7 6 16 11 52 49

123 KARAN JOSHI 1 0 3 0 5 4 13 12

125 ASHISH PRADHAN 10 8 13 10 10 12 63 59

127 GREJINTHA NENGMINZA SANGMA 10 12 16 13 19 18 88 82

129 ILIKI AYEMI 9 13 15 11 18 14 80 75

131 HERASUILUNGBE 7 9 5 6 16 9 52 49

137 AYUSHI JALEWA 12 15 15 14 17 18 91 85

139 SONY CHYRMANG 0 0 0 0 0 0 0 0

143 NGORANG JACINTA 11 15 16 17 21 18 98 92

145 HUNRISHA NONGDHAR 11 14 16 16 20 21 98 92

147 PAWAN RAI 4 3 3 3 19 7 39 36

149 HAMBADU 11 13 17 16 19 17 93 87

Page 8: BCOM 3RD YEAR - SEC - A - JUNE-2016 aniket shakya 2 1 3 2 4 4 16 15 99 nisha rana 7 5 10 7 13 6 48 44 101 arbindar rai 3 7 12 10 17 10 59 54 ... 195 meming wage 5 8 19 12 19 11 74

BCOM 3RD YEAR - SEC - A - JULY-2016

Roll No Name BEV CMA A&T B-LAW DTLP FS TOTAL %

NO OF CLASSES 14 16 18 17 21 21 107 100

151 SUNIL KUMAR RAI 0 0 0 0 0 0 0 0

153 NAVIN KARIWAL 12 6 12 11 17 15 73 68

157 MALSAWMHLUZUALI 11 10 15 15 18 12 81 76

159 JAMES DAIME 0 0 0 0 0 0 0 0

161 SILSANG M SANGMA 11 5 10 12 13 18 69 64

167 NG VERTEX LANA 12 12 15 13 19 18 89 83

171 NANG KHATINI MEIN 10 7 12 10 11 14 64 60

173 KESHIADORA KSHIAR 10 8 16 7 15 18 74 69

175 ARPITA RAY SARKAR 10 8 12 13 17 13 73 68

183 SANKUPAR KSHIAR 9 7 10 6 16 15 63 59

189 JAGAT GOGOI 12 14 16 12 17 19 90 84

191 CHINMOY PAUL 9 9 9 12 18 15 72 67

195 MEMING WAGE 6 8 11 10 13 11 59 55

197 ADAPHRO RAGENAMEI 5 6 8 12 13 14 58 54

199 SANDEEP KUMAR THAKUR 14 15 17 16 16 21 99 93

205 WANPHERBOK KHARWANLANG 5 0 0 1 6 4 16 15

215 PRIYA SUNAR 7 9 13 8 12 14 63 59

221 EMIDAKAHI M LAKIANG 0 0 0 0 0 0 0 0

227 DAFICA NONGDHAR 0 0 0 0 0 0 0 0

229 SALPA B MARAK 10 14 16 12 18 18 88 82

BCOM 3RD YEAR - SEC - A - JULY-2016

Roll No Name BEV CMA A&T B-LAW HRM SEM TOTAL %

NO OF CLASSES 14 16 18 17 25 19 109 100

7 K ROMUANA 10 8 15 9 12 17 71 65

17 SHUBHOJIT DEB 0 0 0 0 0 0 0 0

43 AARON JASPER KHONGWIR 6 5 9 5 15 14 54 50

49 KAKUTO SEMA 5 4 11 10 17 9 56 51

75 SAYAN PAUL 5 8 11 8 13 7 52 48

79 SIDDHANT SETHIA 4 2 5 14 14 13 52 48

83 PRAKASH THAPA 2 1 0 0 0 0 3 3

91 MALVERNLEE TREVOR THANGKHIEW 4 4 4 5 11 5 33 30

93 E BREGGIE SUN 4 1 4 1 6 5 21 19

95 SONU DUSAD 8 11 9 13 19 14 74 68

97 SUBHAM NATH 9 10 12 15 18 13 77 71

103 SHUBHAM SHARMA THAKUR 11 10 15 15 16 14 81 74

107 SHUVAM DAS 9 3 4 6 14 8 44 40

111 PRITAM CHANDA 10 8 14 14 19 13 78 72

117 NAVAJIT DOLEY 4 6 8 5 11 7 41 38

135 KRISHNA THAPA 11 13 15 13 22 10 84 77

155 ADELBERT LYNGDOH 9 5 11 6 6 13 50 46

179 URMILA RAI 7 4 8 4 10 7 40 37

187 AJAY KUMAR TIWARI 9 3 7 12 18 10 59 54

Page 9: BCOM 3RD YEAR - SEC - A - JUNE-2016 aniket shakya 2 1 3 2 4 4 16 15 99 nisha rana 7 5 10 7 13 6 48 44 101 arbindar rai 3 7 12 10 17 10 59 54 ... 195 meming wage 5 8 19 12 19 11 74

193 TAHANGMEN TANGHA 8 13 13 10 18 11 73 67

207 FAIRLANDER SHANGPLIANG 10 0 14 13 20 13 70 64

209 LAITPHAR SWER 0 5 4 5 10 5 29 27

213 ARUP PAUL 4 0 0 7 10 5 26 24

217 SHRUTI SINGH 6 6 7 8 15 8 50 46

219 AKASH KUMAR SHAHI 11 4 10 11 18 10 64 59

223 SOURAV GHOSH 5 7 8 9 20 8 57 52

225 BANJOP SKHEM DIENGDOH 3 0 4 4 9 6 26 24

231 LALRAMSANGA 1 0 0 2 3 3 9 8

BCOM3RD YEAR - SEC - A (GENERAL) - JULY-2016

Roll No Name BEV CMA A&T B-LAW TOTAL %

NO OF CLASSES 14 16 18 17 65 100

277 CHANDAN SINGH FARSWAN 10 3 8 13 34 52

279 SAMUJJAL DAS 12 15 17 14 58 89

281 ABHISHEK PAUL 0 0 0 0 0 0

BCOM 3RD YEAR- SEC - B - JULY -2016

Roll No Name BEV CMA A&T B-LAW DTLP FS TOTAL %

NO OF CLASSES 10 22 11 19 21 21 104 100

4 SOOWANKI S PASSAH 6 18 9 13 18 14 78 75

6 JEREMY FELIX RYNJAH 9 19 10 17 15 20 90 87

8 JOSHUA PYNGROPE 5 22 9 17 19 15 87 84

10 R FIONCA LYNGDOH NONGPIUR 8 15 9 17 18 15 82 79

12 AKASH NANDI 8 17 8 16 17 15 81 78

14 AMIT DEY 2 12 5 14 12 8 53 51

16 BISHNU THAPA 2 11 4 8 11 9 45 43

20 ROSHNI GUPTA 4 7 3 16 10 16 56 54

26 DAPMAIN LYNGDOH 5 10 8 12 17 12 64 62

28 BILASH THAKURI 3 8 0 6 6 9 32 31

30 DAIASHANLANG PHAWA 9 17 11 16 20 17 90 87

32 SUPARNA GHOSH 4 17 8 16 18 12 75 72

34 PHERKLIN KHRIAM 6 19 9 14 17 18 83 80

36 BANKHRAWBOR MARWEIN 7 14 8 15 15 16 75 72

44 BISHAL DAS 9 11 6 14 14 14 68 65

48 RAVI SHANKAR PRASAD 5 8 9 12 17 16 67 64

50 BAHUNLANG SANGRIANG 8 20 7 17 17 15 84 81

54 YANGUTUO SOLO 3 11 5 13 12 17 61 59

56 MEBANKYRSHAN NONGRUM 0 0 0 0 0 3 3 3

58 MAITSHAPHRANG NONGSPUNG 0 0 0 0 0 0 0 0

60 JOYDEEP DUTTA 5 14 7 15 14 15 70 67

62 GAICHINGLUNG KAMEE 0 0 0 0 0 0 0 0

64 SAURAV DEY 3 13 5 15 16 16 68 65

66 SONIA KUMARI 9 9 8 14 16 13 69 66

72 AKASH RANA 6 3 6 10 8 11 44 42

80 AJAY GURUNG 5 14 5 14 9 11 58 56

Page 10: BCOM 3RD YEAR - SEC - A - JUNE-2016 aniket shakya 2 1 3 2 4 4 16 15 99 nisha rana 7 5 10 7 13 6 48 44 101 arbindar rai 3 7 12 10 17 10 59 54 ... 195 meming wage 5 8 19 12 19 11 74

90 NEDHI TIWARI 0 0 0 0 3 2 5 5

96 SANJOK RAI 2 1 4 8 14 7 36 35

