jahanara challenge trophy - delhi golf club chennai premalatha 20 sr 7 6 4546 8 49 95 75 10 aepta...

13
Club HOLES 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross Nett S.no. Name PLAYER NAME H'CAP 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 Day1 Day 1 1 AEPTA Diksha Dagar 0 Jr 5 4 4 4 2 4 3 4 4 34 4 4 3 5 3 4 4 2 4 33 67 67 2 Noida Dimple Singh Kochhar 18 6 5 5 5 3 4 2 6 5 41 5 4 4 5 6 5 6 3 7 45 86 68 3 DGC Hanisha Daryani 21 6 5 5 7 4 5 4 6 5 47 6 5 3 5 6 5 6 3 6 45 92 71 4 Noida Sunita Dutt 20 6 5 5 5 4 6 4 6 6 47 6 4 4 5 6 4 5 4 6 44 91 71 5 Noida Neetu Bansal 18 5 5 5 5 3 5 3 5 5 41 6 5 3 5 6 5 7 6 6 49 90 72 6 DGC Banmala Singh 23 Sr 6 6 5 7 4 6 4 6 6 50 5 6 4 6 7 5 6 2 6 47 97 74 7 AEPTA Sheekha Meelu 19 7 6 6 5 2 4 3 6 8 47 5 5 4 5 6 5 5 5 7 47 94 75 8 AEPTA Neelam Kumar 22 8 5 5 5 3 5 3 6 5 45 6 7 4 6 7 7 5 4 6 52 97 75 9 Chennai Premalatha 20 Sr 7 6 4 5 4 6 4 5 5 46 5 4 4 7 6 6 5 4 8 49 95 75 10 AEPTA Manju Jhakar 22 7 6 5 7 2 8 3 7 5 50 5 7 4 6 7 4 5 3 6 47 97 75 11 Jaypee Veera Singh 21 6 5 5 4 4 7 4 4 8 47 5 5 4 5 6 6 8 4 6 49 96 75 12 Qutub (NGC) Malini Joshi 19 7 5 7 6 3 6 3 7 4 48 6 6 4 5 6 6 5 2 6 46 94 75 13 BPGC Rani Maheshwary 15 6 6 5 6 4 5 4 5 5 46 6 5 4 4 6 5 5 3 6 44 90 75 14 AEPTA Ritu Lumba 21 SS/S 8 5 7 6 2 5 4 6 5 48 6 5 3 6 7 7 5 4 6 49 97 76 15 Noida Nalini Sharma 20 Sr 7 6 5 7 3 6 3 5 6 48 5 4 4 5 6 7 6 5 6 48 96 76 16 AEPTA Sunita Katariya 17 8 5 5 7 4 5 4 4 6 48 5 4 4 6 7 5 6 3 5 45 93 76 17 DGC Aashana Monga 14 6 5 5 6 3 5 4 5 5 44 6 5 3 6 6 6 6 3 6 47 91 77 18 DGC Monica Tandon 23 SS/S 8 6 6 7 2 5 4 6 8 52 6 5 4 5 5 6 6 4 7 48 100 77 19 DLF Anita R. Khanna 22 Sr 7 7 7 5 4 6 5 6 6 53 5 4 4 5 8 5 6 3 6 46 99 77 20 Ch'grh Swatantar Ratia 17 Sr 6 5 5 6 4 6 4 6 5 47 6 6 3 5 4 7 5 6 5 47 94 77 21 KGA Renuka Philip 11 Sr 6 5 5 5 5 5 4 6 4 45 6 5 3 5 5 5 6 3 5 43 88 77 22 CLGC Sheena Rawla 17 7 6 6 7 3 5 5 6 5 50 6 4 4 5 6 5 6 3 6 45 95 78 23 AEPTA Neelam P. Rudy 13 6 5 5 4 4 5 4 7 5 45 4 5 4 5 6 7 5 4 6 46 91 78 24 Noida Rashmi Bhalla 24 7 6 6 7 4 5 4 7 6 52 6 6 5 6 7 5 5 4 6 50 102 78 25 AEPTA Vandana Nair 22 6 6 6 7 4 6 5 6 5 51 6 5 5 6 7 5 6 2 8 50 101 79 26 DGC Ishita 13 Jr 5 6 5 7 3 5 5 5 5 46 6 4 5 6 5 5 6 4 5 46 92 79 27 AEPTA Pamela Bhagat 21 Sr 7 7 5 6 4 7 4 5 7 52 6 7 3 5 7 5 6 3 6 48 100 79 28 Noida Renu J.P. Singh 21 Sr 6 6 6 5 5 5 4 7 5 49 6 5 4 5 7 6 8 4 6 51 100 79 29 DGC Sifat Sagoo +1 5 6 5 4 3 4 4 5 4 40 5 5 3 4 5 3 5 3 5 38 78 79 30 AEPTA Tanirika Singh 3 6 5 5 6 3 4 4 5 4 42 5 4 3 4 6 5 4 3 6 40 82 79 31 Coimbatore Aruna Kulandaiver 16 Sr 7 6 6 5 3 6 4 7 5 49 6 4 5 5 6 7 6 3 4 46 95 79 32 DLF Astha Mittal 16 5 7 6 6 5 4 4 5 6 48 6 4 4 7 9 4 5 3 6 48 96 80 33 Qutub (NGC) Amita Jalta 9 6 5 5 6 3 6 4 5 6 46 6 4 3 7 5 4 6 3 5 43 89 80 34 BPGC Sangeeta Katariya 22 8 5 7 7 4 6 5 5 6 53 6 5 5 7 7 4 5 4 6 49 102 80 35 DGC Himadri Singh 9 Jr 6 4 4 5 3 4 4 8 4 42 6 5 3 5 6 6 7 4 5 47 89 80 36 Ooty G (NGC) Mamta Nayak 21 7 5 5 5 4 8 4 7 6 51 5 5 4 4 6 7 8 5 6 50 101 80 37 DGC Ritu Kohli 23 8 7 7 6 3 5 4 6 6 52 5 5 4 5 8 6 7 4 7 51 103 80 Jahanara Challenge Trophy Day One (Tuesday 21st Nov'2017) - 54 Holes CATEGORY "A" & "B" - H'cap -24 & below Best Nett Score Jr/Sr JAHANARA CHALLENGE TROPHY DAY 1

Upload: vuongmien

Post on 18-May-2018

226 views

Category:

Documents


2 download

TRANSCRIPT

Page 1: Jahanara Challenge Trophy - Delhi GOLF CLUB Chennai Premalatha 20 Sr 7 6 4546 8 49 95 75 10 AEPTA Manju Jhakar 22 7 652 8 350 4 47 97 75 11 Jaypee Veera Singh 21 65 47 847 49 96 75

Club HOLES 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross Nett

S.no. Name PLAYER NAME H'CAP 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 Day1 Day 1

1 AEPTA Diksha Dagar 0 Jr 5 4 4 4 2 4 3 4 4 34 4 4 3 5 3 4 4 2 4 33 67 67

2 Noida Dimple Singh Kochhar 18 6 5 5 5 3 4 2 6 5 41 5 4 4 5 6 5 6 3 7 45 86 68

3 DGC Hanisha Daryani 21 6 5 5 7 4 5 4 6 5 47 6 5 3 5 6 5 6 3 6 45 92 71

4 Noida Sunita Dutt 20 6 5 5 5 4 6 4 6 6 47 6 4 4 5 6 4 5 4 6 44 91 71

5 Noida Neetu Bansal 18 5 5 5 5 3 5 3 5 5 41 6 5 3 5 6 5 7 6 6 49 90 72

6 DGC Banmala Singh 23 Sr 6 6 5 7 4 6 4 6 6 50 5 6 4 6 7 5 6 2 6 47 97 74

7 AEPTA Sheekha Meelu 19 7 6 6 5 2 4 3 6 8 47 5 5 4 5 6 5 5 5 7 47 94 75

8 AEPTA Neelam Kumar 22 8 5 5 5 3 5 3 6 5 45 6 7 4 6 7 7 5 4 6 52 97 75

9 Chennai Premalatha 20 Sr 7 6 4 5 4 6 4 5 5 46 5 4 4 7 6 6 5 4 8 49 95 75

10 AEPTA Manju Jhakar 22 7 6 5 7 2 8 3 7 5 50 5 7 4 6 7 4 5 3 6 47 97 75

11 Jaypee Veera Singh 21 6 5 5 4 4 7 4 4 8 47 5 5 4 5 6 6 8 4 6 49 96 75

12 Qutub (NGC) Malini Joshi 19 7 5 7 6 3 6 3 7 4 48 6 6 4 5 6 6 5 2 6 46 94 75

13 BPGC Rani Maheshwary 15 6 6 5 6 4 5 4 5 5 46 6 5 4 4 6 5 5 3 6 44 90 75

14 AEPTA Ritu Lumba 21 SS/S 8 5 7 6 2 5 4 6 5 48 6 5 3 6 7 7 5 4 6 49 97 76

15 Noida Nalini Sharma 20 Sr 7 6 5 7 3 6 3 5 6 48 5 4 4 5 6 7 6 5 6 48 96 76

16 AEPTA Sunita Katariya 17 8 5 5 7 4 5 4 4 6 48 5 4 4 6 7 5 6 3 5 45 93 76

17 DGC Aashana Monga 14 6 5 5 6 3 5 4 5 5 44 6 5 3 6 6 6 6 3 6 47 91 77

18 DGC Monica Tandon 23 SS/S 8 6 6 7 2 5 4 6 8 52 6 5 4 5 5 6 6 4 7 48 100 77

19 DLF Anita R. Khanna 22 Sr 7 7 7 5 4 6 5 6 6 53 5 4 4 5 8 5 6 3 6 46 99 77

20 Ch'grh Swatantar Ratia 17 Sr 6 5 5 6 4 6 4 6 5 47 6 6 3 5 4 7 5 6 5 47 94 77

21 KGA Renuka Philip 11 Sr 6 5 5 5 5 5 4 6 4 45 6 5 3 5 5 5 6 3 5 43 88 77

22 CLGC Sheena Rawla 17 7 6 6 7 3 5 5 6 5 50 6 4 4 5 6 5 6 3 6 45 95 78

23 AEPTA Neelam P. Rudy 13 6 5 5 4 4 5 4 7 5 45 4 5 4 5 6 7 5 4 6 46 91 78

24 Noida Rashmi Bhalla 24 7 6 6 7 4 5 4 7 6 52 6 6 5 6 7 5 5 4 6 50 102 78

25 AEPTA Vandana Nair 22 6 6 6 7 4 6 5 6 5 51 6 5 5 6 7 5 6 2 8 50 101 79

26 DGC Ishita 13 Jr 5 6 5 7 3 5 5 5 5 46 6 4 5 6 5 5 6 4 5 46 92 79

27 AEPTA Pamela Bhagat 21 Sr 7 7 5 6 4 7 4 5 7 52 6 7 3 5 7 5 6 3 6 48 100 79

28 Noida Renu J.P. Singh 21 Sr 6 6 6 5 5 5 4 7 5 49 6 5 4 5 7 6 8 4 6 51 100 79

29 DGC Sifat Sagoo +1 5 6 5 4 3 4 4 5 4 40 5 5 3 4 5 3 5 3 5 38 78 79

30 AEPTA Tanirika Singh 3 6 5 5 6 3 4 4 5 4 42 5 4 3 4 6 5 4 3 6 40 82 79

31 Coimbatore Aruna Kulandaiver 16 Sr 7 6 6 5 3 6 4 7 5 49 6 4 5 5 6 7 6 3 4 46 95 79

32 DLF Astha Mittal 16 5 7 6 6 5 4 4 5 6 48 6 4 4 7 9 4 5 3 6 48 96 80

33 Qutub (NGC) Amita Jalta 9 6 5 5 6 3 6 4 5 6 46 6 4 3 7 5 4 6 3 5 43 89 80

34 BPGC Sangeeta Katariya 22 8 5 7 7 4 6 5 5 6 53 6 5 5 7 7 4 5 4 6 49 102 80

35 DGC Himadri Singh 9 Jr 6 4 4 5 3 4 4 8 4 42 6 5 3 5 6 6 7 4 5 47 89 80

36Ooty G

(NGC)Mamta Nayak 21 7 5 5 5 4 8 4 7 6 51 5 5 4 4 6 7 8 5 6 50 101 80

37 DGC Ritu Kohli 23 8 7 7 6 3 5 4 6 6 52 5 5 4 5 8 6 7 4 7 51 103 80

Jahanara Challenge Trophy

Day One (Tuesday 21st Nov'2017) - 54 Holes

CATEGORY "A" & "B" - H'cap -24 & belowBest Nett Score

Jr/Sr

JAHANARA CHALLENGE TROPHY

DAY 1

Page 2: Jahanara Challenge Trophy - Delhi GOLF CLUB Chennai Premalatha 20 Sr 7 6 4546 8 49 95 75 10 AEPTA Manju Jhakar 22 7 652 8 350 4 47 97 75 11 Jaypee Veera Singh 21 65 47 847 49 96 75

38 DGC Shiraz Singh 7 6 5 7 5 3 6 4 5 4 45 5 4 4 4 7 6 5 3 5 43 88 81

39 AEPTA Anupama Singh 22 Sr 8 4 8 5 4 6 5 7 6 53 5 6 4 7 9 5 4 4 6 50 103 81

40 DGC Sita Nanda 22 Sr 7 6 6 6 4 5 5 6 5 50 7 5 3 6 7 6 10 3 6 53 103 81

41 DGC Neelam Sihota 19 Sr 8 6 6 6 4 5 4 6 5 50 6 5 3 6 8 5 6 5 6 50 100 81

42 AEPTA Rakshita Singh 5 Jr 6 5 5 5 3 4 4 5 7 44 4 6 4 5 6 4 5 4 4 42 86 81

43 CLGC Mary Bhattacharya 21 Sr 7 7 6 5 6 7 4 6 5 53 6 5 4 6 5 5 8 4 6 49 102 81

44 DGC Sonaal Chaudhri 14 8 5 6 8 3 5 4 6 6 51 5 4 4 5 5 8 5 4 5 45 96 82

45 Bangladesh Taslima Shirin 12 5 8 5 5 4 5 5 6 5 48 5 5 3 5 6 6 6 3 7 46 94 82

46 DGC Bubbles Suneja 23 7 6 5 6 3 5 5 7 6 50 6 8 5 7 7 7 6 3 6 55 105 82

47 Panchkula Shalini Sheoran 10 7 6 6 5 3 6 4 6 5 48 6 5 4 5 6 6 4 4 5 45 93 83

48 DLF Anjali Nagpal 18 SS/S 8 5 6 7 4 6 4 5 8 53 6 5 3 6 6 6 5 4 7 48 101 83

49 DGC Vanita Malhotra 24 SS/S 7 5 6 6 4 6 5 7 7 53 6 6 4 6 8 5 7 4 8 54 107 83

50 DGC Veenu Sandhu 21 Sr 6 5 6 6 3 6 4 8 6 50 7 5 5 6 8 5 7 6 6 55 105 84

51 Noida Rana Alam 18 6 7 5 7 7 5 5 7 6 55 6 5 5 6 5 6 5 3 6 47 102 84

52 DGC Shalini Malik 4 8 6 6 4 5 4 3 6 4 46 5 4 5 3 5 7 4 3 6 42 88 84

53 DGC Ritika Raina 14 Jr 8 5 5 6 4 6 4 6 5 49 5 6 6 5 5 4 6 5 8 50 99 85

54 AEPTA Jagmeet Dhody 14 6 6 9 6 5 5 4 7 5 53 5 5 3 5 8 5 6 4 5 46 99 85

55 Noida Punam Chawla 23 Sr 6 6 6 6 4 6 4 9 6 53 8 6 3 6 8 5 8 5 6 55 108 85

56 TNGF Revathy Sudhakar 19 Sr 6 5 6 7 4 6 5 7 5 51 7 5 5 5 8 6 7 5 6 54 105 86

57 DGC Kanwal Varma 23 SS/S 7 7 6 6 5 6 4 9 6 56 5 6 3 7 7 5 7 6 7 53 109 86

58 AEPTA Situ Puri 18 Sr 7 6 6 6 5 6 3 7 7 53 7 6 4 7 6 7 5 3 6 51 104 86

59 DGC Arshia Mahant 2 Jr 6 4 6 6 4 5 3 5 6 45 5 4 3 5 7 4 5 3 7 43 88 86

60 DGC Soni M. Singh 21 Sr 7 6 7 6 6 6 5 7 6 56 6 5 4 6 8 7 6 5 4 51 107 86

61 Chennai R. Mangaladevi 23 Sr 7 6 7 6 5 6 6 7 6 56 5 5 7 6 6 6 7 4 7 53 109 86

62 DGC Aditi Singh Beniwal 5 Jr 7 5 6 5 4 4 4 5 6 46 5 5 4 5 6 5 5 4 7 46 92 87

63 Noida Simran Bajaj 22 10 7 7 5 5 5 4 8 5 56 7 5 6 8 6 6 6 3 6 53 109 87

64 Noida Neelam Saxena Anand 24 10 6 7 6 4 6 3 8 7 57 7 6 4 8 9 6 6 4 7 57 114 90

65 Noida Sunita Mathur 23 6 5 7 10 3 6 5 7 6 55 6 6 6 7 7 6 8 7 7 60 115 92

66 Qutub Dr. Ekta Chadha 18 7 7 6 6 4 6 4 8 5 53 7 5 4 6 8 6 8 6 7 57 110 92

67 Muscut Sanjoli Singh 7 6 5 5 6 4 5 5 9 6 51 7 5 4 5 7 8 4 5 6 51 102 95

68 DGC Ruby Mann 20 8 7 8 7 4 5 5 7 6 57 8 7 4 7 8 6 7 3 8 58 115 95

69 DGC Nimmi Dhir 21 Sr 7 7 7 7 4 6 6 8 6 58 7 6 4 6 8 7 8 5 9 60 118 97

70 DGC Jayati Karia 10 Jr 8 6 7 8 4 5 4 7 5 54 6 5 4 9 6 6 7 4 6 53 107 97

71 DGC Payal Khanna 23 8 9 6 4 4 11 3 9 8 62 6 7 6 7 8 6 8 3 7 58 120 97

72 Noida June Chaudhari 17 Sr 0 ns ns ns

JAHANARA CHALLENGE TROPHY

DAY 1

Page 3: Jahanara Challenge Trophy - Delhi GOLF CLUB Chennai Premalatha 20 Sr 7 6 4546 8 49 95 75 10 AEPTA Manju Jhakar 22 7 652 8 350 4 47 97 75 11 Jaypee Veera Singh 21 65 47 847 49 96 75

HOLES 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total

SL. No. PLAYER NAME H'CAP PAR 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72

1 Diksha Dagar 0 Jr 5 4 4 4 2 4 3 4 4 34 4 4 3 5 3 4 4 2 4 33 67

2 Sifat Sagoo +1 5 6 5 4 3 4 4 5 4 40 5 5 3 4 5 3 5 3 5 38 78

3 Tanirika Singh 3 6 5 5 6 3 4 4 5 4 42 5 4 3 4 6 5 4 3 6 40 82

4 Rakshita Singh 5 Jr 6 5 5 5 3 4 4 5 7 44 4 6 4 5 6 4 5 4 4 42 86

5 Shalini Malik 4 8 6 6 4 5 4 3 6 4 46 5 4 5 3 5 7 4 3 6 42 88

6 Arshia Mahant 2 Jr 6 4 6 6 4 5 3 5 6 45 5 4 3 5 7 4 5 3 7 43 88

7 Shiraz Singh 7 6 5 7 5 3 6 4 5 4 45 5 4 4 4 7 6 5 3 5 43 88

8 Renuka Philip 11 Sr 6 5 5 5 5 5 4 6 4 45 6 5 3 5 5 5 6 3 5 43 88

9 Amita Jalta 9 6 5 5 6 3 6 4 5 6 46 6 4 3 7 5 4 6 3 5 43 89

10 Himadri Singh 9 Jr 6 4 4 5 3 4 4 8 4 42 6 5 3 5 6 6 7 4 5 47 89

11 Neelam P. Rudy 13 6 5 5 4 4 5 4 7 5 45 4 5 4 5 6 7 5 4 6 46 91

12 Aashana Monga 14 6 5 5 6 3 5 4 5 5 44 6 5 3 6 6 6 6 3 6 47 91

13 Aditi Singh Beniwal 5 Jr 7 5 6 5 4 4 4 5 6 46 5 5 4 5 6 5 5 4 7 46 92

14 Ishita 13 Jr 5 6 5 7 3 5 5 5 5 46 6 4 5 6 5 5 6 4 5 46 92

15 Shalini Sheoran 10 7 6 6 5 3 6 4 6 5 48 6 5 4 5 6 6 4 4 5 45 93

16 Taslima Shirin 12 5 8 5 5 4 5 5 6 5 48 5 5 3 5 6 6 6 3 7 46 94

17 Sonaal Chaudhri 14 8 5 6 8 3 5 4 6 6 51 5 4 4 5 5 8 5 4 5 45 96

18 Jagmeet Dhody 14 6 6 9 6 5 5 4 7 5 53 5 5 3 5 8 5 6 4 5 46 99

19 Ritika Raina 14 Jr 8 5 5 6 4 6 4 6 5 49 5 6 6 5 5 4 6 5 8 50 99

20 Sanjoli Singh 7 6 5 5 6 4 5 5 9 6 51 7 5 4 5 7 8 4 5 6 51 102

21 Jayati Karia 10 Jr 8 6 7 8 4 5 4 7 5 54 6 5 4 9 6 6 7 4 6 53 107

CATEGORY "A" - H'cap -14 & below

Best Gross Score

SIEL Gold Trophy

Day One (Tuesday 21st Nov'2017) - 36 Holes

JAHANARA CHALLENGE TROPHY

DAY 1

Page 4: Jahanara Challenge Trophy - Delhi GOLF CLUB Chennai Premalatha 20 Sr 7 6 4546 8 49 95 75 10 AEPTA Manju Jhakar 22 7 652 8 350 4 47 97 75 11 Jaypee Veera Singh 21 65 47 847 49 96 75

HOLE

S1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total Nett

SL. No. PLAYER NAME H'CAP PAR 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72 Day 1

1 Diksha Dagar 0 Jr 5 4 4 4 2 4 3 4 4 34 4 4 3 5 3 4 4 2 4 33 67 672 Aashana Monga 14 6 5 5 6 3 5 4 5 5 44 6 5 3 6 6 6 6 3 6 47 91 773 Renuka Philip 11 Sr 6 5 5 5 5 5 4 6 4 45 6 5 3 5 5 5 6 3 5 43 88 774 Neelam P. Rudy 13 6 5 5 4 4 5 4 7 5 45 4 5 4 5 6 7 5 4 6 46 91 785 Ishita 13 Jr 5 6 5 7 3 5 5 5 5 46 6 4 5 6 5 5 6 4 5 46 92 796 Sifat Sagoo +1 5 6 5 4 3 4 4 5 4 40 5 5 3 4 5 3 5 3 5 38 78 797 Tanirika Singh 3 6 5 5 6 3 4 4 5 4 42 5 4 3 4 6 5 4 3 6 40 82 798 Amita Jalta 9 6 5 5 6 3 6 4 5 6 46 6 4 3 7 5 4 6 3 5 43 89 809 Himadri Singh 9 Jr 6 4 4 5 3 4 4 8 4 42 6 5 3 5 6 6 7 4 5 47 89 80

10 Shiraz Singh 7 6 5 7 5 3 6 4 5 4 45 5 4 4 4 7 6 5 3 5 43 88 8111 Rakshita Singh 5 Jr 6 5 5 5 3 4 4 5 7 44 4 6 4 5 6 4 5 4 4 42 86 8112 Sonaal Chaudhri 14 8 5 6 8 3 5 4 6 6 51 5 4 4 5 5 8 5 4 5 45 96 8213 Taslima Shirin 12 5 8 5 5 4 5 5 6 5 48 5 5 3 5 6 6 6 3 7 46 94 8214 Shalini Sheoran 10 7 6 6 5 3 6 4 6 5 48 6 5 4 5 6 6 4 4 5 45 93 8315 Shalini Malik 4 8 6 6 4 5 4 3 6 4 46 5 4 5 3 5 7 4 3 6 42 88 8416 Ritika Raina 14 Jr 8 5 5 6 4 6 4 6 5 49 5 6 6 5 5 4 6 5 8 50 99 8517 Jagmeet Dhody 14 6 6 9 6 5 5 4 7 5 53 5 5 3 5 8 5 6 4 5 46 99 8518 Arshia Mahant 2 Jr 6 4 6 6 4 5 3 5 6 45 5 4 3 5 7 4 5 3 7 43 88 8619 Aditi Singh Beniwal 5 Jr 7 5 6 5 4 4 4 5 6 46 5 5 4 5 6 5 5 4 7 46 92 8720 Sanjoli Singh 7 6 5 5 6 4 5 5 9 6 51 7 5 4 5 7 8 4 5 6 51 102 9521 Jayati Karia 10 Jr 8 6 7 8 4 5 4 7 5 54 6 5 4 9 6 6 7 4 6 53 107 97

Best Nett Score

DLF Challenge Cup

Day One (Tuesday 21st Nov'2017) - 54 Holes

CATEGORY "A" - H'cap -14 & below

JAHANARA CHALLENGE TROPHY

DAY 1

Page 5: Jahanara Challenge Trophy - Delhi GOLF CLUB Chennai Premalatha 20 Sr 7 6 4546 8 49 95 75 10 AEPTA Manju Jhakar 22 7 652 8 350 4 47 97 75 11 Jaypee Veera Singh 21 65 47 847 49 96 75

HOLES 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total

S.NO. PLAYER NAME H'CAP PAR 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72

1Dimple Singh Kochhar 18 6 5 5 5 3 4 2 6 5 41 5 4 4 5 6 5 6 3 7 45 86

2 Rani Maheshwary 15 6 6 5 6 4 5 4 5 5 46 6 5 4 4 6 5 5 3 6 44 90

3 Neetu Bansal 18 5 5 5 5 3 5 3 5 5 41 6 5 3 5 6 5 7 6 6 49 90

4 Sunita Dutt 20 6 5 5 5 4 6 4 6 6 47 6 4 4 5 6 4 5 4 6 44 91

5 Hanisha Daryani 21 6 5 5 7 4 5 4 6 5 47 6 5 3 5 6 5 6 3 6 45 92

6 Sunita Katariya 17 8 5 5 7 4 5 4 4 6 48 5 4 4 6 7 5 6 3 5 45 93

7 Malini Joshi 19 7 5 7 6 3 6 3 7 4 48 6 6 4 5 6 6 5 2 6 46 94

8 Swatantar Ratia 17 Sr 6 5 5 6 4 6 4 6 5 47 6 6 3 5 4 7 5 6 5 47 94

9 Sheekha Meelu 19 7 6 6 5 2 4 3 6 8 47 5 5 4 5 6 5 5 5 7 47 94

10 Sheena Rawla 17 7 6 6 7 3 5 5 6 5 50 6 4 4 5 6 5 6 3 6 45 95

11 Aruna Kulandaiver 16 Sr 7 6 6 5 3 6 4 7 5 49 6 4 5 5 6 7 6 3 4 46 95

12 Premalatha 20 Sr 7 6 4 5 4 6 4 5 5 46 5 4 4 7 6 6 5 4 8 49 95

13 Astha Mittal 16 5 7 6 6 5 4 4 5 6 48 6 4 4 7 9 4 5 3 6 48 96

14 Nalini Sharma 20 Sr 7 6 5 7 3 6 3 5 6 48 5 4 4 5 6 7 6 5 6 48 96

15 Veera Singh 21 6 5 5 4 4 7 4 4 8 47 5 5 4 5 6 6 8 4 6 49 96

16 Manju Jhakar 22 7 6 5 7 2 8 3 7 5 50 5 7 4 6 7 4 5 3 6 47 97

17 Banmala Singh 23 Sr 6 6 5 7 4 6 4 6 6 50 5 6 4 6 7 5 6 2 6 47 97

18Ritu Lumba 21 SS/Sr 8 5 7 6 2 5 4 6 5 48 6 5 3 6 7 7 5 4 6 49 97

19 Neelam Kumar 22 8 5 5 5 3 5 3 6 5 45 6 7 4 6 7 7 5 4 6 52 97

20 Anita R. Khanna 22 Sr 7 7 7 5 4 6 5 6 6 53 5 4 4 5 8 5 6 3 6 46 99

21 Pamela Bhagat 21 Sr 7 7 5 6 4 7 4 5 7 52 6 7 3 5 7 5 6 3 6 48 100

22Monica Tandon 23 SS/Sr 8 6 6 7 2 5 4 6 8 52 6 5 4 5 5 6 6 4 7 48 100

23 Neelam Sihota 19 Sr 8 6 6 6 4 5 4 6 5 50 6 5 3 6 8 5 6 5 6 50 100

24 Renu J.P. Singh 21 Sr 6 6 6 5 5 5 4 7 5 49 6 5 4 5 7 6 8 4 6 51 100

25Anjali Nagpal 18 SS/Sr 8 5 6 7 4 6 4 5 8 53 6 5 3 6 6 6 5 4 7 48 101

26 Mamta Nayak 21 7 5 5 5 4 8 4 7 6 51 5 5 4 4 6 7 8 5 6 50 101

27 Vandana Nair 22 6 6 6 7 4 6 5 6 5 51 6 5 5 6 7 5 6 2 8 50 101

Saman Trophy

CATEGORY "B" - H'cap -15 to -24

Day One (Tuesday 21st Nov'2017) - 54 Holes

Best Gross Score

JAHANARA CHALLENGE TROPHY

DAY 1

Page 6: Jahanara Challenge Trophy - Delhi GOLF CLUB Chennai Premalatha 20 Sr 7 6 4546 8 49 95 75 10 AEPTA Manju Jhakar 22 7 652 8 350 4 47 97 75 11 Jaypee Veera Singh 21 65 47 847 49 96 75

28 Rana Alam 18 6 7 5 7 7 5 5 7 6 55 6 5 5 6 5 6 5 3 6 47 102

29 Mary Bhattacharya 21 Sr 7 7 6 5 6 7 4 6 5 53 6 5 4 6 5 5 8 4 6 49 102

30 Sangeeta Katariya 22 8 5 7 7 4 6 5 5 6 53 6 5 5 7 7 4 5 4 6 49 102

31 Rashmi Bhalla 24 7 6 6 7 4 5 4 7 6 52 6 6 5 6 7 5 5 4 6 50 102

32 Anupama Singh 22 Sr 8 4 8 5 4 6 5 7 6 53 5 6 4 7 9 5 4 4 6 50 103

33 Ritu Kohli 23 8 7 7 6 3 5 4 6 6 52 5 5 4 5 8 6 7 4 7 51 103

34 Sita Nanda 22 Sr 7 6 6 6 4 5 5 6 5 50 7 5 3 6 7 6 10 3 6 53 103

35 Situ Puri 18 Sr 7 6 6 6 5 6 3 7 7 53 7 6 4 7 6 7 5 3 6 51 104

36 Revathy Sudhakar 19 Sr 6 5 6 7 4 6 5 7 5 51 7 5 5 5 8 6 7 5 6 54 105

37 Veenu Sandhu 21 Sr 6 5 6 6 3 6 4 8 6 50 7 5 5 6 8 5 7 6 6 55 105

38 Bubbles Suneja 23 7 6 5 6 3 5 5 7 6 50 6 8 5 7 7 7 6 3 6 55 105

39 Soni M. Singh 21 Sr 7 6 7 6 6 6 5 7 6 56 6 5 4 6 8 7 6 5 4 51 107

40Vanita Malhotra 24 SS/Sr 7 5 6 6 4 6 5 7 7 53 6 6 4 6 8 5 7 4 8 54 107

41 Punam Chawla 23 Sr 6 6 6 6 4 6 4 9 6 53 8 6 3 6 8 5 8 5 6 55 108

42 Simran Bajaj 22 10 7 7 5 5 5 4 8 5 56 7 5 6 8 6 6 6 3 6 53 109

43 R. Mangaladevi 23 Sr 7 6 7 6 5 6 6 7 6 56 5 5 7 6 6 6 7 4 7 53 109

