maharashtra rajya apang vitta ani vikas … file50 alka anna mali 50000 50000 27-02-2004 25-02-2009...

15
Sr.No NAME OF BENIFICARIARY MOBILE NO NSHFDC TOTAL DISBURSED DATE REPAYMENT YEAR 1 2 3 4 5 1 HALIMA NISAR PATHAN 71250 75000 15-07-2003 13-07-2008 2 GULAB BHASKAR SONAVANE 71250 75000 15-07-2003 13-07-2008 3 SANJAY SADASHIV UGALMUGALE 95000 100000 18-10-2003 16-10-2010 4 SANJAY SITARAM MAWALE 71250 75000 07-11-2003 05-11-2008 5 BALIRAM BHAURAV KALE 76000 80000 14-11-2003 12-11-2008 6 ASHOK VISHWNATH BABAR 50000 50000 01-12-2003 29-11-2008 7 NAMDEV MARUTI BHAMBE 71250 75000 01-12-2003 29-11-2008 8 AMINA BASHIR PATHAN 95000 100000 01-12-2003 29-11-2010 9 ANITA SAHEBRAV MALI 71250 75000 01-12-2003 29-11-2008 10 SUBHASH AJINATH GAVASANE 71250 75000 01-12-2003 29-11-2008 11 SUNITA DEELIP KATARIYA 71250 75000 01-12-2003 29-11-2008 MAHARASHTRA RAJYA APANG VITTA ANI VIKAS MAHAMANDAL LTD. DIST. AHMEDNAGAR 12 SUNIL SUKHDEV ADHAV 71250 75000 01-12-2003 29-11-2008 13 BHIVAJI SHIVAJI NIKAM 50000 50000 01-12-2003 29-11-2008 14 LEELAVATI GANGADHAR RAMFULE 50000 50000 01-12-2003 29-11-2008 15 SUKHDEV PANDHARINATH AGHAV 50000 50000 01-12-2003 29-11-2008 16 SHAMLAL DAULATRAM ASNANI 40000 40000 01-12-2003 29-11-2008 17 BAPUSAHEB BHIMRAJ KALE 25000 25000 01-12-2003 30-11-2006 18 ASHOK KACHRU KHARPUDE 50000 50000 01-12-2003 29-11-2008 19 SANJAY BAJIRAV JAGDALE 50000 50000 01-12-2003 29-11-2008 20 DATTATRAY BHAGWAN AVCHARE 9975343132 71250 75000 01-12-2003 29-11-2008 21 PANDHARINATH VITHHAL SONAVANE 71250 75000 08-12-2003 06-12-2008 22 SAHADU LAXMAN MADKE 71250 75000 15-07-2003 13-07-2008 23 YAMUNA SAINATH AHER 35000 35000 08-12-2003 06-12-2008 24 JAGANNATH MARUTI MANE 50000 50000 08-12-2003 06-12-2008 25 DIGAMBAR JANARDAN WAGHCHAURE 57000 60000 08-12-2003 06-12-2008 26 JIJABAI BHANUDAS LOKHANDE 50000 50000 08-12-2003 06-12-2008 27 JANARDAN RANGNATH MORE 50000 50000 08-12-2003 06-12-2008

Upload: duonghuong

Post on 24-Feb-2019

220 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: MAHARASHTRA RAJYA APANG VITTA ANI VIKAS … file50 alka anna mali 50000 50000 27-02-2004 25-02-2009 ... maharashtra rajya apang vitta ani vikas mahamandal ltd. dist. ahmednagar 60

Sr.

No NAME OF BENIFICARIARY MOBILE NO

NS

HF

DC TOTAL DISBURSED

DATE

REPAYMENT

YEAR

1 2 3 4 5

1 HALIMA NISAR PATHAN 71250 75000 15-07-2003 13-07-2008

2 GULAB BHASKAR SONAVANE 71250 75000 15-07-2003 13-07-2008

3 SANJAY SADASHIV UGALMUGALE 95000 100000 18-10-2003 16-10-2010

4 SANJAY SITARAM MAWALE 71250 75000 07-11-2003 05-11-2008

5 BALIRAM BHAURAV KALE 76000 80000 14-11-2003 12-11-2008

6 ASHOK VISHWNATH BABAR 50000 50000 01-12-2003 29-11-2008

7 NAMDEV MARUTI BHAMBE 71250 75000 01-12-2003 29-11-2008

8 AMINA BASHIR PATHAN 95000 100000 01-12-2003 29-11-2010

9 ANITA SAHEBRAV MALI 71250 75000 01-12-2003 29-11-2008

10 SUBHASH AJINATH GAVASANE 71250 75000 01-12-2003 29-11-2008

11 SUNITA DEELIP KATARIYA 71250 75000 01-12-2003 29-11-2008

MAHARASHTRA RAJYA APANG VITTA ANI VIKAS MAHAMANDAL LTD.

DIST. AHMEDNAGAR

12 SUNIL SUKHDEV ADHAV 71250 75000 01-12-2003 29-11-2008

13 BHIVAJI SHIVAJI NIKAM 50000 50000 01-12-2003 29-11-2008

14 LEELAVATI GANGADHAR RAMFULE 50000 50000 01-12-2003 29-11-2008

15 SUKHDEV PANDHARINATH AGHAV 50000 50000 01-12-2003 29-11-2008

16 SHAMLAL DAULATRAM ASNANI 40000 40000 01-12-2003 29-11-2008

17 BAPUSAHEB BHIMRAJ KALE 25000 25000 01-12-2003 30-11-2006

18 ASHOK KACHRU KHARPUDE 50000 50000 01-12-2003 29-11-2008

19 SANJAY BAJIRAV JAGDALE 50000 50000 01-12-2003 29-11-2008

20 DATTATRAY BHAGWAN AVCHARE 9975343132 71250 75000 01-12-2003 29-11-2008

21 PANDHARINATH VITHHAL SONAVANE 71250 75000 08-12-2003 06-12-2008

22 SAHADU LAXMAN MADKE 71250 75000 15-07-2003 13-07-2008

23 YAMUNA SAINATH AHER 35000 35000 08-12-2003 06-12-2008

24 JAGANNATH MARUTI MANE 50000 50000 08-12-2003 06-12-2008

25 DIGAMBAR JANARDAN WAGHCHAURE 57000 60000 08-12-2003 06-12-2008

26 JIJABAI BHANUDAS LOKHANDE 50000 50000 08-12-2003 06-12-2008

27 JANARDAN RANGNATH MORE 50000 50000 08-12-2003 06-12-2008

Page 2: MAHARASHTRA RAJYA APANG VITTA ANI VIKAS … file50 alka anna mali 50000 50000 27-02-2004 25-02-2009 ... maharashtra rajya apang vitta ani vikas mahamandal ltd. dist. ahmednagar 60

MAHARASHTRA RAJYA APANG VITTA ANI VIKAS MAHAMANDAL LTD.

DIST. AHMEDNAGAR

28 DNYANESHWAR SOPAN WABLE 57000 60000 08-12-2003 06-12-2008

29 SUJATA LAXMAN FULSAUNDAR 40000 40000 08-12-2003 06-12-2008

30 VITHHAL RANGNATH ANDHALE 30000 30000 08-12-2003 06-12-2008

31 BHIMABAI VITHHAL SHIRKE 50000 50000 08-12-2003 06-12-2008

32 TULSHIRAM GANGARAM JADHAV 50000 50000 08-12-2003 06-12-2008

33 GORAKH VYANKAT AGWANE 50000 50000 08-12-2003 06-12-2008

34 SANJAY SAMPAT KADAM 50000 50000 08-12-2003 06-12-2008

35 HARIDAS RAMBHAU HALGUNDE 57000 60000 08-12-2003 06-12-2008

36 BALASAHEB RAMKRUSHN DALVI 71250 75000 12-12-2003 10-12-2008

37 RAVINDRA SOPAN GUNJAL 71250 75000 12-12-2003 10-12-2008

38 GORAKSHNATH BHAURAV ZAWARE 71250 75000 12-12-2003 10-12-2008

39 SUNIL BHAGWAT CHOTHE 95000 100000 12-12-2003 10-12-2010

40 MANGALA RAJENDRA KHANDAGALE 71250 75000 12-12-2003 10-12-2008

41 SAHEBRAV RAMCHANDRA AVCHAR 71250 75000 12-03-2003 10-03-2008

42 SHALINI SAKHARAM THANGE 50000 50000 23-06-2003 21-06-2008

43 ABASAHEB DATTATRAY GADE 50000 50000 06-01-2004 04-01-2009

44 ALKA MADHUKAR SALVE 50000 50000 06-01-2004 04-01-2009

45 BALASAHEB PUNJA AMBRE 71250 75000 06-01-2004 04-01-2009

46 VIMAL SHIVAJI ADHAV 50000 50000 06-01-2004 04-01-2009

47 TUKARAM ANANDA ARDE 50000 50000 05-02-2004 03-02-2009

48 RAM KALU KENDLE 90250 95000 24-02-2004 22-02-2009

49 GAJALA JAFAR SAYYAD 50000 50000 26-02-2004 24-02-2009

50 ALKA ANNA MALI 50000 50000 27-02-2004 25-02-2009

51 BALASAHEB DINKAR SHINDE 50000 50000 27-02-2004 25-02-2009

52 BALASAHEB EKNATH AHER 50000 50000 27-02-2004 25-02-2009

53 BAPURAV SHANKAR UNDE 50000 50000 27-02-2004 25-02-2009

54 DEELIP GOVIND TODMAL 450000 475000 27-02-2004 25-02-2011

55 GANESH MARUTI SHELKE 50000 50000 27-02-2004 25-02-2009

56 LATABAI MACHHINDRA GHOLAP 50000 50000 27-02-2004 25-02-2009

57 PRATIBHA SURESH GAIKWAD 50000 50000 27-02-2004 25-02-2009

58 SANTOSH SOPAN JADHAV 50000 50000 27-02-2004 25-02-2009

59 SANTOSHI NIVRUTTI SALVE 50000 50000 27-02-2004 25-02-2009

Page 3: MAHARASHTRA RAJYA APANG VITTA ANI VIKAS … file50 alka anna mali 50000 50000 27-02-2004 25-02-2009 ... maharashtra rajya apang vitta ani vikas mahamandal ltd. dist. ahmednagar 60

MAHARASHTRA RAJYA APANG VITTA ANI VIKAS MAHAMANDAL LTD.

DIST. AHMEDNAGAR

60 SHIVAJI HARIBHAU BHAKARE 50000 50000 27-02-2004 25-02-2009

61 SHIVAJI VITHHAL MHASE 50000 50000 27-02-2004 25-02-2009

62 SURESH TANAJI PAWAR 66500 70000 27-02-2004 25-02-2009

63 VIDYA MANOJ JAGTAP 71250 75000 27-02-2004 25-02-2009

64 KIRAN JAGANNATH BADHE 50000 50000 15-03-2004 14-03-2009

65 RACHNA BARKU MALI 234000 247000 15-04-2004 14-04-2011

66 MADHUKAR DAGDU THOKAL 57000 60000 20-05-2004 19-05-2009

67 LAHU BHAGUJI THORAT 57000 60000 20-05-2004 19-05-2009

68 VIJAY HARISHCHANDRA SINARE 135000 142500 20-05-2004 19-05-2011

69 GANESH BHAU GOPALE 50000 50000 01-06-2004 31-05-2009

70 ARUN DATTU SHINDE 50000 50000 18-06-2004 17-06-2009

71 DATTATRAY DAMODAR GOSAVI 40000 40000 18-06-2004 17-06-2009

72 DEELIP MADHAV KADUS 40000 40000 18-06-2004 17-06-2009

73 JAYSHREE WAMAN YERKAL 40000 40000 18-06-2004 17-06-2009

74 NANA BANSI WALUNJ 50000 50000 18-06-2004 17-06-2009

75 RAMESH BABAN BORUDE 50000 50000 18-06-2004 17-06-2009

76 RUPCHAND LAXMAN PATHADE 9545573760 50000 50000 18-06-2004 17-06-2009

77 SANJAY MANIKRAV BHOSALE 50000 50000 18-06-2004 17-06-2009

78 SHIVAJI GANGARAM HULAWALE 50000 50000 18-06-2004 17-06-2009

79 SHIVAJI VITHHAL DIWATE 71250 75000 18-06-2004 17-06-2009

80 SUDHAKAR MADHUKAR SHINDE 40000 40000 18-06-2004 17-06-2009

81 TATYASAHEB NIVRUTTI UGALE 50000 50000 18-06-2004 17-06-2009

82 THAKAJI YASHWANT WALUNJ 50000 50000 18-06-2004 17-06-2009

83 VILAS LAXMAN SHAHANE 50000 50000 18-06-2004 17-06-2009

84 VISHWAS MARUTI UNDE 50000 50000 18-06-2004 17-06-2009

85 ASHOK DHONDIBA ANTRE 50000 50000 21-06-2004 20-06-2009

86 CHAND KHAJAMIYA PATHAN 50000 50000 21-06-2004 20-06-2009

87 DADABHAU KHANDU UMALE 50000 50000 23-06-2004 22-06-2009

88 SUNITA SHANKAR VANE 40000 40000 23-06-2004 22-06-2009

89 VASANT MAHADEV RASANE 95000 100000 23-06-2004 22-06-2011

90 TATYASAHEB RAMBHAU TAMBE 95000 100000 16-06-2004 15-06-2011

91 SOMNATH LAXMAN GOFANE 40000 40000 22-06-2004 21-06-2009

Page 4: MAHARASHTRA RAJYA APANG VITTA ANI VIKAS … file50 alka anna mali 50000 50000 27-02-2004 25-02-2009 ... maharashtra rajya apang vitta ani vikas mahamandal ltd. dist. ahmednagar 60

MAHARASHTRA RAJYA APANG VITTA ANI VIKAS MAHAMANDAL LTD.

DIST. AHMEDNAGAR

92 APPASAHEB BHAURAV KHARAD 450000 475000 30-06-2004 29-06-2011

93 ANNASAHEB PANDHARINATH BODKHE 50000 50000 06-08-2004 05-08-2009

94 GANGARAM DHONDIBA REPALE 57000 60000 06-08-2004 05-08-2009

95 RAMDAS NIVRUTTI KOKATE 50000 50000 06-08-2004 05-08-2009

96 RAMESH BABAJI KALE 50000 50000 06-08-2004 05-08-2009

97 RAMU BHIKA JADHAV 50000 50000 06-08-2004 05-08-2009

98 ROHIDAS LAXMAN ZAWARE 50000 50000 06-08-2004 05-08-2009

99 SAMPAT VITHHAL DHAGE 50000 50000 06-08-2004 05-08-2009

100 TAI SHIVAJI JADHAV 40000 40000 06-08-2004 05-08-2009

101 SAGUNA BALASAHEB CHANDE 40000 40000 13-08-2004 12-08-2009

102 BAJIRAV MARUTI KORDE 40000 40000 25-08-2004 24-08-2009

103 JANARDAN PATILBA KHEDKAR 71250 75000 14-09-2004 13-09-2009

104 DATTATRAY VISHWNATH MUTKULE 71250 75000 15-08-2004 14-08-2009

105 SONALI PRAKASH INAMAKE 76000 80000 14-09-2004 13-09-2009

106 SANJAY MAHADU MATE 71250 75000 15-10-2004 14-10-2009

107 SAVITA AVTASING BATRA 50000 50000 15-10-2004 14-10-2009

108 SHARAD JANARDAN WAGHCHAURE 71250 75000 15-10-2004 14-10-2009

109 HARIBHAU TUKARAM NALAGE 50000 50000 23-11-2004 22-11-2009

110 YAMUNABAI BHAGWAN AHER 30000 30000 23-11-2004 22-11-2009

111 MOHAN VITHOBA MAHANOOR 50000 50000 01-12-2004 30-11-2009

112 BHAUSAHEB BHASKAR PANGAVHANE 40000 40000 13-12-2004 12-12-2009

113 KISHOR SAVLERAM PAWAR 50000 50000 01-12-2004 30-11-2009

114 RAMDAS GENBA PACHPUTE 50000 50000 01-12-2004 30-11-2009

115 SUNANDA G KALE 40000 40000 01-12-2004 30-11-2009

116 BHIMRAJ KISAN SALWE 40000 40000 01-12-2004 30-11-2009

117 MANJABAPU NANASAHEB UNDE 50000 50000 01-12-2004 30-11-2009

118 BAHIRU RAKHMAJI REPALE 40000 40000 01-12-2004 30-11-2009

119 RAMAKANT BABANRAV TANDALE 50000 50000 01-12-2004 30-11-2009

120 GORAKH VISHNU ADHORE 40000 40000 01-12-2004 30-11-2009

121 KUSHABHAU BABURAV DHERE 450000 475000 02-06-2005 31-05-2012

122 POPAT SHANTARAM SHIROLE 157500 166250 01-08-2005 30-07-2012

123 SADANAND BAPURAV AGHAV 450000 475000 08-07-2005 06-07-2012

Page 5: MAHARASHTRA RAJYA APANG VITTA ANI VIKAS … file50 alka anna mali 50000 50000 27-02-2004 25-02-2009 ... maharashtra rajya apang vitta ani vikas mahamandal ltd. dist. ahmednagar 60

MAHARASHTRA RAJYA APANG VITTA ANI VIKAS MAHAMANDAL LTD.

DIST. AHMEDNAGAR

124 BABAN DHONDIBA SONAVANE 40000 40000 23-08-2005 22-08-2010

125 AKBAR SAMSHER INAMDAR 71250 75000 26-08-2005 25-08-2010

126 SHIVAJI VASANT BHAMBARKAR 40000 40000 06-09-2005 05-09-2010

127 TATYARAM DAGDU LAKADE 45000 45000 13-09-2005 12-09-2010

128 SUNIL BAJIRAV PACHPUTE 30000 30000 06-10-2005 05-10-2010

129 GANESH NATHA KHARADE 50000 50000 27-12-2005 26-12-2010

130 BHAGWAN RANGNATH DHAKANE 20000 07-03-2006 06-03-2009

131 ISHWAR PANDHARINATH KANSE 40000 40000 07-03-2006 06-03-2011

132 KUMARESH TARACHAND CHORDIYA 76000 80000 08-03-2006 07-03-2011

133 BHAUSAHEB ARJUN ITHAPE 57000 60000 09-03-2006 08-03-2011

134 GANESH BHAGWAN HANAVATE 76000 80000 10-03-2006 09-03-2011

135 VIJAYKUMAR PRABHAKAR THAKUR 40000 40000 17-03-2006 16-03-2011

136 SHANTILAL DNYANESHWAR DAREKAR 40000 40000 21-03-2006 20-03-2011

137 JANARDAN SAHEBRAV KAKADE 40000 40000 23-03-2006 22-03-2011

138 PADMA PRAKASH KUTE 40000 40000 31-03-2006 30-03-2011

139 KIRAN MADANDAS NAGAR 40000 40000 04-05-2006 03-05-2011

140 RAMNATH SOPAN TAK 66500 70000 04-05-2006 03-05-2011

141 BALASAHEB JAGANNATH KAMBLE 40000 40000 04-05-2006 03-05-2011

142 RANJIT VITHHAL MHASKE 40000 40000 04-05-2006 03-05-2011

143 BALASAHEB EKNATH DIGHE 40000 40000 04-05-2006 03-05-2011

144 SOMNATH BHAGWAT KULDHARAN 50000 50000 04-05-2006 03-05-2011

145 RAJENDRA SHRIDHAR GOSAVI 66500 70000 10-05-2006 09-05-2011

146 JALINDAR RAMBHAU NIKAM 40000 40000 10-05-2006 09-05-2011

147 MADHUKAR DATTU JAIBHAI 40000 40000 10-05-2006 09-05-2011

148 DEELIP FULCHAND GANDHI 428640 451200 12-05-2006 10-05-2013

149 RAJENDRA BABURAV PAWAR 85500 90000 12-05-2006 11-05-2011

150 RAJU DHANAJI LAKADE 30000 30000 25-05-2006 24-05-2011

151 SANTOSH NANASAHEB GADEKAR 134500 134500 25-05-2006 23-05-2013

152 RAJARAM NAVNATH GOPALGHARE 40000 40000 08-06-2006 07-06-2011

153 RANGNATH MAHADEV MANE 40000 40000 08-06-2006 07-06-2011

154 SUNIL BABASAHEB UKIRDE 66500 70000 09-06-2006 08-06-2011

155 VIJAY BHIKAJI KHUPATE 66500 70000 09-06-2006 08-06-2011

Page 6: MAHARASHTRA RAJYA APANG VITTA ANI VIKAS … file50 alka anna mali 50000 50000 27-02-2004 25-02-2009 ... maharashtra rajya apang vitta ani vikas mahamandal ltd. dist. ahmednagar 60

MAHARASHTRA RAJYA APANG VITTA ANI VIKAS MAHAMANDAL LTD.

DIST. AHMEDNAGAR

156 BHIMA MUNJOBA BHALEKAR 50000 50000 09-06-2006 08-06-2011

157 PRASHANT VITHHAL SIDHH 315875 332500 13-06-2006 11-06-2013

158 YUVRAJ BABAJI CHITALKAR 474525 499500 23-06-2006

159 ASHOK SOPAN GADE 9850324716 76000 80000 27-06-2006 26-06-2011

160 DEEPA PADUMAL KHUBCHANDANI 20000 05-07-2006 04-07-2009

161 DATTATRAY RAGHUNATH KALE 50000 50000 11-07-2006 10-07-2011

162 ASHOK KISAN SONAVANE 470250 495000 11-07-2006 09-07-2013

163 DATTU GANPAT CHAURE 40000 40000 25-07-2006 24-07-2011

164 VILAS BANSI KHADE 40000 40000 03-08-2006 02-08-2011

165 MUNIR CHOTUBHAI TAMBOLI 35000 35000 03-08-2006 02-08-2011

166 SUREKHA MARUTI UNHALE 30000 30000 04-08-2006 03-08-2011

167 BHARAT AMBADAS ADHAV 9850483173 57000 60000 04-08-2006 03-08-2011

168 SACHIN DAULAT SALVE 9822173314 50000 50000 04-08-2006 03-08-2011

169 SHAHAJI RANGNATH KAWANE 50000 50000 04-08-2006 03-08-2011

170 MANGALA HANUMANT SINARE 9822652078 50000 50000 04-08-2006 03-08-2011

171 JYOTI RAJU AMBHORE 40000 40000 04-08-2006 03-08-2011

172 SUNIL ARJUN LALBONDRE 9325306518 50000 50000 04-08-2006 03-08-2011

173 SHANTILAL VITHHAL VADITKE 40000 40000 04-08-2006 03-08-2011

174 BALASAHEB BABURAV CHOUDHARY 9822173314 50000 50000 04-08-2006 03-08-2011

175 PANDIT GOVIND GHODKE 50000 50000 04-08-2006 03-08-2011

176 MEENA ALILMUDDIN INAMDAR 50000 50000 03-06-2006 02-06-2011

177 VASANT VITHHAL AGHAV 71250 75000 03-06-2006 02-06-2011

178 DNYANDEV VISHWNATH THORAT 66500 70000 23-04-2008 22-04-2013

179 MITHU BHAGWAN SHINDE 9404250905 50000 50000 23-04-2008 22-04-2013

180 BABAN KESHAV YADAV 50000 50000 22-04-2008 21-04-2013

181 ASHOK HARIBHAU MANE 45000 45000 22-04-2008 21-04-2013

182 SHARIF HUSAIN PATHAN 40000 40000 21-04-2008 20-04-2013

183 NAMDEV SHRAVAN MANCHARE 50000 50000 04-12-2007 02-12-2012

184 RAKHMA KARBHARI THORAT 50000 50000 29-11-2007 27-11-2012

185 SOMNATH RAMNATH DEVKATE 66500 70000 10-12-2007 08-12-2012

186 SANTOSH RAMESH SUTAR 50000 50000 26-10-2007 24-10-2012

187 RAJESH ASHOK JEDGULE 40000 40000 21-11-2007 19-11-2012

Page 7: MAHARASHTRA RAJYA APANG VITTA ANI VIKAS … file50 alka anna mali 50000 50000 27-02-2004 25-02-2009 ... maharashtra rajya apang vitta ani vikas mahamandal ltd. dist. ahmednagar 60

MAHARASHTRA RAJYA APANG VITTA ANI VIKAS MAHAMANDAL LTD.

DIST. AHMEDNAGAR

188 MACHINDRA BHAGWAN SHELAKE 50000 50000 15-10-2007 13-10-2012

189 SOHAN VIJAGAR SING 50000 50000 26-10-2007 24-10-2012

190 LAHANBHAU SITARAM MORE 35000 35000 04-09-2007 02-09-2012

191 PANDIT BABURAO KOTHE 50000 50000 04-08-2007 02-08-2012

192 SAKHAHARI GANGARAM HIGADE 40000 40000 28-11-2007 26-11-2012

193 SANDIP BALASAHEB MAGAR 50000 50000 27-11-2007 25-11-2012

194 NAVALMAL PANHALAL BHALGAT 50000 50000 10-12-2007 08-12-2012

195 SATISH ASARAM GHOLAP 7709734497 85500 90000 05-08-2007 03-08-2012

196 DATTATRAY GOVIND RALEBHAT 8857964453 40000 40000 06-08-2007 04-08-2012

197 RAMKRUSHN BALAJI AHER 40000 40000 03-08-2007 01-08-2012

198 SUPRABHAT MALLAK JADHAV 50000 50000 06-08-2007 04-08-2012

199 SOMESHWAR BABASAHEB GAWALI 40000 40000 04-08-2007 02-08-2012

200 USHABAI HAUSERAV CHAVHAN 45000 45000 07-08-2007 05-08-2012

201 SANJAY TULSHIRAM SANAP 45000 45000 14-05-2008 13-05-2013

202 SAMPAT PANDURANG PADALE 50000 50000 15-05-2008 14-05-2013

203 NARAYAN VISHNU DHUMAL 45000 45000 16-05-2008 15-05-2013

204 SOPANRAV KERU YELE 38000 40000 31-08-2007 29-08-2012

205 BABAN VISHWNATH MANGALE 9226843308 50000 50000 01-02-2008 30-01-2013

206 MAI NAVNATH SONAVANE 9970382353 20000 22-01-2008 21-01-2011

207 SANJAY ARUN GAGARE 40000 40000 06-08-2007 04-08-2012

208 BABASAHEB VITHHAL KADAM 40000 40000 22-01-2008 20-01-2013

209 SUBHASH DHONDIBA SHINDE 9429476479 45000 45000 12-12-2007 10-12-2012

210 MAHADEV LAXMAN PAWAR 40000 40000 07-08-2007 05-08-2012

211 SAKHARAM KISAN RAUT 40000 40000 23-04-2008 22-04-2013

212 RAJENDRA BHIMRAV LOKHANDE 66500 70000 05-02-2008 03-02-2013

213 SALIMA NAJIRMIYA SHAIKH 40000 40000 13-08-2007 11-08-2012

214 SUDAM MALHARI PAWAR 45000 45000 07-08-2007 05-08-2012

215 SUREKHA DATTATRAY KHEDKAR 40000 40000 08-06-2006 07-06-2011

216 MADHURI HARISH KATHAVATE 57000 60000 28-06-2007 26-06-2012

217 DEELIPKUMAR BABASAHEB JADHAV 45000 45000 14-08-2007 12-08-2012

218 JAGANNATH SAMBHAJI PALWE 50000 50000 10-07-2007 08-07-2012

219 JALINDAR NIVRUTTI PUND 45000 45000 05-07-2007 03-07-2012

Page 8: MAHARASHTRA RAJYA APANG VITTA ANI VIKAS … file50 alka anna mali 50000 50000 27-02-2004 25-02-2009 ... maharashtra rajya apang vitta ani vikas mahamandal ltd. dist. ahmednagar 60

MAHARASHTRA RAJYA APANG VITTA ANI VIKAS MAHAMANDAL LTD.

DIST. AHMEDNAGAR

220 AFJAL ABDUL MAJID MEMON 40000 40000 25-06-2007 23-06-2012

221 PANKAJ PETRAS BAKADE 40000 40000 03-08-2007 01-08-2012

222 SANGITA RAMANLAL KHATED 40000 40000 03-09-2007 01-09-2012

223 BALKRUSHN BHAUSAHEB KALE 30000 30000 29-09-2007 27-09-2012

224 SAYYAD ASIF ISMAIL 66500 70000 04-10-2007 02-10-2012

225 DEELIPKUMAR MARUTI SHINDE 45000 45000 03-08-2007 01-08-2012

226 RAMESH DATTATRAY BURHADE 57000 60000 03-08-2007 01-08-2012

227 JALINDAR NARAYAN JAWARE 50000 50000 06-07-2007 04-07-2012

228 DATTATRAY KESHAV MAHANOOR 76000 80000 09-08-2007 07-08-2012

229 BALU RAGHUNATH DONGARE 45000 45000 13-02-2008 11-02-2013

230 RAMNATH MANJAHARI BORUDE 76000 80000 04-08-2007 02-08-2012

231 MEENAKSHI ASHOK AMLE 50000 50000 20-02-2008 18-02-2013

232 VIJAY SAKHARAM TANPURE 20000 26-02-2008 25-02-2011

233 RAVSAHEB JANARDAN MALI 57000 60000 27-08-2007 25-08-2012

234 UTTAM DAGDU DIGHE 9860793115 40000 40000 04-08-2007 02-08-2012

235 APPASAHEB NAMDEV JUNDARE 30000 30000 04-09-2007 02-09-2012

236 SURYAKANT BHAU WAGHCHAURE 50000 50000 07-08-2007 05-08-2012

237 BALU KUNDLIK CHAUDHARY 30000 30000 07-08-2007 05-08-2012

238 SHARDA NAMDEV INGALE 35000 35000 03-08-2007 01-08-2012

239 MANDA SURYABHAN SONAVANE 40000 40000 08-08-2007 06-08-2012

240 VIKAS SUYAJI THUBE 57000 60000 07-08-2007 05-08-2012

241 GANPAT GANGARAM JADHAV 35000 35000 06-08-2007 04-08-2012

242 MAHESHWAR KAMLAKAR REPALE 9763189973 40000 40000 07-09-2007 05-09-2012

243 KAILAS SHIVAJI JIWADE 45000 45000 03-08-2007 01-08-2012

244 HANSRAJ SUKHDEV TAKE 40000 40000 30-08-2007 28-08-2012

245 DEELIP CHANGDEV KALE 9405022838 45000 45000 06-08-2007 04-08-2012

246 SHIVAJI VILASRAV DESHMUKH 35000 35000 30-08-2007 28-08-2012

247 DNYANESHWAR KISAN CHITALKAR 40000 40000 06-08-2007 04-08-2012

248 DANIAL PAWLAS KAMBLE 40000 40000 26-06-2007 24-06-2012

249 ROHIDAS HARISHCHANDRA GITE 40000 40000 07-08-2007 05-08-2012

250 PUSHPA SATVAJI GHANGALE 50000 50000 04-08-2007 02-08-2012

251 SUNANDA NIVRUTTI AHIRE 30000 30000 07-08-2007 05-08-2012

Page 9: MAHARASHTRA RAJYA APANG VITTA ANI VIKAS … file50 alka anna mali 50000 50000 27-02-2004 25-02-2009 ... maharashtra rajya apang vitta ani vikas mahamandal ltd. dist. ahmednagar 60

MAHARASHTRA RAJYA APANG VITTA ANI VIKAS MAHAMANDAL LTD.

DIST. AHMEDNAGAR

252 BALU VITHHAL ANDHALE 9595933027 35000 35000 07-08-2007 05-08-2012

253 BABAN GORAKH KUTAL 40000 40000 22-10-2008 21-10-2013

254 YAMUNABAI DEVIDAS WANDHEKAR 9730733267 40000 40000 17-10-2008 16-10-2013

255 PADMABAI ASHOK KALE 45000 45000 01-07-2008 30-06-2013

256 BAPU MAHADU SHINDE 35000 35000 11-11-2008 10-11-2013

257 KANTABAI BHAU DATIR 35000 35000 28-08-2008 27-08-2013

258 BALU HARIBHAU PHAPALE 57000 60000 26-06-2007 24-06-2012

259 SHANTARAM JIJABHAU PHAPALE 40000 40000 04-08-2007 02-08-2012

260 BAIJABAI SHIVAJI LAVANGARE 40000 40000 22-08-2007 20-08-2012

261 RAVSAHEB KERU DALVI 76000 80000 04-08-2006 03-08-2011

262 BABASAHEB VISHWNATH TUPE 9822173314 85500 90000 21-11-2006 20-11-2011

263 VIJAY DAMODAR LOKHANDE 50000 50000 21-09-2006 20-09-2011

264 RANGNATH MUKTA PANSARE 30000 30000 22-09-2006 21-09-2011

265 RAJENDRA RADHAKISAN SHINDE 9226747518 50000 50000 22-09-2006 21-09-2011

266 DNYANESHWAR MURLIDHAR GHOLVE 25000 25000 03-10-2006 02-10-2009

267 MANDA GOPINATH TUPE 50000 50000 10-10-2006 09-10-2011

268 BHANUDAS AMBADAS BHALSING 9822673244 50000 50000 08-11-2006 07-11-2011

269 RAMESH VITHHAL WALUNJ 9226668432 25000 25000 02-05-2007 01-05-2010

