mata kuliah -...

4
MATA KULIAH : SISTEM OPERASI (GNU/LINUX) DOSEN : ACHMAD SUTANTO, S.KOM KELAS : 1 A NO NIM NAMA HADIR (10%) TUGAS (20%) UTS (30%) UAS (40%) ANGKA HURUF 1 15040164 ABU KHAFIDZ 100 85 88 77.1 84.3 A 2 15040052 ACHMAD SYIFAUDDIN 73 85 80 62.9 73.4 B 3 '15040142 ADAM BAKTIAR 93 85 80 84.3 84.0 A 4 '15040007 AFIF AMRULLOH 29 75 0 0.0 17.9 E 5 '15040078 AFIFUDIN 93 75 80 80.0 80.3 A 6 15040146 AFRIYANI ALFY FAJARIYAH 100 80 91 65.7 79.6 B 7 15040190 AGOESTYAN GAMA NUGRAHA 100 80 80 60.0 74.0 B 8 '15040254 AKMAL NASERI FAREDHO 97 75 81 60.0 73.0 B 9 '15040253 AMRULLAH IQBAL RIDLO 75 85 80 60.0 72.5 B 10 15040228 ANISAH QUROTUAIN 97 85 50 60.0 65.7 B 11 15040257 DEDI SAPUTRA 68 85 76 70.0 74.6 B 12 15040214 DINI RODHATUL JANNAH 100 85 67 60.0 71.1 B 13 15040125 DWICKY FARDHIAN MUZAMMIL 29 75 80 65.7 68.2 B 14 15040178 DWIQI REZALDY CAHYA SANTOSO 49 85 30 64.3 56.6 C 15 15040045 FERY FERDIANSAH 100 85 76 81.4 82.4 A 16 15040014 GUSTAMAR NENOSIKI 89 85 60 64.3 69.6 B 17 15040008 IVAN JUNIAWAN 100 85 80 91.4 87.6 A 18 15040250 LUHUR PRABOWO CATUR 100 85 80 60.0 75.0 B 19 '15040090 MUHAMMAD ABDUL KHAFID 100 85 78 88.6 85.8 A 20 '15040216 MUHAMMAD IQBAL TAWAKAL 100 85 95 97.1 94.4 A 21 '15040124 MUTMAINAH 100 85 78 68.6 77.8 B 22 '15040176 NABILA INAS SHABRINA 100 80 98 92.9 92.5 A 23 '15040186 NENDAR IRMAWATI 100 85 80 60.0 75.0 B 24 '15040086 NOVITA IKA PUTRI 86 85 81 0.0 49.9 D 25 '15040009 NURUL SYAWALIYATI 100 85 74 65.7 75.5 B 26 '15040104 QURROTUL AINI 100 85 80 85.7 85.3 A 27 '15040095 RENO SETIAWAN 79 85 80 65.7 75.2 B 28 '15040213 ROSI ARIYANI 100 80 81 74.3 80.0 A 29 '15040147 SILVI MAELA ZULVA 100 85 80 91.4 87.6 A 30 '15040169 SIMA RAJASA ARYA MEGANANDA 50 75 50 0.0 35.0 D 31 '15040120 SYAHRUL RIZKI 100 85 80 100.0 91.0 A 32 '15040195 TAHRUL UMAR 93 85 76 50.0 69.1 B 33 '15040041 TIKA AGUSTINA 93 85 70 80.0 79.3 B 34 '15040187 TRIO MAEMI HARTOPO 100 85 71 60.0 72.3 B 35 '15040266 UMAR YASIN 100 85 71 60.0 72.3 B Tegal, Februari 2016 DOSEN PENGAMPU ACHMAD SUTANTO, S.KOM NILAI AKHIR

Upload: vuongdieu

Post on 29-Apr-2019

224 views

Category:

Documents


0 download

TRANSCRIPT

MATA KULIAH : SISTEM OPERASI (GNU/LINUX)

DOSEN : ACHMAD SUTANTO, S.KOM

KELAS : 1 A

NO NIM NAMAHADIR

(10%)

TUGAS

(20%)

UTS

(30%)

UAS

(40%)ANGKA HURUF

1 15040164 ABU KHAFIDZ 100 85 88 77.1 84.3 A

2 15040052 ACHMAD SYIFAUDDIN 73 85 80 62.9 73.4 B

3 '15040142 ADAM BAKTIAR 93 85 80 84.3 84.0 A

4 '15040007 AFIF AMRULLOH 29 75 0 0.0 17.9 E

5 '15040078 AFIFUDIN 93 75 80 80.0 80.3 A

6 15040146 AFRIYANI ALFY FAJARIYAH 100 80 91 65.7 79.6 B

7 15040190 AGOESTYAN GAMA NUGRAHA 100 80 80 60.0 74.0 B

8 '15040254 AKMAL NASERI FAREDHO 97 75 81 60.0 73.0 B

9 '15040253 AMRULLAH IQBAL RIDLO 75 85 80 60.0 72.5 B

10 15040228 ANISAH QUROTUAIN 97 85 50 60.0 65.7 B

11 15040257 DEDI SAPUTRA 68 85 76 70.0 74.6 B

12 15040214 DINI RODHATUL JANNAH 100 85 67 60.0 71.1 B

13 15040125 DWICKY FARDHIAN MUZAMMIL 29 75 80 65.7 68.2 B

14 15040178 DWIQI REZALDY CAHYA SANTOSO 49 85 30 64.3 56.6 C

15 15040045 FERY FERDIANSAH 100 85 76 81.4 82.4 A

16 15040014 GUSTAMAR NENOSIKI 89 85 60 64.3 69.6 B

17 15040008 IVAN JUNIAWAN 100 85 80 91.4 87.6 A

18 15040250 LUHUR PRABOWO CATUR 100 85 80 60.0 75.0 B

19 '15040090 MUHAMMAD ABDUL KHAFID 100 85 78 88.6 85.8 A

20 '15040216 MUHAMMAD IQBAL TAWAKAL 100 85 95 97.1 94.4 A

21 '15040124 MUTMAINAH 100 85 78 68.6 77.8 B

22 '15040176 NABILA INAS SHABRINA 100 80 98 92.9 92.5 A

23 '15040186 NENDAR IRMAWATI 100 85 80 60.0 75.0 B

24 '15040086 NOVITA IKA PUTRI 86 85 81 0.0 49.9 D

25 '15040009 NURUL SYAWALIYATI 100 85 74 65.7 75.5 B

26 '15040104 QURROTUL AINI 100 85 80 85.7 85.3 A

27 '15040095 RENO SETIAWAN 79 85 80 65.7 75.2 B

28 '15040213 ROSI ARIYANI 100 80 81 74.3 80.0 A

29 '15040147 SILVI MAELA ZULVA 100 85 80 91.4 87.6 A

30 '15040169 SIMA RAJASA ARYA MEGANANDA 50 75 50 0.0 35.0 D

31 '15040120 SYAHRUL RIZKI 100 85 80 100.0 91.0 A

32 '15040195 TAHRUL UMAR 93 85 76 50.0 69.1 B

33 '15040041 TIKA AGUSTINA 93 85 70 80.0 79.3 B

34 '15040187 TRIO MAEMI HARTOPO 100 85 71 60.0 72.3 B

35 '15040266 UMAR YASIN 100 85 71 60.0 72.3 B

Tegal, Februari 2016DOSEN PENGAMPU

ACHMAD SUTANTO, S.KOM

NILAI AKHIR

MATA KULIAH : SISTEM OPERASI (GNU/LINUX)

DOSEN : ACHMAD SUTANTO, S.KOM

KELAS : 1 B

NO NIM NAMAHADIR

(10%)

TUGAS

(20%)

UTS

(30%)

UAS

(40%)ANGKA HURUF

1 '15040051 ABDUL ROZAK 100 85 75 72.9 78.6 B

2 '15040220 ADITIA EKO NUGROHO 71 75 44 40.0 51.3 C

3 '15040193 AMINUDIN 100 85 64 60.0 70.2 B

4 '15040196 AMIR MURDIANTO 100 85 60 80.0 77.0 B

5 '15040199 ANISA LUTFIANA 100 85 66 88.6 82.2 A

6 '15040038 ARDYN GITA PERTIWI 100 85 82 74.3 81.3 A

7 '15040182 ASRUL FAHMI 71 75 46 60.0 59.9 C

8 '15040123 ASYA AULIA ZAHRANI 100 85 77 88.6 85.5 A

9 '15040084 CATELIYA EKA FAYSAL 100 85 60 85.7 79.3 B

10 '15040259 CHAFIDHUDIN ARIZKI 0 0 0 0.0 0.0 E

11 '15040054 CHANDRA LALITA SM 100 85 74 70.0 77.2 B

12 '15040006 CHOZINATUL HARDINI 100 85 60 60.0 69.0 B

13 '15040040 DIA AYU AMELIA 100 85 60 65.0 71.0 B

14 '15040028 DIAN AGUNA RISTIAWATI 97 85 68 60.0 71.1 B

15 '15040157 DWI WILDAN PRATAMA 83 85 65 60.0 68.8 B

16 '15040087 ERLIN YUNI WIDIASTUTI 100 85 74 60.0 73.2 B

17 '15040017 FADHIL RIZQI AL MUBAROK 86 85 50 50.0 60.6 C

18 '15040113 FASTABIQUL ILMI IHZAMY 100 85 60 60.0 69.0 B

19 '15040155 GITTA ISNAEN FITRIANI 0 0 0 0.0 0.0 E

20 '15040219 HAJAR INTAN PERTIWI 100 75 70 94.3 83.7 A

21 '15040136 ISMAIL MARJUKI 0 0 0 0.0 0.0 E

22 '15040105 IZAL DWI SETIYOKO 100 85 60 75.0 75.0 B

23 '15040172 KADORI 100 85 60 80.0 77.0 B

24 '15040114 M. DHENNY DWI SAPUTRA 86 75 60 70.0 69.6 B

25 '15040126 M. FAJAR ASHARI 100 80 60 81.4 76.6 B

26 '15040085 M. IVAN AULIA 83 85 74 50.0 67.5 B

27 '15040031 MILA MARKHATUN 100 85 82 75.0 81.6 A

28 '15040010 MOH. SYAEKHUL AMIN 86 85 50 75.7 70.9 B

29 '15040149 MUHAMMAD ZAKI MUHARROM 97 80 50 60.0 64.7 C

30 '15040110 NAVIS KURTUBI 100 85 70 81.4 80.6 A

31 '15040191 RANI AYU AMALIA 100 85 60 70.0 73.0 B

32 '15040231 RANI ELIZA DAMANIK 90 75 50 60.0 63.0 C

33 '15040015 RIZQI AGUNG PAMUJI 83 75 50 55.0 60.3 C

34 '15040091 SITI ROHANA 86 85 88 70.0 80.0 A

35 '15040004 WINDA LESTARI 100 85 72 70.0 76.6 B

Tegal, Februari 2016DOSEN PENGAMPU

ACHMAD SUTANTO, S.KOM

NILAI AKHIR

MATA KULIAH : SISTEM OPERASI (GNU/LINUX)

DOSEN : ACHMAD SUTANTO, S.KOM

KELAS : 1 F

NO NIM NAMAHADIR

(10%)

TUGAS

(20%)

UTS

(30%)

UAS

(40%)ANGKA HURUF

1 '15040130 ADE ROZAKNA 100 85 76 92.9 86.9 A

2 '15040249 ADE SULTON AULIA 71 70 65 55.0 62.6 C

3 '15040210 AKBAR SUBEKHI 93 85 65 60.0 69.8 B

4 '15040059 ALIFFIANI ARUM DYAH SHARI 100 85 72 95.7 86.9 A

5 '15040064 ANITA RAMADHANTI 79 70 65 60.0 65.4 B

6 '15040062 APRILIANI 86 85 80 65.7 75.9 B

7 '15040129 APRIYANTO 64 65 65 54.3 60.6 C

8 '15040272 BAREP KHAZIZ SETIAWAN 90 85 65 60.0 69.5 B

9 '15040264 DINA IRFALIA 93 85 65 60.0 69.8 B

10 '15040088 EGI SOLEMAN MUZAKIR 50 85 65 47.1 60.4 C

11 '15040132 EKA ZULFIANA WULANDARI 93 80 65 50.0 64.8 C

12 '15040112 FANY RIZQI PRASETYO 71 75 65 50.0 61.6 C

13 '15040134 GILANG IRVAN YANUAR 21 65 65 30.0 46.6 D

14 '15040153 GUSSENA DWI WARINTA PUTRA 100 85 70 82.9 81.1 A

15 '15040030 IFAN IMAMUL ARIEF 100 85 70 88.6 83.4 A

16 '15040184 INDRA KURNIAWAN SYAH PUTRA 100 85 70 70.0 76.0 B

17 '15040072 JULIE CHRISNANDIA WIBOWO 86 75 96 82.9 85.5 A

18 '15040269 KEVIN DUTA SEIRAWAN 100 85 65 60.0 70.5 B

19 15040288 M. ABI NU'MAN 14 60 65 55.0 54.9 C

20 '15040263 MUHAMMAD HUSNI MUBAROK 64 85 65 50.0 62.9 C

21 '15040247 MUHAMMAD SALMAN FARIS 100 85 65 67.1 73.4 B

22 '15040037 NINDYA PITALOKA ARININGTYAS 93 75 65 60.0 67.8 B

23 '15040268 NOVA ROSITA 93 85 82 60.0 74.9 B

24 '15040238 PRASSTY PUTRI UTAMI 97 70 65 70.0 71.2 B

25 '15040065 RAFIQ ROHMAN MAHFUDZ 64 75 65 50.0 60.9 C

26 '15040251 RIYANTI 100 85 65 60.0 70.5 B

27 '15040174 SIGIT ASIHANTO 64 60 65 50.0 57.9 C

28 '15040205 SISKA OKTAVIANI 100 85 65 60.0 70.5 B

29 '15040171 SRI PUTRI NORI 93 85 65 74.3 75.5 B

30 '15040101 SUCI INDAH SUGITA 100 85 65 70.0 74.5 B

31 '15040150 TIKO MUTTAKI AMRULAAH 50 70 65 55.0 60.5 C

32 '15040201 TUBAGUS FATUKHA ADNI 93 85 65 84.3 79.5 B

33 '15040206 UTITU MAFATIKHA 97 85 82 98.6 90.7 A

34 '15040001 WAHYU HAJARUDIN 100 85 94 98.6 94.6 A

35 '15040053 WASIS ADI LUHUNG 97 85 70 60.0 71.7 B

36 '15040027 YOGI PRATAMA 79 75 80 90.0 82.9 A

Tegal, Februari 2016DOSEN PENGAMPU

ACHMAD SUTANTO, S.KOM

NILAI AKHIR

MATA KULIAH : SISTEM OPERASI (GNU/LINUX)

DOSEN : ACHMAD SUTANTO, S.KOM

KELAS : 1 G

NO NIM NAMAHADIR

(10%)

TUGAS

(20%)

UTS

(30%)

UAS

(40%)ANGKA HURUF

1 15040280 ABDUL ROJAK 93 80 80 88.6 84.7 A

2 '15040165 AHMAD JAMALUDIN YUSUP 57 60 65 0.0 37.2 D

3 '15040122 AMELIA INDRAWATI 100 85 65 81.4 79.1 B

4 '15040218 ANGGI NUR SIFA 100 70 73 72.9 75.0 B

5 '15040032 ANGGIAT RISKI MANURUNG 100 85 65 78.6 77.9 B

6 '15040160 ANIK RARASATI 100 85 65 64.3 72.2 B

7 '15040189 ARDIN CATUR SETYO NUGROHO 93 80 65 71.4 73.4 B

8 '15040209 CHANDRA SEPTA WIGUNA 79 80 70 58.6 68.3 B

9 '15040225 DIMAS AZHAR NOVYANTO 93 80 65 64.3 70.5 B

10 '15040073 FAUZI ETRIS SAPUTRA 93 80 65 81.4 77.4 B

11 '15040119 FIRMAN OKTA PRATAMA 79 80 65 72.9 72.5 B

12 '15040277 HAZA MUKTI 100 85 65 60.0 70.5 B

13 '15040270 IIN MUDRIKATUL INAYAH 93 70 65 60.0 66.8 B

14 '15040152 IMAM RAHMAT UMBARA SP 100 85 65 72.9 75.6 B

15 '15040144 IRFAN AKHMAD FAUZI 93 80 65 81.4 77.4 B

16 '15040067 KHAERUL ANWAR 100 85 70 65.0 74.0 B

17 15040283 M SYAEFUDIN 93 70 96 88.6 87.5 A

18 '15040097 MOCHAMAD REZA ASSILMY 100 85 65 68.6 73.9 B

19 '15040275 MOHAMMAD TRIYONO 84 80 65 60.0 67.9 B

20 '15040175 MOKHAMAD LUTFUL HAKIM 93 80 65 68.6 72.2 B

21 '15040044 MUHAMAD ASEPUDIN 100 85 65 72.9 75.6 B

22 '15040252 MUHAMMAD AKBAR RIZAQI 90 80 78 84.3 82.1 A

23 '15040256 MUHAMMAD ALFIANSYAH 93 80 65 67.1 71.7 B

24 '15040212 MUHAMMAD IRVAN MUSOBAR 100 85 65 61.4 71.1 B

25 '15040135 MUHAMMAD TONI LUKMANA 76 80 65 80.0 75.1 B

26 15040286 NOVAL AFTHONY 86 80 65 71.4 72.7 B

27 '15040276 NOVAL YOGI MARYADI 100 85 65 62.9 71.6 B

28 '15040273 NURUL INAYAH 93 80 78 61.4 73.3 B

29 '15040217 PUTRI LESTARI 90 80 70 62.9 71.1 B

30 '15040185 PUTRI OCTAFRILIANIE 86 80 65 60.0 68.1 B

31 '15040077 QUROTA A'YUNI 93 80 65 80.0 76.8 B

32 '15040241 SATRIO HADI SAPUTRO 100 85 65 65.7 72.8 B

33 '15040106 TRY TRESNA BUDINUGROHO 93 80 73 81.4 79.8 B

34 '15040092 TULUS HARYADI 93 80 65 78.6 76.2 B

35 '15040099 YUDHA ARI SILASAKTI IKHSANI 100 85 65 78.6 77.9 B36 15040284 YUNITA AYU LESTARI 100 85 74 68.6 76.6 B

Tegal, Februari 2016DOSEN PENGAMPU

ACHMAD SUTANTO, S.KOM

NILAI AKHIR