s.c.r.s. govt.college,sawaimadhopur(raj) final...

13
Name of Applicant 1 117413738251026 DIMPAL AGRAWAL MAHAVIR PRASAD AGARWAL GEN GEN 94.4 3 97.4 99.6889 RBSE 2017 2 117659065251078 PRATYKSHA MAHESHWARI PRITAM MAHESHWARI GEN GEN 93.6 3 96.6 99.5111 RBSE 2017 3 117272266651042 RINKI GUPTA MADAN MOHAN GUPTA GEN GEN 92.8 3 95.8 99.3333 RBSE 2017 4 117827170951036 POOJA SHARMA DILIP SHARMA GEN GEN 91.6 3 94.6 99.0667 RBSE 2017 5 117621935251060 MINAL JAIN DILIP KUMAR JAIN GEN GEN 91.6 3 94.6 99.0667 RBSE 2017 6 117838577951080 MINAKSHI SINGHAL PARMANAND SINGHAL GEN GEN 90.2 3 93.2 98.7556 RBSE 2017 7 117237413451081 DIVYA RATHI PRAVEEN RATHI GEN GEN 90.2 3 93.2 98.7556 RBSE 2017 8 117636804251030 MUSKAN JAIN MUKESH KUMAR JAIN GEN GEN 89.4 3 92.4 98.5778 RBSE 2017 9 117936594051082 SUHANI JAIN CHANCHAL KUMAR JAIN GEN GEN 89.2 3 92.2 98.5333 RBSE 2017 10 117824572051024 NIRMA MEENA PAPPU MEENA ST GEN 88.8 3 91.8 98.4444 RBSE 2017 11 117248082151070 MEENU PRAJAPAT SITARAM PRAJAPAT OBC GEN 88.8 3 91.8 98.4444 RBSE 2017 12 117542387951050 SAUMYA SHARMA RAMESH KUMAR SHARMA GEN GEN 88.4 3 91.4 98.3556 RBSE 2017 13 117105111251086 ANTIMA NAMA SATYANARAYAN NAMA OBC GEN 88 3 91 98.2667 RBSE 2017 14 117784904051090 HARSHAT GARG NATHU LAL GEN GEN 88.4 0 88.4 98.16 RBSE 2016 15 117971845651037 RUPALI MITTAL RAMAWATAR GUPTA GEN GEN 87 3 90 98.0444 RBSE 2017 16 117725557851041 SAKSHAM GOYAL GOVIND PRASAD GOYAL GEN GEN 87.6 0 87.6 98 RBSE 2016 Sr.No Application ID Father's Name Category Adm. Catg. Percenta ge.(%) Bonus (%) Tot. Perc.(%) %tile S.C.R.S. Govt.College,SawaiMadhopur(Raj) Final Admitted List (2017-18), B.Sc.Part-I (Maths), Date:08.07.2017 General Merit List, Total Application:107, CutOff:80.4000%tile Board Name Passing Year

Upload: lydang

Post on 14-Mar-2018

260 views

Category:

Documents


38 download

TRANSCRIPT

Page 1: S.C.R.S. Govt.College,SawaiMadhopur(Raj) Final …dce.rajasthan.gov.in/document/content/2017_7_10_12_34_27_B Sc. Par… · 18 117974434451096 priya khangar bablu khangar sc gen 86.4

Name of

Applicant

1 117413738251026 DIMPAL AGRAWALMAHAVIR PRASAD

AGARWALGEN GEN 94.4 3 97.4 99.6889 RBSE 2017

2 117659065251078 PRATYKSHA MAHESHWARI PRITAM MAHESHWARI GEN GEN 93.6 3 96.6 99.5111 RBSE 2017

3 117272266651042 RINKI GUPTA MADAN MOHAN GUPTA GEN GEN 92.8 3 95.8 99.3333 RBSE 2017

4 117827170951036 POOJA SHARMA DILIP SHARMA GEN GEN 91.6 3 94.6 99.0667 RBSE 2017

5 117621935251060 MINAL JAIN DILIP KUMAR JAIN GEN GEN 91.6 3 94.6 99.0667 RBSE 2017

6 117838577951080 MINAKSHI SINGHAL PARMANAND SINGHAL GEN GEN 90.2 3 93.2 98.7556 RBSE 2017

7 117237413451081 DIVYA RATHI PRAVEEN RATHI GEN GEN 90.2 3 93.2 98.7556 RBSE 2017

8 117636804251030 MUSKAN JAIN MUKESH KUMAR JAIN GEN GEN 89.4 3 92.4 98.5778 RBSE 2017

9 117936594051082 SUHANI JAIN CHANCHAL KUMAR JAIN GEN GEN 89.2 3 92.2 98.5333 RBSE 2017

10 117824572051024 NIRMA MEENA PAPPU MEENA ST GEN 88.8 3 91.8 98.4444 RBSE 2017

11 117248082151070 MEENU PRAJAPAT SITARAM PRAJAPAT OBC GEN 88.8 3 91.8 98.4444 RBSE 2017

12 117542387951050 SAUMYA SHARMA RAMESH KUMAR SHARMA GEN GEN 88.4 3 91.4 98.3556 RBSE 2017

13 117105111251086 ANTIMA NAMA SATYANARAYAN NAMA OBC GEN 88 3 91 98.2667 RBSE 2017

14 117784904051090 HARSHAT GARG NATHU LAL GEN GEN 88.4 0 88.4 98.16 RBSE 2016

15 117971845651037 RUPALI MITTAL RAMAWATAR GUPTA GEN GEN 87 3 90 98.0444 RBSE 2017

16 117725557851041 SAKSHAM GOYAL GOVIND PRASAD GOYAL GEN GEN 87.6 0 87.6 98 RBSE 2016

Sr.No Application ID Father's Name CategoryAdm.

Catg.

Percenta

ge.(%)

Bonus

(%)

Tot.

Perc.(%)%tile

S.C.R.S. Govt.College,SawaiMadhopur(Raj)

Final Admitted List (2017-18), B.Sc.Part-I (Maths), Date:08.07.2017

General Merit List, Total Application:107, CutOff:80.4000%tile

Board

Name

Passing

Year

Page 2: S.C.R.S. Govt.College,SawaiMadhopur(Raj) Final …dce.rajasthan.gov.in/document/content/2017_7_10_12_34_27_B Sc. Par… · 18 117974434451096 priya khangar bablu khangar sc gen 86.4

17 117401662651070 SUMIT PRAJAPATI JAGDISH PRAJAPATI OBC GEN 87.2 0 87.2 97.6923 RBSE 2016

18 117974434451096 PRIYA KHANGAR BABLU KHANGAR SC GEN 86.4 3 89.4 97.6364 RBSE 2017

19 117772266251041 AKSHITA JAIN VIMAL KUMAR JAIN GEN GEN 86 3 89 97.2727 RBSE 2017

20 117114597651045 POOJA SAINI MOHAN LAL SAINI OBC GEN 86 3 89 97.2727 RBSE 2017

21 117979562351015 GAURAV MEENA LATOOR LAL MEENA ST GEN 88 0 88 96.3636 RBSE 2017

22 117560114551037 KAVITA MEENA BABULAL MEENA ST GEN 82.4 3 85.4 96.3077 RBSE 2016

23 117643522551071 SUNIL BASWAL PURAN MAL BASWAL SC GEN 87.8 0 87.8 96.1818 RBSE 2017

24 117895082951079 JAY SINGH GURJAR BADRI LAL GURJAR SBC GEN 87.8 0 87.8 96.1818 RBSE 2017

25 117351617051090 MOHIT JAIN ASHOK KUMAR JAIN GEN GEN 87.6 0 87.6 96 RBSE 2017

26 117603953051037 SURBHI GUPTA ARVIND KUMAR GUPTA GEN GEN 84.6 3 87.6 96 RBSE 2017

27 117294915051087 RIYA UPADHYAYASUSHEEL KUMAR

UPADHYAYAGEN GEN 84.6 3 87.6 96 RBSE 2017

28 117579260051046 SNEHA SHRIMAL SURESH CHAND SHRIMAL OBC GEN 84.6 3 87.6 96 RBSE 2017

29 117256957151083 CHELSI SAINI HARISHANKAR SAINI OBC GEN 84.6 3 87.6 96 RBSE 2017

30 117488697251067 MOIN KHAN ATIK KHAN OBC GEN 87.4 0 87.4 95.7778 RBSE 2017

31 117444706051041 RAM RATAN SAINI GANGA LAL SAINI OBC GEN 87.4 0 87.4 95.7778 RBSE 2017

32 117632574751079 NIKITA SAHU SATYA NARAYAN SAHU OBC GEN 84.4 3 87.4 95.7778 RBSE 2017

33 117419321951069 INDRA SAIN NAVAL KISHOR SAIN OBC GEN 84.4 3 87.4 95.7778 RBSE 2017

34 117911083751050 PRIYA GOYAL GIRRAJ PRSAD GOYAL GEN GEN 83.6 3 86.6 94.8889 RBSE 2017

35 117760821451045 JYOTI GOUR PREM CHAND GOUR OBC GEN 83.6 3 86.6 94.8889 RBSE 2017

36 117493001651091 GHANSHYAM MEENA PRAHLAD MEENA ST GEN 85.8 0 85.8 94 RBSE 2017

37 117789201251040 NISHA MINA HEMRAJ MINA ST GEN 82.8 3 85.8 94 RBSE 2017

Page 3: S.C.R.S. Govt.College,SawaiMadhopur(Raj) Final …dce.rajasthan.gov.in/document/content/2017_7_10_12_34_27_B Sc. Par… · 18 117974434451096 priya khangar bablu khangar sc gen 86.4

38 117263888251017 VIJENDRA PRAJAPAT RAMPHOOL PRAJAPAT OBC GEN 85.6 0 85.6 93.7143 RBSE 2017

39 117286935351037 AKSHITA SHARMA SHYAM SUNDER SHARMA GEN GEN 82.6 3 85.6 93.7143 RBSE 2017

40 117950035051041 ABHISHEK TATWAL RAMJI LAL BAIRWA SC GEN 85.4 0 85.4 93.4286 RBSE 2017

41 117845620751061 MEETHALAL GURJAR RAMSWAROOP GURJAR SBC GEN 85.2 0 85.2 93.1429 RBSE 2017

42 117557544751054 VIKAS SAINI BABULAL SAINI OBC GEN 82.6 0 82.6 93.1429 RBSE 2016

43 117333630051082 JAGDISH JAT KEDAR JAT OBC GEN 85 0 85 92.8571 RBSE 2017

44 117149545051034 KRISHNAVTAR GOYAL SHIVDAYAL GOYAL GEN GEN 82.4 0 82.4 92.8571 RBSE 2016

45 117241598751028 YOGESH KUMAR MITTAL RAMESH CHAND GUPTA GEN GEN 84.8 0 84.8 92.5714 RBSE 2017

46 117384749251030 JITENDRA PRAJAPATI HARINARAYAN PRAJAPATI OBC GEN 84.8 0 84.8 92.5714 RBSE 2017

47 117825754751055 SURESH MEENA BRIJ MOHAN MEENA ST GEN 84.8 0 84.8 92.5714 RBSE 2017

48 117671930451042 SWATI AGRAWAL ASHOK KUMAR GUPTA GEN GEN 81.8 3 84.8 92.5714 RBSE 2017

49 117907778551079 JASWANT MEENA BABULAL MEENA ST GEN 84.6 0 84.6 92.2857 RBSE 2017

50 117490385051021 RAMRAJ MEENA BALRAM MEENA ST GEN 84.6 0 84.6 92.2857 RBSE 2017

51 117557528251073 KOMAL MEENA BATTI LAL MEENA ST GEN 81.4 3 84.4 92 RBSE 2017

52 117720428051010 SANDEEP SOYAL BHANWAR LAL SOYAL SC GEN 84.2 0 84.2 91.6667 RBSE 2017

53 117829369651020 DILKHUSH MEENA BABU LAL MEENA ST GEN 84.2 0 84.2 91.6667 RBSE 2017

54 117661769951086 AMAR SINGH MEENA SODAS MEENA ST GEN 84.2 0 84.2 91.6667 RBSE 2017

55 117750032651061 GAURAV SHASTRI RAMAVTAR SHASTRI GEN GEN 81 0 81 90.8571 RBSE 2016

56 117577006851029 SANJAY KUMAR GURJAR GHASI LAL GURJAR SBC GEN 83 0 83 89.6667 RBSE 2017

57 117538985051089 LALI CHOUDHARY KADU JAT OBC GEN 79.6 3 82.6 89 RBSE 2017

58 117163859051060 ANKITA SHARMAMAHESH PRAKASH

SHARMAGEN GEN 79.4 3 82.4 88.6667 RBSE 2017

Page 4: S.C.R.S. Govt.College,SawaiMadhopur(Raj) Final …dce.rajasthan.gov.in/document/content/2017_7_10_12_34_27_B Sc. Par… · 18 117974434451096 priya khangar bablu khangar sc gen 86.4

59 117326057251080 DILKHUSH JAILIYA PRABHU LAL JAILIYA SC GEN 82.2 0 82.2 88.3333 RBSE 2017

60 117863068051042 AJAY GUPTA BUDDHI PRAKASH GUPTA GEN GEN 82.2 0 82.2 88.3333 RBSE 2017

61 117631812051093 MITALI JAIN RAJESH JAIN GEN GEN 79.2 3 82.2 88.3333 RBSE 2017

62 117469508251085 BINDIYA LODHA SURESH LODHA OBC GEN 79.2 3 82.2 88.3333 RBSE 2017

63 117374495651010 PAWAN KUMAR MEENA RAMDAYAL MEENA ST GEN 82 0 82 88 RBSE 2017

64 117440385751054 HANSRAJ BAIRWA SITARAM BAIRWA SC GEN 81.6 0 81.6 87.2 RBSE 2017

65 117723239051063 SUNIDHI NAMA GANESH NAMA OBC GEN 78.6 3 81.6 87.2 RBSE 2017

66 117811108851065 VISHNU CHAND MITTAL RAJESH KUMAR MITTAL GEN GEN 81.4 0 81.4 86.8 RBSE 2017

67 117232818251093 HEERALAL MEENA JAGRAM MEENA ST GEN 81.4 0 81.4 86.8 RBSE 2017

68 117804724251018 PRAKHAR SHARMA BANWARI LAL SHARMA GEN GEN 81.4 0 81.4 86.8 RBSE 2017

69 117302683051095 DEEPAK JAT GHANSHYAM JAT OBC GEN 81.2 0 81.2 86.4 RBSE 2017

70 117708608051037 SUMANT RAO BUDDHI PRAKESH OBC GEN 81.2 0 81.2 86.4 RBSE 2017

71 117853751751096 KALURAM MEENA KEDAR MEENA ST GEN 81.2 0 81.2 86.4 RBSE 2017

72 117845845051059 PRANSHU SONI SHIV CHARAN SONI OBC GEN 78.2 3 81.2 86.4 RBSE 2017

73 117604948251034 DOLAT RAM MINA KAILASH CHAND MINA ST GEN 81 0 81 86 RBSE 2017

74 117898248951048 POOJA KUMARI GURJAR RAMJILAL GURJAR SBC GEN 78 3 81 86 RBSE 2017

75 117614129351072 ARCHNA MEENA RAMPHOOL MEENA ST GEN 78 3 81 86 RBSE 2017

76 117266245251034 ANKIT AGARWALJAGDISH PRASAD

AGARWALGEN GEN 80.8 0 80.8 85.6 RBSE 2017

77 117639641751057 SURESH KUMAR GURJAR RADHAKISHAN GURJAR GEN GEN 80.8 0 80.8 85.6 RBSE 2017

78 117501427551070 PINKESH MEENA RAMKHILADI MEENA ST GEN 80.8 0 80.8 85.6 RBSE 2017

79 117574487951051 SOUKEEN MEENA BRIJMOHAN MEENA ST GEN 80.6 0 80.6 85.2 RBSE 2017

Page 5: S.C.R.S. Govt.College,SawaiMadhopur(Raj) Final …dce.rajasthan.gov.in/document/content/2017_7_10_12_34_27_B Sc. Par… · 18 117974434451096 priya khangar bablu khangar sc gen 86.4

80 117837991451033 PRATIBHA VASHISTHA KAILASH CHAND SHARMA GEN GEN 77.6 3 80.6 85.2 RBSE 2017

81 117704041551032 DINESH MEENA RANG LAL MEENA ST GEN 80.4 0 80.4 84.8 RBSE 2017

82 117483501251076 RASHI BANO MAJEED KHAN GEN GEN 77.4 3 80.4 84.8 RBSE 2017

83 117735775251025 ROOP SINGH GURJAR SHIMBHU GURJAR GEN GEN 80 0 80 84 RBSE 2017

84 117695641651035 SAKSHI CHANDRAWATSHAILENDRA

CHANDRAWATGEN GEN 77 3 80 84 RBSE 2017

85 117597880051030 PADAM SINGH GURJAR GIRRAJ GURJAR GEN GEN 79.8 0 79.8 83.6 RBSE 2017

86 117454620051096 GANPAT MALI PRABHU LAL MALI OBC GEN 79.8 0 79.8 83.6 RBSE 2017

87 117344633151095 ASHOK KUMAR MEENA RAMGOPAL MEENA ST GEN 79.8 0 79.8 83.6 RBSE 2017

88 117525915251092 NARENDRA SINGH RAJAWAT NARAYAN SINGH RAJAWAT GEN GEN 79.6 0 79.6 83.2 RBSE 2017

89 117165230851049 AJAY SINGH MEENA KALU RAM MEENA ST GEN 79.4 0 79.4 82.8 RBSE 2017

90 117776132151010 PRIYANKA NATHU LAL GEN GEN 76.4 3 79.4 82.8 RBSE 2017

91 117213786551040 BHARTI GUPTA HARI PRASAD GUPTA GEN GEN 76.2 3 79.2 82.4 RBSE 2017

92 117405309851010 GOVIND SAHU SITARAM SAHU GEN GEN 79 0 79 82 RBSE 2017

93 117927055051012 SURENDRA MEENA BUDDHRAM MEENA ST GEN 79 0 79 82 RBSE 2017

94 117243548851016 PRATIKSHA SHARMA KAMESH KUMAR SHARMA GEN GEN 76 3 79 82 RBSE 2017

95 117745072851029 AJAY SINGH GURJAR UMMED SINGH GURJAR OBC GEN 78.8 0 78.8 81.6 RBSE 2017

96 117374278151031 RAMROOP MEENA LATOOR MEENA ST GEN 78.8 0 78.8 81.6 RBSE 2017

97 117133896051057 REENA KUMARI MEENA UGRAM MEENA ST GEN 75.8 3 78.8 81.6 RBSE 2017

98 117784776351098 UTTAM SINGH NARUKA GOVIND SINGH NARUKA GEN GEN 76.2 0 76.2 81.5 RBSE 2016

99 117162110851065 SUNIL KUMAR SAINI SHANKAR LAL SAINI OBC GEN 78.6 0 78.6 81.2 RBSE 2017

100 117930228551011 LOKESH KUMAR MEENA BHAGVANSHAY MEENA ST GEN 78.6 0 78.6 81.2 RBSE 2017

Page 6: S.C.R.S. Govt.College,SawaiMadhopur(Raj) Final …dce.rajasthan.gov.in/document/content/2017_7_10_12_34_27_B Sc. Par… · 18 117974434451096 priya khangar bablu khangar sc gen 86.4

101 117495513151041 AMREEN KHANAM MOHD. SADIQ KHAN GEN GEN 75.6 3 78.6 81.2 RBSE 2017

102 117345148251071 SHUBHAM JINDAL VINOD KUMAR JINDAL GEN GEN 78.4 0 78.4 80.8 RBSE 2017

103 117156245951097 LAKHAN PRAJAPAT HANUMAN PRAJAPAT OBC GEN 78.4 0 78.4 80.8 RBSE 2017

104 117411012051018 RANJANA MEENA KAMLESH MEENA ST GEN 75.4 3 78.4 80.8 RBSE 2017

105 117822509351068 ABHIJEET MEENA HARIRAM MEENA ST GEN 78.2 0 78.2 80.4 RBSE 2017

106 117411507051099 DEEPAK KUMAR BAIRWA RAMCHARAN BAIRWA SC GEN 78.2 0 78.2 80.4 RBSE 2017

107 117828661251000 MADHUSUDAN MAHAWAR PYARELAL MAHAWAR SC GEN 78.2 0 78.2 80.4 RBSE 2017

Page 7: S.C.R.S. Govt.College,SawaiMadhopur(Raj) Final …dce.rajasthan.gov.in/document/content/2017_7_10_12_34_27_B Sc. Par… · 18 117974434451096 priya khangar bablu khangar sc gen 86.4

Name of

Applicant

1 117258743051029 RAKESH SAINI RAMRAJ SAINI OBC OBC 77.2 0 77.2 78 RBSE 2017

2 117288628751014 RAM KAILASH GURJAR RAMSWAROOP OBC OBC 76.8 0 76.8 77 RBSE 2017

3 117584215751061 KALPESH PRAJAPATI MOTI LAL PRAJAPATI OBC OBC 76.8 0 76.8 77 RBSE 2017

4 117945640051083 KARTIK JANGID MURLI DHAR JANGID OBC OBC 76.2 0 76.2 75.5 RBSE 2017

5 117410422051057 DINESH KUMAR GURJAR HANSRAJ GURJAR OBC OBC 76 0 76 75 RBSE 2017

6 117279269851065 PRAMOD NAGAR BABULAL NAGAR OBC OBC 75.8 0 75.8 74.5 RBSE 2017

7 117832292651030 SHARUKH KHAN MUKHTAYAR KHAN OBC OBC 75.6 0 75.6 74 RBSE 2017

8 117810382151057 GAJANAND PRAJAPAT RAMPRASAD PRAJAPAT OBC OBC 75.2 0 75.2 73 RBSE 2017

9 117632659851019 MANISH CHOUDHARY VINOD CHOUDHARY OBC OBC 75 0 75 72.5 RBSE 2017

10 117308070851090 SHAHBAJ MANSOORI BUNIYAD MANSOORI OBC OBC 74.6 0 74.6 71.3333 RBSE 2017

11 117576742551072 SANTOSH JANGID KAMLESH KUMAR JANGID OBC OBC 71.6 3 74.6 71.3333 RBSE 2017

12 117672528051048 RACHANA PRAJAPAT RAMPRASAD PRAJAPAT OBC OBC 71.6 3 74.6 71.3333 RBSE 2017

13 117331928651059 NARESH KUMAR GURJAR MAHAVEER GURJAR OBC OBC 74.4 0 74.4 70.6667 RBSE 2017

14 117892113051065 LOKESH KAHAR SHIVRAJ KAHAR OBC OBC 74 0 74 69.5 RBSE 2017

15 117356770451076 KAVITA PRAJAPATI SIYARAM KUMHAR OBC OBC 71 3 74 69.5 RBSE 2017

16 117982251251060 RAHUL KUMAR GURJAR RAJESH KUMAR GURJAR SBC-OBC OBC 73.6 0 73.6 68.5 RBSE 2017

OBC Merit List, Total Application:44, CutOff:52.6667%tile

Adm.

Catg.

Percenta

ge.(%)

Bonus

(%)

Tot.

Perc.(%)%tile

Board

Name

Passing

YearSr.No Application ID Father's Name Category

S.C.R.S. Govt.College,SawaiMadhopur(Raj)

Final Admitted List (2017-18), B.Sc.Part-I (Maths), Date:08.07.2017

Page 8: S.C.R.S. Govt.College,SawaiMadhopur(Raj) Final …dce.rajasthan.gov.in/document/content/2017_7_10_12_34_27_B Sc. Par… · 18 117974434451096 priya khangar bablu khangar sc gen 86.4

17 117898804351056 MEGHA SAHU MAHENDRA KUMAR SAHU OBC OBC 70.4 3 73.4 68 RBSE 2017

18 117508026351011 SAPNA GURJAR SHANKER LAL GURJAR SBC-OBC OBC 70 3 73 66.6667 RBSE 2017

19 117200590051021 RAMHARI GURJAR JAI NARAYAN GURJAR OBC OBC 72.6 0 72.6 65.5 RBSE 2017

20 117899116551050 KAPIL KUMAR JANGID NARENDRA KUMAR JANGID OBC OBC 72.2 0 72.2 64.5 RBSE 2017

21 117738434051071 ANUP LODHA SURESH LODHA OBC OBC 72.2 0 72.2 64.5 RBSE 2017

22 117359205751020 SAHIBA BANO KAMRUDDEEN KHAN OBC OBC 69 3 72 64 RBSE 2017

23 117658226551022 GOVIND RATHORHANUMAN PRASAD

RATHOROBC OBC 71.8 0 71.8 63.3333 RBSE 2017

24 117299459751038 SNEHA SWARNKARGIRIRAJ PRASAD

SWARNKAROBC OBC 68.6 3 71.6 62.6667 RBSE 2017

25 117143785151036 RAJKUNDAN RANA RAMESH CHAND RANA OBC OBC 71.4 0 71.4 62 RBSE 2017

26 117991825851072 PINTU KUMAR KANDERA KAILASH KANDERA OBC OBC 71 0 71 60.6667 RBSE 2017

27 117819282351056 MASTRAM SAINI PAPPU LAL MALI OBC OBC 70.8 0 70.8 60 RBSE 2017

28 117119391251026 DINESH MALI MUNNA MALI OBC OBC 70.8 0 70.8 60 RBSE 2017

29 117215229551014 KIRAN SAHU OMPRAKASH SAHU OBC OBC 67.8 3 70.8 60 RBSE 2017

30 117821774051041 PYAR SINGH GURJAR PUKHRAJ GURJAR OBC OBC 70.6 0 70.6 59.3333 RBSE 2017

31 117371683851050 SONU SINGH GURJAR DEVI SHANKAR GURJAR OBC OBC 70.4 0 70.4 58.6667 RBSE 2017

32 117738398551022 PRATHVIRAJ GURJAR KANHAIYA LAL GURJAR OBC OBC 70.4 0 70.4 58.6667 RBSE 2017

33 117781466651055 VIJENDRA PRAJAPAT RAMDYAL PRAJAPAT OBC OBC 70.2 0 70.2 58 RBSE 2017

34 117522209251048 BHARAT LAL PRAJAPAT RAMJI LAL PRAJAPAT OBC OBC 69.8 0 69.8 56.6667 RBSE 2017

35 117987693051010 JISHAN KHAN HANIF KHAN OBC OBC 69.8 0 69.8 56.6667 RBSE 2017

36 117448235251048 RAMRESH GURJAR JAGDISH GURJAR SBC-OBC OBC 69.6 0 69.6 56 RBSE 2017

37 117397977951049 MANSINGH GURJAR DHARAM SINGH GURJAR SBC-OBC OBC 69.6 0 69.6 56 RBSE 2017

Page 9: S.C.R.S. Govt.College,SawaiMadhopur(Raj) Final …dce.rajasthan.gov.in/document/content/2017_7_10_12_34_27_B Sc. Par… · 18 117974434451096 priya khangar bablu khangar sc gen 86.4

38 117139605151010 VINOD YOGI PRABHU LAL YOGI OBC OBC 69.6 0 69.6 56 RBSE 2017

39 117773833051036 MORSINGH GURJAR HANUMAN SBC-OBC OBC 69 0 69 54 RBSE 2017

40 117457368051070 ASHISH CHOUHAN RAMESH CHAND CHOUHAN SBC-OBC OBC 69 0 69 54 RBSE 2017

41 117236539451069 MAHESH KUMAR SONI SHANKAR LAL SONI OBC OBC 69 0 69 54 RBSE 2017

42 117989667151048 RAJESH GURJAR PRABHU LAL GURJAR SBC-OBC OBC 69 0 69 54 RBSE 2017

43 117581028351021 ROOPSINGH GURJAR GANG DEV GURJAR SBC-OBC OBC 68.6 0 68.6 52.6667 RBSE 2017

44 117750335951089 PRIYANKA SWARNKARGIRRAJ PRASAD

SWARNKAROBC OBC 65.6 3 68.6 52.6667 RBSE 2017

Page 10: S.C.R.S. Govt.College,SawaiMadhopur(Raj) Final …dce.rajasthan.gov.in/document/content/2017_7_10_12_34_27_B Sc. Par… · 18 117974434451096 priya khangar bablu khangar sc gen 86.4

Name of

Applicant

1 117642084851033 BALVEER BAIRWA RAMSWAROOP BAIRWA SC SC 75.4 0 75.4 78.8 RBSE 2015

2 117228291751081 MURLI VERMA GIRRAJ PRASAD VERMA SC SC 77.2 0 77.2 78 RBSE 2017

3 117643320351076 VISHNU BAIRWA BHARAT LAL BAIRWA SC SC 77 0 77 77.5 RBSE 2017

4 117355162451041 RAVI KANT VERMA MANNU LAL VERMA SC SC 76 0 76 75 RBSE 2017

5 117596877051014 MUSKAN SHAKYAWAR RAJKUMAR SHAKYAWAR SC SC 72.8 3 75.8 74.5 RBSE 2017

6 117636737751037 VIJAY LAXMI BAIRWASOBHAGYA CHAND

BAIRWASC SC 72.8 3 75.8 74.5 RBSE 2017

7 117670311751080 ANJALI BAIRWA JITENDRA BAIRWA SC SC 72.8 3 75.8 74.5 RBSE 2017

8 117307303051037 RAJKUMARI SURESH CHAND DHOBI SC SC 72.6 3 75.6 74 RBSE 2017

9 117436857351021 PAVAN KUMAR MOURYA RAMNIWAS MOURYA SC SC 75.4 0 75.4 73.5 RBSE 2017

10 117665235051082 MATHURA LAL VERMA GOPAL LAL VERMA SC SC 75.2 0 75.2 73 RBSE 2017

11 117546376851067 NIKITA MAHAWAR DEVKI NANDAN MAHAWAR SC SC 72.2 3 75.2 73 RBSE 2017

12 117773942051046 LAL CHAND BAIRWA RAM SAHAY BAIRWA SC SC 74.8 0 74.8 72 RBSE 2017

13 117862452651012 ABHISHEK BAIRWA CHETAN PRAKASH BAIRWA SC SC 74.6 0 74.6 71.3333 RBSE 2017

14 117902979851078 ROMA GANGWAL ASHOK KUMAR GANGWAL SC SC 71.2 3 74.2 70 RBSE 2017

15 117449382751055 KAPOOR CHAND MAHAWAR BADRI LAL MAHAWAR SC SC 74 0 74 69.5 RBSE 2017

16 117430282051053 NIHAL CHANDRA KHORWAL MOHAN LAL KHORWAL SC SC 73.8 0 73.8 69 RBSE 2017

Sr.No Application ID Father's Name Category

S.C.R.S. Govt.College,SawaiMadhopur(Raj)

Final Admitted List (2017-18), B.Sc.Part-I (Maths), Date:08.07.2017

SC Merit List, Total Application:34, CutOff:48.0000%tile

Adm.

Catg.

Percenta

ge.(%)

Bonus

(%)

Tot.

Perc.(%)%tile

Board

Name

Passing

Year

Page 11: S.C.R.S. Govt.College,SawaiMadhopur(Raj) Final …dce.rajasthan.gov.in/document/content/2017_7_10_12_34_27_B Sc. Par… · 18 117974434451096 priya khangar bablu khangar sc gen 86.4

17 117493728351099 ROHIT JAILIYA BHAGWAN DAS JAILIYA SC SC 70.4 0 70.4 66 RBSE 2016

18 117313422851010 DIVYA AKHAND RATAN LAL AKHAND SC SC 69.4 3 72.4 65 RBSE 2017

19 117392516651096 RAHUL SOYAL GOPAL SOYAL SC SC 72.2 0 72.2 64.5 RBSE 2017

20 117383263251084 ROHIT MAHAWAR GIRRAJ PRASAD MAHAWAR SC SC 72.2 0 72.2 64.5 RBSE 2017

21 117906890251025 VIJENDRA BAIRWA HANSRAJ BAIRWA SC SC 71.8 0 71.8 63.3333 RBSE 2017

22 117411460051036 RANJEET BAIRWA SHANKAR LAL BAIRWA SC SC 70.8 0 70.8 60 RBSE 2017

23 117255041051016 ROHIT MAHAWER KAMLESH KOLI SC SC 70.6 0 70.6 59.3333 RBSE 2017

24 117406111451090 VARSHA RANI RISHI RAJ VERMA SC SC 66.8 3 69.8 56.6667 RBSE 2017

25 117359660451040 BALRAM MIROTHA KAILASH MIROTHA SC SC 69.6 0 69.6 56 RBSE 2017

26 117866756951036 PANKAJ KUMAR BAIRWA SURESH KUMAR BAIRWA SC SC 69.6 0 69.6 56 RBSE 2017

27 117952284051041 AARTI REGAR MOHAN LAL REGAR SC SC 66 3 69 54 RBSE 2017

28 117294498651010 ASHOK MEROTHA MOTI LAL MEROTHA SC SC 68.4 0 68.4 52 RBSE 2017

29 117351716151037 DEEPAK CHANDELSURENDRA KUMAR

CHANDELSC SC 68.4 0 68.4 52 RBSE 2017

30 117695261251013 RAHUL NAKWALNARAYAN PRASAD

NAKWALSC SC 68 0 68 50.6667 RBSE 2017

31 117388989051044 LAXMICHAND BAIRWA MADAN LAL BAIRWA SC SC 67.8 0 67.8 50 RBSE 2017

32 117458601451042 UMESH KUMAR VERMA LAXMI NARAYAN VERMA SC SC 67.6 0 67.6 49.3333 RBSE 2017

33 117535746051028 ROSHAN BHARTIYA RAMESH KUMAR SC SC 67.2 0 67.2 48 RBSE 2017

34 117723310351048 BHARTI JOSHI GOPAL JOSHI SC SC 64.2 3 67.2 48 RBSE 2017

