social welfare department, bengaluru sc ... ab result...47 1920g004086 udaykumar s chavan somalippa...

47
SL NO REGISTRATION NO APPLICANT NAME FATHER NAME DOB COURSE APPLIED SCORE VERSION CET REGNO 1 1920G002767 MOUNESH ಈರಪ 10/07/1996 Group-B 45.5 C LH123 2 1920G000273 SHIVAKUMAR ಮಲಪ ಮೂಮ 02/05/1992 Group-A 37.25 G XG423 3 1920G000682 CHETHAN KUMAR S ವಾಯ 16/02/1994 Group-B 36.25 A AT361 4 1920G001993 MARKU ೂಡಹನುಮಂತಪ 01/02/1997 Group-A 35.75 F GM206 5 1920G003436 SANJAY YESHAVANTH METRANI ಯಶವಂತ ೕಾ 09/04/1995 Group-A 34.25 G AA327 6 1920G002219 MALLU ಆನಂದ 08/04/1996 Group-B 34 F PA350 7 1920G003447 MEGHARAJA S SHETYAPPA 13/03/1996 Group-B 31.5 G XN143 8 1920G000578 LOKESH ಮಲಕಪ 08/07/1993 Group-A 31.25 F PC174 9 1920G003110 KAMALRAJ ಾನಪ 01/06/1993 Group-B 31.25 H PV080 10 1920G004426 YASHWANTH N ಾೕ ಎ ಎಂ 12/03/1996 Group-B 31.25 D AP516 11 1920G002583 SHIVANNA NAIK R M ಾನಾಯ 01/06/1990 Group-A 31 D KA164 12 1920G002126 RAGHAVENDRA M K ಾಳಯ 05/10/1989 Group-A 30.75 F UB254 SOCIAL WELFARE DEPARTMENT, BENGALURU SC CANDIDATES RESULTS APPLIED FOR GROUP 'A&B' COACHING 12 1920G002126 RAGHAVENDRA M K ಾಳಯ 05/10/1989 Group-A 30.75 F UB254 13 1920G001636 SHIVALINGAIAH D ೕಶಂಗಯ 12/10/1992 Group-B 30.25 B UC322 14 1920G000024 SANKET JANGALE MARUTI JANGALE 05/09/1993 Group-A 30 H QF288 15 1920G001276 CHIRANJEEVI GANAPATI 10/06/1996 Group-A 30 H KR088 16 1920G001475 GADDEPPA SIDDAVVA HARIJAN ದವ ಹಜನ 10/05/1991 Group-B 30 F NP054 17 1920G000673 PRASANNA C L ಂಗಾಜು 05/08/1990 Group-A 29.75 A AQ241 18 1920G002529 KUMARA ರವಯ 05/06/1993 Group-A 29.25 F UA150 19 1920G003476 SANNA NAGAMMA ಹುಮ ಐೂ 08/08/1989 Group-B 29.25 B GM306 20 1920G000166 KRISHNAMURTHYNAIK S SREERAM NAIK 01/06/1993 Group-A 29 C YE115 21 1920G000298 SHEKANNA ಲಪ. 07/06/1997 Group-A 28.75 B BC394 22 1920G002443 ANJANAYYA S ವಪ 08/09/1995 Group-A 28.75 E LV013 23 1920G003339 20110460801 ೕಾಾಯ 09/06/1994 Group-B 28.75 A XM001 24 1920G003305 KRUSHNA KORAVARA ಮಂಜುಾಥ. 01/06/1997 Group-A 28.5 A GK153 25 1920G002370 BABU HOSAMANI ಮಾಳಪ 01/03/1988 Group-B 27.75 H LG016 26 1920G001376 SANJEEV ಾಮಾಯಕ 07/06/1993 Group-A 27.5 A LR201

Upload: others

Post on 17-Jun-2020

17 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: SOCIAL WELFARE DEPARTMENT, BENGALURU SC ... AB RESULT...47 1920G004086 UDAYKUMAR S CHAVAN SOMALIPPA 01/06/1995 Group-B 23.25 F LH222 48 1920G001120 LOHITH V H ಹನುಮಂತಪ

SL NOREGISTRATION

NOAPPLICANT NAME FATHER NAME DOB

COURSE

APPLIEDSCORE VERSION

CET

REGNO

1 1920G002767 MOUNESH ಈರಪ� 10/07/1996 Group-B 45.5 C LH123

2 1920G000273 SHIVAKUMAR ಮಲ�ಪ� ಮೂಮ� 02/05/1992 Group-A 37.25 G XG423

3 1920G000682 CHETHAN KUMAR S �ವ�ಾಯ� 16/02/1994 Group-B 36.25 A AT361

4 1920G001993 MARKU �ೂಡ�ಹನುಮಂತಪ� 01/02/1997 Group-A 35.75 F GM206

5 1920G003436 SANJAY YESHAVANTH METRANI ಯಶವಂತ �ೕ�ಾ� 09/04/1995 Group-A 34.25 G AA327

6 1920G002219 MALLU ಆನಂದ 08/04/1996 Group-B 34 F PA350

7 1920G003447 MEGHARAJA S SHETYAPPA 13/03/1996 Group-B 31.5 G XN143

8 1920G000578 LOKESH ಮಲಕಪ� 08/07/1993 Group-A 31.25 F PC174

9 1920G003110 KAMALRAJ $ಾನಪ� 01/06/1993 Group-B 31.25 H PV080

10 1920G004426 YASHWANTH N �ಾ%ೕ& ಎ ಎಂ 12/03/1996 Group-B 31.25 D AP516

11 1920G002583 SHIVANNA NAIK R M (ಾನ)�ಾಯ� 01/06/1990 Group-A 31 D KA164

12 1920G002126 RAGHAVENDRA M K *ಾಳಯ) 05/10/1989 Group-A 30.75 F UB254

SOCIAL WELFARE DEPARTMENT, BENGALURU

SC CANDIDATES RESULTS APPLIED FOR GROUP 'A&B' COACHING

12 1920G002126 RAGHAVENDRA M K *ಾಳಯ) 05/10/1989 Group-A 30.75 F UB254

13 1920G001636 SHIVALINGAIAH D �ೕಶಂಗಯ) 12/10/1992 Group-B 30.25 B UC322

14 1920G000024 SANKET JANGALE MARUTI JANGALE 05/09/1993 Group-A 30 H QF288

15 1920G001276 CHIRANJEEVI GANAPATI 10/06/1996 Group-A 30 H KR088

16 1920G001475 GADDEPPA SIDDAVVA HARIJAN -ದ.ವ/ ಹ0ಜನ 10/05/1991 Group-B 30 F NP054

17 1920G000673 PRASANNA C L ಂಗ2ಾಜು 05/08/1990 Group-A 29.75 A AQ241

18 1920G002529 KUMARA �ರವಯ) 05/06/1993 Group-A 29.25 F UA150

19 1920G003476 SANNA NAGAMMA ಹು%ಮ3 ಐ5ೂ6 08/08/1989 Group-B 29.25 B GM306

20 1920G000166 KRISHNAMURTHYNAIK S SREERAM NAIK 01/06/1993 Group-A 29 C YE115

21 1920G000298 SHEKANNA ಲ78ಪ�.59 07/06/1997 Group-A 28.75 B BC394

22 1920G002443 ANJANAYYA S �ವಪ� 08/09/1995 Group-A 28.75 E LV013

23 1920G003339 20110460801 �ೕ%ಾ)�ಾಯ� 09/06/1994 Group-B 28.75 A XM001

24 1920G003305 KRUSHNA KORAVARA ಮಂಜು�ಾಥ. * 01/06/1997 Group-A 28.5 A GK153

25 1920G002370 BABU HOSAMANI ಮ;<ಾಳಪ� 01/03/1988 Group-B 27.75 H LG016

26 1920G001376 SANJEEV 2ಾಮ�ಾಯಕ 07/06/1993 Group-A 27.5 A LR201

Page 2: SOCIAL WELFARE DEPARTMENT, BENGALURU SC ... AB RESULT...47 1920G004086 UDAYKUMAR S CHAVAN SOMALIPPA 01/06/1995 Group-B 23.25 F LH222 48 1920G001120 LOHITH V H ಹನುಮಂತಪ

27 1920G001450 LINGARAJ �ವಣ> 5ೂಸಮ� 03/06/1995 Group-B 27.25 E AZ149

28 1920G004037 DAYANAND BILLANNAVAR ತು*ಾ2ಾಮ @ಲ�ನAವರ 10/07/1994 Group-A 27.25 F FE062

29 1920G001953 K.CHANDRASHEKHAR ಹುಚCಪ� 05/04/1996 Group-B 26.5 E GG141

30 1920G004330 MALLESHI 2ಾಮಚಂದ� 03/05/1990 Group-A 26.5 B QG162

31 1920G000228 RAGHAVENDRA HOSMANI ಪರಮಣ> 5ೂಸಮ� 10/06/1992 Group-A 26.25 A AB385

32 1920G001219 SHRISHAIL ಶಂಕರ 08/07/1989 Group-A 26.25 F QE646

33 1920G003655 JEEVAN TOLE Dಾಳಪ� �ೂೕ6 22/05/1994 Group-A 26.25 C LC115

34 1920G004343 HARIJANA AVINASH ಛತ�ಪ� 01/06/1994 Group-B 26 E AM101

35 1920G000867 SHWETHA P 59 ಎF ಪGಾಲಪ� 28/01/1993 Group-A 25.75 H BD488

36 1920G004465 VIJAYKUMAR �ವಪ� 08/07/1995 Group-A 25.75 G PG383

37 1920G000925 RAMYA H M H M MARISWAMY 06/10/1994 Group-A 25.5 B AZ274

38 1920G003682 MANJUNATH RATHOD LAXMAN RATHOD 01/07/1997 Group-B 25 B GB242

39 1920G004221 BASAVARAJ MADAR �ಾ 2ೕಣವ/ (ಾದರ 12/06/1994 Group-A 24.5 G FH063

40 1920G001304 GAGAN DEEP YS *.ಯಂ*ಾ�ಾಯ� 30/07/1997 Group-A 24 F KS110

41 1920G001979 GANESH B M MALLIKARJUNA 08/05/1996 Group-A 24 F XB09441 1920G001979 GANESH B M MALLIKARJUNA 08/05/1996 Group-A 24 F XB094

42 1920G002422 SRIKANTH MURTHY M K *ೕಶವಮೂHI ಎಂ.59. 27/04/1994 Group-A 24 E AT493

43 1920G003521 RAKHESH JೕರKಾ� 07/07/1995 Group-A 24 B PZ186

44 1920G001326 BHIMSINGH ಸ*ಾ�L�ಾಯಕ 09/10/1993 Group-A 23.75 C KF035

45 1920G003052 RAAGHU M MAHADEVASWAMY 22/07/1998 Group-A 23.75 C UD315

46 1920G001115 ANAND HOUNSBHAVI Mೕಮಪ� ಹಂಸNಾO 02/06/1989 Group-A 23.5 C LT011

47 1920G004086 UDAYKUMAR S CHAVAN SOMALIPPA 01/06/1995 Group-B 23.25 F LH222

48 1920G001120 LOHITH V H ಹನುಮಂತಪ� O 59 07/02/1995 Group-A 23 C XK195

49 1920G001856 GIRISH B R 2ಾಮಯ) 04/03/1991 Group-B 23 A YE073

50 1920G003507 THIMMESHA ಈರಪ� 06/07/1995 Group-A 23 B XK458

51 1920G003583 MADHU G ಗುರುPಾ/Q 01/12/1995 Group-A 22.75 G XK199

52 1920G001489 KIRAN DHANNUR NINGAPPA DHANNUR 19/07/1994 Group-A 22.5 F NA302

53 1920G001776 RAMESHA �ಾಗಪ� 15/02/1998 Group-A 22.5 G AA295

54 1920G001754 LAVIT BASAVANT KAMBLE BASAVANT KAMBLE 03/06/1989 Group-B 22.25 H FH152

55 1920G002079 BASAVARAJ PRABHU KARENNAVAR PRABHU KARENNAVAR 17/09/1996 Group-A 22.25 G KT047

56 1920G004146 SHANTAPPA ಮ�*ಾಜುIನ 01/06/1992 Group-A 22 H PQ27256 1920G004146 SHANTAPPA ಮ�*ಾಜುIನ 01/06/1992 Group-A 22 H PQ272

Page 3: SOCIAL WELFARE DEPARTMENT, BENGALURU SC ... AB RESULT...47 1920G004086 UDAYKUMAR S CHAVAN SOMALIPPA 01/06/1995 Group-B 23.25 F LH222 48 1920G001120 LOHITH V H ಹನುಮಂತಪ

57 1920G004479 NIVEDITA BASAVANAPPA TAMMAN 10/11/1989 Group-A 22 G QD167

58 1920G004512 KAVYA SREE D N ನರ-ಂಹಮೂHI ; * 24/03/1997 Group-A 22 G AS191

59 1920G002588 RAJU BHIMSI LAMANI Mೕಮ- ಲ(ಾ 15/03/1996 Group-A 21.75 C FJ427

60 1920G002919 MANJA NAIK G %ೕ(ಾ) �ಾಯ� 03/02/1993 Group-A 21.75 H XF192

61 1920G003440 YATHISH R NAIK 2ಾಮಚಂದ��ಾಯ� 26/05/1997 Group-A 21.75 C YC739

62 1920G004533 DEVINDRAPPA ಶರಣಪ� 05/05/1993 Group-A 21.75 G PM087

63 1920G003562 SACHIN GADDDAD LAXMAN GADDAD 08/11/1996 Group-A 21.5 H PQ248

64 1920G000271 AVINASH S K *ಂಪಯ) 11/03/1995 Group-A 21.25 F UM270

65 1920G000763 KUBERANAIK L Rೂೕ*ಾ)�ಾಯ� 19/12/1994 Group-B 21.25 A XA337

66 1920G004125 KRISHNA LAMANI �ವಪ� ಲ(ಾ 02/06/1991 Group-B 21.25 E KH117

67 1920G004257 RAMESHA R J JAVARAIAH 05/02/1995 Group-A 21.25 F UP270

68 1920G000612 LOKYA NAIK N ನರ-ಂಗ�ಾಯ� 20/07/1990 Group-A 21 A AL225

69 1920G002517 BABY NARAYANA 01/06/1995 Group-B 21 F LJ022

70 1920G003706 VAIJNATH MALLIKARJUN SINGE 15/10/1995 Group-B 21 F PE502

71 1920G004377 GANESH JAGANATH POOJAR JAGANNATH 14/09/1996 Group-A 20.75 F LH05471 1920G004377 GANESH JAGANATH POOJAR JAGANNATH 14/09/1996 Group-A 20.75 F LH054

72 1920G003991 KAVYASHREE B M ಮಂಜು�ಾಥ @ ಎF 10/03/1995 Group-B 20.5 C YB347

73 1920G004070 ARUN PRAKASH 01/04/1996 Group-A 20.5 D QD028

74 1920G000770 ANJANEYA B BASAMMANAVAR BASAVARAJA 02/03/1995 Group-B 20.25 F KD014

75 1920G001248 UMESH RATHOD Gೂೕಪ-ಂS 2ಾTೂೕಡ 04/04/1997 Group-A 20.25 B KH314

76 1920G004346 MEENAKSHI B P KಾRಾ7 ಎಂ 02/04/1996 Group-A 20.25 A AU217

77 1920G000282 H THIMMAPPA ಹ0ಜನ �ಾಗಮ3 01/06/1996 Group-B 20 B BC122

78 1920G000341 MAYUR ARJUN MNAE ಅಜುIನ (ಾ� 08/06/1992 Group-A 20 B LE098

79 1920G002081 NAGARAJANAIK S @ Pೕಕ��ಾಯ� 01/06/1994 Group-B 20 G XF231

80 1920G004059 PRADEEPA D G GOVINDA 09/05/1994 Group-A 20 A UB225

81 1920G004107 KUMESH M MOHAN.C 08/11/1998 Group-A 20 D AZ140

82 1920G000100 PAVANKUMAR K V * <ಂಕGೕಶ/ರ �ಾಯ� 09/03/1998 Group-A 19.75 E GB317

83 1920G001884 BHIMAPPA HALAGIYAVAR SHIVAPPA HALAGIYAVAR 06/03/1998 Group-B 19.75 C LB067

84 1920G001950 VISHAL %ೂೕ2ಾಮ 15/08/1997 Group-A 19.75 E PP509

85 1920G001447 DINESH KUMAR K M (ಾ2ೂೕಂಬಯ) 12/06/1993 Group-A 19.5 F AZ078

86 1920G000238 NAVEEN JANGAPPA KOLKAR ಜಂಗಪ� *ೂೕಲ*ಾರ 24/08/1997 Group-B 19.25 G KT20786 1920G000238 NAVEEN JANGAPPA KOLKAR ಜಂಗಪ� *ೂೕಲ*ಾರ 24/08/1997 Group-B 19.25 G KT207

Page 4: SOCIAL WELFARE DEPARTMENT, BENGALURU SC ... AB RESULT...47 1920G004086 UDAYKUMAR S CHAVAN SOMALIPPA 01/06/1995 Group-B 23.25 F LH222 48 1920G001120 LOHITH V H ಹನುಮಂತಪ

87 1920G001963 KIRANA V <ಂಕGೕಶ.ಎW 17/07/1996 Group-B 19.25 A AS201

88 1920G002146 SHIVAKUMAR KALASAPPANAVAR ಹಣಮಂತಪ� ಕಳಸಪ�ನವರ 10/06/1993 Group-B 19.25 B FH346

89 1920G002313 NAGARAJNAIK VISHALAVAT ಬ�ಾ)�ಾಯ� 10/06/1992 Group-A 19.25 C AB299

90 1920G002697 SANTOSH ಹ02ಾಮ 08/06/1994 Group-A 19.25 G PG287

91 1920G003778 PRIYA HARALE LINGARAJU T 01/07/1988 Group-B 19.25 B AV306

92 1920G003934 729507604316 XಾವಯI�ಾಯ� 01/06/1997 Group-A 19.25 C GK003

93 1920G003999 PRAKASH NAIK S ಶಂಕರ�ಾಯ� 08/05/1995 Group-B 19.25 H AG296

94 1920G003815 SANJUKUMAR JAGANATH RAO 16/06/1994 Group-A 19 G PN319

95 1920G003831 RAJAKUMAR ANNAPPA 11/06/1994 Group-A 19 D PD404

96 1920G004083 REVANASIDDA BAGAPPA BIRUNAGI BAGAPPA BIRUNAGI 05/06/1998 Group-A 19 G LR191

97 1920G003896 DEEPAK (ಾರುH 01/06/1997 Group-A 18.75 A PC097

98 1920G003939 SHIVASHARAN GORTE MANIKRAO 05/05/1992 Group-A 18.75 F PG326

99 1920G004717 JAGADEESHA B T Hಮ3ಯ) 13/01/1985 Group-A 18.75 A AM113

100 1920G003536 CHANDRAKANT AMBARAY 05/02/1987 Group-A 18.5 G PG071

101 1920G003769 PAVAN D ಎಂ �ೂ2ೖ 2ಾZ 04/01/1991 Group-A 18.5 B UB218101 1920G003769 PAVAN D ಎಂ �ೂ2ೖ 2ಾZ 04/01/1991 Group-A 18.5 B UB218

102 1920G001764 KUMAR ISHWARAPPA SHIRUR ಈಶ/ರಪ� �ರೂರ 01/06/1995 Group-B 18.25 D KT140

103 1920G003187 MAMATHA P M N.HEMANTH KUMAR 19/06/1989 Group-A 18.25 E AH205

104 1920G000888 HARIJANA DEVARAJA ಹ0ಜನ ಗಂಗಮ3 19/01/1995 Group-A 18 A GJ137

105 1920G002860 PAVITHRA H R Rೕ ರಂಗ2ಾಜು 22/04/1997 Group-B 18 C YA315

106 1920G004140 RAKESH DODAMANI 2ಾಮಚಂದ� �ೂಡಮ� 26/03/1996 Group-A 18 C FF315

107 1920G001736 VASANTA MELINAMANI ಮ0ಯಪ� �ೕನಮ� 07/08/1996 Group-A 17.75 A FE281

108 1920G001992 SHANKAR RAO ಮುನುA 04/04/1988 Group-A 17.75 F PB286

109 1920G004013 JYOTHI M V VEERABHADRA 15/05/1994 Group-B 17.75 G YB335

110 1920G000347 MUNIRAJU NAIKA (ಾ�ೕODಾ[ 23/07/1996 Group-A 17.5 F AA206

111 1920G000504 MADAN KUMAR HC ಚಂದ�ಯ) 04/11/1995 Group-A 17.5 G UD175

112 1920G001188 ANILKUMAR WACHU 01/09/1990 Group-A 17.5 G QE039

113 1920G001329 20080609726 - 59 ಗುರುPಾ/Q 14/11/1992 Group-B 17.5 A AV001

114 1920G001591 ASHOKA V C ಚಂದ��ಾಯ� 02/10/1996 Group-A 17.5 H AV040

115 1920G002066 MURAGENDRA MALLANNA 14/04/1992 Group-B 17.5 D PT364

116 1920G002356 YALLAPPA HARIJAN ಮಲಕಪ� ಹ0ಜನ 01/06/1992 Group-A 17.5 E AZ397116 1920G002356 YALLAPPA HARIJAN ಮಲಕಪ� ಹ0ಜನ 01/06/1992 Group-A 17.5 E AZ397

Page 5: SOCIAL WELFARE DEPARTMENT, BENGALURU SC ... AB RESULT...47 1920G004086 UDAYKUMAR S CHAVAN SOMALIPPA 01/06/1995 Group-B 23.25 F LH222 48 1920G001120 LOHITH V H ಹನುಮಂತಪ

117 1920G002419 SWARNA ಸಂ\ೕವಪ� 23/07/1996 Group-A 17.5 E YB541

118 1920G003431 SUMAN Dಾಬು2ಾವ 01/06/1992 Group-A 17.5 F PV214

119 1920G004010 THEJASWINI B S Dಾಲಸುಬ�ಮಣ) 15/10/1996 Group-B 17.5 C AB547

120 1920G004405 PRIYANKA HANAMANTH NADAGERI 20/04/1991 Group-A 17.5 G QG231

121 1920G002498 CHAITRA N �ಾಗ2ಾಜ �ಾಯ� 28/06/1994 Group-A 17.25 H XE272

122 1920G002719 SINDHU R K.2ಾಜನA 12/09/1995 Group-A 17.25 G AG423

123 1920G004121 RAJKUMAR JADHAV �<ಾ\ $ಾಧವ 01/05/1995 Group-A 17.25 E PB229

124 1920G002332 KESHVA BADANNANAVAR ರುದ�ಪ� 01/04/1993 Group-A 17 H LK128

125 1920G004285 TEJASWI NAIK M G ಗOರಂಗಯ) 09/04/1993 Group-B 17 A YF297

126 1920G004687 POOJA HT Hಮ3ಯ) 18/02/1997 Group-A 17 H UJ296

127 1920G000042 SUNIL V MANE OTೂೕDಾ (ಾ� 22/12/1993 Group-A 16.75 H PL408

128 1920G000285 VIJAY KUMAR A K LAKSHAMANA.AK 06/06/1994 Group-A 16.75 G AM383

129 1920G001810 VASUNAYAK Rೕ �ಾಗ�ಾಯಕ 12/03/1999 Group-A 16.75 B UF362

130 1920G000194 REVANTH NAIK H 5ಾRಾ�ಾಯ� 28/06/1996 Group-A 16.5 C XK363

131 1920G000395 KADRESHKUMAR V N * ನರ-ಂಹಯ) 02/05/1993 Group-A 16.5 C UD139131 1920G000395 KADRESHKUMAR V N * ನರ-ಂಹಯ) 02/05/1993 Group-A 16.5 C UD139

132 1920G001509 SURESHA D �ವಪ� 22/06/1998 Group-A 16.5 G GJ447

133 1920G002900 RAGHAVENDRA MADAR KEMPANNA MADAR 01/06/1996 Group-A 16.5 G FC255

134 1920G004168 GANESH NAIK H M ಮಂ$ಾ�ಾಯ� \ 59 26/07/1995 Group-A 16.5 G XE295

135 1920G000540 MADHU M D �ೂಡ�2ಾಮಯ) 17/03/1996 Group-A 16.25 D YC420

136 1920G001679 H VENKATESHA LATE H HULIGEPPA 01/06/1984 Group-B 16.25 A LJ065

137 1920G001867 JYOTHI C P ಪ�ಸನA ಕು(ಾ^ 59 \ 05/05/1989 Group-A 16.25 C XJ179

138 1920G003420 SHIVANAND KOUTAGI PARAMANAND KOUTAGI 01/07/1997 Group-A 16.25 A LU201

139 1920G003438 SHALIKABAI ಮ5ಾ�ೕವ 01/05/1994 Group-A 16.25 B PC362

140 1920G002295 VINOD BABASAHEB KURADE BABASAHEB 12/05/1996 Group-A 16 H AB584

141 1920G002985 VIDYA DEVARAJ NAYAK RAMAPPA CHAVHANA 30/05/1993 Group-A 16 C NL507

142 1920G000495 MANJUNATH NARAYAN HADIMANI NARAYAN HADIMANI 13/11/1997 Group-A 15.75 A FD217

143 1920G003911 RAKSHITHA M Rೕ ಮ5ಾ�ೕವ 16/03/1997 Group-B 15.75 D UA316

144 1920G001279 KOWSHIK M S KH ಸುಂದ^ 59 O 10/11/1995 Group-A 15.5 B UH122

145 1920G003767 ANIL BADIGER MANTAPPA 01/05/1998 Group-A 15.5 A QA017

146 1920G001363 D SHANKAR 5ೂನುAರಪ� 18/08/1996 Group-A 15.25 E GA093146 1920G001363 D SHANKAR 5ೂನುAರಪ� 18/08/1996 Group-A 15.25 E GA093

Page 6: SOCIAL WELFARE DEPARTMENT, BENGALURU SC ... AB RESULT...47 1920G004086 UDAYKUMAR S CHAVAN SOMALIPPA 01/06/1995 Group-B 23.25 F LH222 48 1920G001120 LOHITH V H ಹನುಮಂತಪ

147 1920G001106 M P PRIYANKA Oಜಯಕು(ಾರ 10/04/1998 Group-A 15 C GE395

148 1920G001411 MALLAPPA DEVARUSHI ಬಸವ2ಾಜ �ೕವಋa 23/03/1994 Group-A 15 E FF205

149 1920G001843 GANESH METRI GANGAVVA 06/03/1995 Group-A 15 D LY044

150 1920G003085 POORNIMAKALLOLLI ಹಣಮಂತ ಕRೂ�bc 27/12/1997 Group-A 15 D AK428

151 1920G001021 PRABHULINGA SAGAR J ಜಗdೕಶ J.N 09/06/1995 Group-A 14.75 F UP230

152 1920G003157 515380521578 ಆ^ ಲRಾ)�ಾಯ� 29/05/1996 Group-B 14.75 B GE258

153 1920G003808 MADHU VIJAPUR ರ�ೕಶ O$ಾಪeರ 22/07/1995 Group-A 14.75 F BE374

154 1920G001166 HEMARAJU S SHIVASHANKARA 04/09/1994 Group-B 14.5 H UD128

155 1920G004720 DEVARAJA M MALLAPPA 16/01/1998 Group-A 14.5 F AX358

156 1920G002962 NAGARAJ �ವ2ಾಯ 05/06/1992 Group-A 14.25 C PF195

157 1920G004258 JAGADEESHA �ಾಗ2ಾಜಯ) 21/03/1993 Group-A 14.25 D UL124

158 1920G000804 MAHESH B M (ಾರಪ� 01/04/1997 Group-B 14 C AV195

159 1920G000964 AMABRESH ಚನAಮ3 01/06/1997 Group-A 14 D PG012

160 1920G003232 RENUKAMMA ಯಮನಪ� 01/06/1991 Group-A 14 E GC461

161 1920G000253 DHANARAJ RATHOD �ೕಲು �ಾಯಕ 17/07/1995 Group-B 13.75 B PH114161 1920G000253 DHANARAJ RATHOD �ೕಲು �ಾಯಕ 17/07/1995 Group-B 13.75 B PH114

162 1920G000336 MANOJNAIK V VENKATESHA NAIK 04/04/1999 Group-A 13.75 G UB175

163 1920G001788 NETHRA BHOVI PEDDAPPA BHOVI 12/06/1998 Group-A 13.75 B XJ322

164 1920G001917 ANJINAYYA 5ೂನೂAರಪ� 02/05/1990 Group-A 13.75 G GJ023

165 1920G003427 MAHESHA V <ಂಕಟ2ಾಮ�ಾಯ� 28/06/1995 Group-A 13.75 D AE196

166 1920G004203 BHAVANI H N �ಾ2ಾಯಣ Pಾ/Q 30/04/1996 Group-A 13.75 F AD366

167 1920G001440 KALPANA �ಾಗ2ಾಜ 11/05/1990 Group-A 13.5 C QG123

168 1920G001859 SHASHANK R 2ಾಮಮೂHI ಎಂ 01/05/1995 Group-A 13.5 E AL469

169 1920G002085 NEELKATNH SIDRAM 20/05/1991 Group-B 13.5 A QG201

170 1920G004301 BASAVARAJ ಯಂ*ೂೕಬ 20/06/1997 Group-A 13.5 D GE292

171 1920G003738 KIRAN KUMAR R 2ಾ$ಾ)�ಾಯ� ಎg 07/04/1996 Group-B 13.25 E XH085

172 1920G000544 PAVANKUMAR V ಎF <ಂಕಟPಾ/Q 28/01/1997 Group-A 13 A BA425

173 1920G004050 LOKYANAIK J M $ ಎಂ �ೕ%ಾ)�ಾಯ� 14/06/1992 Group-A 13 H AV184

174 1920G004442 MARUTHI B B.JAMBANNA 01/06/1994 Group-B 13 E GB253

175 1920G000190 BALARAJ NAIK J ಜಯ�ಾಯ�. @ 04/05/1995 Group-A 12.75 E YE029

176 1920G001984 ANUSHA M ಮ ಆ^ 05/10/1996 Group-A 12.75 B AZ026176 1920G001984 ANUSHA M ಮ ಆ^ 05/10/1996 Group-A 12.75 B AZ026

Page 7: SOCIAL WELFARE DEPARTMENT, BENGALURU SC ... AB RESULT...47 1920G004086 UDAYKUMAR S CHAVAN SOMALIPPA 01/06/1995 Group-B 23.25 F LH222 48 1920G001120 LOHITH V H ಹನುಮಂತಪ

177 1920G002877 R M KALASAPOOR MALLAPPA KALASAPOOR 01/08/1994 Group-A 12.75 A KS353

178 1920G003416 ROSHANKUMAR -�ಾ�ಮKಾ� 31/07/1994 Group-B 12.75 H QE512

179 1920G004271 VINUTHA B S ಶಂಕರಪ� 05/02/1998 Group-A 12.75 F XN294

180 1920G000161 ASHOKA B Dಾವಯ) 24/04/1995 Group-A 12.5 G AC351

181 1920G002294 DURUGAPPA H KALLAMMA LET 01/06/1998 Group-B 12.5 D GL060

182 1920G002823 MEENAKSHI N �ೕಲಕಂಠಪ� ಎW 59 17/02/1980 Group-A 12.5 D XF220

183 1920G003923 NAGARAJ iನAಪ� 06/01/1995 Group-A 12.5 H BC240

184 1920G003975 SHARANAPPA MALLIKARJUN 01/08/1990 Group-B 12.5 E QF309

185 1920G003711 CHETHAN KUMAR CB ಬಸವ2ಾಜು 17/02/1995 Group-A 12 F YC302

186 1920G004613 RANJITA K *.%ೂೕOಂದಪ� 03/12/1993 Group-B 12 F KS390

187 1920G000199 GAJENDRABABU G B BASAVARAJAPPA A K 24/08/1993 Group-A 11.25 B AB130

188 1920G001445 ANNAPPANAIK S ಶಂಕ��ಾಯ� 01/06/1993 Group-A 11.25 A XJ033

189 1920G002801 SUNITA ಮಲ�ಪ� 27/07/1995 Group-A 11.25 E PT485

190 1920G002961 BASAVARAJ ASHOK PUJAR ASHOK PUJAR 20/03/1997 Group-A 11.25 B NM042

191 1920G003205 ARUN HANUMANTHA MADAR ಹನಮಂತ (ಾದರ 26/05/1999 Group-A 11.25 G MA199191 1920G003205 ARUN HANUMANTHA MADAR ಹನಮಂತ (ಾದರ 26/05/1999 Group-A 11.25 G MA199

192 1920G003676 RANJITHA M G ಗಂ%ಾಧರಪ� 20/05/1995 Group-B 11.25 C AV339

193 1920G004721 GANGADHAR SHEGUNASI ��ೕjೖಲ jೕಗುಣ- 10/06/1987 Group-A 11.25 C FC099

194 1920G002038 YOGESHA G S ಸುಬkಯ) 22/04/1989 Group-A 11 G UA479

195 1920G002762 SHAMANTHU NAIK R 2ಾಮ�ಾಯ� 06/06/1997 Group-B 11 G YD239

