social welfare department, bengaluru sc candidates … 'c' result... · 2019-10-14 · 82...

69
SL NO REGISTRATION NO APPLICANT NAME FATHER NAME DOB COURSE APPLIED SCORE VERSION CET REGNO 1 1920G004156 ANIL Y MANG YALLAPPA MANG 01/06/1996 Group-C 51.75 D LB020 2 1920G001439 DAYANANDA JAYANNA 11/08/1993 Group-C 47.25 F LX046 3 1920G001672 RAGHUVEER R ಾಜೕಖರ 19/12/1997 Group-C 41.25 D UM444 4 1920G001669 S R ARAVINDA ರಂಗಾ ಎ ಆ 20/11/1995 Group-C 39.5 E BC357 5 1920G002866 ASHWINI N ಾೕಂದ 03/03/1995 Group-C 39.5 D UG044 6 1920G004092 CHIRANTH H G ಗಾಜ 23/12/1993 Group-C 38 H UG088 7 1920G002493 BILIGIRI J ಜವರಪ 20/04/1994 Group-C 37.75 C UD059 8 1920G000323 MUTTAPPA MANNUR YAMANAPPA MANNUR 06/07/1991 Group-C 36.75 H KQ248 9 1920G002863 SRINATH ಾರು 05/06/1997 Group-C 36.75 E PW261 10 1920G003776 CHETHAN RAJ S R ಸಣ ಾಯ 30/10/1993 Group-C 36.25 D AB100 11 1920G003380 GEETA ವಪ 01/06/1996 Group-C 36 D BC108 SOCIAL WELFARE DEPARTMENT, BENGALURU SC CANDIDATES RESULTS APPLIED FOR GROUP 'C' COACHING 12 1920G001878 PRAMOD M ಾೕಶ 03/10/1998 Group-C 35.75 C UP235 13 1920G003073 ASHOKA EN ಂಾಾಯ. 06/07/1990 Group-C 35.25 E XL037 14 1920G001015 CHAITHRA D N ನರಂಹಮೂ 25/05/1995 Group-C 34.5 B AK354 15 1920G003637 UMESH ೂೕೕಶ 12/05/1997 Group-C 34 G KD223 16 1920G000259 GANESHA Y R ಾಜಯ 10/05/1995 Group-C 33.75 H AH104 17 1920G001266 SHARATH KUMAR G MURTHY ಗುರುಮೂ 07/09/1993 Group-C 33.5 C AW315 18 1920G003201 LAXMI KAMBALE ವಂಗ ಾಂಬ 04/06/1997 Group-C 33.5 G LB191 19 1920G004628 GIRISHA S ದಾಜು 29/07/1984 Group-C 33.25 G UL103 20 1920G001405 MAHESHA K H HONNAIAH 16/07/1991 Group-C 33 H XA352 21 1920G003850 RAMESHANAIK T ೂೕಾಾಯ 24/09/1995 Group-C 33 F XD382 22 1920G004680 KOUSHIK HV ೕೕ .08/04/1994 Group-C 33 E UB125 23 1920G003274 SANTOSH ೕಮಂಗ 10/06/1991 Group-C 32.75 B AJ378 24 1920G003823 NAGARAJ S SHARMA ಶರಣಪ ಶಾ 24/07/1995 Group-C 32.75 B PH258 25 1920G004234 RAGHU ಮಾ 12/06/1995 Group-C 32.75 E UC253 26 1920G002730 HANAMANTH BALAPPA MADAR BALAPPA MADAR 22/07/1996 Group-C 32.5 F AN374

Upload: others

Post on 01-Jun-2020

28 views

Category:

Documents


0 download

TRANSCRIPT

SL NOREGISTRATION

NOAPPLICANT NAME FATHER NAME DOB

COURSE

APPLIEDSCORE VERSION

CET

REGNO

1 1920G004156 ANIL Y MANG YALLAPPA MANG 01/06/1996 Group-C 51.75 D LB020

2 1920G001439 DAYANANDA JAYANNA 11/08/1993 Group-C 47.25 F LX046

3 1920G001672 RAGHUVEER R �ಾಜ�ೕಖರ 19/12/1997 Group-C 41.25 D UM444

4 1920G001669 S R ARAVINDA ರಂಗ�ಾ� ಎ� ಆ� 20/11/1995 Group-C 39.5 E BC357

5 1920G002866 ASHWINI N �ಾ�ೕಂದ� 03/03/1995 Group-C 39.5 D UG044

6 1920G004092 CHIRANTH H G ಗ��ಾಜ 23/12/1993 Group-C 38 H UG088

7 1920G002493 BILIGIRI J ಜವರಪ� 20/04/1994 Group-C 37.75 C UD059

8 1920G000323 MUTTAPPA MANNUR YAMANAPPA MANNUR 06/07/1991 Group-C 36.75 H KQ248

9 1920G002863 SRINATH �ಾರು� 05/06/1997 Group-C 36.75 E PW261

10 1920G003776 CHETHAN RAJ S R ಸಣ �!" �ಾಯ$ 30/10/1993 Group-C 36.25 D AB100

11 1920G003380 GEETA %ವಪ� 01/06/1996 Group-C 36 D BC108

SOCIAL WELFARE DEPARTMENT, BENGALURU

SC CANDIDATES RESULTS APPLIED FOR GROUP 'C' COACHING

12 1920G001878 PRAMOD M �ಾ&ೕಶ 03/10/1998 Group-C 35.75 C UP235

13 1920G003073 ASHOKA EN (ಂ�ಾ�ಾಯ$. ಆ� 06/07/1990 Group-C 35.25 E XL037

14 1920G001015 CHAITHRA D N ! ) ನರ+ಂಹಮೂ�/ 25/05/1995 Group-C 34.5 B AK354

15 1920G003637 UMESH 0ೂೕ)ೕಶ 12/05/1997 Group-C 34 G KD223

16 1920G000259 GANESHA Y R �ಾಜಯ1 10/05/1995 Group-C 33.75 H AH104

17 1920G001266 SHARATH KUMAR G MURTHY ಗುರುಮೂ�/ 2 07/09/1993 Group-C 33.5 C AW315

18 1920G003201 LAXMI KAMBALE %ವ3ಂಗ )ಾಂಬ5 04/06/1997 Group-C 33.5 G LB191

19 1920G004628 GIRISHA S +ದ6�ಾಜು 29/07/1984 Group-C 33.25 G UL103

20 1920G001405 MAHESHA K H HONNAIAH 16/07/1991 Group-C 33 H XA352

21 1920G003850 RAMESHANAIK T 7ೂೕ�ಾ1�ಾಯ$ 24/09/1995 Group-C 33 F XD382

22 1920G004680 KOUSHIK HV �ೕ�ೕ8 9:.ಈ 08/04/1994 Group-C 33 E UB125

23 1920G003274 SANTOSH <ೕಮ+ಂಗ 10/06/1991 Group-C 32.75 B AJ378

24 1920G003823 NAGARAJ S SHARMA ಶರಣಪ� ಶ�ಾ/ 24/07/1995 Group-C 32.75 B PH258

25 1920G004234 RAGHU ಮ=�ಾ� 12/06/1995 Group-C 32.75 E UC253

26 1920G002730 HANAMANTH BALAPPA MADAR BALAPPA MADAR 22/07/1996 Group-C 32.5 F AN374

27 1920G004020 KALYANI %ವಪ>ತ� 12/06/1996 Group-C 32.5 F PG126

28 1920G004195 NANJESHI K ಕ=ಯಯ1 19/12/1990 Group-C 32.5 D UK388

29 1920G000547 GANESHANAIK N �ಾ�ೕಂದ� �ಾಯ$ 20/02/1991 Group-C 32 G NE279

30 1920G002335 MAHENDRA E D &ೕವರಸಯ1 20/07/1996 Group-C 32 B UG194

31 1920G002611 VENKATESH ಅಣ ಪ� 15/01/1995 Group-C 31.5 F UJ334

32 1920G003777 KAVITA SHASHIKANT JADHAV ಶ%)ಾಂತ Bಾಧವ 31/07/1995 Group-C 31.5 B KR170

33 1920G004423 VISHNU P V Dಂಕ7ೕ8 09/02/1995 Group-C 31.25 E AH493

34 1920G002539 SADASHIV JOGAPPAGOL CHANNAPPA 02/06/1997 Group-C 31 H KQ352

35 1920G004701 SANGEETHA S ಎ�.%ವಣ 18/03/1993 Group-C 31 D UQ300

36 1920G000101 ASHOKA N ನಂಜುಂಡಪ�.9:. 01/01/1995 Group-C 30.75 B XF034

37 1920G001931 SUNIL NARASING 12/07/1995 Group-C 30.75 H PE488

38 1920G002696 NAGARAJA M H LATE HONNURAPPA 20/08/1996 Group-C 30.5 D GA340

39 1920G001799 SHRIDEVI BALEWANT F&ಾನಂದ ಬಲವಂತ 16/08/1985 Group-C 30.25 F NZ334

40 1920G003665 SANTOSH GOPAL BIDARALLI �ೂೕHಾಲ 19/05/1991 Group-C 30.25 E LA221

41 1920G004275 SUNIL NAYAK %Dಾನಂದ �ಾಯಕ 17/09/1993 Group-C 30.25 H NB47241 1920G004275 SUNIL NAYAK %Dಾನಂದ �ಾಯಕ 17/09/1993 Group-C 30.25 H NB472

42 1920G003855 ANIL ಈರIಾ 19/06/1994 Group-C 30 C PU027

43 1920G003325 VEERABHADRAIAH M �ಾರಪ� 05/05/1989 Group-C 29.75 B AS570

44 1920G002610 ASHWINI RATNAKAR <ೕ�ಾಶಂಕರ ರJಾKಕರ 05/06/1995 Group-C 29.5 H NQ024

45 1920G004604 SANTOSH DODAMANI ಯಮನಪ� &ೂಡಮ3 04/07/1994 Group-C 29.25 E AQ301

46 1920G000718 NANDINI S %ವ�ಾL 09/09/1996 Group-C 29 A AH249

47 1920G001516 ARCHANA DHONDIRAM KAMBLE DHONDIRAM KAMBLE 01/02/1988 Group-C 28.75 C FF043

48 1920G003687 NAVEEN KUMAR M G ಗಂಗ�ಾಮಪ� 01/06/1983 Group-C 28.75 F YD166

49 1920G003696 SAMPREETHA J ಜವರಯ1 01/03/1997 Group-C 28.75 E UF277

50 1920G003970 CHANDRASHEKARA ಹನುಮಂತಪ� 15/06/1993 Group-C 28.75 F GK054

51 1920G004058 RASHMIRAJ N �ಾಗ�ಾಜಪ�.ಓ.ಎ� 01/05/1989 Group-C 28.75 F XN214

52 1920G000447 BHIMARAY �ಾಯಬಣ 25/06/1993 Group-C 28.5 E PK101

53 1920G000719 DEVARAJ LAMANI GUDDAPPA LAMANI 01/06/1997 Group-C 28.5 G KD047

54 1920G001539 JNYANESHWAR KAMBALE LAXMAN 04/06/1996 Group-C 28.5 A LN089

55 1920G002945 SHANTAVVA LAMANI &ೕವಲಪ� ಲ�ಾN 09/02/1994 Group-C 28.5 E LH189

56 1920G000860 SANJEEV DODAMANI ಬಸಪ� &ೂಡಮ3 10/06/1997 Group-C 28.25 C NM29156 1920G000860 SANJEEV DODAMANI ಬಸಪ� &ೂಡಮ3 10/06/1997 Group-C 28.25 C NM291

57 1920G002671 RAJU SADASHIV KAMBLE ಸ&ಾ%ವ )ಾಂಬ5 20/07/1986 Group-C 28.25 G FC263

58 1920G002861 VINODAKUMAR NANDAPPA NAYAK 01/08/1995 Group-C 28.25 H KD232

59 1920G003804 SUPRIYA S +ದು6 22/01/1995 Group-C 28 C UK531

60 1920G004215 NAGARAJ KUPPANNA KUPPANNA 07/03/1995 Group-C 28 B AS298

61 1920G001283 SHRISHAIL MADAR ಮಗ 01/08/1995 Group-C 27.75 E KK205

62 1920G001289 SANTHOSHKUMAR T V Dಂಕ7ೕ8 28/01/1992 Group-C 27.75 D XJ460

63 1920G003376 KIRAN RAJ S ಎಂ +ದ6�ಾಜು 06/05/1992 Group-C 27.75 C AY155

64 1920G000433 NETHRAVATHI K B ಬಸವ�ಾಜಪ� 02/08/1992 Group-C 27.5 E XH133

65 1920G001129 MALLIKARJUN &ೕವಪ� 01/07/1996 Group-C 27.5 A PK233

66 1920G001924 DINESH KUMARA Fಕ$�ಾಜಯ1 30/05/1991 Group-C 27.5 B YC322

67 1920G001975 PAVANKUMAR TULAJARAM CHAVAN ತುಳಜ�ಾಮ ಚDಾQಣ 25/09/1991 Group-C 27.5 G NH319

68 1920G003965 ANIL RATHOD VITHAL RATHOD 01/06/1996 Group-C 27.25 D FD036

69 1920G004208 VIJAYKUMAR KASHAPPA NADUGERI KASHAPPA 27/12/1984 Group-C 27.25 B FF490

70 1920G004277 YUVARAJA S SOMLA NAIK 06/05/1990 Group-C 27.25 C XB459

71 1920G001082 GUTTEPPA M KIVUDANNANAVAR �ಾಲJೕಶ 01/08/1992 Group-C 27 A LD11371 1920G001082 GUTTEPPA M KIVUDANNANAVAR �ಾಲJೕಶ 01/08/1992 Group-C 27 A LD113

72 1920G000474 HEMAVATHIBAI N R �ಾಜ�ಾಯ$ 10/04/1993 Group-C 26.75 H XE312

73 1920G000779 MADHUKAR C M CHALLAIAH 02/05/1993 Group-C 26.75 D AV188

74 1920G003980 SUNIL HUNNU RATHOD HUNNU RATHOD 09/07/1994 Group-C 26.75 A KS505

75 1920G000556 SHIVANAND DHALE SHASHIPAL 01/06/1993 Group-C 26.5 C FE235

76 1920G000680 J MANJYA NAIK ಜRಾ�ಾಯ$ S 01/06/1989 Group-C 26.5 D XG148

77 1920G001987 YALLAPPA SHARANAPPA CHALAVADI ಶರಣಪ� ಚಲDಾT 31/07/1990 Group-C 26.5 H LB696

78 1920G003667 SHRASHTIRAJ �ಪ�Iಾ 06/08/1994 Group-C 26.5 F PB310

79 1920G002733 SADASHIV ANANTRAO TULASIGERI ಅನಂತ�ಾವ ತುಳ+�ೕ= 01/06/1986 Group-C 26.25 B FF346

80 1920G002955 P ANITHA ಪರUೕಶಪ� 01/04/1998 Group-C 26.25 F LN166

81 1920G003168 VITTAL KAREPPA BHAJANTRI KAREPPA BHAJANTRI 05/01/1997 Group-C 26.25 D LP236

82 1920G003816 HANAMANT BHAGAVANT MADAR ಭಗವಂತ �ಾದರ 24/06/1995 Group-C 26.25 G NC295

83 1920G001522 MAMATA DHANRAJ 01/09/1992 Group-C 26 A PU169

84 1920G003313 AKHILESH MURTHY K 0ೕ ಕೃಷ ಮೂ�/ 29/01/1997 Group-C 26 C UN251

85 1920G003802 NAGENDRA M ಮಲYಯ1 03/02/1996 Group-C 26 C YA275

86 1920G004354 RAMESH DASAR TIMMANNA 19/04/1994 Group-C 26 G ND47186 1920G004354 RAMESH DASAR TIMMANNA 19/04/1994 Group-C 26 G ND471

87 1920G002437 AKASH MARUTI 10/02/1995 Group-C 25.75 A PW009

88 1920G003723 CHANDRAKANTHA A N ಅಂಕಳಪ�.S 12/01/1994 Group-C 25.75 F XJ086

89 1920G000688 MALLIKARJUNA M ಮ9ಾ(ಂಗಪ� ಎಂ 22/12/1993 Group-C 25.5 D XA356

90 1920G001239 SRIDHARA H K )ಾಳ�ಾ� 08/05/1994 Group-C 25.5 B UA418

91 1920G002902 SRILAKSHMI B ಬಜZಪ� 04/04/1989 Group-C 25.25 E YA453

92 1920G000102 SUNIL HANAMANT DASAR HANAMANT 25/05/1997 Group-C 25 D FF452

93 1920G003184 NAGAMMA ದುರುಗಪ� ಹ=ಜನ 01/06/1993 Group-C 25 D KH172

94 1920G004082 UMA MAHESHWARI G M MEGARAJAN.G 24/01/1986 Group-C 25 B BA490

95 1920G004187 SARITHA K M SURESH KUMAR 22/09/1986 Group-C 25 E GF517

96 1920G004222 DHANRAJ ಸು[ಾಷ 01/06/1993 Group-C 25 H PU088

97 1920G004378 MANJUNATH �ಾಮಚಂದ�ಪ� 01/01/1985 Group-C 25 A QD137

98 1920G000014 KUBERNAIK L M ಲ\]ಣ�ಾಯ$ 10/06/1995 Group-C 24.75 C XG187

99 1920G001383 HANAMAPPA HARIJAN ಹನಮಪ� �ಾದರ 15/06/1994 Group-C 24.75 A GF337

100 1920G001520 SHIVAPPA SHINGE CHIKKAPPA SHINGE 01/06/1994 Group-C 24.5 H FD408

101 1920G001740 GURUNATH VIBHUTI ಕೃಷ ^ಾ_ �ಾL �ಭೂ� 07/01/1997 Group-C 24.5 A KJ081101 1920G001740 GURUNATH VIBHUTI ಕೃಷ ^ಾ_ �ಾL �ಭೂ� 07/01/1997 Group-C 24.5 A KJ081

102 1920G002274 BASAVARAJA ರಂಗಪ� 01/06/1995 Group-C 24.5 B AQ042

103 1920G002519 RAHUL T R ರUೕ8 ` 02/09/1996 Group-C 24.5 G YE215

104 1920G003350 MOHAN G N �ಾಗ�ಾಜು 10/08/1986 Group-C 24.25 G UG231

105 1920G000434 SHIVARAJ GADIVADDAR HANAMANT 01/06/1994 Group-C 24 H FG240

106 1920G001017 SHILPA C B Sೕಮಯ1 18/06/1993 Group-C 24 E YC629

107 1920G002629 YALLAPPA MARUTI MADAR �ಾರು� �ಾದರ 11/01/1998 Group-C 24 G FE295

108 1920G003090 ROJA T R �ಾಮಚಂದ�ಪ� 17/10/1996 Group-C 24 H XC488

109 1920G001637 NILAMMA `ೕರಪ� 28/10/1996 Group-C 23.75 D PE380

110 1920G000089 KEERTI POL SANJAY POL 19/04/1997 Group-C 23.5 H LM096

111 1920G001860 CHETAN KITTUR ಮ9ೕಶ aತೂbರ 08/04/1997 Group-C 23.5 C FH083

112 1920G004521 RAGHAVENDRA A ಆನಂದ�ಾಯ$ 25/04/1994 Group-C 23.5 G XL295

113 1920G001425 RAJASHREE �ಾಯಪ� 10/07/1995 Group-C 23 B QC178

114 1920G002114 SATISHKUMAR ಅಜು/ನ 25/06/1995 Group-C 23 B PP442

115 1920G002120 PRAVEENA M ಮಂಚಯ1 03/06/1992 Group-C 23 H UC240

116 1920G002202 VISHWANATHA SABANNA 10/05/1996 Group-C 23 A PR297116 1920G002202 VISHWANATHA SABANNA 10/05/1996 Group-C 23 A PR297

117 1920G003522 HARISH KUMAR H ಹನುಮಂತಯ1 15/05/1995 Group-C 23 H AE128

118 1920G003821 SHABARISH BHIMA BHOVI BHIMA M C 30/01/1998 Group-C 23 H XJ464

119 1920G000211 SRINIVASLU Dಂಕc �ಾ� 11/11/1988 Group-C 22.75 B QG346

120 1920G002289 UMESHNAIK K )ಾಳ1�ಾಯ$ 26/07/1994 Group-C 22.75 B XF426

121 1920G004386 PRAVEEN KAMBLE ಬಸವ�ಾಜ )ಾಂಬ5 02/07/1997 Group-C 22.75 G FD287

122 1920G000878 DINESH AMBARAY 22/03/1992 Group-C 22.5 B PC106

123 1920G001310 MALLESHI S RATHOD ಶಂಕ�ಪ� 02/06/1994 Group-C 22.5 A NP113

124 1920G001658 SUNANDA CHALAWADI Sಟeಪ� ಚಲDಾT 06/06/1993 Group-C 22.5 B LY178

125 1920G001698 ARPITHA B M ಮೂ�/ 9: ಎ� 24/12/1993 Group-C 22.5 H UB024

126 1920G001710 MANOJ KUMAR M S %ವಣ ಎ� 16/12/1994 Group-C 22.5 A UK369

127 1920G002028 SANNAPPA JANGAPPA KOLKAR JANGAPPA KOLAKAR 15/06/1988 Group-C 22.5 E KT293

128 1920G002204 20030668191 Hಾಂಡುರಂಗಯ1 26/05/1988 Group-C 22.5 G YC239

129 1920G002366 RAMESHANAIK L R �ೕfಾ1�ಾಯ$ 04/07/1993 Group-C 22.5 H XL312

130 1920G004009 LOHIT SADANAND HASLAR ಸ&ಾನಂದ ಹಸY� 30/06/1997 Group-C 22.5 A XA345

131 1920G004393 JAIBHEEM ಯಲYಪ� 01/06/1992 Group-C 22.5 B QE186131 1920G004393 JAIBHEEM ಯಲYಪ� 01/06/1992 Group-C 22.5 B QE186

132 1920G000699 PRASHANT POOJAR ಮ(Y)ಾಜು/ನ 10/10/1997 Group-C 22.25 G KC119

133 1920G002388 RAMESH Hೕಮು 08/06/1995 Group-C 22.25 E PJ333

134 1920G003288 SUMITRA MADAR Hಾಂಡುರಂಗ 01/06/1992 Group-C 22.25 H LM264

135 1920G003316 ASHOK SHETTEPPA LAMANI �ೕಟeಪ� ಲ�ಾN 31/07/1994 Group-C 22.25 F NB278

136 1920G003405 PRAVEEN BELLIGUNDI HUCHAPPA BELLIGUNDI 09/01/1991 Group-C 22.25 D LJ156

137 1920G004051 MADHU SHIVAPPA KALAGUDDI %ವಪ� ಕಲಗು!" 31/07/1997 Group-C 22.25 F LB198

138 1920G002572 NAGARAJA V CHALAVADI � ಎ� ಚಲDಾT 11/05/1995 Group-C 22 A AB297

139 1920G003518 UMESH KHOOBU RATHOD ಖೂಬು �ಾgೂೕಡ 29/06/1994 Group-C 22 H FK464

140 1920G000010 SIDDESHA A ಆ�.ಅಂhನಪ� 04/05/1997 Group-C 21.75 C YF275

141 1920G001408 MANJUNATH BENDIGERI ಪರಶು�ಾಮ ^ಂ!�ೕ= 22/03/1993 Group-C 21.75 G ND383

142 1920G001699 AKHILA K S �ೂೕಮ�ೕಖರಪ� S ) 04/09/1997 Group-C 21.75 B XN002

143 1920G002144 PREMAKUMARA K B ಭೂJೕಶ ) ಎ� 03/07/1993 Group-C 21.75 A YF201

144 1920G001005 SHIVAKUMAR THAVAREPPA LAMANI 12/04/1997 Group-C 21.5 E LP197

145 1920G002280 MANJUNATH VIBHUTI KRASHNABALARAJ 02/07/1995 Group-C 21.5 D LC180

146 1920G003485 CHANDRAKALA ಮ�ೕಪ� 05/02/1992 Group-C 21.5 F QF070146 1920G003485 CHANDRAKALA ಮ�ೕಪ� 05/02/1992 Group-C 21.5 F QF070

147 1920G000432 ANIL SHANKAR RATHOD ಶಂಕರ �ಾgೂೕಡ 01/06/1995 Group-C 21.25 D QD020

148 1920G000554 DEVARAJ MAHARAJANAVAR �ೕರುHಾ\ಪ� ಮ9ಾ�ಾಜನವರ 10/06/1997 Group-C 21.25 D LF036

149 1920G001247 MANJUSHREE R �ಾಮಕೃಷ 15/02/1996 Group-C 21.25 E KG133

150 1920G001403 MALLIGAMMA M ಮಹ&ೕವಯ1 25/12/1989 Group-C 21.25 E UN349

151 1920G002151 LOKAPPA HEMALAPPA LAMANI 9ೕಮYಪ� ಲ�ಾN 01/06/1990 Group-C 21.25 A KL097

152 1920G002614 NAGARAJ SADASHIV DODDAMANI ಸ&ಾ%ವ &ೂಡಮ3 30/08/1990 Group-C 21.25 F AL294

153 1920G004163 PRASHANTHKUMARV Dಂಕ7ೕ8 19/04/1996 Group-C 21.25 B AU290

154 1920G004650 NIRANJANA A M ಎ ಮಂಜಪ� 31/08/1987 Group-C 21.25 H UM400

155 1920G003553 GOUTHAM M B ಮ(Y)ಾಜು/ನ.! 22/10/1996 Group-C 21 F UC086

156 1920G000681 KIRANAKUMAR iೕj�ಾಜ ಪ�ಸನK 01/01/1997 Group-C 20.75 H PC160

157 1920G002406 GEETHABAI C ಚಂ&ಾ��ಾಯ$ 18/04/1993 Group-C 20.75 D XD284

158 1920G002857 N AKKAMAHADEVI ಎk.)ೂಟ�ಪ� 25/04/1997 Group-C 20.75 A UD233

159 1920G003444 20110200437 DEVINDRAPPA 01/06/1994 Group-C 20.75 C PN003

160 1920G000117 GANGADHAR LAXMAN RATHOD 09/07/1994 Group-C 20.5 F MA262

161 1920G000962 S NEMYA NAIK �ೕDಾ1 �ಾಯ$ 06/08/1994 Group-C 20.5 B GB370161 1920G000962 S NEMYA NAIK �ೕDಾ1 �ಾಯ$ 06/08/1994 Group-C 20.5 B GB370

162 1920G001981 NAVEEN M �ಾರಪ� 01/04/1992 Group-C 20.5 C XL243

163 1920G002013 DEVARAJ �ೂೕಮಪ� 30/07/1993 Group-C 20.5 C NL307

164 1920G001929 AJJAPPA MUNDINAMANI 3ಂಗಪ� ಮುಂTನಮ3 13/02/1998 Group-C 20.25 C NP003

165 1920G000018 KRUSHNAMURTHYNAIK D &ೕ�ಾ1�ಾಯ$ 14/06/1992 Group-C 20 B XG186

166 1920G001149 BHEEMAPP BADIGER BASAPPAA 08/06/1992 Group-C 20 H NM056

167 1920G001517 THIPPESWAMY M ಮ0Yೕಶಪ� 01/06/1996 Group-C 20 G GG367

168 1920G001894 SATEESH BABU NAYAK ^ಾಬು �ಾಯಕ 15/04/1995 Group-C 20 H AY360

169 1920G002488 GOPAL KRISHNA +TYಂಗಪ� 01/06/1993 Group-C 20 C GD091

170 1920G002814 SUDHAKAR NATIKAR %�ೕ�ೖಲ �ಾ2ೕ)ಾರ 23/03/1992 Group-C 20 C PE483

171 1920G003197 SUNITA R CHAWAN �ಾಮು 19/04/1996 Group-C 20 F PP486

172 1920G003735 DILIP KUMAR K ಕಲYಪ� 08/04/1996 Group-C 20 B XJ114

173 1920G000053 MANJAVVA SHEDIYANNANAVAR %ವಪ� 12/06/1991 Group-C 19.75 C KP131

174 1920G001198 SOWBHAGYABAI K CHANDRANAIK.K 09/03/1996 Group-C 19.75 C AH427

175 1920G001393 HANUMANTA BENDIGERI ಪರಶು�ಾಮ ^ಂ!�ೕ= 05/07/1996 Group-C 19.75 B LV066

176 1920G003542 KASTURI �ಾರು� ಕ2eಮ3 29/04/1997 Group-C 19.5 F GC230176 1920G003542 KASTURI �ಾರು� ಕ2eಮ3 29/04/1997 Group-C 19.5 F GC230

177 1920G000613 KRISHNAPPA BG �ೂಲ/ಮಲYಯ1 10/07/1985 Group-C 19.25 F AV166

178 1920G001480 AMRUTHA N M 0ೕc ಎk.+.ಮು3Dಂಕಟಪ� 10/04/1994 Group-C 19.25 A BC017

179 1920G003399 ANANDA T Jೂಳಚ�ಾಯ$ 05/03/1988 Group-C 19.25 A YE009

180 1920G004007 PRAKASH DHARMANNA 16/03/1997 Group-C 19.25 G PF223

181 1920G000185 SHIVAKUMARA P ಪ>ಟeಪ� 15/04/1994 Group-C 19 B BE418

182 1920G000822 HANAMANTAPPA BANGALIGIDA BASAPPA BANGALIGIDA 05/10/1997 Group-C 19 E LM077

183 1920G002386 HANAMESH �ಾಗಪ� ಹ=ಜನ 20/04/1986 Group-C 19 C AM099

184 1920G003159 SANTOSH CHALAVADI ಯಂಕವ� ಚಲDಾT 01/11/1995 Group-C 19 E KA149

185 1920G003790 SUNIL Y CHAVHAN ಯಮನೂ= ಚDಾQಣ 07/06/2000 Group-C 19 E LD429

186 1920G000066 SARASWATHI G R h ಎ� ರUೕಶ 20/07/1996 Group-C 18.75 H XB352

187 1920G000156 PRIYADARSHINI �ಾಮ�ಾವ 13/01/1995 Group-C 18.75 H PF232

188 1920G000945 SAVITA ಧೂಳHಾ� 10/10/1987 Group-C 18.75 H QG296

189 1920G001041 PRAMOD E ಈಶ�� �ಾಯ$ ಆ� 15/06/1997 Group-C 18.75 A BD441

190 1920G001236 B K RAMESHA ಕದರಪ� 08/05/1989 Group-C 18.75 H YD024

191 1920G001416 VIJAYALAKSHMI SOMANATH NAIK SOMANATH NAIK 30/11/1993 Group-C 18.75 C XJ595191 1920G001416 VIJAYALAKSHMI SOMANATH NAIK SOMANATH NAIK 30/11/1993 Group-C 18.75 C XJ595

192 1920G002075 ABHIJITH H S +ದ6ಯ1 12/08/1995 Group-C 18.75 H XK008

193 1920G002531 RAMYA P N 3ಂಗಪ� 25/06/1996 Group-C 18.75 D YC572

194 1920G002564 DINESH H S �ಾ� 25/06/1993 Group-C 18.75 E UN293

195 1920G004475 SANDEEP M ಮಹ&ೕವ 22/05/1995 Group-C 18.75 H UH296

196 1920G000665 RAMESH CHANDRAPPA GANTER ಚಂದ�ಪ� ಗಂ7ೕರ 08/02/1991 Group-C 18.5 D LG132

197 1920G002803 SANTHOSH G M GURUNATHA 12/03/1994 Group-C 18.5 A XA457

198 1920G000195 GURUMURTHY �ೂೕಮ�ೕಖರ 17/05/1998 Group-C 18.25 A UQ089

199 1920G001770 SUNIL KAMBLE SHANTARAM KAMBLE 24/11/1988 Group-C 18.25 E FK445

200 1920G003012 SHANKRAPPA 9ೂನKಪ� 01/06/1987 Group-C 18.25 G GB391

201 1920G001349 VENKATESHA NAIKA mೕ� �ಾಯ$ 01/05/1997 Group-C 18 A GM385

202 1920G004141 HONNAPPA MISHER ಹನುಮಂತಪ� 22/06/1994 Group-C 18 A KR145

203 1920G004279 CHANDRAKANT RAMU RATHOD RAMU 20/06/1992 Group-C 18 E PB069

204 1920G003437 MANJUNATHA M ಮ9ಾ(ಂಗಪ� 16/04/1992 Group-C 17.75 C XF203

205 1920G004563 BASAVARAJ ಶರಣHಾ� 12/06/1999 Group-C 17.75 B PQ050

206 1920G000445 YERRISWAMY H ಹುಲುಗಣ 31/12/1998 Group-C 17.5 G LB703206 1920G000445 YERRISWAMY H ಹುಲುಗಣ 31/12/1998 Group-C 17.5 G LB703

207 1920G000698 PRADEEPA R REVAPPA 06/05/1995 Group-C 17.5 C XL275

208 1920G000767 SUNITHA B C ಬಸವ�ಾಜ ಆ� 06/11/1998 Group-C 17.5 D XJ532

209 1920G002213 NAGARATHNA AN �ಾಗಭೂಷn ಎ ಎk 30/06/1988 Group-C 17.5 A GC361

210 1920G002756 MURALIDHARA K S SUBRAMANI 15/11/1993 Group-C 17.5 G AM191

211 1920G002854 MANJUNATH H ಹನುಮಂತಪ� 07/09/1996 Group-C 17.5 E LY093

212 1920G003097 SUKHADEV ಯಶವಂತHಾ� 02/09/1992 Group-C 17.5 H PR264

213 1920G004498 MAHADEVA PRASAD M 0ೕ. �ಾದಯ1 04/04/2000 Group-C 17.5 G UF135

214 1920G002068 C VIJAY KUMAR + Bಾನaೕ�ಾಥ 28/12/1990 Group-C 17.25 D GF300

