sr.no seat nocandidate name total result 1 607001 ... 607120 prajapati rakeshkumar narsinhbhai 49 35...

6
State Examination Board, Gandhinagar Khatakiya July 2016 Examination Result Sr.No Seat No Candidate Name સેવાથા િહસાબી િશણ કીણ Total Result 1 607001 GOHEL CHANDRESH BHIMABHAI 39 42 52 44 177 FAIL 2 607002 AGHERA BINDU RAGHAVJIBHAI 81 75 80 58 294 PASS 3 607003 BARIYA NIMESHKUMAR HASMUKHBHAI 42 62 72 51 227 FAIL 4 607004 BHAGAT PRIYAKANT YUVRAJSINH 45 38 38 52 173 FAIL 5 607005 BHATIYA RUPALBEN BHANUKUMAR 66 49 55 51 221 FAIL 6 607006 BHATT SACHINKUMAR YASHVANTKUMAR 54 46 60 54 214 FAIL 7 607007 BHOYE SHAILESHBHAI SOMABHAI 35 40 28 46 149 FAIL 8 607008 CHARPOT MALABHAI CHIMANBHAI 41 37 29 40 147 FAIL 9 607009 CHAUDHARI ASHAKUMARI MANSING 58 42 53 49 202 FAIL 10 607010 CHAUDHARI ANJANABEN CHHIBABHAI 46 44 40 45 175 FAIL 11 607011 CHAUDHARI VIPULKUMAR DINESHBHAI 33 47 27 39 146 FAIL 12 607012 CHAUDHARI MAYURIBEN JAGDISHKUMAR 39 42 55 35 171 FAIL 13 607013 CHAUDHARI CHANDRIKABEN KAVJIBHAI AO AO AO AO -- ABST 14 607014 CHAUDHARI VIJAYKUMAR MONGHJIBHAI 40 56 63 43 202 FAIL 15 607015 CHAUDHARI PANACHANDBHAI RUMASIBHAI 38 46 53 44 181 FAIL 16 607016 CHAUDHARI NARENDRABHAI SHANTUBHAI 48 63 65 56 232 FAIL 17 607017 CHAUDHARY NIKULBHAI HALUBHAI 73 65 81 68 287 PASS 18 607018 CHAUDHARY DAXABEN HARIBHAI 58 63 77 72 270 PASS 19 607019 CHAUHAN MANOJKUMAR RAMESHCHANDRA 65 42 69 51 227 FAIL 20 607020 CHAVDA SONALBEN KANABHAI 39 47 61 52 199 FAIL 21 607021 CHITRA RAJUBHAI GHOGHABHAI 71 58 63 65 257 PASS 22 607022 CHOTALIYA DHARMISHTHA DEVJIBHAI 65 54 66 60 245 PASS 23 607023 DABHI HARENDRASINH VIKRAMSINH 47 62 60 52 221 FAIL 24 607024 DAMOR JIGITSABAHEN BABUBHAI 63 60 57 59 239 PASS 25 607025 DAMOR FULABHAI CHAMANABHAI 46 51 49 40 186 FAIL 26 607026 DAMOR KOKILABAHEN KHATRABHAI 44 41 38 48 171 FAIL 27 607027 DAMOR RAMILABEN PREMABHAI 53 60 74 70 257 PASS 28 607028 DAMOR VIKESHKUMAR VAJAJI 48 55 73 70 246 FAIL 29 607029 DASALANIYA NITINKUMAR MANILAL 73 58 75 68 274 PASS 30 607030 DAYMA RAJENDRASINH DHIRUBHAI 73 59 75 66 273 PASS 31 607031 DESAI RITESHKUMAR BHASHKARBHAI 67 61 67 62 257 PASS 32 607032 DESAI ROSHANKUMAR DENIYALBHAI 40 36 53 63 192 FAIL 33 607033 DESAI JAYANTIBHAI ISHVARBHAI 37 28 62 64 191 FAIL 34 607034 DESAI REENABEN MANGUBHAI 49 53 62 57 221 FAIL 35 607035 DESAI NIKHILKUMAR MOHANBHAI 62 54 67 61 244 PASS 36 607036 DODIA KIRITSINH UMANGSINH XO 57 63 XO 120 PASS 37 607037 DODIYA RAJUBHAI MEGHABHAI 71 45 67 64 247 FAIL 38 607038 FICHADIA BHAVESHKUMAR LALITKUMAR 71 48 76 65 260 FAIL 39 607039 FULTARIYA TRUPTIBEN TALSHIBHAI 69 43 71 63 246 FAIL 40 607040 GADAT MAGANBHAI SURJIBHAI 69 48 67 60 244 FAIL 41 607041 GAMBHAVA SUDHIR VITHTHALBHAI 75 59 69 65 268 PASS 42 607042 GAMIT REGINA JAYANTILAL 66 49 74 65 254 FAIL 43 607043 GAMIT RAJESHBHAI KANJIBHAI 71 47 65 67 250 FAIL 44 607044 GANGODE JASHVANTIBEN NANUBHAI 46 27 39 41 153 FAIL 45 607045 GANVIT PRAVINBHAI GANSUBHAI AO AO AO AO -- ABST 46 607046 GANVIT VANITABEN NAGINBHAI 34 46 27 47 154 FAIL 47 607047 GAVIT SANGITABEN KAMADBHAI 53 41 33 43 170 FAIL Page 1 of 6

Upload: phamkien

Post on 20-Apr-2018

225 views

Category:

Documents


4 download

TRANSCRIPT

Page 1: Sr.No Seat NoCandidate Name Total Result 1 607001 ... 607120 PRAJAPATI RAKESHKUMAR NARSINHBHAI 49 35 49 59 192 FAIL 121 607121 PRAJAPATI GOVINDBHAI RAMABHAI 45 45 55 48 193 FAIL 122

State Examination Board, Gandhinagar

Khatakiya July 2016 Examination Result

Sr.No Seat No Candidate Name સેવા�થા િહસાબી�થાિશ�ણ ખાતાના�કીણ� Total Result

1 607001 GOHEL CHANDRESH BHIMABHAI 39 42 52 44 177 FAIL

2 607002 AGHERA BINDU RAGHAVJIBHAI 81 75 80 58 294 PASS

3 607003 BARIYA NIMESHKUMAR HASMUKHBHAI 42 62 72 51 227 FAIL

4 607004 BHAGAT PRIYAKANT YUVRAJSINH 45 38 38 52 173 FAIL

5 607005 BHATIYA RUPALBEN BHANUKUMAR 66 49 55 51 221 FAIL

6 607006 BHATT SACHINKUMAR YASHVANTKUMAR 54 46 60 54 214 FAIL

7 607007 BHOYE SHAILESHBHAI SOMABHAI 35 40 28 46 149 FAIL

8 607008 CHARPOT MALABHAI CHIMANBHAI 41 37 29 40 147 FAIL

9 607009 CHAUDHARI ASHAKUMARI MANSING 58 42 53 49 202 FAIL

10 607010 CHAUDHARI ANJANABEN CHHIBABHAI 46 44 40 45 175 FAIL

11 607011 CHAUDHARI VIPULKUMAR DINESHBHAI 33 47 27 39 146 FAIL

12 607012 CHAUDHARI MAYURIBEN JAGDISHKUMAR 39 42 55 35 171 FAIL

13 607013 CHAUDHARI CHANDRIKABEN KAVJIBHAI AO AO AO AO -- ABST

14 607014 CHAUDHARI VIJAYKUMAR MONGHJIBHAI 40 56 63 43 202 FAIL

15 607015 CHAUDHARI PANACHANDBHAI RUMASIBHAI 38 46 53 44 181 FAIL

16 607016 CHAUDHARI NARENDRABHAI SHANTUBHAI 48 63 65 56 232 FAIL

17 607017 CHAUDHARY NIKULBHAI HALUBHAI 73 65 81 68 287 PASS

18 607018 CHAUDHARY DAXABEN HARIBHAI 58 63 77 72 270 PASS

19 607019 CHAUHAN MANOJKUMAR RAMESHCHANDRA 65 42 69 51 227 FAIL

20 607020 CHAVDA SONALBEN KANABHAI 39 47 61 52 199 FAIL

21 607021 CHITRA RAJUBHAI GHOGHABHAI 71 58 63 65 257 PASS

22 607022 CHOTALIYA DHARMISHTHA DEVJIBHAI 65 54 66 60 245 PASS

23 607023 DABHI HARENDRASINH VIKRAMSINH 47 62 60 52 221 FAIL

24 607024 DAMOR JIGITSABAHEN BABUBHAI 63 60 57 59 239 PASS

25 607025 DAMOR FULABHAI CHAMANABHAI 46 51 49 40 186 FAIL

26 607026 DAMOR KOKILABAHEN KHATRABHAI 44 41 38 48 171 FAIL

27 607027 DAMOR RAMILABEN PREMABHAI 53 60 74 70 257 PASS

28 607028 DAMOR VIKESHKUMAR VAJAJI 48 55 73 70 246 FAIL

29 607029 DASALANIYA NITINKUMAR MANILAL 73 58 75 68 274 PASS

30 607030 DAYMA RAJENDRASINH DHIRUBHAI 73 59 75 66 273 PASS

31 607031 DESAI RITESHKUMAR BHASHKARBHAI 67 61 67 62 257 PASS

32 607032 DESAI ROSHANKUMAR DENIYALBHAI 40 36 53 63 192 FAIL

33 607033 DESAI JAYANTIBHAI ISHVARBHAI 37 28 62 64 191 FAIL

34 607034 DESAI REENABEN MANGUBHAI 49 53 62 57 221 FAIL

35 607035 DESAI NIKHILKUMAR MOHANBHAI 62 54 67 61 244 PASS

36 607036 DODIA KIRITSINH UMANGSINH XO 57 63 XO 120 PASS

37 607037 DODIYA RAJUBHAI MEGHABHAI 71 45 67 64 247 FAIL

38 607038 FICHADIA BHAVESHKUMAR LALITKUMAR 71 48 76 65 260 FAIL

39 607039 FULTARIYA TRUPTIBEN TALSHIBHAI 69 43 71 63 246 FAIL

40 607040 GADAT MAGANBHAI SURJIBHAI 69 48 67 60 244 FAIL

41 607041 GAMBHAVA SUDHIR VITHTHALBHAI 75 59 69 65 268 PASS

42 607042 GAMIT REGINA JAYANTILAL 66 49 74 65 254 FAIL

43 607043 GAMIT RAJESHBHAI KANJIBHAI 71 47 65 67 250 FAIL

44 607044 GANGODE JASHVANTIBEN NANUBHAI 46 27 39 41 153 FAIL

45 607045 GANVIT PRAVINBHAI GANSUBHAI AO AO AO AO -- ABST

46 607046 GANVIT VANITABEN NAGINBHAI 34 46 27 47 154 FAIL

47 607047 GAVIT SANGITABEN KAMADBHAI 53 41 33 43 170 FAIL

Page 1 of 6

Page 2: Sr.No Seat NoCandidate Name Total Result 1 607001 ... 607120 PRAJAPATI RAKESHKUMAR NARSINHBHAI 49 35 49 59 192 FAIL 121 607121 PRAJAPATI GOVINDBHAI RAMABHAI 45 45 55 48 193 FAIL 122

State Examination Board, Gandhinagar

Khatakiya July 2016 Examination Result

Sr.No Seat No Candidate Name સેવા�થા િહસાબી�થાિશ�ણ ખાતાના�કીણ� Total Result

48 607048 GHOGHARA SIPPORA SEMUALBHAI 55 53 72 49 229 FAIL

49 607049 GOHIL VIPULKUMAR NAGINLAL 58 53 74 56 241 PASS

50 607050 JADAV DHARABEN ASHVINBHAI 50 57 68 58 233 PASS

51 607051 JOSHI PRAKASHKUMAR BHANJIBHAI 74 64 71 64 273 PASS

52 607052 JOSHI BANKIMCHANDRA RAMKRISHNA 47 47 52 55 201 FAIL

53 607053 KAMDI RAJESHBHAI RAMUBHAI 59 53 69 57 238 PASS

54 607054 KANJARIYA GRUPTIBEN DHARAMSHIBHAI 75 51 71 66 263 PASS

55 607055 KARAMATA RAIBEN FOGABHAI AO AO AO AO -- ABST

56 607056 KHANT KAILASBEN HIRABHAI 44 30 36 30 140 FAIL

57 607057 KHARADI CHANDRIKABEN KHATUBHAI 33 32 37 34 136 FAIL

58 607058 KHARADI NARENDRA SURJIBHAI 40 35 45 35 155 FAIL

59 607059 KHARADI MANJULABEN THAVARAJI 23 28 45 35 131 FAIL

60 607060 KHODIFAD ASHOKBHAI BHAGVANBHAI 66 38 60 64 228 FAIL

61 607061 KOISA JAYSHREEBEN KANAIYALAL 75 68 81 62 286 PASS

62 607062 KOSHIYA RAJUBHAI KALUBHAI 72 64 79 72 287 PASS

63 607063 KOTHIYA NARESHKUMAR BHANUBHAI 63 62 70 66 261 PASS

64 607064 MAKADIYA RAJESHKUMAR MEPABHAI 43 52 52 53 200 FAIL

65 607065 MAKWANA RAJNIKANT ANILBHAI 60 50 59 57 226 PASS

66 607066 MAKWANA DIPTI PRAMODCHANDRA 53 46 53 61 213 FAIL

67 607067 MANSATA SEJAL ANILBHAI 86 62 80 62 290 PASS

68 607068 MANSURI ASIFHUSEN MAHMADBHAI 62 43 54 57 216 FAIL

69 607069 MARVADA PUSHPABEN AMARSINH 41 38 40 55 174 FAIL

70 607070 MENA SATISHBHAI BANSILAL AO AO AO AO -- ABST

71 607071 MODHA MENA NARENDRABHAI 29 42 42 49 162 FAIL

72 607072 NINAMA SHAILESHKUMAR VISHRAMBHAI 54 50 64 56 224 PASS

73 607073 NISARTA MANJULABEN NANJIBHAI 48 45 62 52 207 FAIL

74 607074 PADAYA PANKAJKUMAR RAJABHAI 67 45 62 66 240 FAIL

75 607075 PADVI TULSIRAM DAVABHAI 36 40 25 33 134 FAIL

76 607076 PANDOR TARLIKABAHEN MANILAL 43 32 58 51 184 FAIL

77 607077 PARAMR INDRAJITBHAI MAHESHBHAI 52 53 54 54 213 PASS

78 607078 PARGHI LILABAHEN KHEMABHAI 34 44 56 40 174 FAIL

79 607079 PARMAR RAKESHKUMAR FATAJI 32 31 28 45 136 FAIL

80 607080 PARMAR DIMESHKUMAR HAMIRBHAI 49 47 55 61 212 FAIL

81 607081 PARMAR JAGDISHBHAI LADUBHAI 40 38 53 58 189 FAIL

82 607082 PARMAR CHHAYABEN MAGANLAL 72 51 65 55 243 PASS

83 607083 PARMAR KINNARIBEN MANUBHAI XO 58 XO 61 119 PASS

84 607084 PARMAR BHARATKUMAR SABURBHAI 50 59 59 54 222 PASS

85 607085 PARMAR RAJUBHAI VRAJLAL 71 52 77 62 262 PASS

86 607086 PATEL VIPULKUMAR RAMANLAL 69 52 81 56 258 PASS

87 607087 PATEL BEENABEN AMRUTBHAI 63 51 64 50 228 PASS

88 607088 PATEL RINKESHKUMAR AMRUTLAL 67 57 71 50 245 PASS

89 607089 PATEL MENKABEN BHIKHABHAI 74 58 68 49 249 FAIL

90 607090 PATEL BHUMIKABEN BHIKHUBHAI 41 36 56 52 185 FAIL

91 607091 PATEL AVANI CHANDUBHAI 66 48 72 60 246 FAIL

92 607092 PATEL ALPABEN CHHIBUBHAI 53 48 76 62 239 FAIL

93 607093 PATEL YAMINIBEN CHUNILAL 81 45 78 70 274 FAIL

94 607094 PATEL HITESHKUMAR DALUBHAI AO AO AO AO -- ABST

95 607095 PATEL DIPIKABEN FATESINH 79 63 77 70 289 PASS

96 607096 PATEL VIPULKUMAR GANPATBHAI 69 56 67 75 267 PASS

97 607097 PATEL PURVISHKUMAR GOVINDBHAI 69 54 73 77 273 PASS

Page 2 of 6

Page 3: Sr.No Seat NoCandidate Name Total Result 1 607001 ... 607120 PRAJAPATI RAKESHKUMAR NARSINHBHAI 49 35 49 59 192 FAIL 121 607121 PRAJAPATI GOVINDBHAI RAMABHAI 45 45 55 48 193 FAIL 122

State Examination Board, Gandhinagar

Khatakiya July 2016 Examination Result

Sr.No Seat No Candidate Name સેવા�થા િહસાબી�થાિશ�ણ ખાતાના�કીણ� Total Result

98 607098 PATEL JIGNASHABEN HARESHBHAI 44 45 62 58 209 FAIL

99 607099 PATEL KAMLESHKUMAR ISHVARBHAI 64 57 77 64 262 PASS

100 607100 PATEL SHITALBEN JAGDISHBHAI 54 57 69 68 248 PASS

101 607101 PATEL ROSHNIKUMARI JAYANTILAL 43 45 38 47 173 FAIL

102 607102 PATEL DINESHBHAI KALYANBHAI 46 62 59 63 230 FAIL

103 607103 PATEL PIYUSHKUMAR KANTILAL 81 53 83 67 284 PASS

104 607104 PATEL SUNANDA KHANSING 35 31 28 37 131 FAIL

105 607105 PATEL SNEHAKUMARI KIKUBHAI 55 41 66 47 209 FAIL

106 607106 PATEL VAIBHAVI KIRANKUMAR 43 34 66 48 191 FAIL

107 607107 PATEL JASVANTBHAI KUBERBHAI 47 37 59 54 197 FAIL

108 607108 PATEL GIRISHKUMAR MANILAL 77 41 66 67 251 FAIL

109 607109 PATEL SHARMISHTHABEN NATHABHAI 68 51 63 53 235 PASS

110 607110 PATEL HARESHBHAI RAMANBHAI 65 62 69 61 257 PASS

111 607111 PATEL SHILPABEN SHANTILAL 42 38 57 58 195 FAIL

112 607112 PATEL HEMANTKUMAR SURESHBHAI 49 44 73 62 228 FAIL

113 607113 PATEL VAISHALIBEN THAKORBHAI 48 39 55 59 201 FAIL

114 607114 PATEL SANDIPKUMAR UMEDBHAI 54 59 68 65 246 PASS

115 607115 PATELIYA PRAVINKUMAR UKABHAI 85 62 78 75 300 PASS

116 607116 PATHAN HARUNBHAI NASIRKHAN 47 41 54 51 193 FAIL

117 607117 PRAJAPATI HIRALAL BHULLARBHAI 55 38 51 47 191 FAIL

118 607118 PRAJAPATI SMITA HARISH 79 75 78 65 297 PASS

119 607119 PRAJAPATI AMITKUMAR HIRABHAI 72 45 67 55 239 FAIL

120 607120 PRAJAPATI RAKESHKUMAR NARSINHBHAI 49 35 49 59 192 FAIL

121 607121 PRAJAPATI GOVINDBHAI RAMABHAI 45 45 55 48 193 FAIL

122 607122 RAJYAGURU HETALBEN HARSHADRAI 47 42 50 50 189 FAIL

123 607123 RANA SANJAYKUMAR MANHARBHAI 46 36 54 54 190 FAIL

124 607124 RATHAVA ANILKUMAR KANCHANBHAI 53 48 53 52 206 FAIL

125 607125 RATHOD PRITIEBN DURLABHSINH 56 44 59 51 210 FAIL

126 607126 RATHOD HARISINH JIVABHAI 38 40 45 47 170 FAIL

127 607127 RATHOD SUNILKUMAR KESHAVLAL 49 49 41 50 189 FAIL

128 607128 RATHOD AJITKUMAR SOMJIBHAI 51 50 58 49 208 FAIL

129 607129 RATHVA KHUSHALBHAI ZALUBHAI AO AO AO AO -- ABST

130 607130 RAVAL BHARATKUMAR PRAHLADBHAI 70 48 61 56 235 FAIL

131 607131 RAVUT VINODBHAI MADHUBHAI 44 50 65 50 209 FAIL

132 607132 SARAVADIYA PRAKASHKUMAR KARSHANBHAI 79 57 76 64 276 PASS

133 607133 SHRIMALI MUKESHKUMAR PREMANAND 57 53 72 66 248 PASS

134 607134 SOLANKI TRUPTIBEN PRAKASHCHANDRA 64 41 70 61 236 FAIL

135 607135 SOLANKI JIGNESHKUMAR AMRUTLAL 43 41 47 35 166 FAIL

136 607136 SOLANKI VIPULKUMAR ASHOKBHAI 58 45 69 58 230 FAIL

137 607137 SOLANKI RAMAJI KARSANJI 36 36 26 39 137 FAIL

138 607138 SOLANKI KAMINIBEN YASHVANTBHAI AO AO AO AO -- ABST

139 607139 TANDEL ROHANKUMAR AMRUTBHAI 76 51 66 57 250 PASS

140 607140 TANDEL ANILKUMAR DHIRUBHAI 73 48 65 55 241 FAIL

141 607141 TANDEL KIRANKUMAR NAGINBHAI 75 48 74 60 257 FAIL

142 607142 TANDEL VIKASHIBEN NARSINHBHAI 47 47 70 47 211 FAIL

143 607143 TANDEL SHARMILABEN UMEDBHAI 46 62 68 51 227 FAIL

144 607144 VADHER VIJYABEN VIRAM 42 65 64 52 223 FAIL

145 607145 VAGADIA JESHINGBHAI DHULABHAI AO AO AO AO -- ABST

Page 3 of 6

Page 4: Sr.No Seat NoCandidate Name Total Result 1 607001 ... 607120 PRAJAPATI RAKESHKUMAR NARSINHBHAI 49 35 49 59 192 FAIL 121 607121 PRAJAPATI GOVINDBHAI RAMABHAI 45 45 55 48 193 FAIL 122

State Examination Board, Gandhinagar

Khatakiya July 2016 Examination Result

Sr.No Seat No Candidate Name સેવા�થા િહસાબી�થાિશ�ણ ખાતાના�કીણ� Total Result

146 607146 VAIDYA SHRUTIBAHEN PUNITBHAI 51 44 53 57 205 FAIL

147 607147 VANKAR PRAKASHBHAI AJABHAI 45 36 55 51 187 FAIL

148 607148 VASAVA NITINKUMAR AMARSINGBHAI 60 45 61 48 214 FAIL

149 607149 VASAVA SURENDRABHAI SHANKARBHAI 49 38 57 43 187 FAIL

150 607150 VORA HIRENKUMAR GIRADHARLAL 49 48 51 49 197 FAIL

151 607151 ZALA TEJALBAHEN CHAMANSINH AO AO AO AO -- ABST

152 607152 ZALODIYA KHODIDAS NARSHIBHAI 66 44 66 62 238 FAIL

153 607153 BARIA RAVISING FATESING 64 59 64 XO 187 PASS

154 607154 BORKHATARIYA MALDE GOVIND 46 44 44 XO 134 FAIL

155 607155 CHAUDHARI LATABEN MURALYABHAI AO AO AO XO -- ABST

156 607156 CHAUDHARI NIMISHABEN NARSING BHAI 67 43 70 XO 180 FAIL

157 607157 DAMOR VANRAJBHAI KANJIBHAI 66 50 54 XO 170 PASS

158 607158 MADHANA PRAKASHBHAI RAMJI 52 55 55 XO 162 PASS

159 607159 MAKWANA DIPAKKUMAR DEVCHANDBHAI AO AO AO XO -- ABST

160 607160 PANDOR MANILAL BHEMABHAI 34 42 45 XO 121 FAIL

161 607161 PATEL RAKESHBHAI SATISHBHAI 60 41 54 XO 155 FAIL

162 607162 VAISHNAV RAJESH RADHELAL AO AO AO XO -- ABST

163 607163 VEGDA PREMJIBHAI GOVINDBHAI 42 47 54 XO 143 FAIL

164 607164 ZALA VIRENDRASINH MAHIPATSINH 61 37 51 XO 149 FAIL

165 607165 BALEVIYA DINESHKUMAR BABUBHAI 38 28 XO 53 119 FAIL

166 607166 BORKHATARIYA RAJIBEN LAXMANBHAI 67 57 XO 53 177 PASS

167 607167 DAMOR JASVANTSINH NAVJIBHAI 66 53 XO 54 173 PASS

168 607168

KADIWAR DHARMISHTHABEN

PRABHUDASBHAI 68 47 XO 58 173 FAIL

169 607169 KARAMTA KAJAL RAMBHAI 66 60 XO 58 184 PASS

170 607170 MAY NEHA MUKESHBHAI AO AO XO AO -- ABST

171 607171 RATHVA PRAVINBHAI MATHURBHAI 56 51 XO 62 169 PASS

172 607172 TARAL VADIBHAI SAYBABHAI 45 65 XO XO 110 FAIL

173 607173 AGRAVAT MAHAVIRBHAI MAGANLAL 59 46 XO XO 105 FAIL

174 607174 CHAVDA RANJIT RAIYABHAI 57 52 XO XO 109 PASS

175 607175 NAYAK SUNILKUMAR DHIRUBHAI 60 53 XO XO 113 PASS

176 607176 NINAMA RANJANBEN VIRAJIBHAI 55 47 XO XO 102 FAIL

177 607177 PARMAR DILIPBHAI GAGAJIBHAI 37 49 XO XO 86 FAIL

178 607178 CHAUHAN GHANSHYAMBHAI KALYANBHAI AO XO AO AO -- ABST

179 607179 KANAIYA DAXABEN DHIRAJLAL 40 XO 50 60 150 FAIL

180 607180 PATEL KANTILAL GANESHBHAI 41 XO 42 63 146 FAIL

181 607181 CHAUDHARI VINODBHAI BABABHAI 70 XO XO XO 70 PASS

182 607182 PANDAV KOMALBEN RAJAJI 73 XO XO XO 73 PASS

183 607183 PATEL MINALKUMARI SUMANBHAI 60 XO XO XO 60 PASS

184 607184 CHAUDHARI BHARATKUMAR DEVJIBHAI XO 56 55 63 174 PASS

185 607185 CHAUDHARI RITESHKUMAR RAJESHBHAI XO 52 69 61 182 PASS

186 607186 GOSWAMI MINAXI BEN HARGOVANBHARTHI XO 50 72 63 185 PASS

187 607187 KATARA KIRTIKUMAR RAMJIBHAI XO AO AO AO -- ABST

188 607188 LAD CHHAYABAHEN HARIBHAI XO 47 70 55 172 FAIL

189 607189 LEUVA RAMANBHAI HIRABHAI XO 46 AO AO 46 FAIL

190 607190 MUNGRA RASHMITA GOVINDBHAI XO 54 70 62 186 PASS

191 607191 PAREKH AMISHAKUMARI RAJENDRABHAI XO 58 69 63 190 PASS

Page 4 of 6

Page 5: Sr.No Seat NoCandidate Name Total Result 1 607001 ... 607120 PRAJAPATI RAKESHKUMAR NARSINHBHAI 49 35 49 59 192 FAIL 121 607121 PRAJAPATI GOVINDBHAI RAMABHAI 45 45 55 48 193 FAIL 122

State Examination Board, Gandhinagar

Khatakiya July 2016 Examination Result

Sr.No Seat No Candidate Name સેવા�થા િહસાબી�થાિશ�ણ ખાતાના�કીણ� Total Result

192 607192 0ZA BHAVNABEN ARJUNBHAI XO XO XO 69 69 PASS

193 607193 BHIL PUSHPABEN SOMABHAI 67 XO 55 XO 122 PASS

194 607194 MAHLA URMILABEN RAVJIBHAI 63 XO 58 XO 121 PASS

195 607195 PATEL JIGNASABEN MULCHANDBHAI 56 XO 63 XO 119 PASS

196 607196 RATHAVA SUMITRABAHEN DEHALABHAI 64 XO 51 XO 115 PASS

197 607197 SOLANKI HARENDRASINH PRABHATSINH 57 XO 65 XO 122 PASS

198 607198 PARMAR ALPABEN MAFATLAL XO 69 75 62 206 PASS

199 607199 PATEL TEJALKUMARI DHIRAJLAL XO 54 76 59 189 PASS

200 607200 RATHOD SIDDHARAJSINH NATVARSINH XO 46 58 65 169 FAIL

201 607201 SOLANKI KAILESHBHAI JIVANBHAI XO 54 66 58 178 PASS

202 607202 ASARI DINESHKUMAR SOMABHAI XO 46 57 XO 103 FAIL

203 607203 BHATTEE SHAMEENABANU ISMAIL XO 41 54 XO 95 FAIL

204 607204 DAVE KASHYAP PRAVINCHANDRA XO 58 56 XO 114 PASS

205 607205 JOSHI GIRISHKUMAR BABULAL XO 47 50 XO 97 FAIL

206 607206 MAHIDA VANITABEN ARJANBHAI XO 64 73 XO 137 PASS

207 607207 PATEL CHETANABEN AMRATLAL XO 65 75 XO 140 PASS

208 607208 PATEL AMITKUMAR DAHYABHAI XO AO AO XO -- ABST

209 607209 PATEL AYASHABEN ISA ISMAIL XO 56 64 XO 120 PASS

210 607210 ADESARA JIGNESHKUMAR HASMUKHLAL XO 80 XO 69 149 PASS

211 607211 BAROT JAGRUTIBEN MOHANLAL XO 75 XO 64 139 PASS

212 607212 CHAUDHARI NIRMALABEN AMBUBHAI XO 62 XO 57 119 PASS

213 607213 CHAUDHARI MANISHAKUMARI DINESHBHAI XO 69 XO 52 121 PASS

214 607214 CHAUDHARI SEJALKUMARI RASIKBHAI XO 69 XO 61 130 PASS

215 607215 CHAUHAN RAJENDRASINH HALUSINH XO 56 XO 64 120 PASS

216 607216 HALPATI MAHESHBHAI SUKHABHAI XO 64 XO 62 126 PASS

217 607217 KOLI SANJAYKUMAR KESHURBHAI XO 57 XO 62 119 PASS

218 607218 MAKVANA NARSINHBHAI KHIMJIBHAI XO 56 XO 58 114 PASS

219 607219 PARMAR KETANKUMAR LAXMANSINH XO 54 XO 61 115 PASS

220 607220 PARMAR ANILKUMAR MOHANBHAI XO 55 XO 61 116 PASS

221 607221 PATEL KRUNALKUMAR BHARATBHAI XO 60 XO 64 124 PASS

222 607222 PATEL NIMESHKUMAR CHANDUBHAI XO 60 XO 65 125 PASS

223 607223 PATEL MANISHABEN JAYANTILAL XO 69 XO 61 130 PASS

224 607224 PATEL JIGISHA JINABHAI XO 75 XO 64 139 PASS

225 607225 PRAJAPATI KIRAN KESHAVLAL XO 77 XO 68 145 PASS

226 607226 RAJDE DIPTIBEN DAMJI XO 77 XO 74 151 PASS

227 607227 RATHWA HITESHKUMAR RAJNIBHAI XO 50 XO 64 114 PASS

228 607228 RAWAT MANISHABEN RAYCHANDBHAI XO 43 XO 52 95 FAIL

229 607229 SAILOR NISHABEN RAMANLAL XO 49 XO 62 111 FAIL

230 607230 SHRIMALI RAHULKUMAR JIVANLAL XO 63 XO 71 134 PASS

231 607231 SOLANKI ASHUTOSH PRABHUDAS XO AO XO AO -- ABST

232 607232 SOLANKI DIPTIBEN VITHTHALBHAI XO AO XO AO -- ABST

233 607233 VAGHELA DIPAKKUMAR SHANKARBHAI XO 56 XO 68 124 PASS

234 607234 VASAVA NIMISHABEN RAMESHBHAI XO 40 XO 67 107 FAIL

235 607235 ZAPADIYA ISHAVARBHAI DHANJIBHAI XO 65 XO 60 125 PASS

236 607236 CHAUDHARI ASHVIN MANSINH XO 56 XO XO 56 PASS

237 607237 DAVE HIRALBAHEN BHAVIKBHAI XO 41 XO XO 41 FAIL

238 607238 GAYAKWAD SANJAY TRIKAMLAL XO 61 XO XO 61 PASS

239 607239 GOYANI SUNILKUMAR MANSHUKHLAL XO 57 XO XO 57 PASS

240 607240 KARIA NIRAV JAGADISHCHANDRA XO 61 XO XO 61 PASS

Page 5 of 6

Page 6: Sr.No Seat NoCandidate Name Total Result 1 607001 ... 607120 PRAJAPATI RAKESHKUMAR NARSINHBHAI 49 35 49 59 192 FAIL 121 607121 PRAJAPATI GOVINDBHAI RAMABHAI 45 45 55 48 193 FAIL 122

State Examination Board, Gandhinagar

Khatakiya July 2016 Examination Result

Sr.No Seat No Candidate Name સેવા�થા િહસાબી�થાિશ�ણ ખાતાના�કીણ� Total Result

241 607241 KHAMBHALA VIPULKUMAR BHIKHALAL XO 68 XO XO 68 PASS

242 607242 KUMBHAR SHAMALBHAI MANSENGBHAI XO 63 XO XO 63 PASS

243 607243 PAREKH URMI PREMCHANDBHAI XO 60 XO XO 60 PASS

244 607244 PARMAR PANKAJKUMAR MAVAJIBHAI XO 63 XO XO 63 PASS

245 607245 PATEL DIXALKUMAR DEEPAKBHAI XO 72 XO XO 72 PASS

246 607246 PATEL KIRANKUMAR KODARBHAI XO 66 XO XO 66 PASS

