अभ्यथिहयों की प्र वथिक सूची - 19...

265
आवेदन मक आवेदक क नम पित/ित क नम जमततथि लऱग अहहकरी िरी अहहकरी िरी के पतक तशत कपयूटर से सबथित अतनवयह योयत उच योयत उच योयत के पतको क ततशत पवऻिन के अनुसर (िह वषह ) 10011 LILADHAR DESHMUKH TAMRADHWAJ DESHMUKH 06/08/1996 पुष 12th 87.8 DCA NA 0 0 10018 Lukesh Kumar Sahu Ghanshyam Sahu 03/07/1994 पुष 12th 66.8 PGDCA B.COM 50.22 0 10029 PANKAJ KUMAR VERMA RAMESH VERMA 10/02/1990 पुष 12th 64.6 PGDCA B.COM 51.06 0 10030 SHIMLA RAMTEKE RAMDAS 24/03/1989 महहला 12th 62.2 PGDCA NA 0 0 10036 GOPI CHAND SAHU RAM SINGH SAHU 07/11/1987 पुष 12th 46.8 PGDCA B.A. 49.28 0 10045 AMIT KUMAR BARMAN DEHRU RAM BARMAN 12/10/1994 पुष 12th 67.8 DCA BE 67.6 0 10059 SURENDRA KUMAR BHOJNE SUDHIR BHOJNE 01/07/1990 पुष 12th 72.4 DIPLOMA IN M.O.M. B.A. 51.28 0 10066 RAKESH KUMAR KHILLAN HARI KISHAN KHILLAN 26/04/1989 पुष 12th 59.4 BCA MSCIT 84 0 10068 SHIVSHANKAR SARWA RAJARAM SARWA 15/03/1987 पुष 12th 66.2 PGDCA B.A. 55.44 0 10071 Ashish alkhram 10/09/1991 पुष 12th 61.6 BCA M.Sc 74.82 0 10076 PREETI TANDAN Mr. Shiv KISHAN LAL TANDAN 11/11/1989 महहला 12th 44.8 PGDCA M.A. 53.67 0 10078 SHARAD KUMAR SHIV KUMAR 03/10/1990 पुष 12th 68.2 PGDCA B Ed 72.67 0 10089 Cheeman Lal Dewangan Shri Narad Lal Dewangan 10/09/1982 पुष 12th 64.67 PGDCA B.COM 49.82 0 10101 RUPESH DAS MANIKPURI ITWARI DAS MANIKPURI 01/04/1991 पुष 12th 61.4 PGDCA B.A. 53.67 0 10108 HITESH KUMAR NARESH KUMAR 02/06/1995 पुष 12th 70.2 ITI COPA NA 0 0 10109 DEV PRAKASH SHATRUGHAN DAS 28/08/1991 पुष 12th 82.8 DCA COPA 68 0 10113 MANISH KUMAR PATEL ????? ????? ???? 08/04/1989 पुष 12th 47.6 PGDCA B.A. 44.53 0 10116 Resham Lal Dewangan Panchu Ram Dewangan 30/04/1988 पुष 12th 53.6 0 0 10117 Ravishankar Kshatri Shri Ramji Singh Kshatri 10/08/1986 पुष 12th 59.8 PGDCA B.COM 52.68 0 10124 Teman Singh Sinha Guha Ram Sinha 17/07/1980 पुष 12th 79.8 DCA NA 0 0 10127 Sarju Ram Sahu LATE KUMAR SAHU 22/06/1986 पुष 12th 35.8 DCA NA 0 0 10133 NILANCHAL BHASKAR 01/10/1991 पुष 12th 67.2 PGDCA B.COM 58.78 0 10139 Dharam Kumar Dhruw Mr. Rajendra Kumar Dhruw 18/02/1989 पुष 12th 57 PGDCA B.COM 51.5 0 10149 ANURAG SENGAR KRISHAN KUMAR SENGAR 17/11/1985 पुष 12th 65.6 BCA NA 0 0 10153 BHARAT KUMAR VERMA NETRAM VERMA 15/04/1990 पुष 12th 70.8 PGDCA B.COM 49.72 0 10154 Ashish Alkhram 10/09/1991 पुष 12th 61.6 BCA M.Sc 74.82 0 दव आिपि तनरकर के िचत ि अयथिहय की वथिक स ची दनक- 19 2018 ि- डट एी आिरेटर

Upload: others

Post on 17-Aug-2020

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: अभ्यथिहयों की प्र वथिक सूची - 19 2018csvtu.ginfotech.co.in/Download/डाटा_एंट्री_आपरेटर.pdf · M.O.M

आवेदन क्रम ांक

आवेदक क न म पित /ितत क न म जन्मततथि लऱांग अहहक री िरीऺ

अहहक री िरीऺ के प्र पत ांकों

क प्रततशत

कां पयूटर से सम्बांथित अतनव यह

योग्यत

उच्च योग्यत

उच्च योग्यत

के प्र पत ांको

क प्रततशत

पवऻ िन के

अनुस र (िूर्ह वषह)

10011 LILADHAR DESHMUKH TAMRADHWAJ DESHMUKH 06/08/1996 पुरूष 12th 87.8 DCA NA 0 0

10018 Lukesh Kumar Sahu Ghanshyam Sahu 03/07/1994 पुरूष 12th 66.8 PGDCA B.COM 50.22 0

10029 PANKAJ KUMAR VERMA RAMESH VERMA 10/02/1990 पुरूष 12th 64.6 PGDCA B.COM 51.06 0

10030 SHIMLA RAMTEKE RAMDAS 24/03/1989 महहला 12th 62.2 PGDCA NA 0 0

10036 GOPI CHAND SAHU RAM SINGH SAHU 07/11/1987 पुरूष 12th 46.8 PGDCA B.A. 49.28 0

10045 AMIT KUMAR BARMAN DEHRU RAM BARMAN 12/10/1994 पुरूष 12th 67.8 DCA BE 67.6 0

10059 SURENDRA KUMAR BHOJNE SUDHIR BHOJNE 01/07/1990 पुरूष 12th 72.4 DIPLOMA IN

M.O.M.

B.A. 51.28 0

10066 RAKESH KUMAR KHILLAN HARI KISHAN KHILLAN 26/04/1989 पुरूष 12th 59.4 BCA MSCIT 84 0

10068 SHIVSHANKAR SARWA RAJARAM SARWA 15/03/1987 पुरूष 12th 66.2 PGDCA B.A. 55.44 0

10071 Ashish alkhram 10/09/1991 पुरूष 12th 61.6 BCA M.Sc 74.82 0

10076 PREETI TANDAN Mr. Shiv KISHAN LAL TANDAN 11/11/1989 महहला 12th 44.8 PGDCA M.A. 53.67 0

10078 SHARAD KUMAR SHIV KUMAR 03/10/1990 पुरूष 12th 68.2 PGDCA B Ed 72.67 0

10089 Cheeman Lal Dewangan Shri Narad Lal Dewangan 10/09/1982 पुरूष 12th 64.67 PGDCA B.COM 49.82 0

10101 RUPESH DAS MANIKPURI ITWARI DAS MANIKPURI 01/04/1991 पुरूष 12th 61.4 PGDCA B.A. 53.67 0

10108 HITESH KUMAR NARESH KUMAR 02/06/1995 पुरूष 12th 70.2 ITI COPA NA 0 0

10109 DEV PRAKASH SHATRUGHAN DAS 28/08/1991 पुरूष 12th 82.8 DCA COPA 68 0

10113 MANISH KUMAR PATEL ????? ????? ???? 08/04/1989 पुरूष 12th 47.6 PGDCA B.A. 44.53 0

10116 Resham Lal Dewangan Panchu Ram Dewangan 30/04/1988 पुरूष 12th 53.6 0 0

10117 Ravishankar Kshatri Shri Ramji Singh Kshatri 10/08/1986 पुरूष 12th 59.8 PGDCA B.COM 52.68 0

10124 Teman Singh Sinha Guha Ram Sinha 17/07/1980 पुरूष 12th 79.8 DCA NA 0 0

10127 Sarju Ram Sahu LATE KUMAR SAHU 22/06/1986 पुरूष 12th 35.8 DCA NA 0 0

10133 NILANCHAL BHASKAR 01/10/1991 पुरूष 12th 67.2 PGDCA B.COM 58.78 0

10139 Dharam Kumar Dhruw Mr. Rajendra Kumar Dhruw 18/02/1989 पुरूष 12th 57 PGDCA B.COM 51.5 0

10149 ANURAG SENGAR KRISHAN KUMAR SENGAR 17/11/1985 पुरूष 12th 65.6 BCA NA 0 0

10153 BHARAT KUMAR VERMA NETRAM VERMA 15/04/1990 पुरूष 12th 70.8 PGDCA B.COM 49.72 0

10154 Ashish Alkhram 10/09/1991 पुरूष 12th 61.6 BCA M.Sc 74.82 0

द व आिपि तनर करर् के िश्च त ि त्र अभ्यथिहयों की प्र वथिक सूची ददन ांक- 19 जून 2018

िद - ड ट एांट्री आिरेटर

Page 2: अभ्यथिहयों की प्र वथिक सूची - 19 2018csvtu.ginfotech.co.in/Download/डाटा_एंट्री_आपरेटर.pdf · M.O.M

10156 RENU PUNIT RAM 17/01/1994 महहला 12th 55 DCA NA 0 0

10158 LEELARAM NAGPURE HEMRAJ NAGPURE 05/06/1980 पुरूष 12th 61.78 PGDCA B.Sc 43.17 0

10161 PRAKASH KUMAR THAKUR PURAN SINGH THAKUR 02/12/1988 पुरूष 12th 74.4 PGDCA B.A. 49.17 0

10167 Nutan Kumar Dhaneshwar 08/02/1991 पुरूष 12th 55.6 PGDCA B.A. 49.28 0

10170 PRIYANKA DEVLAL 02/05/1993 महहला 12th 54.4 DCA B.A. 55.44 0

10173 MAHESHWAR PRASAD GANESH RAM 15/08/1993 पुरूष 12th 56.2 DCA NA 0 0

10185 RANJEET KURRE LATE SANTRAM KURRE 08/10/1989 पुरूष 12th 57.4 DCA NA 0 0

10204 DHANESHWAR KUMAR SAHU NARAD RAM SAHU 21/08/1991 पुरूष 12th 68.2 ITI COPA B.A. 52.83 0

10205 REETU VERMA NETRAM VERMA 23/03/1986 महहला 12th 66.8 PGDCA B.COM 50 0

10206 KUNAL KUMAR WALDEKAR V K WALDEKAR 20/11/1986 पुरूष 12th 57.6 PGDCA B.E. 69.1 0

10213 UMASHANKAR MAITRY OGARIT LAL MAITRY 23/06/1986 पुरूष 12th 50.2 PGDCA M.A. 54.88 0

10214 NARSINGH MALAKAR BODHAN MALAKAR 04/11/1990 पुरूष 12th 80.8 ITI COPA M.A. 55.7 0

10215 LOKESH KUMAR VERMA MR. ASHOK VERMA 10/11/1992 पुरूष DIPLOMA

IN

COMPUTE

R SCIENCE

62.4 DIPLOMA IN

COMPUTER

SCIENCE

NA 0 0

10220 VIJAY KUMAR SONI LATE PYARE LAL SONI 16/04/1974 पुरूष 12th 42.25 PGDCA NA 0 0

10221 Narendra Ghritlahre B D Ghritlahre 01/12/1986 पुरूष 12th 65.8 PGDCA M.Sc 63.58 0

10225 NILIMA BHARDWAJ ????????? ???????? 18/05/1992 महहला 12th 64.4 Diploma in MOM B.COM 53 0

10226 TAKESHWARI MEKAL DAS 05/10/1991 महहला 12th 50.8 PGDCA B.Sc 45.5 0

10250 BINOD KUMAR BAGHEL TEJRAM BAGHEL 30/10/1987 पुरूष 12th 63.4 ITI (COPA) NA 0 0

10252 R.R.BORKAR late Shri Radhe Lal Borkar 21/07/1976 पुरूष 12th 45 PGDCA B.A. 39.78 0

10254 RUPESH KUMAR AMARCHAND SAHU 09/01/1991 पुरूष 12th 51 PGDCA B.A. 47.94 0

10257 Kamlesh Kumar Khonde Shri Suresh Khonde 21/02/1975 पुरूष 12th 65.62 PGDCA B.COM 48.22 0

10260 swarajita sharma Shri Ramesh Sharma 06/01/1987 महहला 12th 77.6 PGDCA MBA 67.35 0

10262 Dharam Kumar Dhruw MR. Rajendra Kumar Dhruw 18/02/1989 पुरूष 12th 57 PGDCA B.COM 51.5 0

10265 THALENDRA KUMAR RAMKUMAR 07/07/1990 पुरूष 12th 44.4 PGDCA B.A. 47.72 0

10274 ABHIJEET DUBEY B N DUBEY 28/01/1973 पुरूष 12th 64.88 PGDCA M.Sc 62.29 11

10280 Pawan Deep Sinha Shri Rajulal Sinha 15/08/1984 पुरूष 12th 50.8 PGDCA B.Sc 54.33 0

10285 AISHWARY KUMAR

GAJENDRA

Mr. P. R. GAJENDRA 11/10/1987 पुरूष 12th 67.4 PGDCA BCA 68.16 0

Page 3: अभ्यथिहयों की प्र वथिक सूची - 19 2018csvtu.ginfotech.co.in/Download/डाटा_एंट्री_आपरेटर.pdf · M.O.M

10286 ASHOK KUMAR HORILAL KASHYAP 17/09/1987 पुरूष 3

YEARS,DIP

LOMA

ENG.

75.05 3

YEARS,DIPLOMA

ENG.

NA 0 0

10289 Rajendra Kumar Ghritlahre Bhawdas Ghritlahre 04/12/1992 पुरूष 12th 80.4 PGDCA M.Sc 64.62 0

10291 swarajita Sharma Shri Ramesh Sharma 06/01/1987 महहला 12th 77.6 PGDCA MBA 67.35 0

10293 AMIT KUMAR SONI RAM KUMAR SONI 19/11/1986 पुरूष 12th 64.6 PGDCA B.COM 51.44 0

10296 HEMCHAND PUNARAM 22/09/1992 पुरूष 12th 54.8 DCA B.A. 47.94 0

10307 RAMA SHANKAR VASTRAKAR VISHAL RAM 15/03/1983 पुरूष 12th 45.2 BCA NA 0 0

10308 VIJAY KUMAR DHRUW MAGNAL RAM DHRUW 05/05/1987 पुरूष 12th 71.8 PGDCA B.A. 53.72 0

10316 DHEERAJ JHA DEVENDRA JHA 05/05/1988 पुरूष 12th 58.8 PGDCA B.A. 59.26 0

10317 SUNIL KUMAR SEN PAWAN KUMAR SEN 16/08/1982 पुरूष 12th 48 PGDCA B.COM 52.67 0

10318 VIMLESH RAJJAN PRASAD BARI 27/07/1982 पुरूष 12th 61.78 MCA B.Sc 55.5 0

10320 MADHAV KUMAR KURRE TAHALU RAM KURRE 02/01/1986 पुरूष 12th 64 PGDCA B.A. 59.67 0

10325 RAKESH KUMAR PATEL SHRI KARTIKRAM PATEL 21/11/1984 पुरूष 12th 62.67 PGDCA B.Sc 54.5 0

10326 Rameshwar Prasad Sahu ???? ??? ???? 21/04/1986 पुरूष 12th 68.2 DCA B.A. 54.56 0

10329 KARTIK RAM SAHU UPASI RAM SAHU 25/08/1994 पुरूष 12th 76.6 DCA B.Sc 59.26 0

10330 P BALAKRISHNA P RAJA RAO 26/06/1993 पुरूष 12th 43.8 DIP.I.T NA 0 0

10331 UTTAM KUMAR YADAV SHRI SATANAND YADAV 10/07/1988 पुरूष 12th 63.2 D.C.A.Computer

Diploma

B.A. 41.5 0

10332 Ganesh Ram Rajendra Prasad 01/11/1991 पुरूष 12th 78.6 (C.O.P.A.) B.A. 61.32 0

10347 SANTOSHI NISHAD DEEPENDRA KUMAR 11/07/1988 महहला 12th 56 PGDCA B.COM 50.39 0

10348 SWEETI GANVIR T.C.GANVIR 29/06/1986 महहला 12th 60.4 PGDCA B.Sc 52.44 0

10352 BALRAM DESHMUKH UGRASEN DESHMUKH 10/06/1990 पुरूष 12th 60.6 DCA B.A. 45.5 0

10355 VINOD BANJARE PRATAP SINGH BANJARE 22/09/1995 पुरूष 12th 74.42 DCA NA 0 0

10357 JAGANNTH YADAV MR. DHANAU YADAV 10/07/1987 पुरूष 12th 47 PGDCA B.A. 45.78 0

10360 SUNIL KUMAR SAHU JOHIT RAM SAHU 16/01/1990 पुरूष 12th 64.6 BCA MCA 68.41 0

10361 DILESHWAR KUMAR SAHU Mr. Ratanlal Sahu 30/10/1988 पुरूष 12th 73.6 ITI Copa B.A. 49.22 0

10363 YOGESH KUMAR PATEL ????? ????? ???? 04/10/1992 पुरूष 12th 67.2 DCA B.A. 41.84 0

10366 DINESH KUMAR SAHU KEDAR SAHU 01/06/1992 पुरूष 12th 64 BCA NA 0 0

10372 PRADEEP KUMAR PATEL ONKAR PRASAD PATEL 13/08/1986 पुरूष 12th 66.4 ITI (COPA) PGDCA 63.88 0

10378 dipti sahu Mr. Gopal ram sahu 25/08/1994 महहला 12th 72 M.O.M. B.COM 52.67 0

10393 DOMAN LAL VERMA Ram Kumar Verma 01/09/1979 पुरूष 12th 52.22 PGDCA M.A. 47.67 0

10400 shyam sunder naik RUPDHAR NAIK 03/02/1989 पुरूष 12th 64.8 PGDCA B.A. 46.83 0

10402 ASHWINI KUMAR Phaga Ram 01/03/1993 पुरूष 12th 53.8 DCA B.Sc 40.5 0

Page 4: अभ्यथिहयों की प्र वथिक सूची - 19 2018csvtu.ginfotech.co.in/Download/डाटा_एंट्री_आपरेटर.pdf · M.O.M

10404 Nutan Kumar Dhaneshwar 08/02/1991 पुरूष 12th 55.6 PGDCA B.A. 49.28 0

10405 ANKIT KUMAR GUPTA ASHOK KUMAR GUPTA 13/08/1994 पुरूष 12th 59.6 B.Tech NA 0 0

10408 LAKHAN LAL SAHU VISHNU RAM SAHU 05/07/1989 पुरूष 12th 64.6 ITI COPA NA 0 0

10410 Kameshwar Sahu Jainendra Kumar 05/07/1993 पुरूष 12th 84.2 DCA PGDCA 71.46 0

10422 TARUN KUMAR NIRMALKER BHOLA RAM NIRMALKER 27/11/1989 पुरूष 12th 75.2 PGDCA B.A. 54.44 0

10426 RENU VERMA BALRAM VERMA 12/10/1988 महहला 12th 71.16 PGDCA PG 51.9 0

10444 Shubhanshu Sharma Shri Ramesh Sharma 05/07/1986 महहला 12th 84.2 PGDCA B.COM 62.72 0

10449 CHITRAKANT KHELAVAN 08/05/1992 पुरूष 12th 71.2 ITI (COPA) B.A. 55.32 0

10453 Pratap singh mahandi Sumer Singh Mahandi 26/05/1986 पुरूष 12th 55.2 PGDCA PG 67.5 0

10456 LOKESH KUMAR THAKUR RAM 30/12/1987 पुरूष 12th 61 MCA B.Sc 64.5 0

10458 GAJENDRA KUMAR MANHAR SHYAMLAL MANHAR 15/06/1990 पुरूष 12th 73.4 PGDCA B.A. 55.42 0

10460 BHOJLAL KHELAWAN SAHU 18/07/1991 पुरूष 12th 44.8 DCA B.A. 51.83 0

10468 PRADIP JAGTAP SURESH JAGTAP 16/10/1990 पुरूष 12th 57.4 PGDCA NA 0 0

10469 MAHENDRA SINGH RAJPUT PANCH RAM RAJPUT 01/10/1994 पुरूष 12th 81.2 ITI COPA NA 0 0

10475 MAHENDRA SINGH RAJPUT PANCH RAM RAJPUT 01/10/1994 पुरूष 12th 81.2 ITI COPA B.A. 59.32 0

10498 Kameshwar Sahu Jainendra Kumar 05/07/1993 पुरूष 12th 84.2 DCA PGDCA 71.46 0

10500 MAHENDRA KUMAR PATRE MR. JAGMOHAN PATRE 20/07/1988 पुरूष 12th 69 PGDCA B.A. 55.97 0

10501 sunita sonkar Shivcharan sonkar 09/04/1984 महहला 12th 75.16 PGDCA MSW 60.08 0

10506 yukti lonharkar SHAILESH KUMAR LONHARKAR 25/11/1992 महहला 12th 53 B.Tech NA 0 0

10514 Tansing sahu Bhuwan lal sahu 13/03/1985 पुरूष 12th 53.8 ITI (Copa) B.A. 45 0

10525 Ved Kumar Sahu MR AMAN LAL SAHU 05/07/1987 पुरूष 12th 54.2 PGDCA B.COM 52.22 0

10533 pravin bairagi ???? ?????? 05/03/1989 पुरूष 12th 44.6 DCA NA 0 0

10535 CHANDRABHAN SAHU MR. GAJANAND SAHU 22/05/1990 पुरूष 12th 51.2 PGDCA BCA 58.08 0

10537 Puran Singh Raghuveer Singh 25/04/1983 पुरूष 12th 52.89 PGDCA B.COM 43.06 0

10538 Lekh Ram Sahu U. D. SAHU 06/04/1980 पुरूष 12th 63.11 PGDCA B.A. 46 0

10540 RAMKHILAWAN DEWANGAN MR. JAITRAM DEWANGAN 01/11/1987 पुरूष 12th 57 PGDCA B.A. 56.44 0

10544 LALIT KUMAR Shevak Ram 02/11/1990 पुरूष 12th 66 DCA PGDCA 75.2 0

10548 SUNIL KUMAR PANDEY RAJENDRA PRASAD PANDEY 03/02/1990 पुरूष 12th 73 BCA M.Sc 64.63 0

10555 chandra shekhar sharma REWATI SHANKAR SHARMA 01/07/1987 पुरूष 12th 56.2 PGDCA BCA 60.03 0

10557 suchitra mishra roshan lal mishra 09/09/1989 महहला 12th 50 PGDCA B.A. 57.89 0

Page 5: अभ्यथिहयों की प्र वथिक सूची - 19 2018csvtu.ginfotech.co.in/Download/डाटा_एंट्री_आपरेटर.pdf · M.O.M

10560 Bhupendra Sahu Mansha Ram Sahu 18/03/1981 पुरूष 12th 62.44 DCA PGDCA 65.23 0

10563 DEEPAK KUMAR DUBEY PURNANAD PRASAD DUBEY 28/12/1989 पुरूष 12th 59.4 DCA B.A. 51.67 0

10564 Tarun Kumar Sahu Avadh Ram Sahu 06/10/1988 पुरूष 12th 69 PGDCA B.Sc 49.78 0

10565 AGNIVESH PATEL VISHNU KUMAR PATEL 16/07/1991 पुरूष 12th 69.8 PGDCA B.Sc 54.05 0

10576 DAMESH KUMAR POOSU RAM 06/06/1990 पुरूष 12th 60.8 DCA B.A. 44.89 0

10578 KAMINI NIRMALKAR Shri Yugal Kishor Nirmalkar 25/05/1982 महहला 12th 71.11 PGDCA B.A. 43.74 0

10583 GHANSHYAM SAHU UDE RAM SAHU 03/01/1988 पुरूष 12th 72 DCA B.Sc 47.94 0

10587 SHIV PRASAD KAMAL PATREY NAKCHHED KAMAL PATREY 06/11/1986 पुरूष 12th 65.56 BCA NA 0 0

10590 AMIT PATEL ??????? ???? 25/01/1993 पुरूष 12th 73 ITI COPA B.A. 57.74 0

10599 FALESH KUMAR RADHESHYAM 04/09/1992 पुरूष 12th 69.8 diploma in IT NA 0 0

10602 tikeshwarnishad shri goverdhan nishad 22/05/1988 पुरूष 12th 69.4 PGDCA B.COM 49.33 0

10603 TIKESHWAR SAHU PRABHURAM SAHU 23/06/1993 पुरूष 12th 61.6 DCA NA 0 0

10611 DEEPAK CHANDRAKAR Premlal chandrakar 01/09/1981 पुरूष 12th 54.89 PGDCA BCA 61.54 0

10615 BHARATI ROUTIYA ASHOK KUMAR 07/07/1988 महहला 12th 72.4 PGDCA B.Sc 54.17 0

10620 HARISH JAGTAP SURESH JAGTAP 05/03/1993 पुरूष 12th 49 DCA NA 0 0

10624 YAJENDRA KUMAR

JAMUNKAR

HRIDAY RAM JAMUNKAR 02/10/1990 पुरूष 12th 50.4 I.T.I (IT) B.A. 55.78 0

10626 birendra kumar sahu kali ram sahu 05/03/1989 पुरूष 12th 51 PGDCA M.A. 51 0

10629 DAVI LAL KASHYAP MANI RAM KASHYAP 25/06/1989 पुरूष 12th 61 BCA MCA 74.2 0

10634 PREM PRAKASH TILAK RAM 21/01/1992 पुरूष 12th 77.2 DIPLOMA IN

COMPUTER

SCIENCE

B.A. 59.33 0

10640 MANIRAM YADAV SANTOSH YADAV 07/09/1993 पुरूष 12th 60.2 DCA NA 0 0

10641 Reetesh Kumar Verma Ishwari Prasad Verma 21/12/1981 पुरूष 12th 47.78 DIPLOMA IN

MODERN OFFICE

MANAGEMENT

B.A. 54.83 0

10642 THAMESH KUMAR SAHU kamal singh sahu 16/09/1989 पुरूष 12th 60.4 PGDCA B.A. 55.67 0

10649 DEEPAK KUMAR AMOLI RAM 30/12/1989 पुरूष 12th 69 DCA B.A. 51.72 0

10651 SANTOSH KUMAR

DESHLAHRE

???? ??? ??????? 15/08/1983 पुरूष 12th 50.67 PGDCA NA 0 0

10652 BHUPESH KUMAR SAHU ALKHU RAM SAHU 01/10/1987 पुरूष 12th 52 BCA NA 0 0

10662 Jeevan Lal Kaiwartya Ganga Ram Kaiwartya 25/06/1983 पुरूष 12th 66.89 PGDCA B.A. 54.78 0

10663 ANITA YADAV BHARAT LAL YADAV 07/09/1993 महहला 12th 86 PGDCA B.A. 63.79 0

10665 PRITAM DAS RAJKUMAR 03/09/1989 पुरूष 12th 65.6 DIPLOMA IN

M.O.M.

B.A. 48.72 0

Page 6: अभ्यथिहयों की प्र वथिक सूची - 19 2018csvtu.ginfotech.co.in/Download/डाटा_एंट्री_आपरेटर.pdf · M.O.M

10669 PRAMOD KUMAR PAL MOTI LAL PAL 23/11/1989 पुरूष 12th 80 DCA NA 0 0

10678 PUSHPA KURRE NARENDRA KUMAR KURRE 16/08/1986 महहला 12th 68.6 BCA MCA 69.15 0

10705 Upendra Nath Sharma Bali Ram Sharma 19/07/1980 पुरूष 12th 65.11 BCA NA 0 0

10706 YOGESH KUMAR BHARAT LAL 16/05/1989 पुरूष 12th 53.2 PGDCA M.A. 51.5 0

10708 LALBAHADUR BHILEPARIA SHIV BHILEPARIA 05/05/1989 पुरूष 12th 50.6 DCA B.A. 45.56 0

10710 Prem Kishore Sharma Late Rajendre Prasad Sharma 16/06/1981 पुरूष 12th 36.22 PGDCA B.Sc 50.19 0

10716 AJAY KUMAR CHOUHAN BASANT LAL CHOUHAN 30/09/1989 पुरूष 12th 60.8 PGDCA B.COM 43.89 0

10717 PRAVEEN KUMAR RAM BISHAL 30/08/1992 पुरूष 12th 85.8 PGDCA BE 72.44 0

10723 Champeshwar Sharma Hanuman Prasad Sharma 16/02/1987 पुरूष 12th 59.6 PGDCA B.A. 51.72 0

10725 Lukesh Kumar Tiwari Satanand Prasad Tiwari 09/01/1987 पुरूष 12th 61.8 PGDCA M.Sc 65.07 0

10727 UMESH KUMAR SAHU VIJAY KUMAR SAHU 25/06/1987 पुरूष 12th 46.6 PGDCA B.COM 51.74 0

10728 DAULAL SHRI UDAL 07/01/1990 पुरूष 12th 73 DIPLOMA (CSE) NA 0 0

10729 RAKESH KUMAR RAMGOPAL 02/01/1986 पुरूष 12th 54.22 PGDCA M.A. 54 0

10736 MUKESH KUMAR BAGH MR. NALORAM BAGH 24/10/1990 पुरूष 12th 55.8 PGDCA B.COM 63.39 0

10738 CHANDRA SHEKHAR YOMAN KUMAR 30/12/1995 पुरूष 12th 61.8 DCA NA 0 0

10739 SURAJ SAHU CHUNNI LAL SAHU 09/09/1994 पुरूष 12th 43.4 DCA B.A. 58.17 0

10760 Pradeep kumar Shankar lal 28/07/1994 पुरूष 12th 66.8 PGDCA B.Sc 62.67 0

10765 YOGESH DHOMANE KANTILAL DHOAMNE 16/10/1988 पुरूष 12th 63 PGDCA B.COM 52.72 0

10766 KISHOR KUMAR ??? ???? 04/10/1992 पुरूष 12th 61 PGDCA NA 0 0

10772 POKHRAJ SAHU BALI RAM SAHU 20/11/1987 पुरूष 12th 54.4 DCA B.A. 54.39 0

10775 balram kumar das Tilak Das 25/06/1988 पुरूष 12th 47 PGDCA B.COM 48.63 0

10776 SATISH KUMAR YADAV SITARAM YADAV 24/01/1986 पुरूष 12th 53.6 PGDCA B.A. 48 0

10792 BHARATLAL PATEL REVARAM PATEL 02/11/1988 पुरूष 12th 72.8 PGDCA B.A. 57 0

10796 REKHA Ramavtar 16/10/1990 महहला 12th 73.4 PGDCA MSC IT 76.36 0

10806 HARISHANKAR DEWANGAN Late Jagdev Prasad Dewangan 27/07/1984 पुरूष 12th 54.6 PGDCA B.COM 45.17 0

10807 PRAMOD KUMAR SAHU BAL MUKUND SAHU 12/02/1994 पुरूष 12th 75.4 D.C.A. NA 0 0

10810 PURAN SAHU BALDAU PRASAD SAHU 04/02/1991 पुरूष 12th 66.6 BCA NA 0 0

10813 JITESH KUMAR KOSHLE RATNU PRASAD KOSHLE 12/09/1990 पुरूष 12th 57 DCA NA 0 0

10814 JAY KUMAR DEEWAN MANOHAR LAL DEEWAN 20/07/1989 पुरूष 12th 50.6 PGDCA B.COM 45.17 0

10819 SANAT KUMAR NISHAD NARSINGH NISHAD 15/05/1986 पुरूष 12th 60.8 PGDCA B.A. 50.16 0

10823 KAMAL PRASAD NIRMALKAR DHANRAJ NIRMALKAR 08/01/1992 पुरूष 12th 61.6 PGDCA B.COM 59.33 0

Page 7: अभ्यथिहयों की प्र वथिक सूची - 19 2018csvtu.ginfotech.co.in/Download/डाटा_एंट्री_आपरेटर.pdf · M.O.M

10833 Hemant kumar Basant kumar 14/06/1991 पुरूष diploma

in

mechanic

al eng.

57.94 DCA NA 0 0

10845 PRAMOD KUMAR SAHU BAL MUKUND SAHU 12/02/1994 पुरूष 12th 75.4 DCA NA 0 0

10851 kishor kumar kumbhaj chandra kumar kumbhaj 14/02/1992 पुरूष 12th 86.4 BE(computer

science)

NA 0 0

10852 BHOJ RAM JAISWAL ALAG RAM JAISWAL 15/08/1991 पुरूष 12th 58.4 DIPLOMA IN

COMPUTER

SCIENCE AND

ENGG.

NA 0 0

10853 SANGEETA YADAV MANNU LAL YADAV 16/02/1991 महहला 12th 54.8 PGDCA B.COM 48.67 0

10857 dron kumar sahu sant ram sahu 12/04/1990 पुरूष 12th 61.4 PGDCA B.A. 51.17 0

10863 VIKASH DEWANGAN RAMKUMAR DEWANGAN 20/10/1991 पुरूष 12th 50.2 BCA NA 0 0

10864 SANJAY KUMAR

VISHWAKARMA

SOHAN LAL VISHWAKARMA 01/07/1991 पुरूष 12th 57.4 PGDCA BCA 61.14 0

10880 Priyanka dhruw Shri Sant Ram Dhruw 02/05/1992 महहला 12th 54.4 DCA B.A. 53.11 0

10881 PITAMBER PRASAD GHANSHYAM DAS 05/04/1993 पुरूष 12th 69.6 BCA NA 0 0

10885 RAKESH KUMAR KAUSHIK BHARAT RAM KAUSHIK 02/09/1988 पुरूष 12th 65 PGDCA BCA 71.63 0

