झा खण्ड स्ट 8ट लाइिल 1हुड प्र शन ाइट...

28
संा अनुमांक अथियं के नाम ज िथ आरण ेणी िकलांगिा ेणी ाांक (पूणाक-40) 1 1411500002 PUSKAR MUNDA 25-'11-'1992 ST NA 24.00 2 1411500003 DEEPNARAYAN MAHTO 23-'05-'1996 BC I NA 21.00 3 1411500005 PUSHPA KUMARI 12-'12-'1994 BC I NA 16.00 4 1411500006 GHUMESHWAR MAHTO 16-'01-'1997 BC I NA 21.00 5 1411500008 BAIJANTI BALA 24-'10-'1985 BC I NA 14.00 6 1411500011 KALYANI KUMARI 03-'01-'1994 BC I NA 24.00 7 1411500012 KAILASH CHANDRA MAHTO 25-'10-'1983 BC I NA 18.00 8 1411500014 SHAKTI KUMAR MAHTO 12-'05-'1994 BC I NA 26.00 9 1411500016 RAM KUMAR 08-'06-'1992 BC II NA 22.00 10 1411500019 AJAY KUMAR 25-'11-'1991 BC I NA 35.00 11 1411500021 BUDDHESHWAR MAHTO 15-'06-'1996 BC I NA 21.00 12 1411500022 GOPAL MAHTO 12-'01-'1999 BC I NA 19.00 13 1411500023 SUNITA KUMARI 27-'03-'1997 General/Unreserved NA 18.00 14 1411500024 nayana kumari 13-'07-'1990 ST NA 15.00 15 1411500028 CHANDRASHEKHAR MAHTO 31-'12-'1991 BC I NA 26.00 16 1411500029 MADHUSUDAN SINGH MUNDA 02-'05-'1992 ST NA 23.00 17 1411500030 SANGEETA KUMARI 12-'07-'1996 BC I NA 22.00 18 1411500031 SUNITA KUMARI 15-'01-'1997 BC I NA 22.00 19 1411500032 SUJIT KUMAR MAHTO 10-'10-'1995 BC I NA 25.00 20 1411500033 RIYA JAISWAL 23-'12-'1992 BC II NA 20.00 21 1411500034 RAVI RANJAN ORAON 06-'08-'1991 ST NA 19.00 22 1411500035 RUPESH KUMAR MAHTO 17-'08-'1991 BC I NA 21.00 23 1411500036 HEERA LAL MAHTO 09-'06-'1994 BC I NA 21.00 24 1411500037 MOHAMMAD ANSARI 20-'06-'1994 BC I NA 32.00 25 1411500038 MUKESH Kumar Mahto 28-'12-'1988 General/Unreserved NA 30.00 26 1411500040 MANOJ KUMAR PRAMANIK 17-'12-'1991 BC I NA 24.00 27 1411500042 KARTIK RAM 01-'01-'1990 SC NA 17.00 28 1411500043 KALI KUMAR SAHU 12-'02-'1991 BC I NA 23.00 29 1411500044 AJAY KUMAR KUSHWAHA 25-'07-'1992 BC II NA 30.00 30 1411500045 KARISHMA KUMARI 25-'01-'1996 BC I NA 28.00 31 1411500046 JOSEPH KHALKHO 28-'12-'1993 ST NA 27.00 32 1411500049 NARAYAN GONJHU 05-'01-'1990 General/Unreserved NA 16.00 33 1411500050 ANJU KUMARI 03-'01-'1994 BC I NA 19.00 34 1411500053 SUDARSHAN AHIR 05-'01-'1993 BC II NA 20.00 35 1411500054 VIISWASH KUMAR RAM 03-'02-'1993 General/Unreserved NA 26.00 36 1411500055 BALMATI KUMARI 08-'01-'1992 BC I NA 17.00 झारख ेट लाइिलीड मशन ससाइटी सामुदायक समयक (शु ) के चयन हेिु दनांक 11 फरिरी, 2018 क िि के ं पर आयजि लखखि परीा म उीणि एिं अनुीणि अथियं की सूची जला : रांची नट : . खंड एक म लखि परीा म उिीणि अथियं की सूची है , ज आगे की चयन या म सखिलि हंगे I खंड द म अनुिीणि अथियं की सूची है , ज आगे की चयन या म सखिलि नहीं कये जा सक गे I . न सूची अथियं के अनुमांक के आधार पर बढ़िे म म संयजि है I खंड एक: उिीणि अथियं की सूची Ranchi Page 1

Upload: others

Post on 05-Jan-2020

23 views

Category:

Documents


0 download

TRANSCRIPT

  • क्रम

    संख्याअनुक्रमांक अभ्यर्थिय ंके नाम जन्म र्िर्थ आरक्षण शे्रणी

    र्िकलांगिा

    शे्रणी

    प्राप्ांक

    (पूणाांक-40)

    1 1411500002 PUSKAR MUNDA 25-'11-'1992 ST NA 24.00

    2 1411500003 DEEPNARAYAN MAHTO 23-'05-'1996 BC I NA 21.00

    3 1411500005 PUSHPA KUMARI 12-'12-'1994 BC I NA 16.00

    4 1411500006 GHUMESHWAR MAHTO 16-'01-'1997 BC I NA 21.00

    5 1411500008 BAIJANTI BALA 24-'10-'1985 BC I NA 14.00

    6 1411500011 KALYANI KUMARI 03-'01-'1994 BC I NA 24.00

    7 1411500012 KAILASH CHANDRA MAHTO 25-'10-'1983 BC I NA 18.00

    8 1411500014 SHAKTI KUMAR MAHTO 12-'05-'1994 BC I NA 26.00

    9 1411500016 RAM KUMAR 08-'06-'1992 BC II NA 22.00

    10 1411500019 AJAY KUMAR 25-'11-'1991 BC I NA 35.00

    11 1411500021 BUDDHESHWAR MAHTO 15-'06-'1996 BC I NA 21.00

    12 1411500022 GOPAL MAHTO 12-'01-'1999 BC I NA 19.00

    13 1411500023 SUNITA KUMARI 27-'03-'1997 General/Unreserved NA 18.00

    14 1411500024 nayana kumari 13-'07-'1990 ST NA 15.00

    15 1411500028 CHANDRASHEKHAR MAHTO 31-'12-'1991 BC I NA 26.00

    16 1411500029 MADHUSUDAN SINGH MUNDA 02-'05-'1992 ST NA 23.00

    17 1411500030 SANGEETA KUMARI 12-'07-'1996 BC I NA 22.00

    18 1411500031 SUNITA KUMARI 15-'01-'1997 BC I NA 22.00

    19 1411500032 SUJIT KUMAR MAHTO 10-'10-'1995 BC I NA 25.00

    20 1411500033 RIYA JAISWAL 23-'12-'1992 BC II NA 20.00

    21 1411500034 RAVI RANJAN ORAON 06-'08-'1991 ST NA 19.00

    22 1411500035 RUPESH KUMAR MAHTO 17-'08-'1991 BC I NA 21.00

    23 1411500036 HEERA LAL MAHTO 09-'06-'1994 BC I NA 21.00

    24 1411500037 MOHAMMAD ANSARI 20-'06-'1994 BC I NA 32.00

    25 1411500038 MUKESH Kumar Mahto 28-'12-'1988 General/Unreserved NA 30.00

    26 1411500040 MANOJ KUMAR PRAMANIK 17-'12-'1991 BC I NA 24.00

    27 1411500042 KARTIK RAM 01-'01-'1990 SC NA 17.00

    28 1411500043 KALI KUMAR SAHU 12-'02-'1991 BC I NA 23.00

    29 1411500044 AJAY KUMAR KUSHWAHA 25-'07-'1992 BC II NA 30.00

    30 1411500045 KARISHMA KUMARI 25-'01-'1996 BC I NA 28.00

    31 1411500046 JOSEPH KHALKHO 28-'12-'1993 ST NA 27.00

    32 1411500049 NARAYAN GONJHU 05-'01-'1990 General/Unreserved NA 16.00

    33 1411500050 ANJU KUMARI 03-'01-'1994 BC I NA 19.00

    34 1411500053 SUDARSHAN AHIR 05-'01-'1993 BC II NA 20.00

    35 1411500054 VIISWASH KUMAR RAM 03-'02-'1993 General/Unreserved NA 26.00

    36 1411500055 BALMATI KUMARI 08-'01-'1992 BC I NA 17.00

    झारखण्ड से्टट लाइिलीहुड प्रम शन स साइटी

    सामुदार्यक समन्वयक (प्रर्शकु्ष) के चयन हेिु र्दनांक 11 फरिरी, 2018 क र्िर्िन्न केन्द् ंपर

    आय र्जि र्लखखि परीक्षा में उत्तीणि एिं अनुत्तीणि अभ्यर्थिय ंकी सूची

    र्जला : रांची

    न ट:

    १. खंड एक में र्लखखि परीक्षा में उिीणि अभ्यर्थिय ंकी सूची है, ज आगे की चयन प्रर्क्रया में सखिर्लि ह गें

    I खंड द में अनुिीणि अभ्यर्थिय ंकी सूची है, ज आगे की चयन प्रर्क्रया में सखिर्लि नही ंर्कये जा सकें गे I

    २. र्नम्न सूची अभ्यर्थिय ंके अनुक्रमांक के आधार पर बढ़िे क्रम में संय र्जि है I

    खंड एक: उिीणि अभ्यर्थिय ंकी सूची

    Ranchi Page 1

  • क्रम

    संख्याअनुक्रमांक अभ्यर्थिय ंके नाम जन्म र्िर्थ आरक्षण शे्रणी

    र्िकलांगिा

    शे्रणी

    प्राप्ांक

    (पूणाांक-40)

    37 1411500056 AWADHESH KUMAR PATAR 16-'06-'1992 ST NA 22.00

    38 1411500057 RITU DEVI 10-'03-'1993 BC II NA 17.00

    39 1411500058 RAM ORAON 18-'12-'1996 ST NA 17.00

    40 1411500061 Ankita 16-'02-'1992 General/Unreserved NA 25.00

    41 1411500062 NAND KISHOR MAHTO 15-'02-'1993 General/Unreserved NA 25.00

    42 1411500065 MD SABIR 31-'12-'1987 BC I NA 24.00

    43 1411500066 MANGO DEVI 10-'06-'1981 ST NA 13.00

    44 1411500067 Priyanka Kumari 05-'09-'1991 General/Unreserved NA 28.00

    45 1411500068 ATIF ALAM 31-'10-'1991 BC II NA 29.00

    46 1411500069 UPENDRA PRAMANIK 14-'11-'1992 BC I NA 20.00

    47 1411500072 SANTOSH KUMAR 05-'09-'1999 BC II NA 23.00

    48 1411500076 MD IRSHAD 03-'01-'1991 General/Unreserved NA 23.00

    49 1411500078 ASIF EQUBAL 04-'02-'1993 BC I NA 25.00

    50 1411500079 RAJENDRA KUMAR PURAN 21-'12-'1987 General/Unreserved NA 26.00

    51 1411500081 VARUN KUMAR MAHTO 15-'12-'1991 BC I NA 24.00

    52 1411500082 RINKI MAHATO 18-'01-'1992 General/Unreserved NA 21.00

    53 1411500083 ARYAN MAHANTI 04-'03-'1992 General/Unreserved NA 26.00

    54 1411500085 BIMAL KACHHAP 24-'12-'1994 ST NA 29.00

    55 1411500086 SHARAD MAHTO 02-'09-'1996 BC I NA 14.00

    56 1411500088 Nisha Tirkey 04-'01-'1995 ST NA 21.00

    57 1411500089 SATRANJAN MAHTO 08-'02-'1989 BC I NA 31.00

    58 1411500090 PRABHAT KUMAR BEDIYA 02-'07-'1998 ST NA 13.00

    59 1411500091 ANKIT SAHU 17-'12-'1996 General/Unreserved NA 18.00

    60 1411500092 sanjay kumar mahto 05-'08-'1996 BC I NA 19.00

    61 1411500093 SEEMA RANI 25-'12-'1992 BC I NA 19.00

    62 1411500095 JASO KUMARI 08-'01-'1999 BC I NA 14.00

    63 1411500096 BIRENDRA BAITHA 01-'03-'1997 SC NA 19.00

    64 1411500097 Manisha Tirkey 21-'09-'1991 ST NA 29.00

    65 1411500098 RITESH DAS 06-'01-'1996 General/Unreserved NA 24.00

    66 1411500099 SAMEER KUMAR VISHWAKARMA 02-'01-'1989 BC I PH 13.00

    67 1411500100 HEENA PARWEEN 25-'02-'1994 BC I NA 18.00

    68 1411500102 SARITA EKKA 01-'02-'1985 ST NA 17.00

    69 1411500103 KESHAV PATAR MUNDA 27-'02-'1990 ST NA 23.00

    70 1411500104 SAROJ ORAON 02-'11-'1997 ST NA 15.00

    71 1411500105 SANTOSH KUMAR MAHTO 02-'02-'1996 BC II NA 21.00

    72 1411500106 BIRENDRA NATH MAHTO 15-'01-'1996 BC I NA 22.00

    73 1411500107 RAJKISHOR MAHTO 01-'06-'1990 BC I NA 26.00

    74 1411500108 TANWEER ALAM 27-'10-'1983 General/Unreserved NA 23.00

    75 1411500109 PRAKASH MAHTO 05-'01-'1996 BC I NA 25.00

    76 1411500110 Raj Kamal Mahto 25-'05-'1994 BC I NA 15.00

    77 1411500111 USHA TIGGA 05-'04-'1996 ST NA 17.00

    78 1411500113 DURGA CHARAN MUNDA 25-'01-'1994 ST NA 23.00

    79 1411500114 POONAM MAHTO 13-'01-'1998 BC I NA 20.00

    80 1411500115 AMIR MAHTO 24-'01-'1992 BC II PH 23.00

    81 1411500116 KAMAL KISHOR MAHTO 10-'02-'1993 BC I NA 18.00

    82 1411500117 RUPAN KUMARI 20-'12-'1998 BC I NA 19.00

    83 1411500118 KANAK KUMAR MAHTO 06-'12-'1989 BC I NA 22.00

    84 1411500119 PRIYA TIRKEY 14-'04-'1997 ST NA 23.00

    85 1411500121 RAGHUNATH GONJHU 18-'02-'1984 ST NA 26.00

    86 1411500122 mohan kumar mahto 02-'03-'1996 BC I NA 20.00

    Ranchi Page 2

  • क्रम

    संख्याअनुक्रमांक अभ्यर्थिय ंके नाम जन्म र्िर्थ आरक्षण शे्रणी

    र्िकलांगिा

    शे्रणी

    प्राप्ांक

    (पूणाांक-40)

    87 1411500124 RAJESH KUMAR JALBANDHA 12-'09-'1998 BC I NA 27.00

    88 1411500125 MANISHA RAI 20-'12-'1996 General/Unreserved NA 20.00

    89 1411500126 BHASKAR ORAON 05-'05-'1992 ST NA 24.00

    90 1411500127 MAHESHWAR MAHTO 12-'01-'1987 General/Unreserved NA 32.00

    91 1411500128 PATRAS TUTI 08-'08-'1994 ST NA 29.00

    92 1411500129 RAJESH KUMAR MAHTO 07-'04-'1990 BC I NA 28.00

    93 1411500131 GAURAV KUMAR 06-'01-'1995 General/Unreserved NA 21.00

    94 1411500132 ANU KUMARI 01-'05-'1997 SC NA 17.00

    95 1411500133 MANOHAR MAHTO 06-'10-'1992 BC I NA 19.00

    96 1411500135 ASMAUL ANSARI 12-'06-'1992 BC I NA 29.00

    97 1411500138 MD ZAFAR ABBAS ANSARI 03-'02-'1987 BC I NA 17.00

    98 1411500140 PRAKASH MUNDA 28-'02-'1998 ST NA 15.00

    99 1411500145 KHALIK HUSAIN 26-'06-'1996 BC I NA 21.00

    100 1411500146 GYANESH KUMAR SAHU 30-'06-'1992 BC I NA 18.00

    101 1411500147 RUBI KUMARI 12-'10-'1990 General/Unreserved PH 22.00

    102 1411500148 RAVINDRA NATH MAHTO 18-'12-'1995 BC I NA 27.00

    103 1411500149 Masroor Alam 20-'04-'1994 General/Unreserved NA 31.00

    104 1411500152 KIRAN DEVI 17-'08-'1990 BC II NA 16.00

    105 1411500153 VISHNU MUNDA 02-'10-'1998 ST NA 23.00

    106 1411500158 BASANTI KUMARI 10-'05-'1995 BC II NA 19.00

    107 1411500159 ARBIND ORAON 15-'01-'1998 ST NA 21.00

    108 1411500160 KUMARI RUKMANI SINGH MUNDA 13-'06-'1999 ST NA 23.00

    109 1411500161 anju kumari 07-'01-'1991 ST NA 16.00

    110 1411500162 DAMAYANTI DEVI 10-'12-'1988 SC NA 13.00

    111 1411500163 TARA DEVI 05-'03-'1989 SC NA 18.00

    112 1411500165 PADYALOCHAN MAHTO 05-'10-'1995 BC I NA 18.00

    113 1411500166 MEENA KUMARI 07-'03-'1989 ST NA 24.00

    114 1411500167 PREETI DEVI 21-'03-'1994 BC I NA 15.00

    115 1411500169 RABINDRA SONAR 04-'01-'1990 BC I NA 27.00

    116 1411500170 ASHOK KUMAR 08-'03-'1994 BC I NA 25.00

    117 1411500171 MUKESH KUMAR 15-'07-'1995 BC I NA 19.00

    118 1411500174 SUMAN BANDO 20-'01-'1993 ST NA 23.00

    119 1411500175 AKHILESHWAR ORAON 10-'12-'1991 ST NA 24.00

    120 1411500177 VIJAY KUMAR PRAMANIK 07-'09-'1990 BC I NA 25.00

    121 1411500178 SHASHI TIRKEY 20-'02-'1992 ST NA 23.00

    122 1411500180 RAJESH KUMAR RAM 10-'06-'1989 SC NA 18.00

    123 1411500182 MEGHAN SINGH MUNDA 15-'02-'1991 ST NA 30.00

    124 1411500183 PANKAJ KUMAR MAHTO 28-'10-'1987 BC I NA 21.00

    125 1411500186 PRIYA TIGGA 15-'02-'1995 ST NA 24.00

    126 1411500188 DASHRATH KUMAR 15-'03-'1985 BC I NA 23.00

    127 1411500189 KRISHNA MAHTO 12-'01-'1991 BC I NA 14.00

    128 1411500191 BANDI SUJATA TIGGA 19-'02-'1989 ST NA 18.00

    129 1411500192 SANDEEP KUMAR 16-'08-'1993 SC NA 25.00

    130 1411500194 NITA DEVI 27-'08-'1990 BC I NA 16.00

    131 1411500195 SARITA DEVI 10-'02-'1988 BC II NA 20.00

    132 1411500196 SULEKHA KUMARI 08-'08-'1997 BC I NA 26.00

    133 1411500197 RANJEET KUMAR THAKUR 19-'10-'1991 BC I NA 24.00

    134 1411500198 EMROJ ANSARI 15-'03-'1997 BC I NA 21.00

    135 1411500199 PUJA PANDEY 05-'09-'1999 General/Unreserved NA 20.00

    136 1411500200 KHAGENDRA SINGH MUNDA 03-'03-'1998 ST NA 19.00

    Ranchi Page 3

  • क्रम

    संख्याअनुक्रमांक अभ्यर्थिय ंके नाम जन्म र्िर्थ आरक्षण शे्रणी

    र्िकलांगिा

    शे्रणी

    प्राप्ांक

    (पूणाांक-40)

    137 1411500203 TARUN KUMAR YADAV 06-'03-'1999 General/Unreserved NA 20.00

    138 1411500205 RAJENDRA PRASAD MAHTO 22-'08-'1982 BC I NA 31.00

    139 1411500206 DIPIKA KUMARI MEHTA 14-'03-'1996 BC I NA 24.00

    140 1411500207 ROHIT BANDO 19-'11-'1992 ST NA 18.00

    141 1411500208 GUDDU MUNDA 11-'12-'1988 ST NA 27.00

    142 1411500210 SALMA PRAWEEN 03-'10-'1994 BC I NA 17.00

    143 1411500211 Munna Ram 09-'03-'1987 BC I NA 19.00

    144 1411500212 SUMIT KUMAR 27-'02-'1995 SC NA 27.00

    145 1411500213 PINKY DEVI 26-'06-'1990 BC II NA 27.00

    146 1411500214 Arti Devi 31-'05-'1975 General/Unreserved NA 17.00

    147 1411500216 ANIL SINGH MUNDA 03-'09-'1985 ST NA 23.00

    148 1411500217 JOGENDRA ORAON 18-'06-'1993 ST NA 25.00

    149 1411500218 OM PRAKASH DAS 12-'07-'1994 General/Unreserved NA 25.00

    150 1411500220 Mantu Lohra 16-'03-'1995 ST NA 13.00

    151 1411500222 RINI JYOTSANA SINGH 05-'12-'1986 ST NA 18.00

    152 1411500223 JAYA TIRKEY 05-'06-'1990 ST NA 20.00

    153 1411500225 SUDHANIDHI SAMANYA 01-'04-'1994 General/Unreserved NA 23.00

    154 1411500227 JULI KUMARI 20-'06-'1998 General/Unreserved NA 21.00

    155 1411500228 PARMILA KACHHAP 15-'02-'1995 ST NA 17.00

    156 1411500229 SANJAY SINGH MUNDA 15-'08-'1989 ST NA 15.00

    157 1411500230 SUMAN KACHHAP 05-'07-'1993 ST NA 24.00

    158 1411500231 SARASWATI KUMARI 05-'03-'1995 ST NA 21.00

    159 1411500232 shubham kumar gupta 13-'01-'1994 BC II NA 28.00

    160 1411500234 SHAKTI SWANSI 10-'04-'1988 SC NA 18.00

    161 1411500235 BIBHUTI KUMHAR 05-'05-'1995 BC I NA 26.00

    162 1411500236 SUSHILA BANDO 09-'11-'1994 ST NA 29.00

    163 1411500237 PANKAJ KUMAR MAHTO 06-'02-'1988 BC I NA 25.00

    164 1411500238 JAGAT RAM MAHTO 30-'01-'1995 BC I NA 29.00

    165 1411500239 JAGDISH MAHTO 19-'09-'1991 BC I NA 18.00

    166 1411500240 ANU KUMARI 03-'08-'1998 BC I NA 27.00

    167 1411500242 RAHUL MUNDA 25-'12-'1990 ST NA 21.00

    168 1411500243 KULDEP ORAON 05-'11-'1992 ST NA 20.00

    169 1411500244 AKHILESHWAR MAHTO 02-'10-'1992 BC I NA 15.00

    170 1411500246 Santosh Kumar Ram 05-'09-'1989 General/Unreserved NA 29.00

    171 1411500248 HRIDAY KUMAR PRASAD 01-'12-'1982 General/Unreserved NA 23.00

    172 1411500249 AJAY PAHAN 02-'03-'1996 ST NA 23.00

    173 1411500251 PRANAV KUMAR 21-'07-'1987 General/Unreserved NA 16.00

    174 1411500252 UTTAM KUMAR MAHTO 13-'10-'1996 BC I NA 24.00

    175 1411500253 NAVIN KISHOR MAHTO 10-'12-'1997 General/Unreserved NA 22.00

    176 1411500255 SUBODH HARIJAN 16-'01-'1993 SC NA 24.00

    177 1411500256 GOKUL DAS 08-'08-'1996 General/Unreserved PH 22.00

    178 1411500257 NAMITA KUMARI 02-'02-'1995 ST NA 16.00

    179 1411500258 SOMBARI MUNDA 27-'12-'1995 ST NA 16.00

    180 1411500260 BARKHA RANI LOHRA 12-'10-'1990 ST NA 24.00

    181 1411500261 SATISH DAS 18-'12-'1994 General/Unreserved NA 31.00

    182 1411500262 NILMANI KUMARI 02-'06-'1992 BC II NA 17.00

    183 1411500263 SARITA DEVI 16-'01-'1984 ST NA 24.00

    184 1411500264 SANJEEV SINGH MUNDA 12-'05-'1994 ST NA 16.00

    185 1411500266 BIDUR CHANDRA DAS 13-'07-'1998 BC II NA 26.00

    186 1411500269 JAGAT BANS MAHLI 26-'09-'1995 ST NA 22.00

    Ranchi Page 4

  • क्रम

    संख्याअनुक्रमांक अभ्यर्थिय ंके नाम जन्म र्िर्थ आरक्षण शे्रणी

    र्िकलांगिा

    शे्रणी

    प्राप्ांक

    (पूणाांक-40)

    187 1411500271 USHA DEVI 10-'02-'1987 BC I NA 20.00

    188 1411500272 AMRIT DAS 29-'11-'1994 BC II NA 28.00

    189 1411500274 ARBIND KUMAR MAHTO 27-'11-'1994 BC I NA 27.00

    190 1411500275 GHANESHYAM MAHTO 08-'07-'1991 BC I NA 23.00

    191 1411500277 MAHAVEER KUMAR 08-'08-'1998 BC I NA 19.00

    192 1411500279 SATENDRA MAHLI 27-'07-'1989 ST NA 17.00

    193 1411500280 PAWAN KUMAR MAHLI 19-'04-'1990 ST NA 23.00

    194 1411500281 KALESHWAR KUMAR MAHTO 04-'06-'1997 BC I NA 18.00

    195 1411500282 Ganesh Kumar 02-'01-'1990 BC II NA 30.00

    196 1411500285 SHIWSHANKAR SWANSI 12-'01-'1994 SC NA 22.00

    197 1411500286 KULDEEP KUMAR MANJHI 20-'11-'1991 General/Unreserved NA 29.00

    198 1411500288 SANJAY KUMAR MAHTO 10-'12-'1985 General/Unreserved NA 29.00

    199 1411500289 CHHATISH KUMAR HAJAM 05-'01-'1990 BC I NA 27.00

    200 1411500290 SATYAM KUMAR 25-'12-'1990 ST NA 25.00

    201 1411500293 SANJEET KARMALI 05-'04-'1998 ST NA 23.00

    202 1411500296 AMIT KUMAR SWANSI 15-'10-'1994 SC NA 19.00

    203 1411500297 RAKESH KUMAR SINGH 02-'03-'1995 BC II NA 26.00

    204 1411500299 MD JAMIL AKHTAR 15-'08-'1982 BC I NA 15.00

    205 1411500300 VIRENDRA MAHTO 05-'05-'1999 BC I NA 22.00

    206 1411500303 RAJU KUMAR MUNDA 11-'02-'1989 ST NA 23.00

    207 1411500304 RAJ DEO KUMAR 20-'03-'1992 General/Unreserved NA 28.00

    208 1411500307 AMAN KUMAR CHHALI 28-'09-'1999 ST NA 19.00

    209 1411500309 SMRITI KUJUR 24-'12-'1996 ST NA 23.00

    210 1411500311 UDIT KUMAR 04-'06-'1998 BC I NA 23.00

    211 1411500312 VIVEK ANTHONY KUJUR 18-'03-'1990 ST NA 29.00

    212 1411500313 SARITA DEVI 20-'07-'1988 ST NA 25.00

    213 1411500314 TANWEER ALAM 10-'01-'1997 BC I NA 15.00

    214 1411500316 VIJAY KUMAR NAYAK 04-'01-'1990 General/Unreserved NA 16.00

    215 1411500317 AKSHAY KUMAR MAHTO 07-'07-'1978 BC I NA 29.00

    216 1411500318 SAMIM ANSARI 18-'05-'1989 BC I NA 24.00

    217 1411500319 SIMANT KUMAR MANDAL 10-'07-'1996 BC II NA 22.00

    218 1411500320 DILESHWAR SWANSI 08-'04-'1994 SC NA 19.00

    219 1411500321 ANUJ KUMAR MAHTO 04-'03-'1991 BC I NA 23.00

    220 1411500322 MD MAHTAB 02-'03-'1981 BC II NA 15.00

    221 1411500323 RUPESH KUMAR MAHTO 22-'11-'1992 BC I NA 28.00

    222 1411500324 MD KHALIQUE 10-'10-'1988 BC II NA 22.00

    223 1411500325 MD SAJEED ANSARI 03-'11-'1990 BC I NA 23.00

    224 1411500327 GAYARAM MAHTO 25-'03-'1995 BC I NA 14.00

    225 1411500328 VIJAY KUMHAR 04-'01-'1993 BC I NA 29.00

    226 1411500329 ABHIJEET . KUMAR 19-'08-'1993 BC II NA 20.00

    227 1411500330 BALRAM MUNDA 03-'05-'1996 ST NA 18.00

    228 1411500331 SAWAN BARAIIK 20-'07-'1990 ST NA 24.00

    229 1411500334 JITENDRA PRASAD PRAMANIK 02-'01-'1990 BC I NA 26.00

    230 1411500335 ASHAB KUMAR MAHTO 10-'08-'1995 General/Unreserved NA 18.00

    231 1411500336 SHUBHAM KUMAR RAM 07-'04-'1997 BC I NA 23.00

    232 1411500342 KAMESHWER MAHTO 10-'01-'1990 BC I NA 24.00

    233 1411500343 BINESHWAR MAHTO 10-'08-'1990 BC I NA 24.00

    234 1411500344 CHITTARANJAN MAHTO 01-'09-'1981 BC I NA 30.00

    235 1411500345 SANJU KUMARI 12-'07-'1993 ST NA 17.00

    236 1411500346 MD HASNAIN 05-'04-'1996 BC II NA 23.00

    Ranchi Page 5

  • क्रम

    संख्याअनुक्रमांक अभ्यर्थिय ंके नाम जन्म र्िर्थ आरक्षण शे्रणी

    र्िकलांगिा

    शे्रणी

    प्राप्ांक

    (पूणाांक-40)

    237 1411500347 SHAILANDER KUMAR GOVIL 05-'06-'1989 BC I NA 26.00

    238 1411500348 NARENDRA KUMAR RAJAK 22-'02-'1980 SC NA 28.00

    239 1411500349 MANOJ KUMAR LOHRA 02-'01-'1991 ST NA 19.00

    240 1411500350 GODIYA KUMARI 15-'01-'1993 BC II NA 19.00

    241 1411500354 MD WAJID ALI 03-'06-'1992 General/Unreserved NA 30.00

    242 1411500357 BHUPRATAP MAHTO 12-'01-'1992 BC I NA 24.00

    243 1411500358 BELA SUNITA GURIA 22-'11-'1978 ST NA 13.00

    244 1411500360 SALOMI LAKRA 22-'12-'1990 ST NA 19.00

    245 1411500361 REENA KUMARI 15-'04-'1993 ST NA 16.00

    246 1411500362 ANITA TOPPO 14-'08-'1991 ST NA 20.00

    247 1411500363 LAXMAN EKKA 07-'02-'1989 ST NA 15.00

    248 1411500364 ALBINA LAKRA 10-'02-'1993 ST NA 25.00

    249 1411500366 ASHOK KUMAR MAHTO 18-'04-'1990 BC I NA 23.00

    250 1411500368 ROHIT KUMAR MAHTO 25-'11-'1990 BC I NA 20.00

    251 1411500369 PRADEEP MAHTO 10-'10-'1989 BC I NA 15.00

    252 1411500371 ARUN KUMAR YADAV 06-'12-'1988 BC II NA 29.00

    253 1411500372 AMIT KUMAR MAHTO 03-'04-'1989 BC I NA 22.00

    254 1411500373 RAJENDRA TIGGA 08-'11-'1998 ST NA 21.00

    255 1411500374 KAILASH MAHTO 06-'03-'1994 BC I NA 26.00

    256 1411500375 JAHID ANSARI 11-'04-'1992 BC I NA 22.00

    257 1411500376 SARTHI KUMARI 20-'06-'1998 ST NA 17.00

    258 1411500377 ASHISH RAJ 20-'09-'1991 BC II NA 25.00

    259 1411500378 ANIL GOPE 10-'12-'1995 BC II NA 19.00

    260 1411500379 MALTI KUMARI 13-'05-'1996 BC I NA 22.00

    261 1411500380 USHA KUMARI 20-'10-'1992 BC I NA 21.00

    262 1411500381 SUNIL ORAON 05-'06-'1994 ST NA 26.00

    263 1411500384 RANASI MUNDA 06-'01-'1990 ST NA 13.00

    264 1411500385 SWETA BINDU 10-'12-'1989 General/Unreserved NA 23.00

    265 1411500386 PANCHAMI GONJHU 20-'06-'1997 BC II NA 21.00

    266 1411500388 PRIYA KUMARI 24-'04-'1997 BC I NA 23.00

    267 1411500389 LALINDRA MUNDA 10-'09-'1989 ST NA 14.00

    268 1411500391 ASHOK KUMAR 12-'12-'1989 BC I NA 19.00

    269 1411500392 RAJEEV RANJAN 11-'12-'1979 BC I NA 33.00

    270 1411500393 SHASHI BHUSHAN KUMAR 25-'05-'1982 BC II NA 24.00

    271 1411500396 RAM KUMAR ORAON 15-'09-'1990 ST NA 18.00

    272 1411500397 SURAJ KUMAR MAHTO 15-'12-'1995 General/Unreserved NA 19.00

    273 1411500399 RAJU ORAON 22-'06-'1994 ST NA 21.00

