ozÒift k[p - મારું...

3

Click here to load reader

Upload: phamthuan

Post on 15-Mar-2018

218 views

Category:

Documents


2 download

TRANSCRIPT

Page 1: OZÒIFT K[P - મારું ગુજરાતmarugujarat.net/wp-content/uploads/2017/06/2nd-Allotment...1 49 2842 SIDHPARA HIRENKUMAR VITHALBHAI 05-04-1990 UR 74.97 2 54 3344 SANEPARA

1 2 3 4 5 6 7

1 49 2842 SIDHPARA HIRENKUMAR VITHALBHAI 05-04-1990 UR 74.97

2 54 3344 SANEPARA JAYESH BHOLABHAI 07-01-1992 UR 74.79

3 55 2459 SHAH DURGESH ANILBHAI 29-11-1988 UR 74.73

4 57 2273 GOHIL PRAVINSINH BALUBHA 28-04-1988 UR 74.71

5 64 2735 DEVDHAR SANJAY KISHORKUMAR 06-12-1989 UR 74.36

6 68 2466 SUREJA YOGESH BABULAL 09-12-1988 UR 74.28

7 69 3436 ANANT KAUSHIK ASHOKBHAI 28-07-1992 UR / SEBC 74.24

8 70 820 CHUDASAMA HIREN SAMATBHAI 03-06-1984 UR / SEBC 74.17

9 71 3100 CHAUHAN DHARMENDRA GOVINDBHAI 11-02-1991 UR / SEBC 74.12

10 72 2324 SARVAIYA CHIRAG ISHWARBHAI 09-06-1988 UR / SEBC 74.06

11 73 2724 RAJYAGURU PARTH RAMESHBHAI 23-11-1989 UR 74.01

12 74 1876 CHHABU NORMOHMAD HASANBHAI 01-04-1987 UR / SEBC 73.99

13 75 1815 JOSHI MILAN RAMESHCHANDRA 22-12-1986 UR 73.96

14 77 3070 YADAV DAMJIBHAI BHAGVANBHAI 16-12-1990 UR / SEBC 73.76

15 78 1539 KAVAR HITENKUMAR JAYANTILAL 17-04-1986 UR 73.75

16 80 2068 PUPAR IMRAN ADANBHAI 25-08-1987 UR / SEBC 73.72

17 81 1380 JOSHI SAGAR RASIKLAL 23-10-1985 UR 73.69

18 82 3052 PARMAR KALPESHKUMAR DAYALJI 19-11-1990 UR / SEBC 73.69

19 83 2793 BARAIYA BHUPAT BABUBHAI 02-02-1990 UR / SEBC 73.67

20 84 2576 NAKUM KARABHAI PREMJIBHAI 31-05-1989 UR / SEBC 73.66

21 85 3122 VEGAD INDRAVADAN TANSUKHBHAI 24-03-1991 UR / SEBC 73.61

22 86 3118 MARU ATUL RANCHHODBHAI 19-03-1991 UR / SEBC 73.60

23 87 1174 KARGATHIYA GOVINDBHAI VARJANGBHAI 27-05-1985 UR / SEBC 73.58

24 88 1667 DABHI JAYKUMAR VELJIBHAI 01-07-1986 UR / SEBC 73.54

25 89 2721 PARMAR HARPALSINH BHAVSANGBHAI 19-11-1989 UR / SEBC 73.54

26 90 3192 GOHIL AJAYSINH NIRUBHA 09-06-1991 UR 73.53

27 91 733 GAHA ARIFBHAI SAKURBHAI 07-04-1984 UR / SEBC 73.46

28 92 1755 PATHAN TOSHIBKHAN ABDULRASHIDKHAN 03-10-1986 UR 73.46

29 93 1938 PARMAR BHARAT PUNABHAI 01-06-1987 UR / SEBC 73.46

30 94 971 KHANDHAR KANTILAL VASHRAM 08-11-1984 UR / SEBC 73.44

31 95 2632 KUKADIYA ABHIJIT NATVARLAL 26-07-1989 UR / SEBC 73.43

32 96 3201 YAMNI AKILBIN ABAALI 19-06-1991 UR / SEBC 73.43

33 97 2590 SOLANKI NATUBHAI VELJIBHAI 03-06-1989 UR / SEBC 73.37

34 98 2640 BAMBHANIYA MAHESHBHAI KARSHANBHAI 04-08-1989 UR / SEBC 73.37

35 99 3467 JAVIYA AJAYKUMAR KANTILAL 01-11-1992 UR 73.35

36 100 2294 PARMAR AZARUDINBHAI ADAMBHAI 29-05-1988 UR / SEBC 73.34

37 101 1811 FAFAL ASHOK VIRJIBHAI 18-12-1986 UR / SC 73.33

38 102 3416 MANKAD IMRAN SHARIFBHAI 09-06-1992 UR / SEBC 73.32

39 103 2657 SARVAIYA ANILKUMAR CHAKABHAI 21-08-1989 UR / SC 73.25

40 104 2172 HITESH JIVRAJBHAI PARAMAR 09-12-1987 UR / SEBC 73.21

41 105 433 PARMAR LAVJIBHAI VELJIBHAI 27-12-1982 UR / SEBC 73.20

42 106 2717 VAISHANAV VIRALKUMAR DURLABHAJIBHAI 16-11-1989 UR / SEBC 73.19

43 107 1708 VASVELIYA DINESH BABUBHAI 04-08-1986 UR / SEBC 73.18

MarksAllotment Caste

lJn]T ;CFIS s.,[lS8=S, VFl;:8g8f GL EZTL DF8[ TFo !&q!_qZ_!& GF ZF[H ,[JFI[, E]T5}J¶ V[5|[g8L; ,F.GD[GGL

,[lBT 5ZL1FF TYF JT]¶/ SR[ZLVF[ äFZF ,[JFI[, lJlJW 8[:8G]\ D[ZL8 ,L:8 5LÒJL;LV[,GL J[A;F.8 p5Z 5|l;wW SZJFDF\

VFJ[, K[P CF,GL .,[S8=LS, VFl;:8g8GF ;\JU¶GL 5LÒJL;LV[,GL HuIFVF[ wIFG[ ZFBL GLR[ NXF¶J[, pD[NJFZF[G[ :Y/

5;\NUL DF8[ TFo_!P_*PZ_!*4 XlGJFZGF ZF[H A5MZ[ _Zo__ S,FS[ lGUDLT SR[ZL4 5LÒJL;LV[,4 ZFHSF[[8 BFT[

CFHZ ZC[JF H6FJJFDF\ VFJ[ K[P pD[NJFZ[ 5F[TFGF SF[, ,[8Z T[DH DFgI VF[/B5+ ;FY[ CFHZ ZC[J]\ OZÒIFT K[P

Sr. No. Merit No.

Seat No. Name of Candidates Date of

Birth

Page 1 of 3

Page 2: OZÒIFT K[P - મારું ગુજરાતmarugujarat.net/wp-content/uploads/2017/06/2nd-Allotment...1 49 2842 SIDHPARA HIRENKUMAR VITHALBHAI 05-04-1990 UR 74.97 2 54 3344 SANEPARA

1 2 3 4 5 6 7

MarksAllotment CasteSr. No. Merit

No.Seat No. Name of Candidates Date of

Birth

44 108 324 PARMAR HITESHKUMAR DEVJIBHAI 01-06-1982 UR / SC 73.15

45 109 2358 DESAI HEMANGKUMAR INDRAVADANBHAI 15-07-1988 UR 73.15

46 110 2780 LAKUM BECHARBHAI GANESHBHAI 19-01-1990 UR / SEBC 73.15

47 111 3331 BHOJAVIYA KARN KALUBHAI 22-12-1991 UR / SEBC 73.15

48 112 1241 MOTANI GORDHAN GANESHBHAI 19-06-1985 UR / SEBC 73.12

49 113 3466 RATHOD VIJAY JORUBHAI 31-10-1992 UR / SEBC 73.12

50 114 982 PANDYA NAYAN DHIRAJLAL 20-11-1984 UR 73.09

51 115 3336 BORICHA GAUTAMBHAI KALYANBHAI 01-01-1992 UR / SC 73.08

52 117 3396 BAKALI BASHIR JAFAR 20-05-1992 UR 73.00

53 118 2936 JAMBUCHA VIKRAMBHAI DIYALBHAI 05-07-1990 UR / SEBC 72.96

54 119 2612 MADHANI MANISH BABUBHAI 08-07-1989 UR 72.95

55 120 1342 RATHOD GAUTAM MADHABHAI 29-08-1985 UR / SC 72.90

56 121 3523 BARAIYA JIGAR NIRANJANBHAI 30-08-1993 UR / SEBC 72.90

57 122 3418 VAMJA TUSHARKUMAR RAMESHBHAI 12-06-1992 UR 72.85

58 123 2247 DABHI SANJAY JAYANTILAL 16-03-1988 UR / SEBC 72.83

59 124 1062 HIREN BHUPENDRA PADHIYAR 04-02-1985 SEBC 72.75

60 126 2033 SOLANKI INDRAJIT ALUBHAI 18-07-1987 SC 72.73

61 127 2060 MAKWANA CHIRAG ASHOKBHAI 14-08-1987 SEBC 72.73

62 128 2497 KANZARIYA HASMUKHBHAI KARSHANBHAI 22-01-1989 SEBC 72.73

63 130 3125 RATHOD HASAMUKH DEVASHIBHAI 26-03-1991 SC 72.71

64 131 724 SOLANKI ASHOKBHAI NARANBHAI 24-03-1984 SC 72.70

65 132 849 CHAVADA BIPINCHANDRA AMUBHAI 27-06-1984 SC 72.69

66 134 1143 MOGAL TOFIK RAHIMBHAI 24-04-1985 SEBC 72.61

67 135 2674 HADIYA SANJAYKUMAR MANGABHAI 10-09-1989 SEBC 72.61

68 141 2388 AGRAVAT KHUSHALDAS ATMARAM 16-08-1988 SEBC 72.48

69 142 3128 DABHI PIYUSHKUMAR JUTHA 30-03-1991 SEBC 72.48

70 143 1017 ANSARI AKBARALI ESRAIL 22-12-1984 SEBC 72.46

71 144 2597 CHAVDA MILANKUMAR DILIPBHAI 10-06-1989 SEBC 72.46

72 147 2426 HITESHBHAI SHAMJIBHAI PARMAR 04-10-1988 SEBC 72.37

73 149 933 CHAUHAN VIJAYBHAI HIRABHAI 27-09-1984 SEBC 72.32

74 154 3023 RATHOD RAVIRAJSINH HATHISANG 20-10-1990 SEBC 72.30

75 155 1723 PARMAR BHARATKUMAR DAYALAL 30-08-1986 SEBC 72.24

76 156 2199 HIRANI HITESH ASHOKBHAI 15-01-1988 SEBC 72.23

77 158 3371 VARU MILAP SHARADBHAI 17-03-1992 SEBC 72.20

78 160 3295 MAKVANA VISHAL BHARATBHAI 20-10-1991 SEBC 72.15

79 161 1389 SURESHBHAI MOHANBHAI DHADHODAR 10-11-1985 SEBC 72.14

80 165 2419 DABHI BHARATBHAI HASMUKHBHAI 20-09-1988 SEBC 71.99

81 166 699 GHODADRA MUKESHKUMAR PANCHABHAI 25-02-1984 SEBC 71.98

82 168 3123 KASOTIYA JIGNESH KALUBHAI 25-03-1991 SEBC 71.97

83 169 967 SOLANKI AMARSANG RUPSINGBHAI 05-11-1984 SEBC 71.95

84 271 521 VISHAT BHAVESHKUMAR HIRABHAI 01-06-1983 ST 70.41

85 293 1945 MANAT NARANBHAI LAXMANBHAI 01-06-1987 ST 70.06

86 297 858 MODIYA SUBHASHBHAI JIVAJI 05-07-1984 ST 70.03

87 302 1612 GANASVA SANKARBHAI NARUBHAI 01-06-1986 ST 69.97

88 318 2890 NINAMA BIPINKUMAR NATUBHAI 27-05-1990 ST 69.73

89 324 1805 VIKRAMBHAI SINGABHAI KATARA 12-12-1986 ST 69.69

90 331 2540 KATARA NILESHKUMAR BADABHAI 06-04-1989 ST 69.65

91 383 3505 KARAMTA JAYDEEP LAKHABHAI 07-04-1993 ST 69.04

92 394 3239 KATARA HASMUKHBHAI ARVINDBHAI 31-07-1991 ST 68.96

Page 2 of 3

Page 3: OZÒIFT K[P - મારું ગુજરાતmarugujarat.net/wp-content/uploads/2017/06/2nd-Allotment...1 49 2842 SIDHPARA HIRENKUMAR VITHALBHAI 05-04-1990 UR 74.97 2 54 3344 SANEPARA

1 2 3 4 5 6 7

MarksAllotment CasteSr. No. Merit

No.Seat No. Name of Candidates Date of

Birth

93 411 357 DAMOR JAYNTIBHAI LALJIBHAI 15-07-1982 ST 68.78

94 416 2844 DODHA KALPESH BABUBHAI 07-04-1990 ST 68.76

95 423 1196 ROT DEVJIBHAI HARJIBHAI 01-06-1985 ST 68.72

96 441 2321 ASARI CHEEMANBHAI HARJIBHAI 05-06-1988 ST 68.58

97 449 264 PANDOR CHANDUBHAI JIVABHAI 14-02-1982 ST 68.52

Page 3 of 3