2020-21...ख लसल य दसतसल सर व वर द य र थ न स व त...

19
खालील यादीतील सव वााना सूवित करात येते की,खालील ेळापकानुसार रोल माकानुसार आपनाकडील मागील ीिी थालयािी पुके सामाविक अतर ठे ऊन िमा कराी नीन ाव िी 2020-21 मधील गाविी अासमीय पुके खालील ेळापकानुसार घेऊन िाी ार गव सोमार TYBA A/B मगळार SYBA A/B बुधार SYBSC गुार SY/TY BCOM शुार TYBSC FYBA - (A) Default 2019-20 SR. NO. ROLL NO. Last Name First Name Middle Name Mother Name Regular Book Book Bank 1 2 SHAHA PINKEE SHAMAKARAN KALINDA B08058 2 5 GIMBHAL SHANKAR DIVAL JAMANI B08090 3 7 KHAN FARHAN JABIR REHANA B06444 4 8 VADHIYA DARSHANA RAMESH DEVALI 6568 B06456 5 9 VANGA POONAM SHIRISH SHILA B08083 6 10 KURHADA SONALI SURESH ANJALI B07680 B08108 7 12 VANGAD MANJULA BABU SHEVANTI B07675 B06457 8 18 GUPTA SANDESH SURENDRA USHA B08088 B06445 9 21 ANDHER SONALI RAJU MANJU B05876 10 23 THORAT VIPUL SHANTARAM TULSI B08101 11 24 PEDNEKAR ASHWINI RAMESH GULAB B07683 B06460 12 25 KUVARA RINA DIPAK BARASU B08056 13 27 VAVRE DIPA VISHNU TAI B07670 B06700 14 29 BASWAT VINOD RAMESH SANJU 7637 B07689 15 30 BENDAR NARESH VESHYA SAVITA 6559 16 31 GHATAL MINAKSHI GANPAT KALAVATI B08065 B08111 COMRADE GODAVARI SHAMRAO PARULEKAR COLLEGE OF ARTS, COMMERCE AND SCIENCE, TALASARI, xxxxxxxxxx xxxxxxxxx xxxxxxx xxxxxxxxx xxxxxxxxx xxxxxxxxx xxxxxxxxx xxxxxxxxx

Upload: others

Post on 05-Sep-2020

13 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 2020-21...ख लसल य दसतसल सर व वर द य र थ न स व त करण य त य त कस,ख लसल र ळ पत रक नहस र र

खालील यादीतील सर्व वर्द्यार्थ्ाांना सूवित करण्यात येते की,खालील रे्ळापत्रकानुसार

र् रोल क्रमाांकानुसार आपनाकडील मागील र्र्षीिी ग्रांथालयािी पुस्तके सामाविक

अांतर ठेऊन िमा करार्ी र् नर्ीन र्र्षाविी 2020-21 मधील र्गाविी अभ्यासक्रमीय

पुस्तके खालील रे्ळापत्रकानुसार घेऊन िार्ी

र्ार र्गव

सोमर्ार TYBA A/B

मांगळर्ार SYBA A/B

बुधर्ार SYBSC

गुरुर्ार SY/TY BCOM

शुक्रर्ार TYBSC

FYBA - (A) Default 2019-20SR.

NO. ROLL NO. Last Name First Name Middle Name

Mother

Name

Regular

Book Book Bank

1 2 SHAHA PINKEE SHAMAKARAN KALINDA B08058

2 5 GIMBHAL SHANKAR DIVAL JAMANI B08090

3 7 KHAN FARHAN JABIR REHANA B06444

4 8 VADHIYA DARSHANA RAMESH DEVALI 6568 B06456

5 9 VANGA POONAM SHIRISH SHILA B08083

6 10 KURHADA SONALI SURESH ANJALI B07680 B08108

7 12 VANGAD MANJULA BABU SHEVANTI B07675 B06457

8 18 GUPTA SANDESH SURENDRA USHA B08088 B06445

9 21 ANDHER SONALI RAJU MANJU B05876

10 23 THORAT VIPUL SHANTARAM TULSI B08101

11 24 PEDNEKAR ASHWINI RAMESH GULAB B07683 B06460

12 25 KUVARA RINA DIPAK BARASU B08056

13 27 VAVRE DIPA VISHNU TAI B07670 B06700

14 29 BASWAT VINOD RAMESH SANJU 7637 B07689

15 30 BENDAR NARESH VESHYA SAVITA 6559

16 31 GHATAL MINAKSHI GANPAT KALAVATI B08065 B08111

COMRADE GODAVARI SHAMRAO PARULEKAR COLLEGE OF ARTS,

COMMERCE AND SCIENCE, TALASARI,

xxxxxxxxxx xxxxxxxxxxxxxxxx xxxxxxxxx xxxxxxxxx xxxxxxxxx xxxxxxxxx xxxxxxxxx

Page 2: 2020-21...ख लसल य दसतसल सर व वर द य र थ न स व त करण य त य त कस,ख लसल र ळ पत रक नहस र र

17 32 THAPA PAVITRA RAM SONU B08091 B06696

18 33 PARDHI ROSHANI SAVJI LATA B07663

19 38 VAVARE VIKAS RATNA SUMAN B05883 6555

20 40 DUBEY SAPNA PRABHAKAR SINDHU 7660

21 41 TANDEL SUVARANA DILIP LADKI 7632

22 42 OZARE SHILA HARJEE MATHI

23 43 VALVI AFRINA NISHANT MEENA B07667 B08082

24 44 KHARPADE DARSHANA SATU KAMU B05874

25 45 DAUDA SANGITA MOHAJI GAJARI B07688 B08092

26 47 KOTI AMIT PRADIP SUMAN B07677

27 48 AMBAT ANIL NAVSHA LAKHAMI B08087

28 50 PARDHI MONIKA PRAKASH VINANTI B05395

29 52 SHENDE VIKI GAUTAM 6576

30 54 URADE SHILPA YASHWANT SAVITA B08095

31 57 FARLE REENA VILAS JAYVANTI B07665

32 59 HADAL KARAN LADAKYA LATA

33 60 ANDHER MANOJ JAYRAM LILA B08081

34 64 MAHALA SHEVANTI BHANU NAVASHI 7648

35 65 NADAGE INDAY DHAKYA BAYAJI B08100

36 66 KADU JYOTI RAJU SUNITA B08084

37 67 DOLHARE YAMUNA RAVJI GEETA B07673

38 69 DHALKAR MANJULA CHOTU NIRMAL 6574

39 71 DOMBHARE ASHWIN JAMSU SAMI B03199

40 72 FARLE PINKI LADAKYA VASALU B08096

41 74 GODHALE VAISHALI MADHU MALATI B07672

42 78 VADU RAJU LADKYA LAHANI B05394

43 80 IBHAD NILESH SONYA SHALU B08089

44 81 VALVI SUSHILA RAMESH KAMU B08104

Page 3: 2020-21...ख लसल य दसतसल सर व वर द य र थ न स व त करण य त य त कस,ख लसल र ळ पत रक नहस र र

45 84 PADAVI REKHA RAMJI VENU 6532

46 85 SAMBAR ARUNA VASANT KAKDU 7631 B06458

47 88 BHOYE MADHURI VANASHA MAINU 7636

48 89 HADAL MAMATA DHARMA CHAITI B07671

49 90 MAGI BHARATI SANTYA NILAM B07685

50 97 TALHA AMOD KAMALAKAR PRATIBHA D00818

51 98 DAUDE JULINA RAJU RAVINA B05870

52 99 KATELA SACHIN VINOD ANANTI B05871

53 100 SHINGADA PRAVIN VILAS GIRAJI B08118 B05977

54 105 MALAVKAR ANITA RAMA NIRMALA B06454

55 106 RABAD SAPNA SURAJI JANKI B07681

56 109 SUTAR BEBY LAKHAMA GIRAJI B08061

57 110 SHANVAR JAYESH ARJUN CHAMPI B08069

58 111 GAVLI PAYAL BABLU JANAKI

59 113 BENDAGA PRABHU MADHUKAR MANSHI B05393

60 118 THAKARE AVINASH BABU SAKU B08060

61 121 KAKAD DIPENDRA RAMESH SANGITA B08085

FYBA - (B) Defualt 2019-20

SR. NO ROLL NO. Last Name First Name Middle NameMother

Name

REGULAR

BOOK NO.

BOOK BANK

NO.

1 1 SHAIKH M.AFTAB BAKRIDAN SAHIDUNNIISHAB05979

2 2 JAISWAL MAHESHKUMARPARASNATH CHHABBADEVI B05878

3 4 TURYA SUVINDRA BALU MANJU B08073

4 5 SURTI VAISHALI VISHNU TARA B05867

5 8 BABAR SANKET LAXMAN SAKU B06694

6 10 LAHANGE ISHVAN RAMA RESHAMI 7053

7 12 TAMBADA MAHENDRA KASHIRAM SHALU B08106

8 13 GAVIT KAMLESH TRIMBAK SOMI 3619

9 15 GHATAL SARITA RAMA SUMAN B05881

10 16 BOLADA NITA NARESH ASHA B05868

11 17 SHAH REKHA HARIOM NUTANDEVI B08097

12 18 KURKUTE JYOTI MOHAN KAKADU B05390

13 22 NADGE SUSHILA DHAKAL SITU B06695

14 23 BHAVAR MANOJ SURESH ALANDI

Page 4: 2020-21...ख लसल य दसतसल सर व वर द य र थ न स व त करण य त य त कस,ख लसल र ळ पत रक नहस र र

15 25 RAUT SUNITA RAMESH LASHI B08098

16 26 GAVIT SANJINA GOVIND SUNDAR B08109

17 29 BENDGA DARSHANA PATALYA BEBI 7049

18 36 KHARPADE ROSHAN NAVASHYA SAKHARI B06702

19 38 MAHALA HASINA KASHIRAM TULSHI B08105 B05996

20 39 GODHALE SAMRUDHI AJIT SAMU B05869

21 42 VANJARE SAYALI RADHAKRISHNA MEERA 7661

FYBCom Defualt 2019-20

SR. NO. ROLL NO. Last Name First Name Middle NameMother

Name

REGULAR

BOOK NO.

BOOK BANK

NO.

1 1 SAMBAR PRAMOD SONAJI PRAVATI 7692

2 3 BHURKUD SWAPNIL RAMAN JAYA B05020 B05095

3 5 SURTI GAURAV RAMAN MANIK B04995

4 6 DHUM MAHESH VASANT SARITA B04996

5 7 PATKAR VAISHALI LADKYA SAMI B05872 6984

6 8 VAYEDA PRAMILA RAMESH ISHWATI B02506 6986

7 9 PATKAR RUSHALI LADKYA SAMI B05387

8 10 MARATHE YOGESHWARI NANA CHANDRABHAGAB06689

9 13 BIJ RUTIK VISHNU JAYA B04992

10 15 GHARAT NEHA ROBAN SULBHA B06697

11 16 PARHAD PRATIMA ASHOK LATA 7686

12 17 BARAT POONAM ARUN BEBI B07400

13 18 PADAVI JIGNESH MANU KAUSHALYA B05096 B04978

14 20 VALVI DIPEEKA SANDIP RINA B08103

15 21 BOBA MONIKA JITENDRA URMILA B07966

16 22 MANGAT PRIYANKA PRAKASH MEENA 7675

17 23 HARPALE DASHRATH VESHU PEMALI 7672

18 24 DHODI HARSHIL JAGADISH SUREKHA 7690

19 25 DHODI AKSHAY RANJIT HANSA 7693

20 26 VALVI GAUTAM VISHNU JASHVANTI 7691

21 27 WADHIYA KANTESH LAXI VASANTI 7670

22 29 VARTHA AMISHA SHANKAR KALOO B07961

23 31 PADAVI JAYRAM CHANDU CHAMPI B06693

24 32 BHAVAR VISHAL VILAS SUNDAR 6669

25 33 DHODI RAHUL NAGIN KUSUM B05400

26 40 AMBAT SONYA VIJAY MALATI B06872

27 41 SHAH AACHAL SITARAM REKHADEVI B07975

28 42 AMBAT RUPESH JANA LADKU B05094

29 43 VALVI TANUJA DILIP LATA B05226

30 44 CHATURVEDI MONAL HRIDAYNATH AASHA B05097

Page 5: 2020-21...ख लसल य दसतसल सर व वर द य र थ न स व त करण य त य त कस,ख लसल र ळ पत रक नहस र र

31 46 URADE SHARAD SAVJI PARVATI B07954

32 53 SINGH KANCHAN UMESH RITA B05396

33 54 VALVI MAHESH JETHYA MATHI B07964

34 56 RAJAD AJAY VASANT BEGAN B06869

35 58 RAJBHAR UJALA RAJPAL MEENA 7046

36 65 DHAPASA MUNNA SHANKAR VINI B08607

37 66 KONGIL VAISHALI DASMA PARVATI 7041

38 67 HADAL JOSANA RAGHUNATH KERU B05385 6985

39 68 HADAL NEHA DINESH LAXMI B06691 4945

40 70 DHODI VIJAY AAITUL RAMILA B04972 B04988

41 73 MANDAL RUTESH TANHI KERU B08110

42 76 GOLIM CHAINA NAVASHYA GULABEE B05383 B04990

43 80 WAGLODE VAIBHAV VIKALYA SUMAN B05392

44 82 MADHA VIPUL AJAY GITA 7671

45 83 BOBA NITESH LAXMAN KESHARI 7694

46 85 BENDAR RAHUL ULHAS GIRIJA 4943

47 86 RAJBHAR AAKASH RAMBACHAN SHANTI 7777

48 89 JANJAR PINTU SHAKARYA JAMEE 7673

49 95 SURTI RAHUL BALU HANSA B04987

50 98 GIMBHAL RAHUL LADKYA LATA B07392

51 99 DODIYA KAMLESH YASHAVANT SAKU B07958

52 101 THAKARE NAYNA RAJESH SHEVANTI 7044

53 102 DHODI TEJAL DHIRU ASHA 7695

54 105 BHUYAL YOGITA GOVIND KAVITA 7687

55 112 THAKARE NEVIL RAGHU MEENA 6976

56 116 PRAJAPATI KRISHNA RAMSHARAN VIDYAVATEE B03559

57 117 BATARA SUDAM VANSHYA LAXMI 7054

58 120 RATHOD NILESH KISHOR PUSHPA 7047

59 122 ANDHER JITU RAMESH GAJARI B05927

60 126 VALVI SANJANA NITESH YASHAWANTI 7689

FYBSc Defualt 2019-20

SR NO. ROLL NO Last Name First Name Middle Name Mother

Name

REGULAR

BOOK NO.

BOOK BANK

NO

1 1 PATARA SUJITA KESHAV YAMUNA B08099

2 2 SADADE SHIVANI BACHHU JESSY 5462

3 3 MALI AKSHAY LADKYA PRAMILA B07328

4 4 CHAUDHARI SAGAR SUNIL KALPANA B06980

Page 6: 2020-21...ख लसल य दसतसल सर व वर द य र थ न स व त करण य त य त कस,ख लसल र ळ पत रक नहस र र

5 6 DUMADA RAKESH CHANDRYA URMILA B07344

6 8 TALHA RAJENDRA BABU REKHA 6514

7 12 MAHALA AKSHAY VASANT SAVITA B07536

8 13 VAVARE SUMIT CHHAGAN VAISHALI B07322

9 15 VARTHA PRAJAKTA DEVJI ASHA B02507

10 16 THAKARE SONALI JAYWANT SANGITA B08102

11 17 KAMBALI PURVA SANTOSH LAXMI B05866

12 20 MATERA VAIBHAV KAMALAKAR SUNITA B06958

13 22 PUNJARA PRAMOD VAMAN LADKAY B05882

14 23 LILKA ASMITA ARJUN SONI B07532

15 24 MORGHA SAPNIL DAMODAR LAXMI 2413

16 28 BOND RUJINA BACCHU LAXMI D00305

17 29 TOKARE DINESH BABU LATA B07769

18 31 SOMAN AVINASH AMRUT JAMANI B07763

19 33 HANDVA SURAJ PARSHURAM SANGITA B07343

20 34 HADAL NILESH SURESH DIVARI B07770

21 35 KHARPADE URMILA MAHU RASAY B06701

22 36 DUMADA SAJANU SHIVAJI SANI B07326

23 39 VANGAD KALPESH RAMESH SAVITA B07329

24 40 BOBA SUCHITA MANJI DHAKALU B07348

25 43 GHUTE PRASHANT ANANTA LAXMI B07540

26 55 GAHALA SANDIP PARASHURAM PARVATI B07761

27 56 MAHALA YOGITA LAHANU KALPANA B07552

28 57 KHALE SUMITRA RAMDAS MANDA B07534

29 64 PRAJAPAT YASH MAHESH MADHURI B07350

30 65 MADHA SAPNA SURESH ANU B03190

31 66 BHAVAR RINA CHAITYA RESHMI B02401

32 70 KHARPADYA NILIMA MOHAN KALAVATI B05159

33 72 AAGRI AKSHAY HARI SUNDAR B05382

34 73 MHASAKAR NILESH RAMESH SANGITA B05174

35 75 WAGH PRIYANKA ADHAR MANISHA B06286

36 80 DESHMUKH MANSI UMESH SHILA B03197

Page 7: 2020-21...ख लसल य दसतसल सर व वर द य र थ न स व त करण य त य त कस,ख लसल र ळ पत रक नहस र र

37 81 UMBARSADA SAHIL VIJAY SUNITA B03196

38 82 WADU JASHWANT LADKYA DHANI B08231 B05604

39 83 RANDHE VIKRAM RAJESH SANGEETA B05607

40 84 LAKHAN SUDAM VASANT HARSHILA B04838

41 85 KHULAT ADITI ANANTA LAXMI B08253 7238

42 86 VILHAT PRADIP JAYU MINA B07178 B05598

43 87 ANDHER SUNIL PRAKASH JAYANTI 5340

44 88 GADAG RUTISH YASHWANT CHAPI B06975

45 90 BHADANGE RAKESH BHAGU LAXMI B05596

46 91 DUBEY TANU DIWAKAR ANITA B08395

47 93 SHINDE SURESH BABURAO JASWANTI B07781

48 94 GAVIT VIJAYA PANDU SUMAN 5348

49 96 WADU AJAY RATNA LATA B08250

50 97 PATEL TEJASWI RAJESH DAKSHA B05169 B05189

51 98 BHOYE POOJA ATUL SUMITRA B05397

52 99 PANCHAL ANIKET MANOJ MAMTA B08235

53 100 CHIMABADA HARSHAD SADASHIV SAKU 5337 B05592

54 101 TAMBADA MUNNI AMRUT CHANDI B05384

55 102 SHINGADE SHWETA VILAS MANSI B05391 B06281

56 103 BHURE SACHIN DASMA LAHANI 5346 B05601

57 104 PACHALKAR AVINASH LADKYA JAYANTI 7811 B04832

58 105 BHAVAR PRADIP RAJU JAYANTI

59 106 RAUT RUTIK VISHWAS SUSHILA 7813

60 107 YADAV KISHAN KUMARAMRITLAL RAJKUMAREEB05875

61 108 GIMBHAL SWAPNIL JANA LATA B07194

62 110 KOLHA PANKAJ SHAMU ISHVANTI B05590

63 111 FARALE ANITA SURESH RAMILA B05399 B08246

64 112 KHUTADE JAYRAM DAMU KAMU B08247

65 115 SAWAR ANUJ RAMA PARVATI B06964

66 116 TUMBADA SUNDAR SANDIP NILIMA B04885

67 119 GAVANDE MOJESH SHIVA TAI B04835

68 120 THORAT PRIYANKA BABURAO SUNANDA B05398

Page 8: 2020-21...ख लसल य दसतसल सर व वर द य र थ न स व त करण य त य त कस,ख लसल र ळ पत रक नहस र र

69 121 MOHANDKAR NITESH GANPAT DEVALI B07327

70 124 BHUYAL AKASH BHIKHLA SAKUNTI B07330

71 125 VALVI RAKESH RAMESH JIVLU 5467

72 127 VEDGA NIKITA SHANKAR RESHMI B02498

73 130 DHADGA SACHIN LAHANU SEEMA B08232 B08221

74 131 SUTAR SURAJ MADHAV NITA B06986 B06966

75 132 PILENA RAMAN DEVAL LAKHAMI B05597

76 138 PADOLE SUDIP THOMAS SAMANTI 7814 7237

77 139 SHANWAR ANSAL MAHADU RAJEE B04836

78 140 KHARPADE VISHAL SAMU KUSUM B08248

79 141 RAUT SEJAL VIJAY SUREKHA B05864

80 142 RAUT KAJAL AWDHOOT SUNITA B07765

S Y B A - [A] Defualt 2019-20Defualt -2019-20

Sr. No. ROLL NO Last Name First Name MiddleNameMother

Name

REGULAR

BOOK NO.

BOOK BANK

NO.

1 1 MHASE ARATI RAMESH BAHARATI 7316 7131

2 2 DAWARE HARSHILA MALJI DEVLU B06381 7146

3 3 BIRARI JAYSHREE KRISHNA RADHA 7325 7108

4 4 GHATAL SARITA RAMCHANDRA MANJU B05939

5 5 DUMADA RAVINA YASHVANT PARU B08144 7132

6 6 GHATAL AKSHAY VALHYA PARVAN 7308 B05954

7 7 RATHOD NEHA DHIRAJ HEMA B08149

8 8 MAHALA BHAVIN RAMDAS MEENA 7104 B01817

9 9 UMTOL DINESH KALURAM RAJI 7115

10 10 UMTOL MANGESH KANHU LADAKI B08148 7129

11 11 TAMBADA SAGAR DILIP RANJANA B05713 B08150

12 12 SAVAR SARIKA RAMA RARVATI B05415 B06012

13 13 SUTAR SURAJ SHANKAR SAVITA 7307 7153

14 14 KAMADI PARIMAL SHIVRAM RANJANA 7323

15 15 TAMBADA VAIBHAV BARKU PREMA B05734

16 16 KOM PRAMOD MADHU GAJARI 7317

17 17 DHUM VIPUL ARJUN SANGITA 7296

18 18 KODYA SUNDAR SHANKAR RATANI B08019

19 19 DHODI JYOTI BAPU NIRA B05715

20 20 MALKARI SILVESH MARKUSH BEBLI 7309

21 21 PATKAR ASHA VANSHA MANU 7120 B05944

22 22 GHUTE MANOJ ARJUN SAKARI 7315

23 23 SHINGADA SANTOSH JAYVANT BEBY 3622

24 24 SHINGADA USHA SHANTARAM SANJU 7107

25 25 MERYA FULVANTI SANTYA RAGHI B06644

Page 9: 2020-21...ख लसल य दसतसल सर व वर द य र थ न स व त करण य त य त कस,ख लसल र ळ पत रक नहस र र

26 26 MEDHA KIRTI VILAS VAISHALI B06000

27 27 PATKAR JYOTI JAYVANT SUNANDA B06386 B05946

28 28 KHAN MAHEJBIN SAFIK YASMIN B06389

29 29 JADHAV SURAJ SHANTARAM SHAKUNTALA B06650

30 30 VADKAR PRATIMA RATNA VANITA 7125 D00817

31 31 SATVI AMITA GOPJI PARVATI 7128 B05948

32 32 GAVIT SURAJ JATAR JAYVANTI B06652

33 33 GANGODA AKSHAY JATRYA BHARATI 4376

34 34 THAKARE RAHUL BABAN ISHVATI B05743

35 35 GADAG RAMESH LAXI LAHANI 7106

36 36 BHOYE SURAJ SURESH SUMAN 7118

37 37 SUTHEDIYA SARITA RAMA LADKEE B06392 B06008

38 38 PARHYAD SONALI RATNA NANHHI 7300

39 39 DOMBARE JYOTI ASHOK SARITA 7119 7152

40 40 RAVATE MAMATA NANKUMAR SARITA B06003

41 41 MALKARI SHUBHANGI DATTU LATA 7113

42 42 KATELA AMOL YASHWANT VANITA B06390

43 47 GHORKHANA ARCHANA KASHINATH BEGAM B08141

44 48 DUMADA PRATIKSHA VIJAY LAXMI B06009 B08022

45 49 RANDHE SANGITA SHANKAR NARMADA B06646

46 50 DHODI JASHODA RAJESH RUSHAN 7311 B08023

47 53 MALKARI ANITA NAVJI RASHU 4145

48 54 SAPATA RAMILA RAMAN PARU B05707

49 55 BARAD HARSHALA DAMA JAYSHREE B05999

50 56 VADHALI ANKUSH SHANKAR GULAB 7122

51 59 DHAPASHI BHARAT SHANTARAM YASHAWANTI B05735 B05699

52 60 KATHYA SONALI CHANDRAKANT RINA B06645

53 61 DOMBHARE VILAS DIWAL MOTAY B06011 B08143

54 63 KAKAD PRIYANKA SHANKAR REKHA 7130 4374

55 64 GURODE AMOL PRAKASH MATHURA 7124

56 65 BHOYE AKSHAY RAMDAS RENUKA 7134

57 66 VAGHAT SUREKHA SUBHASH SUKARI B05942 B06007

58 67 VALVI EGNESH JETHU RASALU B06395

59 69 THAPAD AKASH RAJESH RANJANA 7103

60 70 SUTAR RINA BHIKAR TULSHI 2343

61 71 VALVI RUPESH VIKYA JAYASHRI B06001

62 73 GHORKHANA NITESH BARAKYA CHANDANA 7100 B05951

63 74 BHUSARA SADHANA JANU LAXMI B05405

64 75 ZIRAVA FULVANTI BHIKHA SANTI B05407 B06002

65 76 VILHAT DARSHANA RAMESH BABY B06006 7112

66 79 FARALE LASITA PALANJAY JANU 7135

67 83 GAVIT MAMATA RAVINDRA SUREKHA 7109 B06017

68 84 EBHAD MANOJ ISHWAR JATRI B06648

69 88 MEDHA MANDA RAMA SHALU 7105

S Y B A - [B] Defualt 2019-20

Sr. No. ROLL NO Last Name First Name MiddleNameMother

Name

REGULAR

BOOK NO.

BOOK BANK

NO.

Page 10: 2020-21...ख लसल य दसतसल सर व वर द य र थ न स व त करण य त य त कस,ख लसल र ळ पत रक नहस र र

1 2 SATHE SANDIP BABAN GULAB B05402

2 3 BHOYE PRIYANKA JANU LASHU B08139

3 4 NAM SUVARNA KAKADYA GIRAJI D00796

4 5 KHARPADE NILIMA VASANT SHILA B05950

5 6 OZARE NILAM DASAMA RESHAMI

6 7 KOM RAKESH RAMESH ISHAVATI 7144

7 8 YADAV MAHESH SHYAMNATH PRAMILADEVIB06654

8 9 LAKHAN KALPANA NAVSU SANTI 7147

9 10 PADVALE PREMA DINESH KASTURI 7678 B05940

10 11 SAIN AADESH RAMESH INDRA 3553

11 13 RABAD DINESH LAHANYA VANASU 7677

12 14 BHOYE SUPRIYA CHANDAR GULAB 6970 B05949

13 18 KHAN RUHI KALIM AMINABEGAMB06659

14 19 RAUT AMIMRANI RAJU SANGEETA 7503 B05945

15 20 CHAURE ASHVINI VILAS ANITA 7145

16 21 MOHANKAR CHINTU JIVYA SANI B08137

17 23 VEDGA AVINASH MAHADYA GULAB B04347

18 24 RANDHE SAMU BHADLYA RADKI B05943

19 26 PARDHI ROSHAN RUPAJI TAI B08146

20 27 KOM AMOL VASANT SAVITA B05991

21 28 MORGHA RAMA MAHDYA LATA B05413

22 29 PATIL DISHA JITENDRA DURGA 6969 7149

23 30 MALKARI MANGESH HENRI SUMAN 6979 B08147

T Y B A - [A] Defualt 2019-20

Sr. No. ROLL NO Last Name First Name MiddleNameMother

Name

REGULAR

BOOK NO.

BOOK BANK

NO.

1 1 CHAUDHARI TEJSWINI RAGHUNATH SUMITRA B07511

2 3 JADHAV PUNAM PRABHAKAR PRABHAVATI B07514 B07498

3 4 SHANWAR MADHURI JAYVANT SAVITA B07510

4 6 GHATAL RAVINA GANPAT KALAVATI B07513

5 7 DHODHADE BABITA CHINTAMAN NIRMALA B07509 B04492

6 8 RAUT MANISHA JANYA SUKARI 7422 B03941

7 11 VARTHA CHANDA ARJUN GANGI 7428 B04500

8 12 BARGA DIPIKA CHANDU MALHI 6192 B00416

9 13 BIRARI MANISHA KRISHNA RADHA B07507 B07502

10 17 PATIL JAGRUTI SHANTARAM SANGITA 7431

11 19 KURHADA SUMITRA BABU KUSUM 7430

12 20 VILHAT RINA GANPAT SONI 7433

13 21 BHAGAT MANISHA RAMCHANDRA ARUNA 6429 B08220

14 23 VALVI LAXMI VASANT MINA B07512

15 24 DHODI DIMPAL MOHAN GAJARI B08208 B08189

16 25 DHODI VARSHA ASHOK KUMA 7426

17 26 UMTOL REKHA RADHYA SHEVANTI 7417

18 28 ADAGA SONI NAVASHA SUMAN 7423

19 29 KANAL ASHA RADKA SUDHA 7429 B08217

20 36 SUTHEDIYA MOHINI NANHU MANUBAI 571

Page 11: 2020-21...ख लसल य दसतसल सर व वर द य र थ न स व त करण य त य त कस,ख लसल र ळ पत रक नहस र र

21 38 MASMAR NILESH LAXMAN URMILA B07504

22 39 DODE NILESH RAVAJI SAKU 3291

23 41 DHODI SACHIN DAMU MANJU B00690

24 43 BHOYE JYOTSNA VASANT BAYJU 297 B04497

25 44 KURKUTE ARCHANA JANU SHANTI B07501

26 46 DUMADA AVINASH LAKHAMA REKHA B07515

27 51 BHOYE SANDIP BAPU LADAKU B08209

28 52 KARMODA SAPNA LAXMAN SHEVANTI B07508

29 55 DHANGADA PRATIMA DHAKUL MATHI 4353

30 56 ANDHER MANISHA RADHYA RESHMEE B03288

31 57 KOLI NITA BHIKU ISHWANTI B08210 3299

32 58 GHORKHANA SUJATA VISHNU SANGITA B08180

33 60 CHAUDHARI SAITRA VISHNU SUNDAR B07497 3289

34 68 VAYEDA NITESH NAVASHYA SAVITA 7424

35 69 ROKADA RAVINA RATNA GEETA 7434

36 70 GORARI SADHANA KAKADYA KERU 7418

37 72 GAVALI AJAY BHIVA KAKADI 7435

38 74 TAMBADA SUNANDA SHANKAR LADAKI B03676 4802

39 75 BHURKUD MADHURI ANJESH DARSHANA B08201 B01564

40 78 FESARDA SUVARNA CHANDRAKANT SUMAN B05548

41 82 GOTIS SHUBHAM BHASKAR SEEMA

42 5 BHAGAT SMITA RAMCHANDRA ARUNA B08216

43 31 BHAGAT GEETA JAYRAM LAXMI B08218

44 32 VANGAD ARATI ANIL ASHA B07503

45 64 GAVIT DURGA BABU SAVITA 4809

T Y B A - [B] Defualt 2019-20

Sr. No. ROLL NO SUB Last Name First Name MiddleName Mobile NoREGULAR

BOOK NO.

BOOK BANK

NO.

1 1 EE PARHAD YOGITA NARENDRA 7.742E+09 7808

2 2 EE GOWARI PRAFUL KLEMAN 9.546E+09 7807

3 6 EE GAVALI DARSHANA PARSHU 7.039E+09 7806

4 8 EE UMBARSADANIKITA LAXI 8.806E+09 7809

SYBCom Defualt 2018-19

Sr. No. ROLL NO Last Name First Name Middle NameMother

Name

REGULAR

BOOK NO.

BOOK BANK

NO.

1 1 JANATHE VIKRAM JANA LATA B06839

2 2 MASMAR NIRMALA RAHUL VALHI 3552

3 4 BHAGAT YOGITA JAYWANT SHEVANTI 7070 B07416

4 5 BHOYE VILAS VIJESH SANI 7121 B07403

Page 12: 2020-21...ख लसल य दसतसल सर व वर द य र थ न स व त करण य त य त कस,ख लसल र ळ पत रक नहस र र

5 6 BENDAR AMOL RAMESH VEENA B06651 B07994

6 7 BHOYE DIPAK KEVJI SAKHU B06615

7 8 KHAN NAGAMA JABIR NARSUBA B08006

8 9 MEDHA KAMALAKAR NAVASHYA SANGITA B08016

9 10 MAHALA AKSHAY GANPAT SUNITA B05102

10 11 GHATAL RAMESH JAYAWANT MEENA B08007 B06958

11 12 HADAL KAKADU SHANKAR MEENA 7076

12 13 PAL KAVITA SHYAMLAL URMILA B08005

13 14 THAKARE JYOTI RAM MANISHA B07991 B07408

14 16 FARALE AJAY VILAS JAYVANTI B07995

15 17 PAGI SHILPA DAMODAR SANGITA 7724

16 19 JAVALIYA AJAY JAYRAM ANANTI B08003

17 20 BHANDARI PRATIKSHA NARAYAN NIRMALA B08008

18 21 MASHA RAMDAS YASVANT PARVATI 7005 7017

19 22 GAVALI PRAMOD PANDURANG SANTI 7111 6992

20 24 MORGHA UTTAM PRABHU SEVANTI 7016 B06641

21 25 DUMADA UMESH NANHYA DEVLI 7008 7010

22 26 FARLE AKSHAY VILAS JAYVANTI B06845 B07409

