m«okv - geckkd.ac.ingeckkd.ac.in/wp-content/uploads/2018/06/combinepdf.pdf · 20 145 divya m.v...

11
GOVERNMENT ENGINEERING COLLEGE KOZHIKODE – 673 005, KERALA, INDIA (Department of Technical Education – Govt. of Kerala, Affiliated to the APJ Abdul Kalam Technological University) Approved by AICTE as per letter No. F. No. South-West/1-2455781072/2015/EOA/Corrigendum-1, Dated 23/06/2015 ( Principal : +91 495 2383210 E-mail : [email protected] Office : +91 495 2383220 [email protected] Fax : +91 495 2383210 Website : www.geckkd.ac.in \¼À: F¨1/an.k/2018 Xn¿Xn 04/06/2018 t\m«okv Kh. F©n\obdnwKv tImtfPv teUokv tlmÌense 2018þ19 hÀj¯nse _n.sS¡v cv, aq¶p,\memw hÀj¯ntebpw, Fw.sS¡v c mw hÀj¯ntebpw AUvanj\pthnbpÅ s{]mhnj W enÌv X¿mdm¡nbncn¡p¶p. HgnhpIfpsS F®w (FÊv.kn, Fkv.än,]nF¨v,aäv kwØm\w, Kh¬saâ v Hm^v C´y t\man\n þ 30 koäv, cmw hÀjw þ 12 koäv, aq¶mw hÀjw 24 koäv, \memw hÀjw þ 36 koäv, Fw. sS¡v sk¡â v CbÀ þ 6 koäv) s{]mhnjW enÌp ambn _Ôs¸«v Fs´¦nepw ]cmXnbps¦n Pq¬ 25 mw Xn¿Xn sshIpt¶cw 4 aWn¡p ap¼mbn tcJmaqew kaÀ¸nt¡XmWv. s{]mhnjW enÌv Xmsg sImSp¡p ¶p. tlmÌ hmÀU³

Upload: tranthuy

Post on 05-Oct-2018

214 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: m«okv - geckkd.ac.ingeckkd.ac.in/wp-content/uploads/2018/06/combinepdf.pdf · 20 145 divya m.v thathapilly, n.paravoor 157 kudumbi ae 6.94 19.43 37.84 57.27 20 21 114 nayeefa o.k

GOVERNMENT ENGINEERING COLLEGE

KOZHIKODE – 673 005, KERALA, INDIA (Department of Technical Education – Govt. of Kerala, Affiliated to the APJ Abdul Kalam Technological University)

Approved by AICTE as per letter No. F. No. South-West/1-2455781072/2015/EOA/Corrigendum-1, Dated 23/06/2015 ( Principal : +91 495 2383210 E-mail : [email protected] Office : +91 495 2383220 [email protected] Fax : +91 495 2383210 Website : www.geckkd.ac.in

\¼À: F¨1/an.k/2018 Xn¿Xn 04/06/2018

t\m«okv

Kh. F©n-\o-b-dnwKv tImtf-Pv teUokv tlmÌ-ense 2018-þ19 hÀj-¯nse _n.-sS¡v cv, aq¶p,-\memw hÀj-¯n-tebpw, Fw.-sS¡v c-mw hÀj-¯n-tebpw AUvan-j-\p-th-n-bpÅ s{]mhn-j-W enÌv X¿m-dm-¡n-bn-cn-¡p-¶p. Hgn-hp-I-fpsS F®w (FÊv.kn, Fkv.-än,-]n-F-¨v,-aäv kwØm-\w, Kh¬saâ v Hm^v C´y t\man\n þ 30 koäv, cmw hÀjw þ 12 koäv, aq¶mw hÀjw 24 koäv, \memw hÀjw þ 36 koäv, Fw.-sS¡v sk¡â v CbÀ þ 6 koäv) s{]mhn-j-W enÌp-ambn _Ô-s¸«v Fs´-¦nepw ]cm-Xn-bp-s-¦n Pq¬ 25 mw Xn¿-Xn sshIp-t¶cw 4 aWn¡p ap¼mbn tcJm-aqew kaÀ¸n-t¡--Xm-Wv. s{]mhn-j-W enÌv Xmsg sImSp-¡p-¶p.

tlmÌÂ hmÀU³

Page 2: m«okv - geckkd.ac.ingeckkd.ac.in/wp-content/uploads/2018/06/combinepdf.pdf · 20 145 divya m.v thathapilly, n.paravoor 157 kudumbi ae 6.94 19.43 37.84 57.27 20 21 114 nayeefa o.k

LH ADMISSION S6 SEMESESTER - Provisional List ( Vacancy - 36)

SL.NOFORM NO NAME PLACE DISTANCE CASTE BRANCH CGPA

Rem arks Dist(50) Merit(50) Ttal(100) RANK

1 131 PREETHA NAIRRATLAM, MADHYA PRADESH 1812 NAIR CE 7.82 50.00 45.73 95.73 1

2 26 LINCY B VARGHESEVENNIKULAM PATHANAMTHITTA 282 MARTHOMA AE&I 8.54 7.78 49.94 57.72 2

3 18 ANN MARY ROSE KUTHUPARA, IDUKKI 268 RCSC ECE 8.55 7.40 50.00 57.40 3

4 54 ROMY CHERIYAN KAZHAKKUTTAM, TVM 367 LC CHE 7.76 10.13 45.38 55.51 4

5 10 JITHU J.HPANACHAMOODU, TVM 414 SIUC NADAR ECE 7.196 11.42 42.08 53.51 5

6 55 ATHIRA S PALLURUTHY,EKM 187 EZHAVA ECE 8.09 5.16 47.31 52.47 6

7 8 ANU S DAS KANJIRAMKULAM 402 NADAR CE 6.99 BPL 11.09 40.88 51.97 7

8 53 ANUJ APALLIKUNNU, KANNUR 98 THIYYA CHE 8.41 2.70 49.18 51.89 8

9 19 AMRUTHA .V CHERTHALA,ALP 209 NAIR ECE 7.88 5.77 46.08 51.85 9

10 155 PARVATHY A TVM 377 EZHAVA CE 7 10.40 40.94 51.34 10

11 35 VARSHA VIJAYANSULTHAN BATHERY WAYANAD 103 HINDU AE&I 8.28 2.84 48.42 51.26 11

12 15 FATHIMATH RINSHMA V.P MANALAYA, MPM 84 MAPPILA ECE 8.26 2.32 48.30 50.62 12

13 9 SUJISHA KANGADIPPURAM, MPM 74 THIYYA ECE 8.29 2.04 48.48 50.52 13

14 13 ATHIRA MOHAN AMARAMBALAM 82 NAIR ECE 8.19 2.26 47.89 50.16 14

15 21 GAYATHRI MOHAN MATHILIL.PO, KOLLAM 313 VISWAKARMA AE&I 7.09 8.64 41.46 50.10 15

�1

Page 3: m«okv - geckkd.ac.ingeckkd.ac.in/wp-content/uploads/2018/06/combinepdf.pdf · 20 145 divya m.v thathapilly, n.paravoor 157 kudumbi ae 6.94 19.43 37.84 57.27 20 21 114 nayeefa o.k

16 12 NIDHINA P CHERUPLASSERY 90 THIYYA ECE 8.14 2.48 47.60 50.09 16

17 133 MERIN GRACE BABYKARTIKULAM, WAYANAD 108 MC CE 8.05 2.98 47.08 50.06 17

18 14 NANCY FRANCIS PALEMAD,MPM 81 RC EC 8.05 2.24 47.08 49.31 18

19 31 NIKHITHA SUBRAN ENGANDIYUR, TSR 105 DHEEVARA CHE 7.88 2.90 46.08 48.98 19

20 58 FATHIMATH SHAHALA K PERINTHALMANNA 74 MUSLIM CE 8 2.04 46.78 48.83 20

21 32 DEEPTHI ALOYSIUS MUVATTUPUZHA,EKM 204 RCSC ECE 7.33 5.63 42.87 48.49 21

22 6 ANJANA S.H PETTAH,TVM 378 KARMA AE&I 6.47 10.43 37.84 48.27 22

23 66 FATHIMA HAMNA.N MANJERI 53 MAPPILA CE 7.94 1.46 46.43 47.90 23

24 1 ANUSHA B THRISSUR 126 VANIYAN EC 7.58 3.48 44.33 47.80 24

25 67 REESA MOHAMMED ILLIAS EDAVANNA, MPM 64 MAPPILA CE 7.83 1.77 45.79 47.56 25

26 110 DIYA RAJU PIRAVAM, EKM 202 PARAYA EC 7.14 SC 5.57 41.75 47.33 27

27 51SREELAKSHMI P

KANDAMKULANGARA 128 THIYYA CHE 7.32 3.53 42.81 46.34 28

28 60 DHANYA MOL.P CHEKIRIMILLU,MPM 60 THIYYA CE 7.57 1.66 44.27 45.92 29

29 57 JEREENA RAHIM ERNAKULAM 176 MUSLIM CHE 6.97 4.86 40.76 45.62 30

30 64 SHAHANA C.I

THACHANADI, PUTHUCODE, PALAKKAD 133 MUSLIM CE 7.16 3.67 41.87 45.54 31

31 28 ANJANA AJITH PAYYANNUR 130 VANIYA CHE 7.17 3.59 41.93 45.52 32

32 56 SOUPARNIKA M ONCHIYAM 62 OBC CHE 7.47 1.71 43.68 45.40 33

33 63 JIHADA JABINNARANATH MPM 62 MAPPILA CE 7.42 1.71 43.39 45.10 34

�2

Page 4: m«okv - geckkd.ac.ingeckkd.ac.in/wp-content/uploads/2018/06/combinepdf.pdf · 20 145 divya m.v thathapilly, n.paravoor 157 kudumbi ae 6.94 19.43 37.84 57.27 20 21 114 nayeefa o.k

34 30 NAMITHA PAUL ERNAKULAM 176 LC CHE 6.88 4.86 40.23 45.09 35

35 111 SRUTHY SATHYAN THRISSUR 126 VETTUVA CE 7.07 SC 3.48 41.35 44.82 36

36 27 MEGHA PRAKASH PANTHEERANKAVU 17 THIYYA EC 7.56 0.47 44.21 44.68 37

37 3 ALEENA T VENUGOPAL PONNANI 72 THIYYA ECE 7.27 1.99 42.51 44.50 38

38 34 AMBA AGNES R.PNEDUMANGAD.PO, TVM 378 SIUC NADAR AE&I 5.8 10.43 33.92 44.35 39

39 17 MURSHIDA A.K TRIPPANACHI 46 MAPPILA AE&I 7.332 1.27 42.88 44.15 40

40 78 SHARON K THOMASKANJIRAD THAMARASSERY 43 MALAIARAYAN CHE 7.32 ST 1.19 42.81 43.99 41

41 132 AKHILA K.R KOTTAYAM 258 KUDUMBI CE 6.29 7.12 36.78 43.90 42

42 50 DARSANA C C.UNIVERSITY PO 27 BRAHMIN AE&I 7.31 0.75 42.75 43.49 43

43 25 GOPIKA VINODEZHUMANTHURUTH KOTTAYAM 210 EZHAVA AE&I 6.43 BPL 5.79 37.60 43.40 44

44 29 K.R ANKITA ERNAKULAM 176 KUDUMBI CHE 6.45 4.86 37.72 42.58 45

45 68 RAFEEDA M KALIKAVU 75 MUSLIM CE 6.67 2.07 39.01 41.08 46

46 156 RISHITHA RAVI C MELATTUR 74 PERUMANNAN CE 6.66 SC 2.04 38.95 40.99 47

47 16 SHABEEHA HIND T CHERUKULAMBA,MPM 64 MAPPILA ECE 6.68 1.77 39.06 40.83 48

48 4 AKSHAYA K CHITTUR, PALAKKAD 149 EZHAVA AE&I 6.22 4.11 36.37 40.49 49

49 20 ASMA K MAYYERICHIRA,MPM 54 MAPPILA EC 6.65 1.49 38.89 40.38 50

50 65SREELAKSHMI V SATHIKUMAR CHAZHUR,THRISSUR 127 PERUMANNAN CE 6.17 SC 3.50 36.08 39.59 51

51 23 OSHYA STANISLAVOSE ALAPUZHA 231 LC AE 5.61 6.37 32.81 39.18 52

�3

Page 5: m«okv - geckkd.ac.ingeckkd.ac.in/wp-content/uploads/2018/06/combinepdf.pdf · 20 145 divya m.v thathapilly, n.paravoor 157 kudumbi ae 6.94 19.43 37.84 57.27 20 21 114 nayeefa o.k

52 52 MARIAM HASHIM PERUMBAVOOR, EKM 186 MUSLIM ECE 5.8 5.13 33.92 39.05 53

53 2 ATHIRA P.R THRISSUR 126 ODAN EC 6 3.48 35.09 38.56 54

54 59 HARITHA K.P CHERUVICHERY 130 KUSAVA CE 5.75 3.59 33.63 37.21 55

55 7 WIVINA JOSEERNAKULAM VALLARPADAM P.O 177 LC AE&I 5.51 4.88 32.22 37.11 56

56 160 SHWETHA V RAJEEV VYTTILA,EKM 176 EZHAVA AE&I 5.45 4.86 31.87 36.73 57

57 5 ATHIRA.VKOOTILANGADI, MPM 59 MANNAN EC 5.98 SC 1.63 34.97 36.60 58

58 157 ANJALI U.S EDAMUTTAM 121 VETTUVA CE 5.67 SC 3.34 33.16 36.50 59

59 158 ASWATHY PRATHAP KOTTAYAM 258 HINDU CE 4.98 ST 7.12 29.12 36.24 60

60 33 ANJUKRISHNA P.G EDAVANAKAD,TSR 159 KUDUMBI ECE 5.43 4.39 31.75 36.14 61

61 22 SIVARANJINI C.P PERINTHALMANNA 74 NAIR AE 4.56 2.04 26.67 28.71 62

Hostel Warden

�4

Page 6: m«okv - geckkd.ac.ingeckkd.ac.in/wp-content/uploads/2018/06/combinepdf.pdf · 20 145 divya m.v thathapilly, n.paravoor 157 kudumbi ae 6.94 19.43 37.84 57.27 20 21 114 nayeefa o.k

LH ADMISSION S4 SEMESESTER - Provisional List - (Vacancy -24)

SL.NOFORM

NO NAME PLACEDISTA NCE CASTE

BRA NCH CGPA Remarks Dist(50) Merit(50) Total(100) Rank

1 134 DEEPTHY IRENE C PARANIYAM,TVM 404 SIUC NADAR CE 7.96 50.00 43.40 93.40 1

2 123 SREENIDHI SNEDUMANCAVU, KOLLAM 326 EZHAVA CE 7.92 40.35 43.18 83.53 2

3 62 JYOTHI LEKSHMI JAYANHARIPPAD, ALAPPUZHA 262 VISWAKARMA CE 9.05 32.43 49.35 81.77 3

4 149 BHAGYA P.S VARKALA 337 AE 7.32 41.71 39.91 81.62 4

5 124 KARUNYA R NATH IDAYARANMULA,PTA 284 HINDU ME 8.29 35.15 45.20 80.35 5

6 138 RESHMA S KOLLAM 316 NAIR CHE 7.51 39.11 40.95 80.06 6

7 112 REVATHY R KOLLAM KNPY 316 DHEEVARA CE 6.87 39.11 37.46 76.57 7

8 126 SHIKA PEARSON KOTTAYAM 258 LC CE 8.14 31.93 44.38 76.31 8

9 116 ANNIE GEORGE KANNAMALY, KOCHI 193 LC ME 8.39 23.89 45.75 69.63 9

10 165 AMRITHA SHAJIARAKKUNNAM, ERNAKULAM 196 JACOBITE AE 8.0915 24.26 44.12 68.38 10

11 129 KRITHIKRISHNA R ALAPUZHA 231 EZHAVA EC 7.23 28.59 39.42 68.01 11

12 136 VARSHA VIKRAMAN PALLIPURAM,TVM 403 THANDAN EC 2.98 SC 49.88 16.25 66.12 12

13 115 KAVYA RAVEENDRAN CHERTHALA 209 PULAYA CE 6.94 SC 25.87 37.84 63.71 13

14 79 ANGEL ANTONY THRIPPAYAR,TSR 116 RC CE 9.04 14.36 49.29 63.65 14

15 80 KARTHIKA SATHEESAN SREEKANDAPURAM 118 THIYYA CE 8.82 14.60 48.09 62.70 15

16 151 DHANYA N VEERAMANGALAM 96 THARAKAN CHE 8.8 11.88 47.98 59.86 16

17 150 APARNA UNNIKRISHNAN M.TIRIMBILIYAM 76 NAIR CHE 9.23 9.41 50.33 59.73 17

18 130 KAVYA V THRISSUR 126 VARIAR EC 7.96 15.59 43.40 59.00 18

19 152 VARSHA CHANDRAN KANNUR 96 MANIYANI EC 8.44 11.88 46.02 57.90 19

�1

Page 7: m«okv - geckkd.ac.ingeckkd.ac.in/wp-content/uploads/2018/06/combinepdf.pdf · 20 145 divya m.v thathapilly, n.paravoor 157 kudumbi ae 6.94 19.43 37.84 57.27 20 21 114 nayeefa o.k

20 145 DIVYA M.VTHATHAPILLY, N.PARAVOOR 157 KUDUMBI AE 6.94 19.43 37.84 57.27 20

21 114 NAYEEFA O.K MANGAD 50 MAPPILA CE 9.17 6.19 50.00 56.19 21

22 140 ANAMIKA T AZHIKODE 103 VANIYA AE 7.88 12.75 42.97 55.71 22

23 153 ANSILA SAJU THRISSUR 126 MUSLIM EC 7.08 15.59 38.60 54.20 23

24 154 DONA SAJITHPAYYAMPALLY, MANATHAVADY 106 RC EC 7.49 13.12 40.84 53.96 24

25 162 JASNA P KARUVARAKUNDU 84 MAPPILA CE 7.7 10.40 41.98 52.38 25

26 146 HARITHA T.V EDAPAL 83 NAIR EC 7.65 10.27 41.71 51.98 26

27 163 NAJMUNNISA A.P IRINGALLUR 47 MUSLIM CE 8.34 5.82 45.47 51.29 27

28 141 MUHZINA M PAYYANNUR 130 MUSLIM AE 6.21 16.09 33.86 49.95 28

29 113 MEFEEDA MUNEER T VENGARA 45 MAPPILA CE 8.13 5.57 44.33 49.90 29

30 159 APARNA O KUTTIADI 53 THIYYA EC 7.92 6.56 43.18 49.74 30

31 147 SHEHEENA M MARANCHERY 77 MUSLIM AE 7.02 9.53 38.28 47.81 31

32 127 SREEDEVI P.S KODUNGALLUR 141 PADANNA EC 5.38 SC 17.45 29.33 46.79 32

33 125 RINSHA U.PPAKKADAPURAYA, MPM 41 KANAKKAN CE 6.75 SC 5.07 36.80 41.88 33

34 148 SYAMILY M.R THRISSUR 126 HINDU CE 4.54 SC 15.59 24.75 40.35 34

35 117 ASWATHI SREEDHARAN MEPPAYUR 40 NAIR CE 5.18 PH 4.95 28.24 33.19 35

Hostel Warden

�2

Page 8: m«okv - geckkd.ac.ingeckkd.ac.in/wp-content/uploads/2018/06/combinepdf.pdf · 20 145 divya m.v thathapilly, n.paravoor 157 kudumbi ae 6.94 19.43 37.84 57.27 20 21 114 nayeefa o.k

LH ADMISSION S2 SEMESESTER - Provisional List ( Vacancy - 12)

SL.NOFORM NO NAME PLACE

DIST ANCE CASTE

BRA NCH CGPA

Rema rks

Dista nce(50

)Merit(50) Total(100) Rank

1 74 SANDRA SAJI THYCAUD, TVM 383 JACOBITE EC 8.3 47.52 43.87 91.39 1

2 39 MEKHANA MANIKUTTAN KOLLAM 316 NAIR CHE 8.92 39.21 47.15 86.35 2

3 104 NIKHITHA NELSON KOLLAM 316 LC CHE 8.21 F.MAN 39.21 43.39 82.60 3

4 73 JOICE LIJA KOLLAM 316 LC CHE 7.67 39.21 40.54 79.75 4

5 69 MEERA SREEKUMAR KOTTAYAM 258 NAIR AE 8.87 32.01 46.88 78.89 5

6 47 ANGELA GIGI ERNAKULAM,VILANGU 195 JACOBITE CHE 9.46 24.19 50.00 74.19 6

7 85 ARCHANA K.P VELIYANADU, ALPA 256 EZHAVA CE 7.94 31.76 41.97 73.73 7

8 49 ARDRA SUNIL ALAPUZHA 231 EZHAVA CE 8.23 28.66 43.50 72.16 8

9 42 ARYA C JAYAN MULANTHURUTHY, EKM 189 EZHAVA CHE 8.98 BPL 23.45 47.46 70.91 9

10 45 ANITTA MARIA JOSEPH PUNNAVELY, KOTTAYAM 275 RC EC 6.54 34.12 34.57 68.69 10

11 93 NIDHI A.KPAYYANNUR

130 MANIYANI EC 9.07 16.13 47.94 64.07 11

12 44 ATHIRA M.P ALUVA 169 EZHAVA CHE 8.15 20.97 43.08 64.04 12

13 46 ADIRA K SHAREEF PALLIKARA, EKM 183 MUSLIM CHE 7.73 22.70 40.86 63.56 13

14 48 HASNA MEHNES EDAVILANGU, TSR 142 MUSLIM CE 8.67 17.62 45.82 63.44 14

15 105 TREESA CHINJUERNAKULAM ALUVA 169 LC ME 8

20.97 42.28 63.2515

16 109KRISHNENDHU P SUNILKUMAR KODUNGALLUR 141 EZHAVA CHE 8.65

17.49 45.72 63.2116

17 108 MANISHA MOHAN NENMARA 152 EZHUTHACHAN CHE 8.2918.86 43.82 62.67

17

18 40 JUWANA JOSE THALORE, TSR 135 RC CHE 8.6416.75 45.67 62.42

18

19 11 SINNU PAUL THATTAMPADY, EKM 141 PENTHACOSTH CHE 8.4 17.49 44.40 61.89 19

20 84 SUNEERA S VADAKKANCHERY 137 MAPPILA CE 8.46 17.00 44.71 61.71 20

�1

Page 9: m«okv - geckkd.ac.ingeckkd.ac.in/wp-content/uploads/2018/06/combinepdf.pdf · 20 145 divya m.v thathapilly, n.paravoor 157 kudumbi ae 6.94 19.43 37.84 57.27 20 21 114 nayeefa o.k

21 101 SWATHY SUNIL PATTATH IRINJALAKUDA, TSR 136 EZHAVA CHE 8.4 16.87 44.40 61.27 21

22 71 PARVATHY N.P PAYYANNUR 130 THIYYA EC 8.37 BPL 16.13 44.24 60.37 22

23 91 SRAVANA PRADEEPKARUNAGAPPALLY, KOLLAM 316 DHEEVARA EC 4

39.21 21.14 60.3523

24 89 KRISHNAPRIYA A.S THRISSUR 126 EZHAVA EC 8.13 15.63 42.97 58.60 24

25 99 ARYA PRADEEPPAYYANNUR, KANNUR.PO 130 MANIYANI CHE 8

16.13 42.28 58.4125

26 100 NANDHITHA P.PPAYYANNUR, KANNUR.PO 130 VISWAKARMA CHE 7.81

16.13 41.28 57.4126

27 97 ANJUSREE M KELOTH,PAYYANNUR 130 THIYYA CE 7.69 16.13 40.64 56.77 27

28 95 THEERTHA KKAKKAYANGAD, IRITTY 110 THIYYA CE 8.15

13.65 43.08 56.7228

29 41TINTU RAVEENDRAN KAYAMKULAM 278 EZHAVA CHE 4.02

34.49 21.25 55.7429

30 92 AMALA MARY ERNAKULAM 176 LC EC 6.39 21.84 33.77 55.61 30

31 86 SHAHANA SHERIN K.T EDIVANNA, MPM 74 MUSLIM CE 8.73 9.18 46.14 55.32 31

32 83 FARSANA SITHARA M CHERUKARA, MPM 80 MUSLIM CE 8.35 9.93 44.13 54.06 32

33 122 NIHMA NASER KANNUR 96 MUSLIM AE 7.93 11.91 41.91 53.82 33

34 87 SHAFEEDA P.K PERINTHALMANNA 76 MUSLIM CE 8.33 9.43 44.03 53.46 34

35 106 SNEHAL SAMPAT PATIL TIRUR 52 MARATHA ME 8.88 6.45 46.93 53.39 35

36 72 ADITHYA SUNIL KANNUR 96 THIYYA AE 7.72 11.91 40.80 52.71 36

37 90 ATHULYA K POOKKOTTUMPADAM 70 VISWAKARMA EC 8.13 8.68 42.97 51.66 37

38 43 SUJI M MUTHALAMADA,PKD 156 MANNAN CHE 5.94 SC19.35 31.40 50.75

38

39 88 DWIJA K.V PUTHIYATHERU, KANNUR 95 THIYYA CE 7.2911.79 38.53 50.32

39

40 103 GEETHU V MANJERI 53 NAIR EC 8.246.58 43.55 50.13

40

�2

Page 10: m«okv - geckkd.ac.ingeckkd.ac.in/wp-content/uploads/2018/06/combinepdf.pdf · 20 145 divya m.v thathapilly, n.paravoor 157 kudumbi ae 6.94 19.43 37.84 57.27 20 21 114 nayeefa o.k

41 107 NISHMA POOLAKKAL NILAMBUR 66 MUSLIM CHE 7.678.19 40.54 48.73

41

42 77 NANDHANA SASIKUMAR WAYANAD 86 KURICHYA CE 6.52 ST10.67 34.46 45.13

42

43 82 RESHMA KVALIYAPARMABA PULIKKAL,MPM 30 KANAKKAN CE 7.79 SC

3.72 41.17 44.9043

44 164 SREESHMAKRISHNAN K.P MPM,THACHINGANADA 69 MANNAN CE 6.69 SC8.56 35.36 43.92

44

45 94 ARYA PRASANNAN CHAKKITTAPARA 50 PARAVAN EC 6.61 SC6.20 34.94 41.14

45

46 121 VISMAYA C.S PERUMBAVOOR 186 PULAYA CHE 2.92 SC23.08 15.43 38.51

46

47 118 SREEKUTTY S CHOTTANIKKARA,EKM 190 PULAYA AE 1.78 SC23.57 9.41 32.98

47

48 70 ANJANA RAGHAVANKANYAMBATTA WAYANAD 95 KURUMAN AE 3.48 ST

11.79 18.39 30.1848

�3

Page 11: m«okv - geckkd.ac.ingeckkd.ac.in/wp-content/uploads/2018/06/combinepdf.pdf · 20 145 divya m.v thathapilly, n.paravoor 157 kudumbi ae 6.94 19.43 37.84 57.27 20 21 114 nayeefa o.k

LH ADMISSION M.TECH SECOND YEAR - Provisional List (Vacancy - 6)

SL.NOFORM

NO NAME PLACEDIST ANCE CASTE BRANCH CGPA

Distance(50) Merit(50) Total(100) Rank

1 168 LEYA N.T ALAPUZHA 231 PENTHACOSTH CHE 8.9650.00 50.00 100.00

1

2 169 SARANGI V.S ALAPUZHA 231 EZHAVA CAPD 8.8750.00 49.50 99.50

2

3 170 MAYA S NAIR ALAPUZHA 231 NAIR CHE 7.7650.00 43.30 93.30

3

4 182 NIMYA MANOHARAN T PAINGODE 160 EZHAVA ME 7.9334.63 44.25 78.88

4

5 175 ROSHITHA RAJ P OTTAPPALAM 112 THIYYA SP 7.5424.24 42.08 66.32

5

6 172 MEHARBAN P.A VATTAMKULAM 85 MAPPILA SP 8.3318.40 46.48 64.88

6

7 174 RESMI R EDAYUR NORTH 71 NAIR SP 8.7215.37 48.66 64.03

7

8 176 RAHMATHUNNEESA A.P CHANDAKKUNNU 66 MAPPILA SP 8.8714.29 49.50 63.78

8

9 171 ANAGAHA MOHAN PULAMANTHOLE 80 NAIR SP 8.317.32 46.32 63.63

9

10 181 FEBNA K.V MANKADA 68 MAPPILA SP 8.5914.72 47.94 62.65

10

Hostel Warden

�1