nehru gram bharati vishwavidyalaya - ngbu work result cret_2015.pdf · 32 15-ted12 pandhari lal 74...

5

Click here to load reader

Upload: phungthuan

Post on 05-Oct-2018

214 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: NEHRU GRAM BHARATI VISHWAVIDYALAYA - ngbu Work Result CRET_2015.pdf · 32 15-ted12 pandhari lal 74 44 71 68 257 pass 33 15-ted13 narendra tiwari 76 34 69 70 249 pass 34 15-ted14 anirudh

ROLL_NO ROLL_CODE NAMEP-I

(100)

P-II

(100)

P-III

(100)

P-IV

(100)

Total

(400)Status

1 15-ANC01 GAURI SHANKAR VERMA 86 44 66 70 266 PASS

2 15-ANC02 PEEYUSH VERMA 80 36 72 70 258 PASS

3 15-ANC03 MUKESH KUMAR 80 40 74 75 269 PASS

4 15-ANC04 AVADH NARAYAN DWIVEDI 82 36 80 75 273 PASS

5 15-ANC05 BED PRAKASH SINGH 86 34 67 75 262 PASS

6 15-ANC06 RANI JAISWAL 78 34 80 75 267 PASS

7 15-ANC07 RAVINDRA KUMAR 88 42 79 75 284 PASS

9 15-BCM01 JUHI MISHRA 86 42 78 76 282 PASS

10 15-BOT01 RAJNISH KUMAR SINGH 84 42 75 70 271 PASS

12 15-BOT03 PRAMOD KUMAR YADAV 78 42 75 68 263 PASS

13 15-CHE01 PRIYANKA CHAWLA 82 36 80 68 266 PASS

14 15-COM01 POOJA SRIVASTAVA 80 36 76 70 262 PASS

17 15-CSC02 VIPIN MISHRA 86 40 80 75 281 PASS

18 15-CSC03 ANURAG TRIPATHI 86 40 80 78 284 PASS

20 15-ECO01 SUNIL TIWARI 60 26 75 70 231 PASS

21 15-TED01 RANJANA PANDEY 58 42 79 70 249 PASS

24 15-TED04 RIZWANA BEGUM 84 36 80 68 268 PASS

25 15-TED05 RAKESH KUMAR 82 32 77 75 266 PASS

26 15-TED06 DEEPTI DWIVEDI 76 32 80 76 264 PASS

27 15-TED07 RAJ KISHOR YADAV 84 40 79 68 271 PASS

28 15-TED08 AWADHESH KUMAR 82 42 80 66 270 PASS

29 15-TED09 RAGHVENDRA MALVIYA 86 42 79 70 277 PASS

30 15-TED10 ABHISHEKH KUMAR PANDEY 86 38 79 68 271 PASS

31 15-TED11 LALJI RAM PAL 80 44 72 60 256 PASS

32 15-TED12 PANDHARI LAL 74 44 71 68 257 PASS

33 15-TED13 NARENDRA TIWARI 76 34 69 70 249 PASS

34 15-TED14 ANIRUDH SHUKLA 74 38 77 76 265 PASS

36 15-TED16 NIDHI KUMARI 80 52 76 70 278 PASS

37 15-TED17 GAURAV VERMA 80 48 73 70 271 PASS

38 15-TED18 PARAMA NAND TRIPATHI 78 44 66 70 258 PASS

39 15-TED19 SHALU TIWARI 80 48 75 70 273 PASS

40 15-TED20 ASHUTOSH KUMAR SRIVASTAV 78 54 76 68 276 PASS

41 15-TED21 SUMAN KANAUJIYA 68 44 75 68 255 PASS

NEHRU GRAM BHARATI VISHWAVIDYALAYAUpdated Course Work Result of CRET-2015 Students

Date of Declaration : 22-07-2016

Page 2: NEHRU GRAM BHARATI VISHWAVIDYALAYA - ngbu Work Result CRET_2015.pdf · 32 15-ted12 pandhari lal 74 44 71 68 257 pass 33 15-ted13 narendra tiwari 76 34 69 70 249 pass 34 15-ted14 anirudh

42 15-TED22 SHAILESH YADAV 58 44 AA AA 102 Incomplete

43 15-TED23 MANORATH DAHAL 62 36 80 68 246 PASS

44 15-TED24 PAWAN KUMAR 80 34 67 60 241 PASS

45 15-TED25 SHWETA TIWARI 78 42 75 70 265 PASS

46 15-TED26 KM. RENU 78 40 76 70 264 PASS

47 15-TED27 KIRAN GUPTA 70 36 69 62 237 PASS

48 15-TED28 PANKAJ KUMAR 74 46 73 68 261 PASS

49 15-TED29 SURENDRA KUMAR YADAV 78 40 76 67 261 PASS

50 15-TED30 NIDHI MISHRA 78 46 80 75 279 PASS

51 15-EDU01 HIMANSHOO JAISWAL 78 48 80 75 281 PASS

52 15-EDU02 PREM CHANDRA YADAV 70 42 69 68 249 PASS

53 15-EDU03 ARTI PANDEY 66 50 80 70 266 PASS

55 15-ELT02 ADESH SRIVASTAVA 72 50 80 76 278 PASS

56 15-ELT03 CHITRANJAN K. DWIVEDI 86 38 80 76 280 PASS

57 15-ELT04 JITENDRA BAHADUR SINGH 84 36 80 70 270 PASS

59 15-ENG02 SATYENDRA KUMAR PANDEY 80 48 79 75 282 PASS

60 15-ENG03 PRATIKSHA DIXIT TIWARI 82 50 80 70 282 PASS

61 15-ENG04 MOHAMMAD IMRAN NASIR 76 46 80 70 272 PASS

62 15-GEO01 ANAND KUMAR 80 48 75 70 273 PASS

63 15-GEO02 BRIJ BIHARI 78 46 74 70 268 PASS

64 15-GEO03 SATYA PRAKASH PANDEY 80 48 75 75 278 PASS

65 15-GEO04 VIKAS KUMAR 84 42 76 75 277 PASS

67 15-GEO06 GITANSHU KUMAR 82 36 77 70 265 PASS

68 15-GEO07 RIYA JAISWAL 76 44 78 70 268 PASS

69 15-GEO08 SHAILESH KUMAR MAURYA 78 40 77 70 265 PASS

70 15-HIN01 SANTOSH KUMAR 72 34 75 70 251 PASS

71 15-HIN02 ANJU PRABHA YADAV 70 36 76 70 252 PASS

72 15-HIN03 RUMEE PANDEY 84 40 75 75 274 PASS

73 15-HIN04 GARIMA GUPTA 78 44 68 70 260 PASS

74 15-HIN05 KM. POOJA 82 32 73 75 262 PASS

75 15-HIN06 MUNNA LAL PAL 70 42 67 60 239 PASS

76 15-HIN07 RATIBHAN 70 42 66 70 248 PASS

78 15-HIN09 GHANSHYAM 76 36 67 70 249 PASS

79 15-HIN10 RAM SHARAN 90 36 78 68 272 PASS

80 15-HIN11 PAWAN KUMAR SINGH 82 42 75 60 259 PASS

81 15-HIN12 MAMTA DEVI 78 42 80 75 275 PASS

82 15-HIN13 MAMTA SINGH 72 42 80 70 264 PASS

Page 3: NEHRU GRAM BHARATI VISHWAVIDYALAYA - ngbu Work Result CRET_2015.pdf · 32 15-ted12 pandhari lal 74 44 71 68 257 pass 33 15-ted13 narendra tiwari 76 34 69 70 249 pass 34 15-ted14 anirudh

83 15-HIN14 DILEEP KUMAR VERMA 60 38 74 70 242 PASS

84 15-HIN15 MAN SINGH YADAV 80 36 80 70 266 PASS

85 15-HIN16 RAVI PAL 74 48 79 65 266 PASS

86 15-HIN17 JAY SINGH YADAV 76 40 75 68 259 PASS

87 15-HIN18 RAM BABU 76 42 73 68 259 PASS

88 15-HIN19 ALOK KUMAR YADAWA 74 36 76 68 254 PASS

89 15-HIN20 PRIYANKA 76 34 80 68 258 PASS

90 15-HIN21 AKHILESH KUMAR PANDEY 76 40 80 70 266 PASS

91 15-HIN22 KRISHANA KUMAR 76 40 80 62 258 PASS

92 15-HIN23 AMAR JEET VERMA 76 36 74 63 249 PASS

93 15-HIN24 MANEESHA YADAV 78 52 75 62 267 PASS

94 15-HIN25 SRISHTI KUSHWAHA 58 36 80 68 242 PASS

95 15-HIN26 SANDEEP KUMAR YADAV 74 40 76 63 253 PASS

96 15-HIN27 ARUN KUMAR VERMA 70 48 79 70 267 PASS

97 15-HIN28 RAM JI MISHRA 80 42 77 75 274 PASS

98 15-HIN29 RAM ASHISH 74 48 78 70 270 PASS

99 15-HIN30 ARCHANA KUMARI 72 44 79 70 265 PASS

100 15-HIN31 RISHI KANT MAURYA 72 40 80 72 264 PASS

101 15-HIN32 KM VIDYA 72 50 76 73 271 PASS

102 15-HIN33 KANAHAIYA KRISHNA TIWARI 80 42 77 73 272 PASS

103 15-HIN34 VIPIN KUMAR SINGH 76 52 79 72 279 PASS

104 15-HIN35 RAHUL DWIVEDI 82 54 80 75 291 PASS

105 15-HIN36 UMESH KUMAR YADAV 72 40 76 70 258 PASS

106 15-HIN37 RAJENDRA KUMAR CHOUDHARI 74 38 79 75 266 PASS

107 15-HIN38 KM. VIJAYLAXMI 70 44 78 70 262 PASS

108 15-HIN39 LALSA MISHRA 88 42 77 72 279 PASS

109 15-HIN40 MITHILESH KUMAR YADAV 88 42 71 70 271 PASS

110 15-HIN41 AMIT KUMAR OJHA 86 32 76 70 264 PASS

111 15-HIN42 ANIL KUMAR RAM 80 42 74 70 266 PASS

112 15-HIN43 PRATIMA 88 42 77 72 279 PASS

113 15-HIN44 ANIL KUMAR YADAV 86 40 72 70 268 PASS

114 15-HIN45 SHIV SHANKER CHAUDHARY 88 42 76 76 282 PASS

115 15-HIN46 ANIL KUMAR SAROJ 76 38 69 70 253 PASS

116 15-HIN47 KIRAN CHAURASIA 84 34 76 70 264 PASS

117 15-HIN48 RACHANA TRIPATHI 86 28 77 76 267 PASS

118 15-HIN49 ATUL KUMAR VERMA 84 32 77 70 263 PASS

119 15-HIN50 SANDEEP KUMAR SINGH 84 38 75 65 262 PASS

Page 4: NEHRU GRAM BHARATI VISHWAVIDYALAYA - ngbu Work Result CRET_2015.pdf · 32 15-ted12 pandhari lal 74 44 71 68 257 pass 33 15-ted13 narendra tiwari 76 34 69 70 249 pass 34 15-ted14 anirudh

120 15-HIN51 RAM JEET VERMA 82 32 71 65 250 PASS

121 15-HIN52 RAMA PATI VERMA 80 30 74 70 254 PASS

122 15-HIN53 SARVIND KUMAR PANDEY 80 36 79 70 265 PASS

125 15-HIN58 KM. BALSUDHA YADAV 78 44 77 70 269 PASS

126 15-HIN54 CHANDAN SINGH 80 42 76 70 268 PASS

127 15-HIN55 SUCHANDNA ADHIKARI 80 42 77 76 275 PASS

128 15-HIS01 SURENDRA KUMAR 82 52 76 70 280 PASS

129 15-HIS02 NOORULLAH 82 50 73 75 280 PASS

130 15-HIS03 SUNIL KUMAR CHAUDHARY 80 50 74 70 274 PASS

132 15-HIS05 AKHILESHWER VERMA 82 42 AA AA 124 Incomplete

135 15-HIS08 MANISH KUMAR SINGH 84 42 72 72 270 PASS

136 15-HIS09 ARCHANA SINGH 76 36 77 72 261 PASS

139 15-HIS12 DINESH CHANDRA 46 42 79 65 232 PASS

140 15-HSC01 SARITA SRIVASTAVA 70 50 79 72 271 PASS

141 15-HSC02 POONAM MISHRA 68 42 80 72 262 PASS

142 15-HSC03 SHALU 74 44 77 72 267 PASS

143 15-JMC01 AVIKA TANDON 68 44 79 76 267 PASS

144 15-JMC02 RAJIV KUMAR MISHRA 68 50 80 76 274 PASS

146 15-JMC04 UMESH KUMAR SAXENA 68 48 80 76 272 PASS

147 15-LAW01 SATENDRA KUMAR SHARMA 82 52 77 70 281 PASS

148 15-LAW02 ABHILASHA SAHAI 84 56 80 76 296 PASS

151 15-LAW05 MAYANK SHEKHER TIWARI 84 52 77 70 283 PASS

152 15-LAW06 RESHMA KUMARI 70 42 79 76 267 PASS

155 15-LAW09 VIRENDRA PRATAP SINGH 82 48 79 70 279 PASS

156 15-LIB01 DEEPAK KUMAR 82 46 74 70 272 PASS

157 15-LIB02 SUDHANSHU SHEKHAR DWIVEDI 82 44 79 76 281 PASS

158 15-MUS01 JANNHAVI BASU 66 42 80 76 264 PASS

160 15-PHI02 SUGANDHA SINGH 78 44 80 70 272 PASS

161 15-PHY01 AJAY KUMAR TIWARI 62 34 77 76 249 PASS

162 15-POL01 ARABIND KUMAR 74 52 76 70 272 PASS

163 15-POL02 RAM SURAT AA AA AA AA AA Incomplete

164 15-POL03 AJIT KUMAR 74 48 74 62 258 PASS

166 15-SAN01 DHARMENDRA KUMAR 78 48 74 75 275 PASS

165 15-PAD01 PAVAN KUMAR VERMA AA AA AA AA AA Incomplete

167 15-SAN02 SINDHU YADAV 74 46 77 63 260 PASS

168 15-SAN03 RAKESH PAL 86 42 67 63 258 PASS

169 15-SWK01 AKHILESH KUMAR 82 42 80 63 267 PASS

Page 5: NEHRU GRAM BHARATI VISHWAVIDYALAYA - ngbu Work Result CRET_2015.pdf · 32 15-ted12 pandhari lal 74 44 71 68 257 pass 33 15-ted13 narendra tiwari 76 34 69 70 249 pass 34 15-ted14 anirudh

170 15-SOC01 MANOJ KUMAR SINGH 72 48 79 75 274 PASS

171 15-SOC02 SURESH KUMAR YADAV 66 48 71 70 255 PASS

172 15-SOC03 RANJEET KUMAR TIWARI 74 42 73 75 264 PASS

173 15-SOC04 VINOD KUMAR PANDEY 62 34 80 76 252 PASS

174 15-SOC05 ARCHANA 64 40 80 76 260 PASS

175 15-SOC06 K. SADHNA 68 38 80 75 261 PASS

176 15-SOC07 SUREKHA YADAV 78 46 79 70 273 PASS

177 15-SOC08 POONAM PANDEY 82 46 80 70 278 PASS

178 15-SOC09 SHIVANGI PANDEY 84 48 80 75 287 PASS

180 15-SED02 SUNIL KUMAR SINGH 88 44 74 76 282 PASS

181 15-ZOO01 CHANDAN KUMAR PANDEY 70 38 75 76 259 PASS

EX SHALINI KUSHWAHA 64 58 55 177 Incomplete

EX PREETI MISHRA 52 44 82 52 230 PASS

uksV %

¼1½ iz'u&i= 1 rFkk iz'u&i= 2 ds izkIrkadksa dk ;ksx de ls de 36% gksus ij ijh{kkFkhZ dks bu

iz'u&i=ksa esa mÙkh.kZ ekuk tk;A

¼2½ iz'u&i= 3 ¼xzke izokl ,oa ekSf[kdh½ rFkk iz'u&i= 4 ¼lsfeukj½ esa vyx&vyx izR;sd iz'u&i=

esa de ls de 40% vad izkIr gksus ij ijh{kkFkhZ dks bu iz'u&i=ksa esa mÙkh.kZ ekuk tk;A