ಉಪ ಫೀಲ್ಡ್) - hk a1003899 gayatri shivaram f kms/ sc n 2321/2900.00 74 /200 58.517...

9
Ref. No Application_Id Candidate Name Father Name Gender Group. Claimed Category Claimed PHC Desc Govt. Service Qualification Marks Competitive Exam_marks Final Percentage 1003204 A1003204 BASAVARAJA N M CHARANTHAIAH N M M Rural/ KMS/ 3B N 852/1000.00 111 /200 70.35 1003429 A1003429 PARASHUNATH VITTAPPA GIRANI M KMS/ CA N 84/100.00 98 /200 66.5 1003748 A1003748 MOHAMMED ASHRAF K MOHAMMED GHOUSE K M 2B N 853/1000.00 89 /200 64.9 1003699 A1003699 SUNIL PURANIK SIDDARAMAPPA M GM N 1624/2000.00 97 /200 64.85 1003540 A1003540 TIMMAPPA MALDKALLAPPA M Rural/ KMS/ 2A N 871/1000.00 80 /200 63.55 1000350 A1000350 PRANESH HADIMANI FAKEERAPPA HADIMANI M KMS/ SC N 851/1000.00 83 /200 63.3 1001844 A1001844 V HANUMANTH NAYAK VENKATESH M ST N 1368/1600.00 82 /200 63.25 1003294 A1003294 MAHESH BHIMSINGH M Rural/ KMS/ SC N 815/1000.00 89 /200 63 1002459 A1002459 BALAJI NAYAK M MOTHILAL M Rural/ KMS/ SC N 860/1000.00 79 /200 62.75 1002750 A1002750 ASHRAF ALI F FAKIR SAB M Rural/ KMS/ 2B Y 844/1000.00 81 /200 62.45 1002243 A1002243 MAREPPA RAMANNA KALAKERI M SC N 862/1000.00 76 /200 62.1 1000361 A1000361 MARUTI JAGANATH M KMS/ ST N 855/1000.00 77 /200 62 1000067 A1000067 MAHESH JAMBANNA K M 2A N 83/100.00 81 /200 61.75 1003613 A1003613 SUKANYA RAVINDRANATH RAVINDRANATH F KMS/ SC N 785/1000.00 89 /200 61.5 1003083 A1003083 VINAY S PATTED SIDDALINGAPPA PATTED M KMS/ 3A N 827/1000.00 79 /200 61.1 ಉಪ ಯಥಾಪಕರು (ಫೀ್ ) - HK

Upload: doandiep

Post on 17-Mar-2018

232 views

Category:

Documents


3 download

TRANSCRIPT

Page 1: ಉಪ ಫೀಲ್ಡ್) - HK a1003899 gayatri shivaram f kms/ sc n 2321/2900.00 74 /200 58.517 ... 1001808 a1001808 shivakumar basawanappa m kms/ sc n 645/1000.00 87 /200 54

Ref. No Application_Id Candidate Name Father Name Gender

Group.

Claimed

Category

Claimed PHC Desc

Govt.

Service Qualification Marks

Competitive

Exam_marks

Final

Percentage

1003204 A1003204 BASAVARAJA N M CHARANTHAIAH N M M Rural/ KMS/ 3B N 852/1000.00 111 /200 70.35

1003429 A1003429 PARASHUNATH VITTAPPA GIRANI M KMS/ CA N 84/100.00 98 /200 66.5

1003748 A1003748 MOHAMMED ASHRAF K MOHAMMED GHOUSE K M 2B N 853/1000.00 89 /200 64.9

1003699 A1003699 SUNIL PURANIK SIDDARAMAPPA M GM N 1624/2000.00 97 /200 64.85

1003540 A1003540 TIMMAPPA MALDKALLAPPA M Rural/ KMS/ 2A N 871/1000.00 80 /200 63.55

1000350 A1000350 PRANESH HADIMANI FAKEERAPPA HADIMANI M KMS/ SC N 851/1000.00 83 /200 63.3

1001844 A1001844 V HANUMANTH NAYAK VENKATESH M ST N 1368/1600.00 82 /200 63.25

1003294 A1003294 MAHESH BHIMSINGH M Rural/ KMS/ SC N 815/1000.00 89 /200 63

1002459 A1002459 BALAJI NAYAK M MOTHILAL M Rural/ KMS/ SC N 860/1000.00 79 /200 62.75

1002750 A1002750 ASHRAF ALI F FAKIR SAB M Rural/ KMS/ 2B Y 844/1000.00 81 /200 62.45

1002243 A1002243 MAREPPA RAMANNA KALAKERI M SC N 862/1000.00 76 /200 62.1

1000361 A1000361 MARUTI JAGANATH M KMS/ ST N 855/1000.00 77 /200 62

1000067 A1000067 MAHESH JAMBANNA K M 2A N 83/100.00 81 /200 61.75

1003613 A1003613 SUKANYA RAVINDRANATH RAVINDRANATH F KMS/ SC N 785/1000.00 89 /200 61.5

1003083 A1003083 VINAY S PATTED SIDDALINGAPPA PATTED M KMS/ 3A N 827/1000.00 79 /200 61.1

ಉಪ ವ್ಯವ್ಸ್ಥಾಪಕರು (ಫೀಲ್್ಡ) - HK

Page 2: ಉಪ ಫೀಲ್ಡ್) - HK a1003899 gayatri shivaram f kms/ sc n 2321/2900.00 74 /200 58.517 ... 1001808 a1001808 shivakumar basawanappa m kms/ sc n 645/1000.00 87 /200 54

1001776 A1001776 SHIVAMURTHY CHANDRANAIK M Rural/ KMS/ SC N 82/100.00 80 /200 61

1005038 A1005038 VEERSHETTY NAGSHETTY M KMS/ GM N 739/1000.00 96 /200 60.95

1002492 A1002492 AMARESH NAGAPPA M KMS/ SC N 83/100.00 77 /200 60.75

1004436 A1004436 SANDESHA ANISHETRA SHIVAKUMARA A M Rural/ KMS/ 3B N 82/100.00 79 /200 60.75

1004571 A1004571 SATISH KUMAR LOKAPPA M KMS/ SC N 1367/1620.00 74 /200 60.691

1001218 A1001218 KRISHNA JAPUR MAHADEVAPPA M CA N 72/100.00 98 /200 60.5

1001874 A1001874 SHIVASHANKARA BASAVARAJ M 2A N 77/100.00 88 /200 60.5

1003994 A1003994 NAGARAJ MANIKAPPA M Rural/ KMS/ CA N 74/100.00 93 /200 60.25

1003116 A1003116 LAMBANI MANJUNATHA CHANDRA NAIK M Rural/ SC N 80/100.00 81 /200 60.25

1003567 A1003567 GNYANDEV B ISHWAR RAO M Rural/ KMS/ SC Y 87/100.00 66 /200 60

1000378 A1000378 DHANRAJ SOMANNA M KMS/ 3B Y 79/100.00 82 /200 60

1003864 A1003864 RATHNAMMA CHANDRAPPA BERGI F Rural/ KMS/ 3B N 79/100.00 81 /200 59.75

1001959 A1001959 VIRUPAKSHAPPA BHEEMANNA M CA N 83/100.00 72 /200 59.5

1000677 A1000677 GANAPATI GOVINDAPPA M Rural/ KMS/ SC N 796/1000.00 78 /200 59.3

1000272 A1000272 BALAJI NAIK D DHARMA NAIK S M SC N 726/1000.00 91 /200 59.05

1005085 A1005085 VEERESH BASALINGAPPA M Rural/ KMS/ 3B N 757/1000.00 84 /200 58.85

1003194 A1003194 HANUMANTHAPPA J THIMMAIAH J M Rural/ KMS/ SC N 735/1000.00 88 /200 58.75

Page 3: ಉಪ ಫೀಲ್ಡ್) - HK a1003899 gayatri shivaram f kms/ sc n 2321/2900.00 74 /200 58.517 ... 1001808 a1001808 shivakumar basawanappa m kms/ sc n 645/1000.00 87 /200 54

1004977 A1004977 PRABHAKAR A DURGAPRASAD A M 3A N 821/1000.00 70 /200 58.55

1003899 A1003899 GAYATRI SHIVARAM F KMS/ SC N 2321/2900.00 74 /200 58.517

1003157 A1003157 LAXMIKANT KASHINATH M

Rural/ KMS/

PHC/ ST N 73/100.00 88 /200 58.5

1002109 A1002109 SIDDARAM DANGE SHIVARAY DANGE M GM Y 728/1000.00 88 /200 58.4

1002518 A1002518 BHAGYAJYOTI HANAMANTRAYA F KMS/ CA N 2038/2400.00 63 /200 58.208

1000083 A1000083 ANAND VENKATRAO M KMS/ SC N 1292/1619.00 71 /200 57.651

1002965 A1002965 MANJUNATHA LAMBANI REVYANAIK LAMBANI M Rural/ SC N 811/1000.00 68 /200 57.55

1000119 A1000119 SUNIL KUMAR M MALLIKARJUN M Rural/ 3A N 758/1000.00 78 /200 57.4

1003952 A1003952 THIPPESWAMY V MARAPPA V M Rural/ SC N 76/100.00 77 /200 57.25

1004610 A1004610 ERESHA AYYANA GOUDA M 2A N 698/1000.00 89 /200 57.15

1003491 A1003491 RIYAZ KHADAR BASHA M KMS/ 2B Y 1363/2000.00 92 /200 57.075

1000033 A1000033 HANUMANTH PARUTHAPPA M SC N 764/1000.00 75 /200 56.95

1005000 A1005000 MARUTI Y PADASALI YALLAPPA PADASALI M SC N 1721/2500.00 89 /200 56.67

1001131 A1001131 ARUNKUMAR VITHAL MANTHALE M KMS/ 2A N 4685/6200.00 75 /200 56.532

1001347 A1001347 MUTTANNA LACHAMAPPA NAYAK M Rural/ KMS/ SC N 77/100.00 71 /200 56.25

1003713 A1003713 VENKATESH DORE MONAYYA DORE M KMS/ ST N 75/100.00 73 /200 55.75

1003608 A1003608 KUMAR LAXMAN LAMBANI M Rural/ KMS/ SC N 76/100.00 70 /200 55.5

Page 4: ಉಪ ಫೀಲ್ಡ್) - HK a1003899 gayatri shivaram f kms/ sc n 2321/2900.00 74 /200 58.517 ... 1001808 a1001808 shivakumar basawanappa m kms/ sc n 645/1000.00 87 /200 54

1003636 A1003636 SHRIKANT MALLIKARJUN M KMS/ 3B N 778/1000.00 66 /200 55.4

1003585 A1003585 PRIYANKA NAGAPPA F KMS/ ST N 75/100.00 71 /200 55.25

1001480 A1001480 VISHWANATH S NAIK SHEKHAR NAIK M SC N 79/100.00 63 /200 55.25

1002468 A1002468 PRABHU GYANAPPA M Rural/ KMS/ SC Y 1780/2400.00 72 /200 55.083

1001210 A1001210 KIRAN KUMAR JAYARAM KAMBALE M KMS/ SC N 76/100.00 68 /200 55

1003728 A1003728 SHARANAPPA LIMBANNA RATHOD M Rural/ KMS/ SC N 78/100.00 64 /200 55

1002072 A1002072 LAKSHMAN BHAJANTRI SANGAPPA M SC N 2309/3300.00 80 /200 54.985

1002404 A1002404 AMBIKA BABURAO F KMS/ SC N 1931/2400.00 59 /200 54.979

1001808 A1001808 SHIVAKUMAR BASAWANAPPA M KMS/ SC N 645/1000.00 87 /200 54

1004747 A1004747 SOUMYA GOUDAR VEERABHADRAGOUDA F KMS/ 3A Y 779/1000.00 60 /200 53.95

1003182 A1003182 PARASHURAM NADUMANI SUBHASCHANDRA M Rural/ KMS/ SC N 783/1000.00 59 /200 53.9

1004265 A1004265 SHIVA KUMAR GOUDA PATIL MAHADEVAGOUDA M 3B N 743/1000.00 67 /200 53.9

1003328 A1003328 VENUGOPAL S CHOUDHARY SHRIMANT CHOUDHARY M SC N 2188/3100.00 74 /200 53.79

1001334 A1001334 HARISH MENPADI KANNAPPA M KMS/ SC N 71/100.00 73 /200 53.75

1003578 A1003578 BASAVA KUMAR SHIVASHANKAR M KMS/ GM N 73/100.00 69 /200 53.75

1004982 A1004982 RASHTRARAKSHAK VAIJINATH M Rural/ SC N 74/100.00 67 /200 53.75

1003332 A1003332 BASANAGOUDA SOMANAGOUDA M Rural/ KMS/ GM N 759/1000.00 62 /200 53.45

Page 5: ಉಪ ಫೀಲ್ಡ್) - HK a1003899 gayatri shivaram f kms/ sc n 2321/2900.00 74 /200 58.517 ... 1001808 a1001808 shivakumar basawanappa m kms/ sc n 645/1000.00 87 /200 54

1004078 A1004078 DHANRAJ SURYAKANTH M KMS/ 3B N 1929/3100.00 88 /200 53.113

1003492 A1003492 VIRUPANNA MALLAYYA M Rural/ KMS/ 2A N 1319/2000.00 80 /200 52.975

1002396 A1002396 YASHAVANT RAO SHANKAR RAO M Rural/ KMS/ SC N 696/1000.00 72 /200 52.8

1001533 A1001533 PUTTANNA SOMAPPA KATTIMANI M Rural/ KMS/ SC Y 785/1000.00 54 /200 52.75

1004567 A1004567 RAMESH SABAYYA M Rural/ KMS/ ST N 83/100.00 45 /200 52.75

1004514 A1004514 SIDRAMAPPA HARIJAN BABU M Rural/ KMS/ SC N 79/100.00 53 /200 52.75

1001479 A1001479 NAGARAJ HB BASAPPA HALLIKERI M 2A N 1307/2000.00 80 /200 52.675

1003517 A1003517 JEEVANKUMAR KULKARNI JAWAHAR M Rural/ 3A N 755/1000.00 58 /200 52.25

1003405 A1003405 BASAVARAJA MANAPPA M Rural/ KMS/ 2A N 71/100.00 66 /200 52

1004491 A1004491 MOHASSIN KHAN KHAN LIYAKATH ALI KHAN M GM N 1586/2550.00 83 /200 51.848

1004717 A1004717 E SUDEEP KUMAR ERANNA M SC N 72/100.00 63 /200 51.75

1004417 A1004417 RANGAPPA THIMMAPPA M Rural/ KMS/ SC N 1535/2100.00 58 /200 51.048

1002138 A1002138 ANUSHA SAHAYA RAJ F SC N 1637/2400.00 67 /200 50.854

1000419 A1000419 SIKANDAR JYALIHAL YAMANURSAHEB M KMS/ CA N 1816/2950.00 80 /200 50.78

1004541 A1004541 VEERESH RAMESH M KMS/ 3B Y 484/800.00 81 /200 50.5

1000790 A1000790 PRASHANT PHULE ZAREPPA PHULE M SC N 65/100.00 71 /200 50.25

1001894 A1001894 SHIVKUMAR GHATTULAL M SC N 72/100.00 56 /200 50

Page 6: ಉಪ ಫೀಲ್ಡ್) - HK a1003899 gayatri shivaram f kms/ sc n 2321/2900.00 74 /200 58.517 ... 1001808 a1001808 shivakumar basawanappa m kms/ sc n 645/1000.00 87 /200 54

1003391 A1003391 SHRIDHARA B NAGOLI BASAPPA NAGOLI M KMS/ SC N 71/100.00 58 /200 50

1004942 A1004942 BASAWARAJ PRABU KAMBLE M KMS/ SC N 2054/3100.00 67 /200 49.879

1001943 A1001943 PAVAN C SANAGUNDI CHANDRAKANT SANAGUNDI M SC N 1958/3100.00 73 /200 49.831

1002281 A1002281 NAGARAJ SIDDAMMA M 3B N 655/1000.00 68 /200 49.75

1002854 A1002854 GIREESHA KALLAPPA M KMS/ 2A N 1480/2500.00 80 /200 49.6

1004584 A1004584 SURESH RYAVANAKI SHIVAPPA M PDP/ 2A N 70/100.00 58 /200 49.5

1004441 A1004441 SURESH TIRUPATEPPA MADINOOR M KMS/ GM Y 619/1100.00 85 /200 49.386

1005131 A1005131 KUMAR NAIK R KRISHNANAIK R M KMS/ SC N 2722/4350.00 72 /200 49.287

1001783 A1001783 SHIVAKUMAR SHIVAPUTRA CHINCHURE M KMS/ GM N 74/100.00 49 /200 49.25

1003227 A1003227 RAVI C MATAPATHI CHIDANANDAYYA M Rural/ KMS/ GM Y 2015/3100.00 67 /200 49.25

1003946 A1003946 SUNDEEP KUMAR G B T GOVINDA M GM N 687/1100.00 72 /200 49.227

1005095 A1005095 PRAVEENKUMAR BHIMANNA BARURKAR M KMS/ ST N 67/100.00 62 /200 49

1004154 A1004154 RAJA RAMACHANDRA M KMS/ SC N 62/100.00 72 /200 49

1000654 A1000654 VINAYAKUMAR BASSAPPA KOTE M KMS/ SC N 1921/3100.00 72 /200 48.984

1004435 A1004435 ARUNKUMAR G RAMANJINEYALU G M

Rural/ KMS/

PHC/ CA N 1373/2100.00 65 /200 48.94

1002319 A1002319 SHARAVATHI B SHIVALINGAPPA B F Rural/ KMS/ SC N 713/1000.00 53 /200 48.9

1002752 A1002752 AJAYA

SHEKHARAGOUDA

MALIPATIL M KMS/ 3B N 2183/3300.00 63 /200 48.826

Page 7: ಉಪ ಫೀಲ್ಡ್) - HK a1003899 gayatri shivaram f kms/ sc n 2321/2900.00 74 /200 58.517 ... 1001808 a1001808 shivakumar basawanappa m kms/ sc n 645/1000.00 87 /200 54

1004407 A1004407 MAHADEV CHANDRAPPA M KMS/ CA N 1600/2500.00 67 /200 48.75

1002102 A1002102 SHAIK SALEEM BASHA RAHEMAN S A M Rural/ KMS/ 2B N 2921/4500.00 64 /200 48.456

1001739 A1001739 SANJAYKUMAR BALAPPA M KMS/ SC N 749/1000.00 44 /200 48.45

1005079 A1005079 SHRINIVAS BHEEMANNA M KMS/ ST N 664/1100.00 73 /200 48.432

1001119 A1001119 NAGARAJ KASHAPPA M KMS/ SC N 66/100.00 61 /200 48.25

1005126 A1005126 ANTRIKSH RAMESH M 3B N 1572/2500.00 67 /200 48.19

1002832 A1002832 RAJESH BALBHIMRAM M Rural/ KMS/ CA N 1236/2000.00 69 /200 48.15

1001241 A1001241 MALLIKARJUN DYAVANNA M Rural/ KMS/ ST N 728/1000.00 45 /200 47.65

1001633 A1001633 SURESH GOVINDRAO M Rural/ SC N 4087/6100.00 56 /200 47.5

1001310 A1001310 DILIPKUMAR ANAND M Rural/ KMS/ SC N 1514/2500.00 68 /200 47.28

1001204 A1001204 VINAY KUMAR GADDADA GAVISIDDAPPA GADDADA M Rural/ KMS/ 2A N 2695/4350.00 65 /200 47.227

1002946 A1002946 PRADNYAPRADEEP VAIJINATHRAO M SC N 1888/3000.00 63 /200 47.217

1002961 A1002961 ANJANEYA NINGAPPA SHIRWAL M KMS/ CA N 1903/3100.00 66 /200 47.194

1003857 A1003857 NAGASAIN GHALEPPA M SC N 1682/2500.00 53 /200 46.89

1004738 A1004738 LAXMAN LALU M KMS/ SC N 1255/2000.00 62 /200 46.875

1002256 A1002256 RATIKANTH BANDEPPA M Rural/ PHC/ 3B N 4671/6800.00 49 /200 46.596

1003312 A1003312 VISHALAKSHI H YELLAPPA HUNGUND F Rural/ SC N 1568/2500.00 60 /200 46.36

Page 8: ಉಪ ಫೀಲ್ಡ್) - HK a1003899 gayatri shivaram f kms/ sc n 2321/2900.00 74 /200 58.517 ... 1001808 a1001808 shivakumar basawanappa m kms/ sc n 645/1000.00 87 /200 54

1001457 A1001457 AMARNATH MARUTI M Rural/ KMS/ SC N 1601/2575.00 61 /200 46.337

1000864 A1000864 PEERAPPA YATANOOR BASAPPA YATANOOR M KMS/ SC N 1818/3000.00 64 /200 46.3

1000603 A1000603 SANTHOSH KUMAR A CHANDRANAIK A M KMS/ SC N 656/1000.00 54 /200 46.3

1002368 A1002368 SHRAVANAKUMAR D MALLESHAPPA D M KMS/ GM N 1497/2200.00 49 /200 46.273

1000283 A1000283 GURURAJ B BALAPPA M KMS/ CA N 412/800.00 82 /200 46.25

1003725 A1003725 PRASHANTH KUMAR S K SHIVAKUMAR M SC N 1895/3100.00 62 /200 46.065

1002976 A1002976 CHETAN A KATTIMANI AMBRESH KATTIMANI M SC N 61/100.00 62 /200 46

1004596 A1004596

MANJUNATHA CHANDRA

NAIK NAGAVATH LAMBANI CHANDRA NAIK M Rural/ SC N 613/1000.00 61 /200 45.9

1002744 A1002744 GOWTHAM K K KARIYAPPA Y K M EX/ ST N 1926/3100.00 58 /200 45.565

1002046 A1002046 JAGADISH BIRADAR SHIVALINGAPPA M GM N 1562/2500.00 56 /200 45.24

1001356 A1001356 SHIVANANDA HADAPAD NINGAPPA M Rural/ KMS/ 2A N 1318/2000.00 49 /200 45.2

1002857 A1002857 HEMAGIRISHA M M LALATAKSHARAIAH M Rural/ KMS/ 3B N 2267/3900.00 63 /200 44.814

1003443 A1003443 ARUNKUMAR SIDDALINGAPPA SIDDALINGAPPA M GM N 1829/3100.00 61 /200 44.75

1004861 A1004861 LAL AHAMED B B BANDAGISAB M 2B N 630/1000.00 53 /200 44.75

1001152 A1001152 MALLANAGOUDA NEELAKANTAPPA GOUDA M Rural/ KMS/ 2A N 2649/4500.00 61 /200 44.683

1003872 A1003872 JEETENDRAPRAKASH JAGANNATH RAO KAMBLE M KMS/ SC N 640/1000.00 50 /200 44.5

1004296 A1004296 MALLIKARJUN GIRIYAPPA M KMS/ ST N 1728/2800.00 53 /200 44.107

Page 9: ಉಪ ಫೀಲ್ಡ್) - HK a1003899 gayatri shivaram f kms/ sc n 2321/2900.00 74 /200 58.517 ... 1001808 a1001808 shivakumar basawanappa m kms/ sc n 645/1000.00 87 /200 54

1001563 A1001563 VISHWANATH M Y MALKAPPA YANKANCHI M 2A N 1826/3000.00 54 /200 43.933

1001188 A1001188 SATISH RAMESH M KMS/ 3B N 1970/3100.00 45 /200 43.024

1002525 A1002525 NINGARAJ VISHWANATHREDDY M Rural/ KMS/ GM N 1770/3100.00 57 /200 42.798

1001546 A1001546 CHANNABASAVAGOUDA

CHANDRAGOUDA POLICE

PATIL M KMS/ GM N 1603/2400.00 36 /200 42.396

1001973 A1001973 BADARINATH VASANTACHARYA M Rural/ KMS/ GM N 1825/3030.00 48 /200 42.116

1002340 A1002340 VEENASHREE SHARANAPPA F Rural/ KMS/ SC N 2457/4350.00 53 /200 41.491

1004502 A1004502 CHANDRASHEKHAR H LAKSHMANA H M KMS/ SC N 1804/3100.00 49 /200 41.347

1004042 A1004042 VENKATESH MANIKRAO MANIKRAO M SC Y 1292/2500.00 61 /200 41.09

1004619 A1004619 MAJEED LATEEF PATEL LATEEF PATEL M KMS/ 2B N 1414/2500.00 46 /200 39.78

1001775 A1001775 HANAMANTRAYA SHARANAPPA M KMS/ CA N 2276/4350.00 54 /200 39.661

1002567 A1002567 NAGARAJ FAKEERAPPA GADAD M Rural/ KMS/ CA Y 441/800.00 48 /200 39.563

1001465 A1001465 PRADEEPKUMAR SHANTAPPA M KMS/ SC N 1492/2400.00 32 /200 39.083

1003479 A1003479 AMAR DIGAMBERRAO BRAMAJI M PHC/ 3B N 1859/3100.00 29 /200 37.234

1001095 A1001095 KIRANKUMAR YADAV M

Rural/ KMS/

PHC/ SC

Hear.

Imp.;Others; N 463/1000.00 51 /200 35.9