164.100.150.3164.100.150.3/ceoweb_bk/form20lokshabha/06-giridih.pdf164.100.150.3

96
32Giridih Aklu Ram Mahto Tek Lal Mahto Bijay Singh Rabindra Kumar Pandey Md. Himayun Ansari Mrinal Kanti Dev Ravindra Mahto Shiva Mahto Saba Ahmad Indra Dev Mahto Umesh Rishi Nand Kishor Prasad Buddhi Nath Tiwary Mahavir Prasad Masoom Raja Ansari Laloo Kewat Shankar Rajak 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 1 2 11 2 270 4 2 10 0 9 0 0 0 0 1 0 0 0 311 0 311 0 2 21 45 0 317 4 2 0 3 57 2 0 1 0 1 0 0 2 455 0 455 0 3 12 27 3 378 3 0 0 1 8 0 1 0 0 0 1 2 0 436 0 436 0 4 4 3 2 31 2 4 1 2 242 3 1 0 0 0 0 0 2 297 0 297 0 5 6 11 3 275 5 0 1 2 153 0 0 1 0 0 1 0 0 458 0 458 0 6 4 3 1 43 1 0 0 3 173 0 0 0 1 0 0 0 0 229 0 229 0 7 0 27 2 249 0 2 0 3 187 2 0 3 2 1 0 2 0 480 0 480 0 8 3 40 3 142 1 2 1 2 78 1 1 1 2 1 2 1 3 284 0 284 0 9 18 70 3 211 6 4 3 4 183 5 2 0 2 2 0 4 4 521 0 521 0 10 3 73 7 165 6 1 1 0 111 0 1 1 4 2 2 2 2 381 0 381 0 11 4 4 6 196 3 0 0 0 57 2 1 0 0 0 0 0 0 273 0 273 0 12 2 10 0 248 2 0 0 0 77 0 0 0 0 0 0 0 1 340 0 340 0 13 3 1 0 3 0 4 1 7 468 4 1 0 0 1 0 0 0 493 0 493 0 14 2 20 1 40 3 2 1 5 455 7 0 1 0 0 1 1 2 541 0 541 0 15 8 21 21 108 14 1 6 1 220 1 0 0 1 1 1 4 1 409 0 409 0 16 6 52 7 129 6 1 1 1 165 3 2 0 1 0 0 4 0 378 0 378 0 17 6 19 3 265 2 2 0 2 65 0 0 0 0 0 1 0 0 365 0 365 0 18 2 44 2 134 0 0 0 2 91 0 0 0 0 0 0 0 0 275 0 275 0 19 2 26 0 125 6 0 1 0 59 0 0 0 0 0 0 0 0 219 0 219 0 20 3 24 1 170 2 4 0 0 105 0 0 0 0 0 0 0 0 309 0 309 0 Total 111 531 67 3499 70 31 27 38 2963 30 10 8 13 10 9 20 17 7454 0 7454 0 Sl. No. of Polling Station No. of Valid votes cast in favour of Total of Valid Votes FORM 20 FINAL RESULT SHEET [SEE RULE 56C(2)(C)] ELECTION TO THE HOUSE OF THE PEOPLE FROM THE 06 GIRIDIH PARLIAMENTARY CONSTITUENCY PART 1 Total No. of Electors in Assembly Constituency/Segment 206013 Name of the Assembly / Segment 32 GIRIDIH Round No. :1 Hall No. :01 No. of Rejected Votes Total Total No. of Tendered Votes

Upload: others

Post on 29-Aug-2019

6 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 164.100.150.3164.100.150.3/ceoweb_bk/FORM20LOKSHABHA/06-Giridih.pdf164.100.150.3

32‐Giridih

Akl

u R

am

Mah

to

Tek

Lal

M

ahto

Bija

y Si

ngh

Rab

indr

a K

umar

Pa

ndey

Md.

H

imay

un

Ans

ari

Mri

nal K

anti

Dev

Rav

indr

a M

ahto

Shiv

a M

ahto

Saba

Ahm

ad

Indr

a D

ev

Mah

to

Um

esh

Ris

hi

Nan

d K

isho

r Pr

asad

Bud

dhi N

ath

Tiw

ary

Mah

avir

Pr

asad

Mas

oom

R

aja

Ans

ari

Lal

oo K

ewat

Shan

kar

Raj

ak

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

1 2 11 2 270 4 2 10 0 9 0 0 0 0 1 0 0 0 311 0 311 0

2 21 45 0 317 4 2 0 3 57 2 0 1 0 1 0 0 2 455 0 455 0

3 12 27 3 378 3 0 0 1 8 0 1 0 0 0 1 2 0 436 0 436 0

4 4 3 2 31 2 4 1 2 242 3 1 0 0 0 0 0 2 297 0 297 0

5 6 11 3 275 5 0 1 2 153 0 0 1 0 0 1 0 0 458 0 458 0

6 4 3 1 43 1 0 0 3 173 0 0 0 1 0 0 0 0 229 0 229 0

7 0 27 2 249 0 2 0 3 187 2 0 3 2 1 0 2 0 480 0 480 0

8 3 40 3 142 1 2 1 2 78 1 1 1 2 1 2 1 3 284 0 284 0

9 18 70 3 211 6 4 3 4 183 5 2 0 2 2 0 4 4 521 0 521 0

10 3 73 7 165 6 1 1 0 111 0 1 1 4 2 2 2 2 381 0 381 0

11 4 4 6 196 3 0 0 0 57 2 1 0 0 0 0 0 0 273 0 273 0

12 2 10 0 248 2 0 0 0 77 0 0 0 0 0 0 0 1 340 0 340 0

13 3 1 0 3 0 4 1 7 468 4 1 0 0 1 0 0 0 493 0 493 0

14 2 20 1 40 3 2 1 5 455 7 0 1 0 0 1 1 2 541 0 541 0

15 8 21 21 108 14 1 6 1 220 1 0 0 1 1 1 4 1 409 0 409 0

16 6 52 7 129 6 1 1 1 165 3 2 0 1 0 0 4 0 378 0 378 0

17 6 19 3 265 2 2 0 2 65 0 0 0 0 0 1 0 0 365 0 365 0

18 2 44 2 134 0 0 0 2 91 0 0 0 0 0 0 0 0 275 0 275 0

19 2 26 0 125 6 0 1 0 59 0 0 0 0 0 0 0 0 219 0 219 0

20 3 24 1 170 2 4 0 0 105 0 0 0 0 0 0 0 0 309 0 309 0

Total 111 531 67 3499 70 31 27 38 2963 30 10 8 13 10 9 20 17 7454 0 7454 0

Sl. No. of Polling Station

No. of Valid votes cast in favour of

Total of Valid Votes

FORM 20FINAL RESULT SHEET

[SEE RULE 56C(2)(C)]

ELECTION TO THE HOUSE OF THE PEOPLE FROM THE 06 GIRIDIH PARLIAMENTARY CONSTITUENCY PART 1Total No. of Electors in Assembly Constituency/Segment 206013

Name of the Assembly / Segment 32 GIRIDIHRound No. :‐ 1Hall No. :‐ 01

No. of  Rejected Votes

Total

Total No. of 

Tendered Votes

Page 2: 164.100.150.3164.100.150.3/ceoweb_bk/FORM20LOKSHABHA/06-Giridih.pdf164.100.150.3

32‐Giridih

FORM 20FINAL RESULT SHEET

[SEE RULE 56C(2)(C)]

ELECTION TO THE HOUSE OF THE PEOPLE FROM THE 06 GIRIDIH PARLIAMENTARY CONSTITUENCY PART 1Total No. of Electors in Assembly Constituency/Segment 206013

Name of the Assembly / Segment 32 GIRIDIHA

klu

Ram

M

ahto

Tek

Lal

M

ahto

Bija

y Si

ngh

Rab

indr

a K

umar

Pa

ndey

Md.

H

imay

un

Ans

ari

Mri

nal K

anti

Dev

Rav

indr

a M

ahto

Shiv

a M

ahto

Saba

Ahm

ad

Indr

a D

ev

Mah

to

Um

esh

Ris

hi

Nan

d K

isho

r Pr

asad

Bud

dhi N

ath

Tiw

ary

Mah

avir

Pr

asad

Mas

oom

R

aja

Ans

ari

Lal

oo K

ewat

Shan

kar

Raj

ak

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

21 2 10 4 385 2 0 0 0 28 0 0 0 0 0 0 0 0 431 0 431 0

22 1 28 8 167 11 1 0 0 67 3 0 2 0 0 0 0 0 288 0 288 0

23 5 102 2 19 51 1 0 0 238 5 0 0 0 1 0 2 0 426 0 426 0

24 2 57 3 3 16 0 0 1 221 0 1 0 0 0 2 2 1 309 0 309 0

25 7 53 2 23 42 3 0 1 153 4 1 0 1 0 2 3 0 295 0 295 0

26 4 59 7 10 11 2 1 3 198 20 1 0 2 0 0 0 2 320 0 320 0

27 10 11 1 244 18 0 1 0 24 3 0 0 0 0 0 3 0 315 0 315 0

28 9 24 0 47 7 0 0 0 33 0 0 0 0 0 0 0 0 120 0 120 0

29 4 14 1 31 5 0 1 0 54 1 0 0 2 0 0 0 0 113 0 113 0

30 1 29 1 76 3 0 0 1 28 0 0 0 0 0 0 1 0 140 0 140 0

31 0 5 3 14 17 1 0 0 66 0 0 0 0 0 0 0 0 106 0 106 0

32 0 14 0 22 2 1 0 0 131 1 0 1 0 0 0 2 0 174 0 174 0

33 2 11 1 5 10 0 0 0 130 0 0 0 0 0 0 0 0 159 0 159 0

34 1 17 1 2 3 0 0 4 209 2 0 0 0 0 0 1 0 240 0 240 0

35 5 30 0 262 2 0 0 0 20 2 0 1 2 1 1 0 0 326 0 326 0

36 3 46 1 226 0 0 1 0 21 13 1 0 0 0 0 0 0 312 0 312 0

37 4 55 0 218 13 0 0 1 22 12 0 0 0 0 0 0 0 325 0 325 0

38 3 29 1 168 0 2 0 1 17 7 0 2 0 0 1 0 1 232 0 232 0

39 1 6 0 79 0 0 0 0 9 0 0 0 0 0 0 0 0 95 0 95 0

40 0 44 3 214 1 1 3 0 33 2 0 0 0 1 0 0 0 302 0 302 0

Total 64 644 39 2215 214 12 7 12 1702 75 4 6 7 3 6 14 4 5028 0 5028 0

Round No. :‐ 2Hall No. :‐ 01

No. of  Rejected Votes

Total

Total No. of 

Tendered Votes

Sl. No. of Polling Station

No. of Valid votes cast in favour of

Total of Valid Votes

Page 3: 164.100.150.3164.100.150.3/ceoweb_bk/FORM20LOKSHABHA/06-Giridih.pdf164.100.150.3

32‐Giridih

FORM 20FINAL RESULT SHEET

[SEE RULE 56C(2)(C)]

ELECTION TO THE HOUSE OF THE PEOPLE FROM THE 06 GIRIDIH PARLIAMENTARY CONSTITUENCY PART 1Total No. of Electors in Assembly Constituency/Segment 206013

Name of the Assembly / Segment 32 GIRIDIHA

klu

Ram

M

ahto

Tek

Lal

M

ahto

Bija

y Si

ngh

Rab

indr

a K

umar

Pa

ndey

Md.

H

imay

un

Ans

ari

Mri

nal K

anti

Dev

Rav

indr

a M

ahto

Shiv

a M

ahto

Saba

Ahm

ad

Indr

a D

ev

Mah

to

Um

esh

Ris

hi

Nan

d K

isho

r Pr

asad

Bud

dhi N

ath

Tiw

ary

Mah

avir

Pr

asad

Mas

oom

R

aja

Ans

ari

Lal

oo K

ewat

Shan

kar

Raj

ak

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

41 1 28 0 99 0 0 0 0 9 1 0 0 0 0 0 0 0 138 0 138 0

42 10 34 33 345 2 0 0 0 87 1 1 1 1 0 1 0 2 518 0 518 0

43 20 32 2 198 2 0 0 1 87 2 0 0 0 0 0 0 1 345 0 345 0

44 5 38 0 124 2 0 1 0 15 8 0 0 0 0 0 0 0 193 0 193 0

45 2 19 3 228 4 1 1 0 14 2 0 0 0 0 1 0 1 276 0 276 0

46 7 36 1 196 4 0 0 0 8 0 0 0 0 0 0 0 0 252 0 252 0

47 2 15 1 74 2 0 0 0 16 0 0 0 0 0 0 0 0 110 0 110 0

48 0 48 4 59 0 0 0 0 14 0 0 0 0 0 0 0 1 126 0 126 0

49 1 13 1 102 0 0 0 0 6 0 1 0 0 0 0 0 0 124 0 124 0

50 12 85 16 132 11 3 1 2 104 6 0 1 1 1 2 6 1 384 0 384 0

51 3 15 1 78 4 0 0 0 63 2 1 0 0 0 0 0 1 168 0 168 0

52 11 31 2 117 2 1 2 3 61 2 0 0 1 1 1 4 0 239 0 239 0

53 7 24 6 156 6 1 4 1 9 3 0 0 0 0 0 1 0 218 0 218 0

54 0 20 0 123 1 0 0 1 13 35 0 0 0 0 0 0 0 193 0 193 0

55 0 10 1 117 0 0 0 1 28 3 0 1 0 0 0 0 2 163 0 163 0

56 0 5 1 133 0 0 0 0 7 2 0 0 0 0 0 0 0 148 0 148 0

57 3 4 3 124 0 0 0 0 18 13 0 0 1 0 0 0 0 166 0 166 0

58 9 13 2 160 1 0 0 0 17 12 0 0 1 0 0 0 0 215 0 215 0

59 2 17 0 263 1 0 0 0 26 0 0 0 0 0 0 1 1 311 0 311 0

60 2 28 0 258 2 0 0 0 13 1 0 0 0 1 0 0 0 305 0 305 0

Total 97 515 77 3086 44 6 9 9 615 93 3 3 5 3 5 12 10 4592 0 4592 0

Round No. :‐ 3Hall No. :‐ 01

Sl. No. of Polling Station

No. of Valid votes cast in favour of

Total of Valid Votes

No. of  Rejected Votes

Total

Total No. of 

Tendered Votes

Page 4: 164.100.150.3164.100.150.3/ceoweb_bk/FORM20LOKSHABHA/06-Giridih.pdf164.100.150.3

32‐Giridih

FORM 20FINAL RESULT SHEET

[SEE RULE 56C(2)(C)]

ELECTION TO THE HOUSE OF THE PEOPLE FROM THE 06 GIRIDIH PARLIAMENTARY CONSTITUENCY PART 1Total No. of Electors in Assembly Constituency/Segment 206013

Name of the Assembly / Segment 32 GIRIDIHA

klu

Ram

M

ahto

Tek

Lal

M

ahto

Bija

y Si

ngh

Rab

indr

a K

umar

Pa

ndey

Md.

H

imay

un

Ans

ari

Mri

nal K

anti

Dev

Rav

indr

a M

ahto

Shiv

a M

ahto

Saba

Ahm

ad

Indr

a D

ev

Mah

to

Um

esh

Ris

hi

Nan

d K

isho

r Pr

asad

Bud

dhi N

ath

Tiw

ary

Mah

avir

Pr

asad

Mas

oom

R

aja

Ans

ari

Lal

oo K

ewat

Shan

kar

Raj

ak

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

61 0 32 0 236 0 0 0 0 17 1 0 5 0 0 0 0 1 292 0 292 0

62 0 25 2 158 0 0 0 0 12 0 0 0 0 0 0 0 0 197 0 197 0

63 3 92 13 151 2 1 0 0 9 1 1 1 1 1 0 0 1 277 0 277 0

64 0 93 3 178 1 0 1 0 18 0 0 0 0 0 0 0 1 295 0 295 0

65 0 92 8 201 2 0 1 0 18 0 1 0 0 0 0 1 0 324 0 324 0

66 0 41 5 172 1 0 0 0 6 49 0 0 0 0 0 0 0 274 0 274 0

67 3 10 9 153 0 0 0 2 19 5 0 0 0 0 0 1 0 202 0 202 0

68 5 101 2 159 3 2 0 1 12 13 3 0 0 0 0 0 0 301 0 301 0

69 4 62 0 243 0 0 1 0 19 25 0 0 0 0 1 2 0 357 0 357 0

70 2 27 10 379 4 0 0 0 58 5 3 1 1 0 0 2 0 492 0 492 0

71 2 18 11 273 2 0 0 1 54 14 1 0 0 1 1 1 1 380 0 380 0

72 11 32 2 104 4 0 1 2 199 1 1 0 0 0 2 0 0 359 0 359 0

73 18 62 8 382 5 1 0 0 51 4 2 0 1 0 0 1 1 536 0 536 0

74 11 33 3 313 9 2 1 0 35 3 0 2 1 1 1 0 0 415 0 415 0

75 12 41 2 251 7 0 3 0 45 1 0 0 0 0 0 0 1 363 0 363 0

76 23 120 13 216 3 0 0 1 23 0 0 0 0 1 1 2 0 403 0 403 0

77 4 14 0 159 12 1 1 2 16 1 0 0 0 0 1 0 0 211 0 211 0

78 1 50 0 91 3 2 3 3 76 1 0 0 0 0 0 0 1 231 0 231 0

79 2 10 1 3 0 1 0 2 156 2 0 0 0 1 0 0 1 179 0 179 0

80 2 18 3 64 2 1 0 2 156 0 1 0 0 0 0 1 1 251 0 251 0

Total 103 973 95 3886 60 11 12 16 999 126 13 9 4 5 7 11 9 6339 0 6339 0

Round No. :‐ 4Hall No. :‐ 01

Sl. No. of Polling Station

No. of Valid votes cast in favour of

Total of Valid Votes

No. of  Rejected Votes

Total

Total No. of 

Tendered Votes

Page 5: 164.100.150.3164.100.150.3/ceoweb_bk/FORM20LOKSHABHA/06-Giridih.pdf164.100.150.3

32‐Giridih

FORM 20FINAL RESULT SHEET

[SEE RULE 56C(2)(C)]

ELECTION TO THE HOUSE OF THE PEOPLE FROM THE 06 GIRIDIH PARLIAMENTARY CONSTITUENCY PART 1Total No. of Electors in Assembly Constituency/Segment 206013

Name of the Assembly / Segment 32 GIRIDIHA

klu

Ram

M

ahto

Tek

Lal

M

ahto

Bija

y Si

ngh

Rab

indr

a K

umar

Pa

ndey

Md.

H

imay

un

Ans

ari

Mri

nal K

anti

Dev

Rav

indr

a M

ahto

Shiv

a M

ahto

Saba

Ahm

ad

Indr

a D

ev

Mah

to

Um

esh

Ris

hi

Nan

d K

isho

r Pr

asad

Bud

dhi N

ath

Tiw

ary

Mah

avir

Pr

asad

Mas

oom

R

aja

Ans

ari

Lal

oo K

ewat

Shan

kar

Raj

ak

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

81 1 29 0 25 1 0 0 1 158 1 1 0 0 0 0 0 0 217 0 217 0

82 1 13 0 0 1 0 1 1 159 2 0 0 0 0 0 0 0 178 0 178 0

83 3 37 2 74 2 1 0 1 138 6 0 0 0 2 0 1 0 267 0 267 0

84 6 3 1 30 4 0 0 1 42 0 1 0 0 0 2 1 1 92 0 92 0

85 0 25 0 30 0 1 1 0 127 0 0 0 0 0 0 0 2 186 0 186 0

86 2 3 0 107 0 1 0 1 35 0 0 0 0 0 0 0 0 149 0 149 0

87 20 5 1 59 0 0 0 0 32 0 0 0 0 0 1 0 0 118 0 118 0

88 4 45 3 163 2 1 0 0 16 4 0 0 0 1 0 1 0 240 0 240 0

89 4 42 46 102 2 1 1 0 17 0 0 0 0 0 0 0 0 215 0 215 0

90 3 42 12 87 4 0 0 1 19 0 0 0 1 0 0 0 1 170 0 170 0

91 3 13 14 133 1 1 1 1 76 1 0 0 0 1 0 1 0 246 0 246 0

92 1 30 7 108 5 0 0 1 30 2 0 1 0 0 2 0 0 187 0 187 0

93 2 38 0 115 2 0 1 0 42 0 0 0 1 0 1 1 1 204 0 204 0

94 3 78 1 6 0 1 0 1 145 1 0 0 1 0 0 0 0 237 0 237 0

95 4 43 18 92 4 0 0 0 28 2 0 1 3 3 1 0 0 199 0 199 0

96 0 45 2 65 2 1 1 0 53 3 0 0 0 0 0 0 0 172 0 172 0

97 4 10 1 149 3 0 0 1 13 0 0 0 0 0 0 3 0 184 0 184 0

98 1 35 0 163 1 1 0 1 36 0 0 2 0 0 0 0 1 241 0 241 0

99 1 49 0 44 1 1 0 0 54 1 0 2 0 0 1 0 0 154 0 154 0

100 1 39 1 196 1 0 0 0 105 2 0 1 0 1 1 1 2 351 0 351 0

Total 64 624 109 1748 36 10 6 11 1325 25 2 7 6 8 9 9 8 4007 0 4007 0

Round No. :‐ 5Hall No. :‐ 01

Sl. No. of Polling Station

No. of Valid votes cast in favour of

Total of Valid Votes

No. of  Rejected Votes

Total

Total No. of 

Tendered Votes

Page 6: 164.100.150.3164.100.150.3/ceoweb_bk/FORM20LOKSHABHA/06-Giridih.pdf164.100.150.3

32‐Giridih

FORM 20FINAL RESULT SHEET

[SEE RULE 56C(2)(C)]

ELECTION TO THE HOUSE OF THE PEOPLE FROM THE 06 GIRIDIH PARLIAMENTARY CONSTITUENCY PART 1Total No. of Electors in Assembly Constituency/Segment 206013

Name of the Assembly / Segment 32 GIRIDIHA

klu

Ram

M

ahto

Tek

Lal

M

ahto

Bija

y Si

ngh

Rab

indr

a K

umar

Pa

ndey

Md.

H

imay

un

Ans

ari

Mri

nal K

anti

Dev

Rav

indr

a M

ahto

Shiv

a M

ahto

Saba

Ahm

ad

Indr

a D

ev

Mah

to

Um

esh

Ris

hi

Nan

d K

isho

r Pr

asad

Bud

dhi N

ath

Tiw

ary

Mah

avir

Pr

asad

Mas

oom

R

aja

Ans

ari

Lal

oo K

ewat

Shan

kar

Raj

ak

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

101 1 28 0 180 1 1 0 1 10 0 0 0 0 0 0 0 0 222 0 222 0

102 2 46 0 262 2 1 1 2 9 0 1 1 1 1 0 5 0 334 0 334 0

103 2 37 0 96 1 1 0 0 17 0 0 0 0 0 0 0 0 154 0 154 0

104 0 9 1 198 4 1 0 2 26 0 0 0 0 0 0 2 2 245 0 245 0

105 3 21 2 238 1 0 0 0 30 0 0 0 1 0 0 5 2 303 0 303 0

106 2 6 1 141 1 1 0 1 27 3 0 0 0 0 0 0 0 183 0 183 0

107 5 20 0 124 1 1 0 0 48 4 0 0 0 0 0 0 0 203 0 203 0

108 1 7 0 57 0 0 0 0 24 4 0 0 0 0 0 1 0 94 0 94 0

109 1 7 0 72 0 0 0 1 6 4 0 0 0 0 0 0 0 91 0 91 0

110 1 69 0 250 0 0 0 1 5 0 0 0 0 0 2 0 0 328 0 328 0

111 3 91 0 164 1 1 1 0 12 1 0 0 0 1 0 0 2 277 0 277 0

112 2 41 1 182 2 1 1 0 17 2 0 1 1 0 0 0 1 252 0 252 0

113 1 18 0 234 1 0 0 0 24 11 0 0 1 0 1 0 1 292 0 292 0

114 0 15 3 333 2 0 0 0 24 3 0 0 0 0 0 0 0 380 0 380 0

115 2 11 0 231 1 0 0 1 23 1 0 0 0 0 0 0 0 270 0 270 0

116 2 35 3 139 0 1 0 2 78 2 0 1 0 0 0 0 0 263 0 263 0

117 9 72 2 35 1 2 1 3 137 2 0 0 0 1 0 0 0 265 0 265 0

118 1 19 10 190 3 2 0 1 51 6 0 1 0 2 3 3 1 293 0 293 0

119 3 14 1 222 5 0 0 0 66 1 0 0 0 0 0 1 1 314 0 314 0

120 1 122 3 96 0 0 0 0 53 0 0 0 1 0 0 0 0 276 0 276 0

Total 42 688 27 3444 27 13 4 15 687 44 1 4 5 5 6 17 10 5039 0 5039 0

Round No. :‐ 6Hall No. :‐ 01

Sl. No. of Polling Station

No. of Valid votes cast in favour of

Total of Valid Votes

No. of  Rejected Votes

Total

Total No. of 

Tendered Votes

Page 7: 164.100.150.3164.100.150.3/ceoweb_bk/FORM20LOKSHABHA/06-Giridih.pdf164.100.150.3

32‐Giridih

FORM 20FINAL RESULT SHEET

[SEE RULE 56C(2)(C)]

ELECTION TO THE HOUSE OF THE PEOPLE FROM THE 06 GIRIDIH PARLIAMENTARY CONSTITUENCY PART 1Total No. of Electors in Assembly Constituency/Segment 206013

Name of the Assembly / Segment 32 GIRIDIHA

klu

Ram

M

ahto

Tek

Lal

M

ahto

Bija

y Si

ngh

Rab

indr

a K

umar

Pa

ndey

Md.

H

imay

un

Ans

ari

Mri

nal K

anti

Dev

Rav

indr

a M

ahto

Shiv

a M

ahto

Saba

Ahm

ad

Indr

a D

ev

Mah

to

Um

esh

Ris

hi

Nan

d K

isho

r Pr

asad

Bud

dhi N

ath

Tiw

ary

Mah

avir

Pr

asad

Mas

oom

R

aja

Ans

ari

Lal

oo K

ewat

Shan

kar

Raj

ak

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

121 0 104 1 38 3 0 1 2 91 1 0 0 0 0 0 0 0 241 0 241 0

122 0 52 0 31 1 0 1 3 105 2 1 0 0 0 0 0 0 196 0 196 0

123 1 56 0 232 1 2 1 0 39 2 1 0 1 0 0 2 0 338 0 338 0

124 9 89 3 196 9 3 8 2 37 3 4 4 6 2 6 134 3 518 0 518 0

125 8 142 5 131 8 2 3 0 5 0 1 0 1 1 0 7 1 315 0 315 0

126 10 35 15 43 4 3 4 1 125 0 3 1 1 2 1 3 2 253 0 253 0

127 13 52 45 165 9 2 0 4 51 2 1 3 4 8 5 9 4 377 0 377 0

128 15 25 62 159 4 0 1 4 7 2 0 1 0 0 0 1 6 287 0 287 0

129 3 5 0 24 3 0 1 4 389 7 0 0 1 0 2 2 0 441 0 441 0

130 9 22 81 134 1 3 0 2 30 3 1 1 1 1 0 1 0 290 0 290 0

131 0 28 100 31 1 0 0 0 17 1 1 1 5 6 1 16 3 211 0 211 0

132 0 3 5 429 1 0 0 1 31 0 0 0 0 0 0 1 0 471 0 471 0

133 6 36 13 294 3 1 0 0 49 2 0 0 0 0 0 1 3 408 0 408 0

134 3 233 4 14 0 0 0 2 25 0 0 0 0 0 2 0 0 283 0 283 0

135 10 77 4 142 6 4 2 1 54 2 0 0 4 1 1 8 1 317 0 317 0

136 0 0 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 71 0 71 0

137 13 101 7 102 5 4 3 4 44 1 3 0 1 1 1 0 1 291 0 291 0

138 3 4 0 318 3 3 1 2 82 21 1 0 0 1 0 1 1 441 0 441 0

139 1 1 0 59 1 0 0 0 142 0 0 1 0 0 0 0 0 205 0 205 0

140 5 129 13 104 2 2 1 0 16 0 0 0 0 0 0 1 0 273 0 273 0

Total 109 1194 358 2717 65 29 27 32 1339 49 17 12 25 23 19 187 25 6227 0 6227 0

Round No. :‐ 7Hall No. :‐ 01

Sl. No. of Polling Station

No. of Valid votes cast in favour of

Total of Valid Votes

No. of  Rejected Votes

Total

Total No. of 

Tendered Votes

Page 8: 164.100.150.3164.100.150.3/ceoweb_bk/FORM20LOKSHABHA/06-Giridih.pdf164.100.150.3

32‐Giridih

FORM 20FINAL RESULT SHEET

[SEE RULE 56C(2)(C)]

ELECTION TO THE HOUSE OF THE PEOPLE FROM THE 06 GIRIDIH PARLIAMENTARY CONSTITUENCY PART 1Total No. of Electors in Assembly Constituency/Segment 206013

Name of the Assembly / Segment 32 GIRIDIHA

klu

Ram

M

ahto

Tek

Lal

M

ahto

Bija

y Si

ngh

Rab

indr

a K

umar

Pa

ndey

Md.

H

imay

un

Ans

ari

Mri

nal K

anti

Dev

Rav

indr

a M

ahto

Shiv

a M

ahto

Saba

Ahm

ad

Indr

a D

ev

Mah

to

Um

esh

Ris

hi

Nan

d K

isho

r Pr

asad

Bud

dhi N

ath

Tiw

ary

Mah

avir

Pr

asad

Mas

oom

R

aja

Ans

ari

Lal

oo K

ewat

Shan

kar

Raj

ak

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

141 1 2 2 136 1 1 1 2 37 0 0 0 1 0 1 1 0 186 0 186 0

142 19 71 38 264 7 3 4 4 90 8 2 2 4 1 6 7 0 530 0 530 0

143 5 515 6 0 0 0 0 0 3 0 0 0 0 1 1 0 1 532 0 532 0

144 1 464 2 1 0 0 0 0 8 0 0 0 0 0 0 0 0 476 0 476 0

145 4 273 10 50 1 0 0 0 28 3 0 0 0 0 0 0 0 369 0 369 0

146 3 52 10 96 3 1 1 1 58 2 0 1 0 1 0 2 0 231 0 231 0

147 5 20 3 101 2 1 1 1 46 0 0 1 0 0 0 0 0 181 0 181 0

148 1 11 14 90 7 2 3 1 41 1 2 0 3 1 1 1 2 181 0 181 0

149 25 25 1 49 2 1 1 1 69 2 2 1 0 1 2 2 0 184 0 184 0

150 23 61 20 198 6 5 4 2 97 10 3 1 1 3 5 14 3 456 0 456 0

151 14 94 17 142 9 1 1 0 15 13 2 1 1 2 2 8 0 322 0 322 0

152 3 33 13 98 1 0 1 0 16 1 2 0 0 0 0 2 1 171 0 171 0

153 7 50 99 66 5 3 4 1 91 4 2 2 1 1 0 0 2 338 0 338 0

154 17 54 14 148 2 4 2 1 103 32 3 1 0 2 1 4 0 388 0 388 0

155 7 25 1 231 4 3 4 5 101 2 0 1 2 4 4 3 0 397 0 397 0

156 13 38 1 254 7 3 1 5 106 1 1 1 2 2 1 5 0 441 0 441 0

157 7 49 1 39 1 4 0 2 71 1 0 1 1 0 0 6 0 183 0 183 0

158 11 76 5 250 9 5 2 1 46 0 0 5 0 0 8 61 1 480 0 480 0

159 7 17 1 224 2 3 1 5 86 2 0 1 1 0 0 2 0 352 0 352 0

160 62 5 2 157 8 4 1 4 84 2 1 1 5 0 0 4 0 340 0 340 0

Total 235 1935 260 2594 77 44 32 36 1196 84 20 20 22 19 32 122 10 6738 0 6738 0

Round No. :‐ 8Hall No. :‐ 01

Sl. No. of Polling Station

No. of Valid votes cast in favour of

Total of Valid Votes

No. of  Rejected Votes

Total

Total No. of 

Tendered Votes

Page 9: 164.100.150.3164.100.150.3/ceoweb_bk/FORM20LOKSHABHA/06-Giridih.pdf164.100.150.3

32‐Giridih

FORM 20FINAL RESULT SHEET

[SEE RULE 56C(2)(C)]

