महाराष्ट्र क षि सेवा गट-ब ... · 2018-03-03 · 1 2 3 4 5 6...

88
महारार कृषि सेवा गट-ब संवगातील अषिकाऱांची षिनांक 1.1.2003 थित अंषतम ेठता सूची. महारार शासन कृषि, पशुसंविधन, िुिवसा षवकास व मथवसा षवभाग शासन षनध मांक आकृ षव 0717/..226/15-अे मंाल षवथतार, मु ंबई- 400032 षिनांक : 3 माचध, 2018 वाचा : कृषि व पिुम षवभाग शासन षनध मांक आकृ षव-1203/..176/15-अे, षि.30.4.2003. शासन षनध : महारार कृषि सेवा गट-ब संवगातील अषिकाऱांची षिनांक 01.01.2003 रोजीची अंतषरम ेठता सूची संिभािीन षि.30.04.2003 ा शासन षनधावे षस करात आली होती. तिाषप, सिर ेठता सूची अंषतम झालेली नाही. ाबाबतची नथती मंाल इमारतीस लागलेा आगीत नट झाामुळे सिर अंतषरम ेठता सूची पुहा षि.01.08.2017 रोजी षस करात ेऊन संबंषित अषिकाऱांचे आेप मागषवात आले होते. ासंिभात संबंषित अषिकाऱांकडून ात झालेले आेप व ावरील कृ षि आुतालाचे अषभा षवचारात घेऊन थतुत सामाईक ेठता सूची अंषतम करात ेत आहे. सिर ेठता सूची ा पषरपकासोबत पषरषशट “अ” जोडात आली आहे. 2. सिर ेठता सूची तार करताना मुवेकन महारार नागरी सेवा (ेठतेचे षवषनमन) षनमावली, 1982 मिील तरतूिचा अवलंब करात आला असून ेठतेचे षवषनमन ानुसार करात आलेले आहे. 3. सवध षवभागी कृषि सह संचालक ांनी ेठता सूचीची त संके त थिळावन ात कन ावी. तसेच आपा अषिनथत काालातील सवध संबंषितांना ेठतासूचीची त संके तथिळावन उपलि कन घेाबाबत कळवावे. 4. सिर शासन षनध महारार शासनाा www.maharashtra.gov.in ा संकेतथिळावर उपलि करात आला असून ाचा संके तांक मांक 201803031133240801 असा आहे. हा शासन षनध षडजीटल थवारीने साांषकत कन काढात ेत आहे. महाराराचे रापाल ांा आिेशानुसार व नावाने, ( सु. सं. िपाटे ) उप सषचव, महारार शासन सहप : पषरषशट-अ त : आुत (कृषि), कृषि आुताल, पुे. षनवड नथती.

Upload: others

Post on 16-Aug-2020

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: महाराष्ट्र क षि सेवा गट-ब ... · 2018-03-03 · 1 2 3 4 5 6 7 8 S/Shri. 1 Patil Ramsing Kalu B.Sc.(Agri) 1.4.26 27.6.59 01.06.68 01.06.68 Retired

महाराष्ट्र कृषि सेवा गट-ब सवंगातील अषिकाऱ्ांची षिनांक 1.1.2003 स्थित अषंतम ज््ेष्ट्ठता सूची.

महाराष्ट्र शासन कृषि, पशुसंविधन, िुग्िव््वसा् षवकास व मत्सथ्व््वसा् षवभाग

शासन षनर्ध् क्रमाकं आकृषव 0717/प्र.क्र.226/15-अ ेमंत्राल् षवथतार, मंुबई- 400032

षिनांक : 3 माचध, 2018

वाचा : कृषि व पिुम षवभाग शासन षनर्ध् क्रमांक आकृषव-1203/प्र.क्र.176/15-अ,े षि.30.4.2003.

शासन षनर्ध् : महाराष्ट्र कृषि सेवा गट-ब सवंगातील अषिकाऱ्ाचंी षिनाकं 01.01.2003 रोजीची अतंषरम ज््ेष्ट्ठता

सूची संिभािीन षि.30.04.2003 च््ा शासन षनर्ध्ान्व्े प्रषसद्ध करण््ात आली होती. तिाषप, सिर ज््ेष्ट्ठता

सूची अंषतम झालेली नाही. ्ाबाबतची नथती मंत्राल् इमारतीस लागलेल््ा आगीत नष्ट्ट झाल््ामुळे सिर

अंतषरम ज््ेष्ट्ठता सूची पनु्हा षि.01.08.2017 रोजी प्रषसद्ध करण््ात ्ेऊन संबषंित अषिकाऱ्ांचे आक्षपे

मागषवण््ात आले होते. ्ासंिभात संबषंित अषिकाऱ्ांकडून प्राप्त झालेले आक्षपे व त्स्ावरील कृषि

आ्ुक्ताल्ाच े अषभप्रा् षवचारात घेऊन प्रथतुत सामाईक ज््ेष्ट्ठता सूची अंषतम करण््ात ्ेत आहे. सिर

ज््ेष्ट्ठता सूची ्ा पषरपत्रकासोबत पषरषशष्ट्ट “अ” जोडण््ात आली आहे.

2. सिर ज््ेष्ट्ठता सूची त्ार करताना मुख््त्सवकेरुन महाराष्ट्र नागरी सेवा (ज््ेष्ट्ठतेचे षवषन्मन)

षन्मावली, 1982 मिील तरतूिींचा अवलंब करण््ात आला असनू ज््ेष्ट्ठतेचे षवषन्मन त्स्ानुसार करण््ात

आलेले आहे.

3. सवध षवभागी् कृषि सह संचालक ्ांनी ज््ेष्ट्ठता सचूीची प्रत संकेत थिळावरुन प्राप्त करुन घ््ावी.

तसेच आपल््ा अषिनथत का्ाल्ातील सवध संबषंितानंा ज््ेष्ट्ठतासचूीची प्रत सकेंतथिळावरुन उपलब्ि करुन

घेण््ाबाबत कळवाव.े

4. सिर शासन षनर्ध् महाराष्ट्र शासनाच््ा www.maharashtra.gov.in ्ा संकेतथिळावर उपलब्ि

करण््ात आला असून त्स्ाचा संकेतांक क्रमांक 201803031133240801 असा आहे. हा शासन षनर्ध्

षडजीटल थवाक्षरीने साक्षांषकत करुन काढण््ात ्ेत आहे.

महाराष्ट्राचे राज््पाल ्ांच््ा आिेशानुसार व नावाने, ( सु. स.ं िपाटे ) उप सषचव, महाराष्ट्र शासन सहपत्र : पषरषशष्ट्ट-अ

प्रत : आ्ुक्त (कृषि), कृषि आ्ुक्ताल्, परेु्. षनवड नथती.

Page 2: महाराष्ट्र क षि सेवा गट-ब ... · 2018-03-03 · 1 2 3 4 5 6 7 8 S/Shri. 1 Patil Ramsing Kalu B.Sc.(Agri) 1.4.26 27.6.59 01.06.68 01.06.68 Retired

1 2 3 4 5 6 7 8

S/Shri.

1 Patil Ramsing Kalu B.Sc.(Agri) 1.4.26 27.6.59 01.06.68 01.06.68 Retired

2 Jagtap S.M. B.Sc.(Agri) -- 0 01.06.68 01.06.68 D.R./Retired

3 Giridhar W.L. B.Sc.(Agri) 27.6.23 30.12.59 21.07.68 03.06.68 Retired

4 Lakhe Y.B. B.Sc.(Agri) 17.9.27 6.1.60 09.08.68 10.06.68 Retired

5 Wagh G.B. B.Sc.(Agri) 25.7.26 21.1.60 03.06.68 15.06.68 Rvtd on 6.5.72 .

6 Aradhye P.R. B.Sc.(Agri) 10.6.30 24.2.60 16.08.68 27.06.68 Retired

7 Choudhary P.D. B.Sc.(Agri) 22.12.21 3.8.60 10.06.68 05.07.68 Retired

8 Purandhare N.K. B.Sc.(Agri) 5.1.36 6.3.62 31.08.68 08.07.68 Retired/released from Armed forces

9 Tornekar G.N. B.Sc.(Agri) 30.11.30 15.12.62 05.07.68 21.07.68 Retired

10 Ilmulwar M.L. B.Sc.(Agri) 21.02.30 15.12.62 08.01.70 22.07.68 Repatriated from A.U.w.e.f. 31.1.76 / Retired

11 Saner N.D. 2 yrs.Agri.Dip. 10.10.16 9.2.63 27.06.68 06.08.68 Retired

12 Shinde R.V. Non Matric 9.10.18 10.6.63 16.08.68 09.08.68 Retired

13 Bondre S.G. 2 yrs.Agri.Dip. 28.1.23 20.12.63 16.05.69 16.08.68 Retired

14 Katyare V.N. Varnaqular Final 2.5.16 21.12.63 01.06.69 16.08.68 Retired

15 Mule V.B 2 yrs.Agri.Dip. 3.10.15 1.2.64 24.04.69 31.08.68 Retired

16 Shelar B.R. B.Sc.(Agri) 8.9.24 18.10.64 09.06.69 16.01.69 Retired

17 Paradeshi D.G B.Sc.(Agri) 15.6.36 0 25.02.69 25.02.69 D.R./Class.1 &Retired

18 Dabir V.N B.Sc.(Agri) 1.5.38 0 12.05.69 11.03.69 D.R./Retired

Final Seniority List of Maharashtra Agriculture Service, Class-II Officers as on 1.1.2003Sr.No Name of Officer Educational Qualification Date of

Birth

Deemed

Date of

A.O.

Appoint.by

Prom./ Nom.

Deemed date of

Prom.

Remarks

Page 3: महाराष्ट्र क षि सेवा गट-ब ... · 2018-03-03 · 1 2 3 4 5 6 7 8 S/Shri. 1 Patil Ramsing Kalu B.Sc.(Agri) 1.4.26 27.6.59 01.06.68 01.06.68 Retired

1 2 3 4 5 6 7 8

Final Seniority List of Maharashtra Agriculture Service, Class-II Officers as on 1.1.2003Sr.No Name of Officer Educational Qualification Date of

Birth

Deemed

Date of

A.O.

Appoint.by

Prom./ Nom.

Deemed date of

Prom.

Remarks

19 Deshmukh V.T. B.Sc.(Agri) 10.3.37 0 07.04.69 11.03.69 D.R./Retired

20 Garakal J.D B.Sc.(Agri) 15.3.36 0 11.03.69 11.03.69 D.R./Retired

21 Agashe A.B B.Sc.(Agri) 15.2.39 0 24.03.69 24.03.69 D.R./Class.1 &Retired

22 Harane P.M. B.Sc.(Agri) 31.7.34 0 02.08.69 25.03.69 D.R./Retired

23 Dhake S.B B.Sc.(Agri) 16.3.35 0 25.03.69 02.04.69 D.R./Retired

24 Phadake N.Y M.Sc.(Agri) 17.4.35 0 11.03.69 05.04.69 D.R./Retired

25 Mhaske P.S. M.Sc.(Agri) 30.6.34 0 05.04.69 07.04.69 D.R./Retired

26 Vibhute K.S B.Sc.(Agri) 10.3.36 0 11.03.69 07.04.69 D.R./Retired

27 Hardikar V.L. B.Sc.(Agri) 10.8.37 26.10.64 08.07.68 24.04.69 Retired

28 Shikhare D.N. B.Sc.(Agri) 16.12.34 0 07.04.69 01.05.69 SC/D.R./Class.I/Retired

29 Dandavate V.G. M.Sc.(Agri) 1.10.42 0 18.08.69 03.05.69 D.R./Off.in Class-1

30 Kale B.M. B.Sc.(Agri) 15.3.36 0 05.06.69 09.05.69 D.R./Retired

31 Upalenchiwar P.B. B.Sc.(Agri) 31.5.37 0 12.09.69 09.05.69 D.R./Retired as Cl.I

32 Katkade D.M. B.Sc.(Agri) 4.3.38 0 27.05.69 09.05.69 D.R./Class.I &Retired

33 Jirapure N.T. B.Sc.(Agri) 17.7.35 0 03.05.69 09.05.69 D.R./Retired

34 Dekhane A.B. B.Sc.(Agri) 15.6.36 0 02.06.69 12.05.69 D.R./Expired

35 Deshkar U.S. B.Sc.(Agri) 6.6.39 10.2.65 06.08.68 16.05.69 Retired/ Class-1

36 Kulkarni L.K. B.Sc.(Agri) 1.5.38 0 04.06.69 27.05.69 D.R./Retired

37 Wadaskar M.M. B.Sc.(Agri) 1.10.42 0 05.07.69 27.05.69 D.R./Retired as Class-1

38 Ingle M.S. B.Sc.(Agri) 15.7.41 0 09.06.69 27.05.69 S.C./D.R./Retired as S.A.O.

39 Harkal C.R. B.Sc.(Agri) 15.6.38 0 27.05.69 31.05.69 D.R./Retired

40 Gate S.D B.Sc.(Agri) 5.5.40 0 09.05.69 01.06.69 D.R./Retired

Page 4: महाराष्ट्र क षि सेवा गट-ब ... · 2018-03-03 · 1 2 3 4 5 6 7 8 S/Shri. 1 Patil Ramsing Kalu B.Sc.(Agri) 1.4.26 27.6.59 01.06.68 01.06.68 Retired

1 2 3 4 5 6 7 8

Final Seniority List of Maharashtra Agriculture Service, Class-II Officers as on 1.1.2003Sr.No Name of Officer Educational Qualification Date of

Birth

Deemed

Date of

A.O.

Appoint.by

Prom./ Nom.

Deemed date of

Prom.

Remarks

41 Deshmukh M.R. B.Sc.(Agri) 12.4.36 30.1.67 16.01.69 01.06.69 Retired

42 Khalikar S.V. B.Sc.(Agri) 15.6.42 0 04.06.69 02.06.69 D.R./Retired as Class-1

43 Phalake S.B. B.Sc.(Agri) 1.5.38 0 25.08.69 02.06.69 D.R./Retired as Cl.I

44 Nerkar P.N. B.Sc.(Agri) 15.3.38 0 06.06.69 02.06.69 D.R./Retired

45 Gund R.Y. B.Sc.(Agri) 17.7.42 0 04.06.69 02.06.69 D.R./Retired as Class-1

46 Inamdar Y.V M.Sc.(Agri) 17.7.35 0 09.05.69 04.06.69 D.R./Retired

47 Galande S.S. B.Sc.(Agri) 17.12.41 0 31.05.69 04.06.69 D.R./Retired as Class-1

48 Dhamane M.S. B.Sc.(Agri) 16.09.42 0 22.09.69 04.06.69 S.T./D.R./Retired as S.A.O.

49 Ghode P.M. B.Sc.(Agri) 30.9.39 0 07.09.69 05.06.69 D.R./Retired as Class-1

50 Marathe T.D. B.Sc.(Agri) 17.5.40 0 02.06.69 06.06.69 D.R./Retired as Class-2

51 Khule R.M. B.Sc.(Agri) 23.11.38 0 02.06.69 06.06.69 D.R. /Class.I/Retired

52 Hashmi S.J. B.Sc.(Agri) 14.12.39 0 07.10.69 06.06.69 D.R./Expired

53 Patankar R.K. B.Sc.(Agri) 11.2.42 0 26.09.69 06.06.69 D.R./Retired as Class-1

54 Kharche S.B. B.Sc.(Agri) 25.2.37 0 19.09.69 09.06.69 D.R. /Class.I/Retired

55 Shinde S.K. B.Sc.(Agri) 23.11.32 1.4.68 15.06.68 09.06.69 S.C./ Retired

56 Tikar B.R. B.Sc.(Agri) 20.12.36 0 06.06.69 12.06.69 D.R. /Class.I/Retired

57 Khonde D.D. B.Sc.(Agri) 12.12.39 0 03.09.69 12.06.69 D.R./Retired

58 Mhaisane R.N. B.Sc.(Agri) 16.7.41 0 17.09.69 13.06.69 D.R./Retired as Class-1

59 Vanjari P.P. B.Sc.(Agri) 5.1.37 0 16.06.69 16.06.69 D.R. /Class.I/Retired

60 Kharade J.T. B.Sc.(Agri) 17.10.39 0 01.09.69 19.06.69 D.R./SC/SAO/Retired

61 Kulkarni D.G. B.Sc.(Agri) 12.12.37 0 06.06.69 19.06.69 D.R./Retired

62 Chaskar B.R. B.Sc.(Agri) 1.12.35 0 02.06.69 26.06.69 D.R. /Class.I/Retired

Page 5: महाराष्ट्र क षि सेवा गट-ब ... · 2018-03-03 · 1 2 3 4 5 6 7 8 S/Shri. 1 Patil Ramsing Kalu B.Sc.(Agri) 1.4.26 27.6.59 01.06.68 01.06.68 Retired

1 2 3 4 5 6 7 8

Final Seniority List of Maharashtra Agriculture Service, Class-II Officers as on 1.1.2003Sr.No Name of Officer Educational Qualification Date of

Birth

Deemed

Date of

A.O.

Appoint.by

Prom./ Nom.

Deemed date of

Prom.

Remarks

63 Kukade K.G. B.Sc.(Agri) 31.3.39 0 01.05.69 05.07.69 D.R./Retired

64 Santan D.D. B.Sc.(Agri) 01.03.37 0 02.04.69 07.07.69 D.R./Retired

65 Mohole L.R. B.Sc.(Agri) 14.4.37 1.1.63 22.08.69 21.07.69 B.P/ Retired

66 Chutke P.S. B.Sc.(Agri) 17.12.41 0 19.06.69 02.08.69 D.R./Retired as Class-1

67 Ghate V.K. B.Sc.(Agri) 3.5.42 0 27.05.69 18.08.69 S.C./D.R./Retired as S.A.O.

68 Shinde T.S. 2 yrs.Agri.Dip. 12.9.17 5.2.63 21.07.69 22.08.69 B.P/Rvt.on 1.5.71

69 Musande H.N. B.Sc.(Agri) 12.12.37 0 01.09.69 25.08.69 D.R. /Class.I/Retired

70 Pachpol L.S. B.Sc.(Agri) 14.2.33 0 01.09.69 28.08.69 D.R./Resigned

71 Kadam S.S. B.Sc.(Agri) 21.5.41 0 18.06.70 01.09.69 D.R./Retired as Class-1

72 Sudewad K.N. B.Sc.(Agri) 01.11.43 0 12.06.69 01.09.69 S.T./D.R./Retired as S.A.O.

73 Wankhede K.S. B.Sc.(Agri) 31.3.39 0 19.06.69 01.09.69 S.C./D.R./Retired as S.A.O.

74 Chavan O.N. B.Sc.(Agri) 15.1.36 0 28.08.69 01.09.69 D.R./DTNT/Class-1/Rvtd/Rtd On 31.1.94

75 Dhatrak V.M. B.Sc.(Agri) 16.10.42 0 26.09.69 01.09.69 D.R./S.T./Retired as Class-1

76 Takzure R.C. B.Sc.(Agri) 15.1.34 0 09.05.69 02.09.69 D.R./Retired

77 Umredkar K.P. B.Sc.(Agri) 12.11.38 0 13.06.69 03.09.69 D.R./ST/Class.I/Retired

78 Kusanenwar N.R. B.Sc.(Agri) 12.12.40 0 19.09.69 07.09.69 D.R./Retired as Class-1

79 Patil J.B. B.Sc.(Agri) 5.11.38 0 26.06.69 12.09.69 D.R./Retired

80 Bhakare V.P. B.Sc.(Agri) 12.5.37 0 01.06.69 15.09.69 D.R./Class.I/Retired

81 Kelkar S.R. B.Sc.(Agri) 2.6.39 0 12.06.69 17.09.69 D.R./Class.I/Retired

82 Rajhans M.G. B.Sc.(Agri) 31.5.39 0 01.11.69 19.09.69 D.R./Class.I/Retired

83 Kapase C.H. B.Sc.(Agri) 23.2.34 0 09.05.69 19.09.69 D.R./Retired

84 Khalane J.J. B.Sc.(Agri) 1.1.42 0 01.09.69 21.09.69 D.R./Class.I/Retired

Page 6: महाराष्ट्र क षि सेवा गट-ब ... · 2018-03-03 · 1 2 3 4 5 6 7 8 S/Shri. 1 Patil Ramsing Kalu B.Sc.(Agri) 1.4.26 27.6.59 01.06.68 01.06.68 Retired

1 2 3 4 5 6 7 8

Final Seniority List of Maharashtra Agriculture Service, Class-II Officers as on 1.1.2003Sr.No Name of Officer Educational Qualification Date of

Birth

Deemed

Date of

A.O.

Appoint.by

Prom./ Nom.

Deemed date of

Prom.

Remarks

85 Mahajan N.A. B.Sc.(Agri) 12.10.36 0 15.09.69 22.09.69 D.R./Class.I/Retired

86 Kekare V.G. B.Sc.(Agri) 27.11.38 0 01.09.69 25.09.69 D.R./Retired

87 Wanjari P.V. B.Sc.(Agri) 16.7.37 0 25.09.69 26.09.69 D.R./SC/Class.I/Retired

88 Gote W.S. B.Sc.(Agri) 13.3.37 0 06.06.69 26.09.69 D.R./Class.I/Retired

89 Jagatap V.D. B.Sc.(Agri) 2.10.34 0 02.09.69 07.10.69 D.R./Retired

90 Badwaik S.J. B.Sc.(Agri) 1.7.38 0 07.07.69 01.11.69 D.R / Expired

91 Kalamkar T.W. B.Sc.(Agri) 8.6.25. 24.5.55 12.11.69 12.11.69 B.P./Revtd on 27.7.74

92 Patil S.B. B.Sc.(Agri) 6.11.28 12.5.59 13.01.70 13.01.70 B.P./Retired

93 Nirwan S.S. B.Sc.(Agri) 5.5.40 0 21.09.69 09.04.70 D.R./Retrenched on 17.4.74 & apptt.as AS

94 Deshpande Sudhakar.G. B.Sc.(Agri) 23.08.40 0 09.04.70 18.06.70 D.R./Class.I/Retired

95 Wagh P.B. B.Sc.(Agri) 14.12.42 0 01.09.70 01.09.70 D.R./from date of joining/Retired as Class-1

96 kathane S.T. B.Sc.(Agri) 7.12.32 2.1.63 21.10.70 21.10.70 B.P./Retired

97 Relekar M.M. B.Sc.(Agril.) 21.12.30 0 10.12.70 24.10.70 D.R./Allocated to A.U.

98 Dindorkar A.V. B.Sc.(Agril.) 12.12.33 0 24.10.70 10.12.70 D.R./Allocated to G.S.W.A.

99 Kedari D.B. B.Sc.(Agril.) 16.01.32 0 12.02.71 12.02.71 D.R./Allocated to G.S.W.A.

100 Phalake S.A. B.Sc.(Agril.) 16.04.30 0 12.02.71 12.02.71 D.R./Allocated to G.S.W.A.

101 Barve S.V. B.Sc.(Agril.) 17.11.34 0 13.07.71 18.02.71 D.R./Allocated to G.S.W.A.

102 Kathale R.K. B.Sc.(Gen)M.SC.Geo 1.12.41 0 22.04.71 22.04.71 DR /seniority from joining date/Retired

103 Bagade A.J. B.Sc.(Agril.) 16.10.33 0 18.02.71 13.07.71 D.R./Allocated to G.S.W.A.

104 Waikar L.V. B.Sc.(Agri) 11.10.29 20.8.51 17.08.72 17.08.72 Rvtd & Reprom/Retired

105 Aphazalpurkar V.V. B.Sc.(Agri) 10.9.29 4.6.52 24.07.73 09.07.73 B.P./Retired

106 Sawale V.G. B.Sc.(Agri) 10.6.33 25.11.55 24.07.73 B.P./Retired

Page 7: महाराष्ट्र क षि सेवा गट-ब ... · 2018-03-03 · 1 2 3 4 5 6 7 8 S/Shri. 1 Patil Ramsing Kalu B.Sc.(Agri) 1.4.26 27.6.59 01.06.68 01.06.68 Retired

1 2 3 4 5 6 7 8

Final Seniority List of Maharashtra Agriculture Service, Class-II Officers as on 1.1.2003Sr.No Name of Officer Educational Qualification Date of

Birth

Deemed

Date of

A.O.

Appoint.by

Prom./ Nom.

Deemed date of

Prom.

Remarks

107 Janorkar S.Dattatraya B.Sc.(Agri) 12.4.22 2.6.56 07.08.73 11.07.73 Rvtd & repromoted/retired

108 Kewate D.P. B.Sc.(Agri) 3.2.20 24.3.59 28.07.73 13.07.73 Rvtd & repromoted/retired

109 Modak P.G. B.Sc.(Agri) 22.6.36 3.1.65 13.08.73 13.07.73 Retired

110 Kulkarni B.Y. B.Sc.(Agri) 31.3.24 20.4.59 31.07.73 18.07.73 Rvtd & repromoted/retired

111 Buge B.A. B.Sc.(Agri) 21.10.37 30.1.65 13.08.73 19.07.73 Retired

112 Hanumante M.N. B.Sc.(Agri) 17.2.25 20.4.59 30.07.73 20.07.73 Rvtd & repromoted/retired

113 Badhe P.P. B.Sc.(Agri) 11.1.21 24.4.59 09.07.73 23.07.73 B.P./Retired

114 Pusegaonkar A.R. B.Sc.(Agri) 21.3.38 10.2.65 19.07.73 23.07.73 Retired

115 Dev D.B. B.Sc.(Agri) 3.10.35 13.2.65 23.07.73 23.07.73 Retired

116 Ashtraputre D.S. B.Sc.(Agri) 18.7.35 19.2.65 23.07.73 23.07.73 Retired/ Class-1/STAT

117 Lokhande R.R. B.Sc.(Agri) 1.5.23 8.5.59 13.07.73 24.07.73 Rvtd & repromoted/retired

118 Janorkar Sadashiv D. B.Sc.(Agri) 29.1.25 12.7.59 11.07.73 24.07.73 Rvtd& repromoted/Retired

119 Wagh G.B. B.Sc.(Agri) 25.7.26 21.1.60 10.07.73 24.07.73 B.P./Retired

120 Mendule R.D. B.Sc.(Agri) 1.7.37 22.2.65 10.08.73 25.07.73 Retired

121 Dabli D.K. B.Sc.(Agri) 7.10.38 9.5.65 30.07.73 26.07.73 Retired

122 Puranik M.K. B.Sc.(Agri) 27.5.31 1.8.60 18.07.73 28.07.73 Rvtd & repromoted/retired

123 Ajari S.R. B.Sc.(Agri) 28.7.25 8.9.60 17.08.73 30.07.73 Rvtd & repromoted/retired

124 Kulkarni K.R. B.Sc.(Agri) 31.7.32 17.12.62 04.08.73 30.07.73 Rvtd & repromoted/retired

125 Gaikwad J.T. B.Sc.(Agri) 16.10.34 13.5.65 26.07.73 30.07.73 Retired

126 Kher M.G. B.Sc.(Agri) 10.7.26 20.12.62 24.08.73 31.07.73 Rvtd & repromoted/retired

127 Shinde T.S. 2 yrs.Agri.Dip. 12.9.17 5.2.63 01.12.73 01.08.73 Repromoted/retired

128 Ingale R.V. B.Sc.(Agri) 9.8.37 25.6.65 02.08.73 02.08.73 Retired

Page 8: महाराष्ट्र क षि सेवा गट-ब ... · 2018-03-03 · 1 2 3 4 5 6 7 8 S/Shri. 1 Patil Ramsing Kalu B.Sc.(Agri) 1.4.26 27.6.59 01.06.68 01.06.68 Retired

1 2 3 4 5 6 7 8

Final Seniority List of Maharashtra Agriculture Service, Class-II Officers as on 1.1.2003Sr.No Name of Officer Educational Qualification Date of

Birth

Deemed

Date of

A.O.

Appoint.by

Prom./ Nom.

Deemed date of

Prom.

Remarks

129 Khune S.V. B.Sc.(Agri) 1.7.36 1.7.63 01.12.73 04.08.73 Rvtd & repromoted/retired

130 Kadakol G.S. B.Sc.(Agri) 4.12.27 1.7.63 30.07.73 07.08.73 Rvtd & repromoted/retired

131 Likhite B.B. B.Sc.(Agri) 8.12.33 19.10.63 01.08.73 07.08.73 Rvtd & repromoted/retired/STAT

132 Malewar A.S. B.Sc.(Agri) 7.1.37 12.7.65 23.07.73 10.08.73 Retired

133 Nadgauda S.V. B.Sc.(Agri) 1.2.37 28.7.65 25.07.73 13.08.73 Retired

134 Korwar D.K. B.Sc.(Agri) 7.10.38 16.8.65 14.06.78 13.08.73 Retired/Class.I

135 Dixit D.P. B.Sc.(Agri) 22.8.38 21.8.65 13.07.73 14.08.73 Retired/ Class-1

136 Govitrikar S.W. B .Com. 18.4.34 21.12.63 24.07.73 17.08.73 B.P./Retired/STAT

137 Patil D.F. 2 yrs.Agri.Dip. 5.3.22 9.2.64 07.08.73 24.08.73 B.P./Retired

138 Naniwadekar S.G. 2 yrs.Agri.Dip. 12.12.13 2.4.64 23.07.73 01.12.73 B.P./Retired

139 Lanjewar A.S. B.Sc.(Agri) 7.9.36 16.5.64 20.07.73 01.12.73 B.P./Expired

140 Gaikwad D.N. M.Sc.(Agri) 1.6.51 0 07.02.74 28.01.74 D.R./Off.in Class-1

141 Surase A.K. M.Sc.(Agri) 1.5.50 0 01.05.74 28.01.74 D.R./Resigned on 24.1.78

142 Shimpi S.S. M.Sc.(Agri) 1.6.50 0 15.02.74 28.01.74 D.R./Resigned

143 Chavan C.D. M.Sc.(Agri) 6.6.51 0 16.02.74 31.01.74 D.R./Resigned

144 Kundale R.R. M.Sc.(Agri) 2.6.49 0 07.03.74 01.02.74 D.R./Resigned on 6.1.78

145 Dr.Deshmukh D.D. B.Sc.(Agri) 7.4.52 0 28.01.74 03.02.74 D.R./Off.in Class-1

146 Dr.Satapute P.P. M.Sc.(Agri)P.Hd. 10.1.54 0 08.04.74 05.02.74 D.R./Off.in Class-1

147 Kabra S.R. M.Sc.(Agri) 19.9.49 0 28.01.74 07.02.74 D.R./Off.in Class-1

148 Jawalkar L.R. B.Sc.(Agri) 25.12.48 0 08.02.74 07.02.74 D.R./Off.in Class-1

149 Purke S.V. B.Sc.(Agri) 3.10.48 0 28.01.74 08.02.74 D.R./S.T./Offg.in S.A.O. Cader

150 Devadhar V.D. M.Sc.(Agri) 31.12.48 0 24.06.74 08.02.74 D.R./Resigned on 15.1.78

Page 9: महाराष्ट्र क षि सेवा गट-ब ... · 2018-03-03 · 1 2 3 4 5 6 7 8 S/Shri. 1 Patil Ramsing Kalu B.Sc.(Agri) 1.4.26 27.6.59 01.06.68 01.06.68 Retired

1 2 3 4 5 6 7 8

Final Seniority List of Maharashtra Agriculture Service, Class-II Officers as on 1.1.2003Sr.No Name of Officer Educational Qualification Date of

Birth

Deemed

Date of

A.O.

Appoint.by

Prom./ Nom.

Deemed date of

Prom.

Remarks

151 Nagarale N.B. B.Sc.(Agri) 1.7.49 0 08.02.74 15.02.74 D.R./S.C./Offg.in S.A.O. Cader

152 Dhamane G.G. B.Sc.(Agri) 1.3.44 0 01.03.74 16.02.74 D.R./Retired as Class-1

153 Kharawade S.D. M.Sc.(Agri) 5.4.46 0 31.01.74 01.03.74 D.R./Off.in Class-1

154 Dr.Yewale S.M. M.Sc.(Agri)Agri.Botony 1.7.44 0 01.03.74 01.03.74 D.R./Class-I/Retired as J.D.A.

155 Bhoyar P.N. B.Sc.(Agri) 30.1.49 0 07.02.74 07.03.74 D.R./Off.in Class-1

156 Devale A.R. M.Sc.(Agri) 25.7.48 0 03.02.74 08.04.74 D.R./Off.in Class-1

157 Khandare R.S. B.Sc.(Agri) 14.8.45 0 05.02.74 01.05.74 D.R./expired on 1.6.92

158 Korhalkar H.C.(Kamble) B.Sc.(Agri) 15.7.49 0 25.05.74 25.05.74 D.R./S.C./Offg.in S.A.O. Cader

159 Gedam M.L. B.Sc.(Agri) 24.8.43 0 01.02.74 24.06.74 D.R./S.C./Retired as S.A.O.

160 Asharulla Khan Matric/Agri.O.S. 12.7.26 3.3.63 08.08.75 23.07.75 Retired

161 Kalamkar V.V. Matric/Agri.O.S. 22.3.23 6.3.63 02.12.75 27.07.75 Retired

162 Chandure N.G. Matric/Agri.O.S. 13.8.26 10.4.63 14.08.75 01.08.75 Retired

163 Dakhole M.D. Matric/Agri.O.S. 1.2.22 16.4.63 10.10.75 02.08.75 Retired

