kadi sarva vishwavidyalaya , gandhinagar (computer)_ldrpitr...55 1216bece30051 odedra chetana...

9
GR. REM. GR. REM. GR. REM. CR. ER. G.P SPI CR. ER. G.P CPI CR. ER. G.P CGP 1 1216BECE30001 ACHARYA NEEL SUDHAKARBHAI B+ A A 26 224 8.62 200 1732 8.66 100 865 8.65 DIST 81.50 2 1216BECE30002 AHUJA PRADIP RAJESHBHAI B+ A- A- 26 203 7.81 200 1413 7.07 100 732 7.32 FIRST 68.20 3 1216BECE30003 AMIN MITHIL PARAGBHAI B+ B+ A 26 216 8.31 200 1416 7.08 100 744 7.44 FIRST 69.40 4 1216BECE30004 ANAND SHUBHSHREE RAJENDRA B+ A A- 26 207 7.96 200 1605 8.03 100 804 8.04 DIST 75.40 5 1216BECE30005 ARTIBEN CHAUDHARY A- A- A- 26 208 8.00 200 1638 8.19 100 816 8.16 DIST 76.60 6 1216BECE30007 BALPANDE JINKAL PRAVINKUMAR B+ B+ B+ 26 182 7.00 200 1322 6.61 100 673 6.73 FIRST 62.30 7 1216BECE30008 BARAD KINJAL KANJIBHAI B+ B A- 26 195 7.50 200 1351 6.76 100 730 7.30 FIRST 68.00 8 1216BECE30009 BAROT MADHURI SANJAYKUMAR B+ B+ B+ 26 182 7.00 200 1328 6.64 100 678 6.78 FIRST 62.80 9 1216BECE30010 BAROT PRANAV ARVINDBHAI B B+ A- 26 194 7.46 200 1403 7.02 100 713 7.13 FIRST 66.30 10 1216BECE30011 BAROT UMANG GOPALBHAI B+ A- A 26 220 8.46 200 1480 7.40 100 760 7.60 DIST 71.00 11 1216BECE30012 CHAUDHARI DHRUVKUMAR MANUBHAI B B A- 26 190 7.31 200 1242 6.21 100 629 6.29 SECOND 57.90 12 1216BECE30013 CHAUDHARI DIVY GOVINDBHAI B A- A- 26 198 7.62 200 1379 6.90 100 709 7.09 FIRST 65.90 13 1216BECE30014 CHAUHAN AKASH BHARATKUMAR B B A- 26 190 7.31 200 1248 6.24 100 659 6.59 FIRST 60.90 14 1216BECE30015 CHAUHAN JAYDEEP LAXMINARAYAN B+ A- A 26 220 8.46 200 1435 7.18 100 729 7.29 FIRST 67.90 15 1216BECE30017 CHAWADA VIVEK JAGDISHBHAI B+ B+ A- 26 199 7.65 200 1453 7.27 100 773 7.73 DIST 72.30 16 1216BECE30018 CONTRACTOR VRAJ MAYANKBHAI B+ B+ A- 26 199 7.65 200 1235 6.18 100 639 6.39 SECOND 58.90 17 1216BECE30019 DESAI KAJAL KANJIBHAI B A- B+ 26 181 6.96 200 1404 7.02 100 729 7.29 FIRST 67.90 18 21316SBECE30001 DESAI MEET MITESHBHAI B B+ A 26 211 8.12 150 1059 7.06 100 730 7.30 FIRST 68.00 19 1216BECE30020 DESAI NENSI JAYESHBHAI A- A- A 26 225 8.65 200 1676 8.38 100 837 8.37 DIST 78.70 20 1216BECE30022 DESAI UMESH JAYANTIBHAI B B- B+ 26 169 6.50 200 1253 6.27 100 620 6.20 SECOND 57.00 21 1216BECE30024 DOBARIA SHIVALI KISHORBHAI B+ A- A- 26 203 7.81 200 1636 8.18 100 835 8.35 DIST 78.50 22 1216BECE30025 DOLANI BHAVIKA PARMANAND B+ A- A 26 220 8.46 200 1608 8.04 100 817 8.17 DIST 76.70 23 21316SBECE30002 FALDU AMI ASHOKKUMAR B B+ A 26 211 8.12 150 1172 7.81 100 789 7.89 DIST 73.90 KADI SARVA VISHWAVIDYALAYA , GANDHINAGAR LEELABEN DASHRATHBHAI RAMDAS PATEL INSTITUTE OF TECHNOLOGY & RESEARCH-GANDHINAGAR CONSOLIDATED STATEMENT OF MARKS FOR BE (COMPUTER) SEMESTER : VIII MAY-2016 EXAMINATION CURRENT SEMESTER PERFORMANCE CUMMULATIVE PERFORMANCE CGP FOR AWARD OF CLASS RESULT REMARK % EXAM NO. ENROLMENT NO. NAME OF THE STUDENT CE 801 BIG DATA ANALYTICS CR. 5 CE 803 PROJECT CR. 17 CE 802 B HIGH PERFORMANCE COMPUTING CR. 4 Page 1 of 9

Upload: lykhuong

Post on 17-Apr-2018

237 views

Category:

Documents


6 download

TRANSCRIPT

Page 1: KADI SARVA VISHWAVIDYALAYA , GANDHINAGAR (COMPUTER)_LDRPITR...55 1216BECE30051 ODEDRA CHETANA MERAMANBHAI B B A- 26 190 7.31 200 1358 6.79 100 688 6.88 FIRST 63.80 56 1216BECE30052

GR. REM. GR. REM. GR. REM. CR. ER. G.P SPI CR. ER. G.P CPI CR. ER. G.P CGP

1 1216BECE30001 ACHARYA NEEL SUDHAKARBHAI B+ A A 26 224 8.62 200 1732 8.66 100 865 8.65 DIST 81.50

2 1216BECE30002 AHUJA PRADIP RAJESHBHAI B+ A- A- 26 203 7.81 200 1413 7.07 100 732 7.32 FIRST 68.20

3 1216BECE30003 AMIN MITHIL PARAGBHAI B+ B+ A 26 216 8.31 200 1416 7.08 100 744 7.44 FIRST 69.40

4 1216BECE30004 ANAND SHUBHSHREE RAJENDRA B+ A A- 26 207 7.96 200 1605 8.03 100 804 8.04 DIST 75.40

5 1216BECE30005 ARTIBEN CHAUDHARY A- A- A- 26 208 8.00 200 1638 8.19 100 816 8.16 DIST 76.60

6 1216BECE30007 BALPANDE JINKAL PRAVINKUMAR B+ B+ B+ 26 182 7.00 200 1322 6.61 100 673 6.73 FIRST 62.30

7 1216BECE30008 BARAD KINJAL KANJIBHAI B+ B A- 26 195 7.50 200 1351 6.76 100 730 7.30 FIRST 68.00

8 1216BECE30009 BAROT MADHURI SANJAYKUMAR B+ B+ B+ 26 182 7.00 200 1328 6.64 100 678 6.78 FIRST 62.80

9 1216BECE30010 BAROT PRANAV ARVINDBHAI B B+ A- 26 194 7.46 200 1403 7.02 100 713 7.13 FIRST 66.30

10 1216BECE30011 BAROT UMANG GOPALBHAI B+ A- A 26 220 8.46 200 1480 7.40 100 760 7.60 DIST 71.00

11 1216BECE30012 CHAUDHARI DHRUVKUMAR MANUBHAI B B A- 26 190 7.31 200 1242 6.21 100 629 6.29 SECOND 57.90

12 1216BECE30013 CHAUDHARI DIVY GOVINDBHAI B A- A- 26 198 7.62 200 1379 6.90 100 709 7.09 FIRST 65.90

13 1216BECE30014 CHAUHAN AKASH BHARATKUMAR B B A- 26 190 7.31 200 1248 6.24 100 659 6.59 FIRST 60.90

14 1216BECE30015 CHAUHAN JAYDEEP LAXMINARAYAN B+ A- A 26 220 8.46 200 1435 7.18 100 729 7.29 FIRST 67.90

15 1216BECE30017 CHAWADA VIVEK JAGDISHBHAI B+ B+ A- 26 199 7.65 200 1453 7.27 100 773 7.73 DIST 72.30

16 1216BECE30018 CONTRACTOR VRAJ MAYANKBHAI B+ B+ A- 26 199 7.65 200 1235 6.18 100 639 6.39 SECOND 58.90

17 1216BECE30019 DESAI KAJAL KANJIBHAI B A- B+ 26 181 6.96 200 1404 7.02 100 729 7.29 FIRST 67.90

18 21316SBECE30001 DESAI MEET MITESHBHAI B B+ A 26 211 8.12 150 1059 7.06 100 730 7.30 FIRST 68.00

19 1216BECE30020 DESAI NENSI JAYESHBHAI A- A- A 26 225 8.65 200 1676 8.38 100 837 8.37 DIST 78.70

20 1216BECE30022 DESAI UMESH JAYANTIBHAI B B- B+ 26 169 6.50 200 1253 6.27 100 620 6.20 SECOND 57.00

21 1216BECE30024 DOBARIA SHIVALI KISHORBHAI B+ A- A- 26 203 7.81 200 1636 8.18 100 835 8.35 DIST 78.50

22 1216BECE30025 DOLANI BHAVIKA PARMANAND B+ A- A 26 220 8.46 200 1608 8.04 100 817 8.17 DIST 76.70

23 21316SBECE30002 FALDU AMI ASHOKKUMAR B B+ A 26 211 8.12 150 1172 7.81 100 789 7.89 DIST 73.90

KADI SARVA VISHWAVIDYALAYA , GANDHINAGARLEELABEN DASHRATHBHAI RAMDAS PATEL INSTITUTE OF TECHNOLOGY & RESEARCH-GANDHINAGARCONSOLIDATED STATEMENT OF MARKS FOR BE (COMPUTER) SEMESTER : VIII MAY-2016 EXAMINATION

CURRENT SEMESTERPERFORMANCE

CUMMULATIVEPERFORMANCE

CGP FOR AWARD OFCLASS

RESULT REMARK %EXAM

NO.ENROLMENT NO. NAME OF THE STUDENT

CE 801

BIG DATAANALYTICS

CR. 5

CE 803

PROJECT

CR. 17

CE 802 B

HIGHPERFORMANCE

COMPUTING

CR. 4

Page 1 of 9

Page 2: KADI SARVA VISHWAVIDYALAYA , GANDHINAGAR (COMPUTER)_LDRPITR...55 1216BECE30051 ODEDRA CHETANA MERAMANBHAI B B A- 26 190 7.31 200 1358 6.79 100 688 6.88 FIRST 63.80 56 1216BECE30052

GR. REM. GR. REM. GR. REM. CR. ER. G.P SPI CR. ER. G.P CPI CR. ER. G.P CGP

KADI SARVA VISHWAVIDYALAYA , GANDHINAGARLEELABEN DASHRATHBHAI RAMDAS PATEL INSTITUTE OF TECHNOLOGY & RESEARCH-GANDHINAGARCONSOLIDATED STATEMENT OF MARKS FOR BE (COMPUTER) SEMESTER : VIII MAY-2016 EXAMINATION

CURRENT SEMESTERPERFORMANCE

CUMMULATIVEPERFORMANCE

CGP FOR AWARD OFCLASS

RESULT REMARK %EXAM

NO.ENROLMENT NO. NAME OF THE STUDENT

CE 801

BIG DATAANALYTICS

CR. 5

CE 803

PROJECT

CR. 17

CE 802 B

HIGHPERFORMANCE

COMPUTING

CR. 4

24 1216BECE30026 GADHAVI MAYURDAN DILIPDAN B B A- 26 190 7.31 200 1271 6.36 100 658 6.58 FIRST 60.80

25 1216BECE30027 GAJJAR MEET JAGDISHBHAI B B+ A- 26 194 7.46 200 1342 6.71 100 713 7.13 FIRST 66.30

26 21316SBECE30003 GAJJAR RAVI VIJAYKUMAR B B+ A- 26 194 7.46 150 1017 6.78 100 682 6.82 FIRST 63.20

27 1216BECE30028 GOSWAMI RUTVI PRAKASHPURI A- A A- 26 212 8.15 200 1509 7.55 100 774 7.74 DIST 72.40

28 1216BECE30029 GUPTA AKSHAY NARESHKUMAR B+ B+ A 26 216 8.31 200 1551 7.76 100 777 7.77 DIST 72.70

29 1216BECE30030 GUPTA ASHISH KUMAR B+ B+ A 26 216 8.31 200 1653 8.27 100 807 8.07 DIST 75.70

30 1216BECE30031 HAKANI HELI NARENDRAKUMAR A- B+ A- 26 204 7.85 200 1627 8.14 100 839 8.39 DIST 78.90

31 1216BECE30032 ISLANIYA JIGNA HARISHBHAI B B A- 26 190 7.31 200 1420 7.10 100 723 7.23 FIRST 67.30

32 1216BECE30033 JADAV GAYATRI GABHUSANG B B+ A- 26 194 7.46 200 1494 7.47 100 750 7.50 DIST 70.00

33 21316SBECE30005 JADAV SWETA RATILAL B+ B+ A- 26 199 7.65 150 1099 7.33 100 758 7.58 DIST 70.80

34 1216BECE30034 JAIN DARSHAN MANGILAL B+ B+ A- 26 199 7.65 200 1361 6.81 100 692 6.92 FIRST 64.20

35 1216BECE30035 JAIN HANIKA MUKESH A A A- 26 217 8.35 200 1701 8.51 100 848 8.48 DIST 79.80

36 21316SBECE30006 JUNGI SHIVANGI MANGALBHAI B+ A- A- 26 203 7.81 150 1106 7.37 100 753 7.53 DIST 70.30

37 1216BECE30036 JYOTIKAR YASHA SANDEEP B B+ B+ 26 177 6.81 200 1230 6.15 100 605 6.05 SECOND 55.50

38 1216BECE30037 KAMINI KUSHWAH A- A- A 26 225 8.65 200 1692 8.46 100 853 8.53 DIST 80.30

39 1216BECE30038 KATNA POONAM A A- A- 26 213 8.19 200 1610 8.05 100 821 8.21 DIST 77.10

40 1216BECE30039 KHAKHKHAR MAITRI KISHORBHAI B B+ A- 26 194 7.46 200 1479 7.40 100 680 6.80 FIRST 63.00

41 1216BECE30040 KHANCHANDANI VISHAL HARESHKUMAR A- A A 26 229 8.81 200 1633 8.17 100 850 8.50 DIST 80.00

42 1216BECE30041 KOTHIYA ARPIT ARVINDBHAI A- A A 26 229 8.81 200 1585 7.93 100 805 8.05 DIST 75.50

43 1216BECE30042 LOKHANDWALA AMAN YUNUSBHAI B+ A- A- 26 203 7.81 200 1447 7.24 100 734 7.34 FIRST 68.40

44 1216BECE30043 MANSHINGANI ANKIT INDRAKUMAR B B+ A- 26 194 7.46 200 1427 7.14 100 727 7.27 FIRST 67.70

45 1216BECE30044 MAVANI VISHRUT BHUPATBHAI A- A- A- 26 208 8.00 200 1490 7.45 100 772 7.72 DIST 72.20

46 21316SBECE30007 MD MUNAF SIPIA B B A- 26 190 7.31 150 920 6.13 100 619 6.19 SECOND 56.90

Page 2 of 9

Page 3: KADI SARVA VISHWAVIDYALAYA , GANDHINAGAR (COMPUTER)_LDRPITR...55 1216BECE30051 ODEDRA CHETANA MERAMANBHAI B B A- 26 190 7.31 200 1358 6.79 100 688 6.88 FIRST 63.80 56 1216BECE30052

GR. REM. GR. REM. GR. REM. CR. ER. G.P SPI CR. ER. G.P CPI CR. ER. G.P CGP

KADI SARVA VISHWAVIDYALAYA , GANDHINAGARLEELABEN DASHRATHBHAI RAMDAS PATEL INSTITUTE OF TECHNOLOGY & RESEARCH-GANDHINAGARCONSOLIDATED STATEMENT OF MARKS FOR BE (COMPUTER) SEMESTER : VIII MAY-2016 EXAMINATION

CURRENT SEMESTERPERFORMANCE

CUMMULATIVEPERFORMANCE

CGP FOR AWARD OFCLASS

RESULT REMARK %EXAM

NO.ENROLMENT NO. NAME OF THE STUDENT

CE 801

BIG DATAANALYTICS

CR. 5

CE 803

PROJECT

CR. 17

CE 802 B

HIGHPERFORMANCE

COMPUTING

CR. 4

47 1216BECE30045 MENGAR MITALEE PRAKASH A A- A- 26 213 8.19 200 1514 7.57 100 774 7.74 DIST 72.40

48 21316SBECE30008 MODH MILAN DINESHCHANDRA B+ A- A- 26 203 7.81 150 1017 6.78 100 690 6.90 FIRST 64.00

49 1216BECE30046 MODH RAJVI AJITKUMAR A A A 26 234 9.00 200 1560 7.80 100 815 8.15 DIST 76.50

50 1216BECE30047 MODI GOPI RAMESHCHANDRA B B+ A- 26 194 7.46 200 1275 6.38 100 647 6.47 SECOND 59.70

51 1216BECE30048 NAIR VIVEK VASUDEVAN B+ B+ A 26 216 8.31 200 1389 6.95 100 719 7.19 FIRST 66.90

52 21316SBECE30009 NAKUM SHRUTIBEN JAGDISH B B+ A- 26 194 7.46 150 968 6.45 100 653 6.53 FIRST 60.30

53 1216BECE30049 NAKUM YASHRAJSINH PRADIPSINH B+ B+ B 26 165 6.35 200 1172 5.86 100 598 5.98 SECOND 54.80

54 1216BECE30050 NAVADIYA NAVNEET BHARATBHAI A- A- A- 26 208 8.00 200 1468 7.34 100 760 7.60 DIST 71.00

55 1216BECE30051 ODEDRA CHETANA MERAMANBHAI B B A- 26 190 7.31 200 1358 6.79 100 688 6.88 FIRST 63.80

56 1216BECE30052 OZA JAIMIN PRASHANTBHAI B+ A- A 26 220 8.46 200 1449 7.25 100 753 7.53 DIST 70.30

57 1216BECE30053 OZA KAUSHAL VINODBHAI B+ B+ A 26 216 8.31 200 1340 6.70 100 703 7.03 FIRST 65.30

58 21316SBECE30010 PANCHAL URVISH HEMANTKUMAR B+ B+ A- 26 199 7.65 150 1141 7.61 100 741 7.41 FIRST 69.10

59 1216BECE30054 PANDYA NAJOOK HITESHKUMAR B+ B A- 26 195 7.50 200 1342 6.71 100 682 6.82 FIRST 63.20

60 21316SBECE30011 PANSINIA POONAM KIRITKUMAR B+ A- A- 26 203 7.81 150 1112 7.41 100 746 7.46 FIRST 69.60

61 1216BECE30055 PARIKH CHHADITYA KAMLESHBHAI B B+ A- 26 194 7.46 200 1250 6.25 100 655 6.55 FIRST 60.50

62 1216BECE30056 PARIKH DARSH SWETANGBHAI A- A- A 26 225 8.65 200 1641 8.21 100 835 8.35 DIST 78.50

63 1216BECE30057 PARMAR MAITRI TARAKKUMAR B+ A A 26 224 8.62 200 1612 8.06 100 829 8.29 DIST 77.90

64 1216BECE30058 PARMAR SWETA KANTIBHAI B B+ B+ 26 177 6.81 200 1179 5.90 100 627 6.27 SECOND 57.70

65 21316SBECE30013 PATEL AESHABEN DHARMENDRABHAI B B+ A- 26 194 7.46 150 1075 7.17 100 743 7.43 FIRST 69.30

66 1216BECE30060 PATEL BANSIBEN MAHESHBHAI B B A- 26 190 7.31 200 1366 6.83 100 724 7.24 FIRST 67.40

67 1216BECE30061 PATEL CHIRAG MUKESHBHAI B A- A 26 215 8.27 200 1328 6.64 100 717 7.17 FIRST 66.70

68 1216BECE30062 PATEL DARSHAN DINESHKUMAR B B+ A- 26 194 7.46 200 1266 6.33 100 677 6.77 FIRST 62.70

69 1216BECE30063 PATEL DHARA JITENDRAKUMAR A- A+ A+ 26 250 9.62 200 1821 9.11 100 927 9.27 DIST 87.70

Page 3 of 9

Page 4: KADI SARVA VISHWAVIDYALAYA , GANDHINAGAR (COMPUTER)_LDRPITR...55 1216BECE30051 ODEDRA CHETANA MERAMANBHAI B B A- 26 190 7.31 200 1358 6.79 100 688 6.88 FIRST 63.80 56 1216BECE30052

GR. REM. GR. REM. GR. REM. CR. ER. G.P SPI CR. ER. G.P CPI CR. ER. G.P CGP

KADI SARVA VISHWAVIDYALAYA , GANDHINAGARLEELABEN DASHRATHBHAI RAMDAS PATEL INSTITUTE OF TECHNOLOGY & RESEARCH-GANDHINAGARCONSOLIDATED STATEMENT OF MARKS FOR BE (COMPUTER) SEMESTER : VIII MAY-2016 EXAMINATION

CURRENT SEMESTERPERFORMANCE

CUMMULATIVEPERFORMANCE

CGP FOR AWARD OFCLASS

RESULT REMARK %EXAM

NO.ENROLMENT NO. NAME OF THE STUDENT

CE 801

BIG DATAANALYTICS

CR. 5

CE 803

PROJECT

CR. 17

CE 802 B

HIGHPERFORMANCE

COMPUTING

CR. 4

70 21316SBECE30014 PATEL DHARA SANJAYBHAI B+ B+ A- 26 199 7.65 150 1114 7.43 100 739 7.39 FIRST 68.90

71 1216BECE30064 PATEL DHAVALKUMAR PRAHALADBHAI B+ A- A 26 220 8.46 200 1523 7.62 100 782 7.82 DIST 73.20

72 1216BECE30065 PATEL DIVYA PARAGBHAI B+ A- A 26 220 8.46 200 1571 7.86 100 808 8.08 DIST 75.80

73 1216BECE30066 PATEL GOPIBEN JITENDRABHAI A- A A- 26 212 8.15 200 1579 7.90 100 800 8.00 DIST 75.00

74 1216BECE30067 PATEL HARDI VISHNUBHAI B+ A- A- 26 203 7.81 200 1470 7.35 100 754 7.54 DIST 70.40

75 1216BECE30069 PATEL ITISHA SATISHKUMAR A- A- A 26 225 8.65 200 1568 7.84 100 828 8.28 DIST 77.80

76 1216BECE30071 PATEL JINAL ASHOKBHAI A- A- A 26 225 8.65 200 1601 8.01 100 842 8.42 DIST 79.20

77 1216BECE30072 PATEL KAJOL SHAILESHBHAI A- A A 26 229 8.81 200 1727 8.64 100 888 8.88 DIST 83.80

78 1216BECE30073 PATEL KAVITA VINODKUMAR B+ A- A 26 220 8.46 200 1487 7.44 100 782 7.82 DIST 73.20

79 1216BECE30074 PATEL KHUSHBUBEN BHUPENDRAKUMAR B+ B+ A 26 216 8.31 200 1412 7.06 100 753 7.53 DIST 70.30

80 1216BECE30075 PATEL KHUSHBUBEN MUKESHKUMAR B A- A- 26 198 7.62 200 1421 7.11 100 751 7.51 DIST 70.10

81 1216BECE30076 PATEL KISHANKUMAR DINESHBHAI B+ B+ A- 26 199 7.65 200 1347 6.74 100 715 7.15 FIRST 66.50

82 21316SBECE30015 PATEL KRUPABEN NARESHBHAI B A A- 26 202 7.77 150 1037 6.91 100 698 6.98 FIRST 64.80

83 1216BECE30077 PATEL KRUTARTH NARESHKUMAR A- A- A 26 225 8.65 200 1435 7.18 100 819 8.19 DIST 76.90

84 1216BECE30078 PATEL MANALI RAMESHBHAI A- A A- 26 212 8.15 200 1490 7.45 100 802 8.02 DIST 75.20

85 1216BECE30079 PATEL MAULI PANKAJKUMAR A- A- A- 26 208 8.00 200 1466 7.33 100 776 7.76 DIST 72.60

86 1216BECE30080 PATEL MILAN JASHUBHAI B+ A- A 26 220 8.46 200 1450 7.25 100 793 7.93 DIST 74.30

87 1216BECE30081 PATEL NIDHI MAHESHKUMAR B+ A- A- 26 203 7.81 200 1455 7.28 100 759 7.59 DIST 70.90

88 1216BECE30082 PATEL NIRAV NATVARBHAI B+ A- A 26 220 8.46 200 1441 7.21 100 783 7.83 DIST 73.30

89 1216BECE30083 PATEL OMIN HIMANSHUKUMAR B B+ A- 26 194 7.46 200 1276 6.38 100 663 6.63 FIRST 61.30

90 21316SBECE30016 PATEL PRADIP UPENDRABHAI B+ B+ A- 26 199 7.65 150 1091 7.27 100 721 7.21 FIRST 67.10

91 21316SBECE30017 PATEL PRINABEN DILIPKUMAR B+ B+ A- 26 199 7.65 150 1076 7.17 100 730 7.30 FIRST 68.00

92 1216BECE30084 PATEL PRIYABEN KIRITKUMAR A- A- A- 26 208 8.00 200 1477 7.39 100 777 7.77 DIST 72.70

Page 4 of 9

Page 5: KADI SARVA VISHWAVIDYALAYA , GANDHINAGAR (COMPUTER)_LDRPITR...55 1216BECE30051 ODEDRA CHETANA MERAMANBHAI B B A- 26 190 7.31 200 1358 6.79 100 688 6.88 FIRST 63.80 56 1216BECE30052

GR. REM. GR. REM. GR. REM. CR. ER. G.P SPI CR. ER. G.P CPI CR. ER. G.P CGP

KADI SARVA VISHWAVIDYALAYA , GANDHINAGARLEELABEN DASHRATHBHAI RAMDAS PATEL INSTITUTE OF TECHNOLOGY & RESEARCH-GANDHINAGARCONSOLIDATED STATEMENT OF MARKS FOR BE (COMPUTER) SEMESTER : VIII MAY-2016 EXAMINATION

CURRENT SEMESTERPERFORMANCE

CUMMULATIVEPERFORMANCE

CGP FOR AWARD OFCLASS

RESULT REMARK %EXAM

NO.ENROLMENT NO. NAME OF THE STUDENT

CE 801

BIG DATAANALYTICS

CR. 5

CE 803

PROJECT

CR. 17

CE 802 B

HIGHPERFORMANCE

COMPUTING

CR. 4

93 1216BECE30086 PATEL RAHI ASHOKKUMAR B+ B+ A- 26 199 7.65 200 1354 6.77 100 702 7.02 FIRST 65.20

94 1216BECE30087 PATEL RAJ SUNILBHAI B B A- 26 190 7.31 200 1193 5.97 100 611 6.11 WITHHELD

95 1216BECE30088 PATEL SHUBHAM HARSHADKUMAR B B+ A- 26 194 7.46 200 1271 6.36 100 677 6.77 FIRST 62.70

96 1216BECE30089 PATEL SWETABEN ANILKUMAR A- A- A- 26 208 8.00 200 1643 8.22 100 830 8.30 DIST 78.00

97 1216BECE30090 PATEL TRUPALKUMAR SHAILESHKUMAR B- B A- 26 185 7.12 200 1185 5.93 100 621 6.21 SECOND 57.10

98 1216BECE30091 PATEL VINITKUMAR DINESHBHAI B+ A- A 26 220 8.46 200 1533 7.67 100 798 7.98 DIST 74.80

99 1216BECE30092 PATEL VRUNDALI ASHVINKUMAR B+ A A 26 224 8.62 200 1614 8.07 100 844 8.44 DIST 79.40

100 1216BECE30093 PATHAN SIDRA GAJIMASUD B+ B+ A 26 216 8.31 200 1526 7.63 100 769 7.69 DIST 71.90

101 1216BECE30094 PRAJAPATI JAY PRADIPBHAI B B A- 26 190 7.31 200 1231 6.16 100 666 6.66 FIRST 61.60

102 1216BECE30095 PRAJAPATI MAMIXA NARESHBHAI A- A A 26 229 8.81 200 1583 7.92 100 835 8.35 DIST 78.50

103 21316SBECE30018 PRAJAPATI RAJESHKUMAR RAMESHBHAI B+ B+ A+ 26 233 8.96 150 1094 7.29 100 769 7.69 DIST 71.90

104 1216BECE30096 PRAJAPATI RICHABEN GOVINDLAL B B+ A- 26 194 7.46 200 1331 6.66 100 691 6.91 FIRST 64.10

105 1216BECE30097 PUROHIT HITAKSHI MAYANKKUMAR B+ A- A- 26 203 7.81 200 1522 7.61 100 784 7.84 DIST 73.40

106 1216BECE30098 RATHOD SAPNABEN MERUSINH B B+ A- 26 194 7.46 200 1311 6.56 100 673 6.73 FIRST 62.30

107 1216BECE30100 SHAH ANERI DAXESHKUMAR A- A- A- 26 208 8.00 200 1570 7.85 100 798 7.98 DIST 74.80

108 1216BECE30101 SHAH ANUJ BRIJMOHANBHAI A- A A+ 26 246 9.46 200 1663 8.32 100 861 8.61 DIST 81.10

109 1216BECE30102 SHAH DHWANI GOVINDLAL B+ A- A- 26 203 7.81 200 1497 7.49 100 753 7.53 DIST 70.30

110 1216BECE30103 SHAH NAIYA DHIRENKUMAR A- A A 26 229 8.81 200 1654 8.27 100 877 8.77 DIST 82.70

111 1216BECE30104 SHAH NAMRATA AMARDEEP A- A- A 26 225 8.65 200 1660 8.30 100 836 8.36 DIST 78.60

112 1216BECE30105 SHAH RIDDHI DHIRAJKUMAR B+ A- A- 26 203 7.81 200 1587 7.94 100 799 7.99 DIST 74.90

113 1216BECE30106 SHAH RISHI NARESH A- B+ A+ 26 238 9.15 200 1636 8.18 100 853 8.53 DIST 80.30

114 1216BECE30107 SHAH SHRUTIBEN RASHMIKANT B+ A- A 26 220 8.46 200 1566 7.83 100 811 8.11 DIST 76.10

115 1216BECE30108 SHAH VIDHI KALPESHKUMAR B+ B+ A 26 216 8.31 200 1502 7.51 100 806 8.06 DIST 75.60

Page 5 of 9

Page 6: KADI SARVA VISHWAVIDYALAYA , GANDHINAGAR (COMPUTER)_LDRPITR...55 1216BECE30051 ODEDRA CHETANA MERAMANBHAI B B A- 26 190 7.31 200 1358 6.79 100 688 6.88 FIRST 63.80 56 1216BECE30052

GR. REM. GR. REM. GR. REM. CR. ER. G.P SPI CR. ER. G.P CPI CR. ER. G.P CGP

KADI SARVA VISHWAVIDYALAYA , GANDHINAGARLEELABEN DASHRATHBHAI RAMDAS PATEL INSTITUTE OF TECHNOLOGY & RESEARCH-GANDHINAGARCONSOLIDATED STATEMENT OF MARKS FOR BE (COMPUTER) SEMESTER : VIII MAY-2016 EXAMINATION

CURRENT SEMESTERPERFORMANCE

CUMMULATIVEPERFORMANCE

CGP FOR AWARD OFCLASS

RESULT REMARK %EXAM

NO.ENROLMENT NO. NAME OF THE STUDENT

CE 801

BIG DATAANALYTICS

CR. 5

CE 803

PROJECT

CR. 17

CE 802 B

HIGHPERFORMANCE

COMPUTING

CR. 4

116 1216BECE30109 SHAH VISHAL PARESHKUMAR B A- B+ 26 181 6.96 200 1347 6.74 100 689 6.89 FIRST 63.90

117 1216BECE30110 SHARMA AKANKSHA AJAYKUMAR B B+ A- 26 194 7.46 200 1336 6.68 100 713 7.13 FIRST 66.30

118 21316SBECE30025 SHETH KARAN BHRUGESHBHAI B B+ A 26 211 8.12 150 1024 6.83 100 729 7.29 FIRST 67.90

119 1216BECE30111 SOLANKI DISHA RAJESHKUMAR B+ A- A 26 220 8.46 200 1420 7.10 100 741 7.41 FIRST 69.10

120 1216BECE30112 SOLANKI JIGARKUMAR SHAILESHBHAI B- B+ B+ 26 172 6.62 200 1255 6.28 100 597 5.97 SECOND 54.70

121 21316SBECE30019 SOLANKI MANISHABEN KISHORBHAI B+ B+ A- 26 199 7.65 150 1061 7.07 100 734 7.34 FIRST 68.40

122 1216BECE30113 SOLANKI UDIT JAYANTI LAL B+ A- A 26 220 8.46 200 1407 7.04 100 781 7.81 DIST 73.10

123 1216BECE30115 SONI PRINCEE NITENDRABHAI B+ A- A 26 220 8.46 200 1630 8.15 100 836 8.36 DIST 78.60

124 1216BECE30118 TALREJA VINAY ASHOKKUAMR B B+ B+ 26 177 6.81 200 1276 6.38 100 661 6.61 FIRST 61.10

125 1216BECE30119 THACKER JAHNAVI PRAKASHCHANRA B+ A- A 26 220 8.46 200 1535 7.68 100 827 8.27 DIST 77.70

126 1216BECE30120 THAKKAR SMIT BHUPENDRBHAI B+ A- A- 26 203 7.81 200 1461 7.31 100 748 7.48 FIRST 69.80

127 21316SBECE30020 TRIVEDI NIRAV HARESHKUMAR B B+ A 26 211 8.12 150 1028 6.85 100 700 7.00 FIRST 65.00

