page 1 indira gandhi national open university regional

21
Page 1 INDIRA GANDHI NATIONAL OPEN UNIVERSITY REGIONAL CENTRE DELHI-1 SN NODELNAME ENRNO NAME CATEGORY MARKS 1 DELHI - 1 211377051 NISHU D4B 87 2 DELHI - 1 211406640 SHEFALI CHAUHAN A1 86 3 DELHI - 1 211400163 RAVINDER PANWAR A1 85 4 DELHI - 1 211392478 NILESH SRIVASTAVA A1 84 5 DELHI - 1 211390762 SANJU B2 84 6 DELHI - 1 211403034 PREETI GUPTA A1 84 7 DELHI - 1 211388073 NIMISHA YADAV A1 83 8 DELHI - 1 211406630 SWATI CHAUHAN A1 83 9 DELHI - 1 211379617 ANAMIKA YADAV A1 83 10 DELHI - 1 211378027 DIVYA ANAND A1 82 11 DELHI - 1 211395777 SUMAN A1 82 12 DELHI - 1 211397875 PRADEEP A1 82 13 DELHI - 1 211416868 KHUSHBOO RANI A1 82 14 DELHI - 1 211420576 MAYANK KUMAR B2 82 15 DELHI - 1 211427084 ADITYA KUMAR D4B 81 16 DELHI - 1 211412674 MONIKA A1 81 17 DELHI - 1 211411998 KOMAL A1 81 18 DELHI - 1 211377429 JUNAID A1 81 19 DELHI - 1 211377795 SATYENDER A1 81 20 DELHI - 1 211379506 POOJA GUPTA A1 80 21 DELHI - 1 211433472 ANU MITTAL A1 80 22 DELHI - 1 211392053 ASHISH SHARMA A1 80 23 DELHI - 1 211413391 RENU A1 80 24 DELHI - 1 211400704 CHHAVI JAIN A1 80 25 DELHI - 1 211415357 PARVESH YADAV D4B 80 26 DELHI - 1 211431334 RADHE SHYAM YADAV A1 80 27 DELHI - 1 211377030 DEEPAK B2 79 28 DELHI - 1 211384120 SHRI LEKHA A1 79 29 DELHI - 1 211406348 SHANU TOMAR A1 79 30 DELHI - 1 211412757 NEERAJ D4B 79 31 DELHI - 1 211411358 ASHA RANI A1 79 32 DELHI - 1 211415044 SHEETAL A1 79 33 DELHI - 1 211392619 ANKITA SHARMA A1 79 34 DELHI - 1 211379013 SANCHITA KAPIL A1 79 35 DELHI - 1 211391479 SURAJ PRAKSH A1 79 36 DELHI - 1 211414821 ALPANA A1 79 37 DELHI - 1 211410349 SUPARTIK D4B 79 38 DELHI - 1 211410785 SONAM PATEL D4B 79 39 DELHI - 1 211404696 MANISHA JAIN A1 79 40 DELHI - 1 211377232 RAVINDER B2 79 41 DELHI - 1 211376975 ANIRUDH PRASAD SINGH A1 79 42 DELHI - 1 211413769 MONIKA A1 78 LIST OF SHORTLISTED CANDIDATES (FIRST MERIT LIST) FOR BED ADMISSION JANUARY 2021 (GENERAL CATEGORY)

Upload: others

Post on 05-Apr-2022

14 views

Category:

Documents


0 download

TRANSCRIPT

Page 1

INDIRA GANDHI NATIONAL OPEN UNIVERSITY

REGIONAL CENTRE DELHI-1

SN NODELNAME ENRNO NAME CATEGORY MARKS

1 DELHI - 1 211377051 NISHU D4B 87

2 DELHI - 1 211406640 SHEFALI CHAUHAN A1 86

3 DELHI - 1 211400163 RAVINDER PANWAR A1 85

4 DELHI - 1 211392478 NILESH SRIVASTAVA A1 84

5 DELHI - 1 211390762 SANJU B2 84

6 DELHI - 1 211403034 PREETI GUPTA A1 84

7 DELHI - 1 211388073 NIMISHA YADAV A1 83

8 DELHI - 1 211406630 SWATI CHAUHAN A1 83

9 DELHI - 1 211379617 ANAMIKA YADAV A1 83

10 DELHI - 1 211378027 DIVYA ANAND A1 82

11 DELHI - 1 211395777 SUMAN A1 82

12 DELHI - 1 211397875 PRADEEP A1 82

13 DELHI - 1 211416868 KHUSHBOO RANI A1 82

14 DELHI - 1 211420576 MAYANK KUMAR B2 82

15 DELHI - 1 211427084 ADITYA KUMAR D4B 81

16 DELHI - 1 211412674 MONIKA A1 81

17 DELHI - 1 211411998 KOMAL A1 81

18 DELHI - 1 211377429 JUNAID A1 81

19 DELHI - 1 211377795 SATYENDER A1 81

20 DELHI - 1 211379506 POOJA GUPTA A1 80

21 DELHI - 1 211433472 ANU MITTAL A1 80

22 DELHI - 1 211392053 ASHISH SHARMA A1 80

23 DELHI - 1 211413391 RENU A1 80

24 DELHI - 1 211400704 CHHAVI JAIN A1 80

25 DELHI - 1 211415357 PARVESH YADAV D4B 80

26 DELHI - 1 211431334 RADHE SHYAM YADAV A1 80

27 DELHI - 1 211377030 DEEPAK B2 79

28 DELHI - 1 211384120 SHRI LEKHA A1 79

29 DELHI - 1 211406348 SHANU TOMAR A1 79

30 DELHI - 1 211412757 NEERAJ D4B 79

31 DELHI - 1 211411358 ASHA RANI A1 79

32 DELHI - 1 211415044 SHEETAL A1 79

33 DELHI - 1 211392619 ANKITA SHARMA A1 79

34 DELHI - 1 211379013 SANCHITA KAPIL A1 79

35 DELHI - 1 211391479 SURAJ PRAKSH A1 79

36 DELHI - 1 211414821 ALPANA A1 79

37 DELHI - 1 211410349 SUPARTIK D4B 79

38 DELHI - 1 211410785 SONAM PATEL D4B 79

39 DELHI - 1 211404696 MANISHA JAIN A1 79

40 DELHI - 1 211377232 RAVINDER B2 79

41 DELHI - 1 211376975 ANIRUDH PRASAD SINGH A1 79

42 DELHI - 1 211413769 MONIKA A1 78

LIST OF SHORTLISTED CANDIDATES (FIRST MERIT LIST) FOR BED ADMISSION JANUARY 2021 (GENERAL CATEGORY)

Page 2

SN NODELNAME ENRNO NAME CATEGORY MARKS

43 DELHI - 1 211402008 GARIMA GUPTA A1 78

44 DELHI - 1 211397298 ROOPAL BHARDWAJ E5 78

45 DELHI - 1 211379088 SONI D4B 78

46 DELHI - 1 211381734 ABHISHEK SINGH A1 78

47 DELHI - 1 211414481 POOJA SINGH A1 78

48 DELHI - 1 211422351 SWETA A1 78

49 DELHI - 1 211394141 NEHA SHARMA D4B 78

50 DELHI - 1 211417990 VIKAS KUMAR MEENA C3 78

51 DELHI - 1 211377765 SACHIN KUMAR A1 78

52 DELHI - 1 211432040 GARIMA A1 78

53 DELHI - 1 211384048 ARVIND KUMAR A1 78

54 DELHI - 1 211383817 KIRTI KUMARI D4B 78

55 DELHI - 1 211411339 HEENA CHAUDHARY A1 78

56 DELHI - 1 211387127 ANJU A1 78

57 DELHI - 1 211385064 MEENAKSHI CHAUDHARY A1 78

58 DELHI - 1 211384058 TARA D4B 78

59 DELHI - 1 211422006 SAVITA D4B 77

60 DELHI - 1 211399603 ASWANI A1 77

61 DELHI - 1 211399460 VERSHA A1 77

62 DELHI - 1 211417519 MEENAKSHI A1 77

63 DELHI - 1 211376842 ASHISH KUMAR B2 77

64 DELHI - 1 211415351 PARVEEN RANI A1 77

65 DELHI - 1 211410916 ROSHNI B2 77

66 DELHI - 1 211405930 ANJALI SINGH A1 77

67 DELHI - 1 211417745 SAPNA B2 77

68 DELHI - 1 211404715 DEVASHISH DWIVEDI A1 77

69 DELHI - 1 211389482 SHIVANI A1 77

70 DELHI - 1 211378221 PARDEEP A1 77

71 DELHI - 1 211400887 MEERA KUMARI A1 77

72 DELHI - 1 211396986 RESHMA KHAN A1 77

73 DELHI - 1 211408486 SHRUTI JAIN A1 77

74 DELHI - 1 211426671 RITIKA D4B 77

75 DELHI - 1 211399840 TANUSHI A1 77

76 DELHI - 1 211407687 SEEMA RANI A1 77

77 DELHI - 1 211384079 BABITA A1 77

78 DELHI - 1 211401221 ANJALI SHARMA A1 77

79 DELHI - 1 211424800 PUNAM KUMARI D4B 77

80 DELHI - 1 211380737 PREETI GUPTA A1 77

81 DELHI - 1 211381034 SAPNA B2 77

82 DELHI - 1 211426892 BABITA KUMARI MEENA C3 77

83 DELHI - 1 211390201 SWATI SINGH A1 77

84 DELHI - 1 211406964 PRIYANKA A1 77

85 DELHI - 1 211410239 PANKAJ D4B 77

86 DELHI - 1 211397095 KAJAL A1 77

87 DELHI - 1 211411196 DHARAM LAL A1 77

88 DELHI - 1 211403323 GUNJAN A1 77

Page 3

SN NODELNAME ENRNO NAME CATEGORY MARKS

89 DELHI - 1 211432184 AMITA YADAV A1 77

90 DELHI - 1 211390485 VIKAS SAINI D4B 77

91 DELHI - 1 211420978 RADHIKA B2 77

92 DELHI - 1 211376063 ANURADHA D4B 77

93 DELHI - 1 211406290 SUMALTI KUMARI A1 76

94 DELHI - 1 211414913 DEEPAK GUPTA A1 76

95 DELHI - 1 211419321 BHAWNA GUPTA A1 76

96 DELHI - 1 211376682 KOMAL A1 76

97 DELHI - 1 211377631 MEENAKSHI A1 76

98 DELHI - 1 211376577 SONIA SETIA A1 76

99 DELHI - 1 211416929 PRIYANKA A1 76

100 DELHI - 1 211428153 SHWETA A1 76

101 DELHI - 1 211401889 NEHA YADAV A1 76

102 DELHI - 1 211376159 BEENA PANDEY A1 76

103 DELHI - 1 211415064 PREETI MAAN A1 76

104 DELHI - 1 211420396 DEEPIKA CHAUDHARY A1 76

105 DELHI - 1 211411454 ANUJ SINGH GANGWAR D4B 76

106 DELHI - 1 211415040 NARGIS D4B 76

107 DELHI - 1 211419406 STUTI A1 76

108 DELHI - 1 211406919 MEENAKSHI KADAMBRI B2 76

109 DELHI - 1 211379268 SONAL SHARMA A1 76

110 DELHI - 1 211379466 ABHISHEK PANDEY A1 76

111 DELHI - 1 211428395 GAURAV D4B 76

112 DELHI - 1 211405931 JYOTI A1 76

113 DELHI - 1 211405400 KALPANA DEVI D4B 76

114 DELHI - 1 211398425 PRIYANKA MOR A1 76

115 DELHI - 1 211396376 KANCHAN JAIN A1 76

116 DELHI - 1 211407807 GAURAV A1 76

117 DELHI - 1 211403478 SANGEETA KUMARI A1 76

118 DELHI - 1 211382026 DEEPAK SHARMA A1 76

119 DELHI - 1 211383976 EKTA GOEL A1 76

120 DELHI - 1 211422831 PREETI A1 76

121 DELHI - 1 211427985 KUMARI SHILPA B2 76

122 DELHI - 1 211392703 SEEMA SHARAWAT D4B 76

123 DELHI - 1 211389157 PRIYANKA KUMARI A1 76

124 DELHI - 1 211404055 SHIVI A1 76

125 DELHI - 1 211410924 POONAM PATEL D4B 76

126 DELHI - 1 211403725 KARISHMA B2 76

127 DELHI - 1 211389650 MANISHA SHARMA A1 75

128 DELHI - 1 211388511 SEEMA A1 75

129 DELHI - 1 211387245 DEEPA SHARMA A1 75

130 DELHI - 1 211379187 NISHTHA A1 75

131 DELHI - 1 211395041 SANTOSH KUMAR A1 75

132 DELHI - 1 211406544 KIRAN D4B 75

133 DELHI - 1 211411598 ANKITA A1 75

134 DELHI - 1 211411976 PARDEEP MITTAL A1 75

Page 4

SN NODELNAME ENRNO NAME CATEGORY MARKS

135 DELHI - 1 211381608 VIJAY KUMAR A1 75

136 DELHI - 1 211379686 URVASHI YADAV A1 75

137 DELHI - 1 211414765 ANSHU JAIN A1 75

138 DELHI - 1 211394296 BABITA A1 75

139 DELHI - 1 211397774 ANJALI RANA A1 75

140 DELHI - 1 211424390 MANISHA E5 75

141 DELHI - 1 211405377 MANISHA A1 75

142 DELHI - 1 211427104 KIRTI A1 75

143 DELHI - 1 211418944 MOHIT A1 75

Page 5

INDIRA GANDHI NATIONAL OPEN UNIVERSITY

REGIONAL CENTRE DELHI-1

SN NODELNAME ENRNO NAME CATEGORY MARKS

1 DELHI - 1 211415532 MANISHEK KUMAR A1 75

2 DELHI - 1 211421396 PURNIMA MAMGAIN A1 75

3 DELHI - 1 211380716 KOMAL CHOUDHARY A1 75

4 DELHI - 1 211429413 URMILA A1 75

5 DELHI - 1 211379354 DIVYA GUPTA A1 75

6 DELHI - 1 211417617 DHARAMPAL D4B 75

7 DELHI - 1 211400481 SUNITA A1 75

8 DELHI - 1 211413946 POOJA A1 75

9 DELHI - 1 211414984 SURAJ SHOKEEN A1 75

10 DELHI - 1 211411371 POOJA DIMRI A1 75

11 DELHI - 1 211402529 GOVIND B2 75

12 DELHI - 1 211376235 MOHINI JAIN A1 75

13 DELHI - 1 211377031 MANJULA DABAS A1 75

14 DELHI - 1 211377153 SAKSHI AGGARWAL A1 75

15 DELHI - 1 211412462 RAVI RANJAN JHA A1 75

16 DELHI - 1 211414596 PRIYANKA A1 75

17 DELHI - 1 211419844 RUPINDER KAUR A1 75

18 DELHI - 1 211391694 ABHISEK A1 75

19 DELHI - 1 211415843 RAVINDER DRALL A1 75

20 DELHI - 1 211421384 DEEPIKA SHARMA E5 75

21 DELHI - 1 211418532 MANU AHLAWAT D4B 75

22 DELHI - 1 211405008 KHUSHBOO A1 75

23 DELHI - 1 211389640 SONAL RATHI A1 75

24 DELHI - 1 211389381 BHARAT VERMA D4B 75

25 DELHI - 1 211393603 RACHANA RANI A1 75

26 DELHI - 1 211378527 SONIA A1 74

27 DELHI - 1 211380022 MANSI A1 74

28 DELHI - 1 211413200 RITU YADAV A1 74

29 DELHI - 1 211378814 ASHA HOODA A1 74

30 DELHI - 1 211416083 PRERNA SEHGAL A1 74

31 DELHI - 1 211379230 SHIVANI GEMINI A1 74

32 DELHI - 1 211386002 SHALINI VENU A1 74

33 DELHI - 1 211377819 CHIRAG A1 74

34 DELHI - 1 211377121 SIMRAN KAUR DHILLON A1 74

35 DELHI - 1 211376678 PANKAJ KUMAR SAH C3 74

36 DELHI - 1 211402186 PRIYANKA KUMARI A1 74

37 DELHI - 1 211415059 NISHA A1 74

38 DELHI - 1 211393893 AJAY KUMAR D4B 74

39 DELHI - 1 211400537 SURENDRA B2 74

40 DELHI - 1 211412980 SHIVANI A1 74

41 DELHI - 1 211409776 NEHA KUMARI A1 74

LIST OF SHORTLISTED CANDIDATES (FIRST WAITING MERIT LIST) FOR BED ADMISSION JANUARY 2021 (GENERAL

CATEGORY)

Page 6

SN NODELNAME ENRNO NAME CATEGORY MARKS

42 DELHI - 1 211420898 JAGRITI GUPTA A1 74

43 DELHI - 1 211420809 SARIKA GUPTA A1 74

44 DELHI - 1 211407823 MEENU A1 74

45 DELHI - 1 211401560 LEENA D4B 74

46 DELHI - 1 211399722 SHIVANI A1 74

47 DELHI - 1 211401245 DEEPIKA YADAV A1 74

48 DELHI - 1 211405541 POORNIMA DHINGRA A1 74

49 DELHI - 1 211403284 POONAM D4B 74

50 DELHI - 1 211405936 RITU YADAV D4B 74

51 DELHI - 1 211402701 POOJA RATHI A1 74

52 DELHI - 1 211432128 SWATI SEHRAWAT A1 74

53 DELHI - 1 211433521 SANDEEP SINGH A1 74

54 DELHI - 1 211380335 LUBHANI SHARMA A1 74

55 DELHI - 1 211383796 POOJA A1 74

56 DELHI - 1 211377890 LALIT KUMAR A1 74

57 DELHI - 1 211391933 SURBHI D4B 74

58 DELHI - 1 211389683 NIKETA A1 74

59 DELHI - 1 211397013 SHIV KUMAR VATS A1 74

60 DELHI - 1 211396927 YOGENDER YADAV A1 74

61 DELHI - 1 211394939 ANUPRIYA A1 74

62 DELHI - 1 211399579 PRADEEP KUMAR D4B 74

63 DELHI - 1 211391250 ROHIT A1 74

64 DELHI - 1 211385444 MANISHA B2 74

65 DELHI - 1 211402393 KAVITA B2 74

66 DELHI - 1 211421036 POOJA A1 74

67 DELHI - 1 211406277 NAMRATA A1 74

68 DELHI - 1 211419310 NEHA A1 74

69 DELHI - 1 211411425 BABITA B2 74

70 DELHI - 1 211431679 RAJNI A1 74

71 DELHI - 1 211434097 RAJVEER MEENA C3 74

72 DELHI - 1 211395941 PINKI B2 73

73 DELHI - 1 211422265 NEHA B2 73

74 DELHI - 1 211396708 JYOTI B2 73

75 DELHI - 1 211394471 GARIMA A1 73

76 DELHI - 1 211396997 SAPNA A1 73

77 DELHI - 1 211405811 KARUN KUMAR SEHRAWAT A1 73

78 DELHI - 1 211401508 JYOTI A1 73

79 DELHI - 1 211402198 NISHI JINDAL A1 73

80 DELHI - 1 211382468 NISHANT KUMAR B2 73

81 DELHI - 1 211382782 VIJETA JOON A1 73

82 DELHI - 1 211386956 PREETI NISHA B2 73

83 DELHI - 1 211386671 MANISHA A1 73

84 DELHI - 1 211431641 SAVITA RANI A1 73

85 DELHI - 1 211431921 YAMINI A1 73

86 DELHI - 1 211418089 SWATI LAMBA A1 73

87 DELHI - 1 211414697 VISHWAS KUMAR B2 73

Page 7

SN NODELNAME ENRNO NAME CATEGORY MARKS

88 DELHI - 1 211383058 JASMEET KAUR D4B 73

89 DELHI - 1 211386511 NEELAM MEENA C3 73

90 DELHI - 1 211377516 SADHNA A1 73

91 DELHI - 1 211427294 UPASANA D4B 73

92 DELHI - 1 211425596 ANJALI SHARMA A1 73

93 DELHI - 1 211411232 SACHIN A1 73

94 DELHI - 1 211411612 KIRAN BHARTI B2 73

95 DELHI - 1 211411682 VINOD KUMAR A1 73

96 DELHI - 1 211408759 PRIYANKA SHARMA A1 73

97 DELHI - 1 211433421 SIMARJIT KAUR A1 73

98 DELHI - 1 211396600 SHIWANI D4B 73

99 DELHI - 1 211408297 SHWETA A1 73

100 DELHI - 1 211395176 TANYA GULATI A1 73

101 DELHI - 1 211391487 KM ANNU SAINI D4B 73

102 DELHI - 1 211376763 REETA D4B 73

103 DELHI - 1 211376352 POOJA KUMARI D4B 73

104 DELHI - 1 211377589 PRIYANKA B2 73

105 DELHI - 1 211378669 SUMAN D4B 73

106 DELHI - 1 211406730 JAGITA TEHLAN D4B 73

107 DELHI - 1 211407881 NATASHA A1 73

108 DELHI - 1 211421792 KHUSBOO E5 73

109 DELHI - 1 211415016 MANISH D4B 73

110 DELHI - 1 211413751 PARUL A1 73

111 DELHI - 1 211404228 DEEPIKA RANI A1 73

112 DELHI - 1 211407397 ASHU D4B 73

113 DELHI - 1 211408109 DAIZY SHARMA A1 73

114 DELHI - 1 211413040 NEHA D4B 73

115 DELHI - 1 211421530 MUKESH JOSHI A1 73

116 DELHI - 1 211421574 RUCHI RANI A1 73

117 DELHI - 1 211421607 MANISHA A1 73

118 DELHI - 1 211400521 SONI MOURYA A1 73

119 DELHI - 1 211394337 GOVIND KUMAR GUPTA A1 73

120 DELHI - 1 211377551 MAMTESH KUMARI B2 72

121 DELHI - 1 211380498 SONALI A1 72

122 DELHI - 1 211380954 ARADHNA A1 72

123 DELHI - 1 211428527 NEETU A1 72

124 DELHI - 1 211380725 POONAM KUMARI C3 72

125 DELHI - 1 211410529 MAYA D4B 72

126 DELHI - 1 211406494 MUKESH A1 72

127 DELHI - 1 211381065 MINAKSHI RANA D4B 72

128 DELHI - 1 211394724 NAVEEN KUMAR A1 72

129 DELHI - 1 211378227 ROOPA D4B 72

130 DELHI - 1 211393526 KOMAL D4B 72

131 DELHI - 1 211379090 VIKAS BABU B2 72

132 DELHI - 1 211393207 BHARTI SINGH B2 72

133 DELHI - 1 211377874 MEGHA GOYAL A1 72

Page 8

SN NODELNAME ENRNO NAME CATEGORY MARKS

134 DELHI - 1 211376674 JYOTI D4B 72

135 DELHI - 1 211411006 MEENAKSHI B2 72

136 DELHI - 1 211388258 PRIYA PRAJAPATI D4B 72

137 DELHI - 1 211420118 PANKAJ MEHRA B2 72

138 DELHI - 1 211417939 ADITI DAGAR A1 72

139 DELHI - 1 211422411 KALPANA A1 72

140 DELHI - 1 211418101 AMARJEET B2 72

141 DELHI - 1 211402275 PREETI A1 72

142 DELHI - 1 211405663 PRAGATI PANDEY A1 72

143 DELHI - 1 211434392 SUMAN PAL A1 72

144 DELHI - 1 211424345 RITU A1 72

145 DELHI - 1 211384239 CHANCHAL B2 72

146 DELHI - 1 211396989 NAVEEN MANN A1 72

147 DELHI - 1 211425868 PINKI MAURYA B2 72

148 DELHI - 1 211392358 NEHA SINGLA A1 72

149 DELHI - 1 211383649 SHWETA DEEP D4B 72

150 DELHI - 1 211411963 SHALINI SHARMA D4A 72

151 DELHI - 1 211412049 ANITA KUMARI YADAV D4A 72

152 DELHI - 1 211402464 AARTI B2 72

153 DELHI - 1 211412178 AYUSHI A1 72

154 DELHI - 1 211408710 RITU GUPTA A1 72

155 DELHI - 1 211408929 SEEMA A1 72

156 DELHI - 1 211394257 KALPANA A1 72

157 DELHI - 1 211393629 RAJNI RANI B2 72

158 DELHI - 1 211412997 RAVINDER SINGH A1 72

159 DELHI - 1 211400499 POOJA SINGH A1 72

160 DELHI - 1 211386985 MAMTA SHOKEEN A1 72

161 DELHI - 1 211389207 PUSHPA A1 72

162 DELHI - 1 211405665 POOJA CHAURASIA D4B 72

163 DELHI - 1 211413706 PRATIBHA SHARMA A1 72

164 DELHI - 1 211412476 RACHNA B2 72

165 DELHI - 1 211418876 GULSHAN B2 72

166 DELHI - 1 211417150 VIPIN SHARMA A1 72

167 DELHI - 1 211419704 NISHA A1 72

168 DELHI - 1 211421497 PRINCE KUMAR A1 72

169 DELHI - 1 211419793 AARTI A1 72

170 DELHI - 1 211401867 SNEH LATA A1 72

171 DELHI - 1 211406041 SHINU A1 72

172 DELHI - 1 211431207 STENDER SINGH A1 72

Page 9

INDIRA GANDHI NATIONAL OPEN UNIVERSITY

REGIONAL CENTRE DELHI-1

LIST OF SHORTLISTED CANDIDATES (FIRST MERIT LIST) FOR BED ADMISSION JANUARY 2021 (SC CATEGORY)

SN NODELNAME ENRNO NAME CATEGORY MARKS

1 DELHI - 1 211402529 GOVIND B2 75

2 DELHI - 1 211400537 SURENDRA B2 74

3 DELHI - 1 211385444 MANISHA B2 74

4 DELHI - 1 211402393 KAVITA B2 74

5 DELHI - 1 211411425 BABITA B2 74

6 DELHI - 1 211395941 PINKI B2 73

7 DELHI - 1 211422265 NEHA B2 73

8 DELHI - 1 211396708 JYOTI B2 73

9 DELHI - 1 211382468 NISHANT KUMAR B2 73

10 DELHI - 1 211386956 PREETI NISHA B2 73

11 DELHI - 1 211414697 VISHWAS KUMAR B2 73

12 DELHI - 1 211411612 KIRAN BHARTI B2 73

13 DELHI - 1 211377589 PRIYANKA B2 73

14 DELHI - 1 211377551 MAMTESH KUMARI B2 72

15 DELHI - 1 211379090 VIKAS BABU B2 72

16 DELHI - 1 211393207 BHARTI SINGH B2 72

17 DELHI - 1 211411006 MEENAKSHI B2 72

18 DELHI - 1 211420118 PANKAJ MEHRA B2 72

19 DELHI - 1 211418101 AMARJEET B2 72

20 DELHI - 1 211384239 CHANCHAL B2 72

21 DELHI - 1 211425868 PINKI MAURYA B2 72

22 DELHI - 1 211402464 AARTI B2 72

23 DELHI - 1 211393629 RAJNI RANI B2 72

24 DELHI - 1 211412476 RACHNA B2 72

25 DELHI - 1 211418876 GULSHAN B2 72

26 DELHI - 1 211389470 JYOTI B2 71

27 DELHI - 1 211420931 POOJA DEVI B2 71

28 DELHI - 1 211376433 SACHETA SINGH B2 71

29 DELHI - 1 211403941 KOMAL B2 71

30 DELHI - 1 211396502 NITESH KUMAR B2 71

31 DELHI - 1 211385070 REKHA RANI B2 71

32 DELHI - 1 211420981 BHARTI KAPIL B2 71

33 DELHI - 1 211412582 RAHUL KHANDELWAL B2 71

34 DELHI - 1 211415222 BHARTI RAJORE B2 71

35 DELHI - 1 211419737 SONAM B2 70

36 DELHI - 1 211414004 MONU KUMAR B2 70

37 DELHI - 1 211404817 BHAGWATI B2 70

38 DELHI - 1 211426130 VANDANA B2 70

39 DELHI - 1 211378279 SUSHMA B2 70

40 DELHI - 1 211424993 KULDEEP KUMAR B2 70

Page 10

SN NODELNAME ENRNO NAME CATEGORY MARKS

41 DELHI - 1 211415911 ARCHANA B2 70

42 DELHI - 1 211382856 DEEKSHA SINGH B2 70

43 DELHI - 1 211382024 CHETNA B2 70

S. Nos. 1 to 25 are also listed under General Category waiting list. If these candidates are admitted under General

Category then these seats will be filled by other candidates in order of merit.

Page 11

INDIRA GANDHI NATIONAL OPEN UNIVERSITY

REGIONAL CENTRE DELHI-1

SN NODELNAME ENRNO NAME CATEGORY MARKS

1 DELHI - 1 211424157 PUNITA B2 70

2 DELHI - 1 211377963 HARISH KUMAR ARYA B2 70

3 DELHI - 1 211414560 ANJALI B2 70

4 DELHI - 1 211407996 SUDHIR GAUTAM B2 70

5 DELHI - 1 211390888 RAHUL KUMAR B2 70

6 DELHI - 1 211423828 DEEPALI B2 70

7 DELHI - 1 211417264 YASHWANT VAID B2 70

8 DELHI - 1 211419161 SEEMA B2 70

9 DELHI - 1 211422548 SUMAN B2 69

10 DELHI - 1 211397782 SHEETAL B2 69

11 DELHI - 1 211400081 SHEFALI B2 69

12 DELHI - 1 211417967 JYOTI B2 69

13 DELHI - 1 211384688 SHRUTI TOMAR B2 69

14 DELHI - 1 211384304 JITENDRA B2 69

15 DELHI - 1 211382648 YAMINI B2 69

16 DELHI - 1 211412201 RAJESH KUAMR B2 69

17 DELHI - 1 211426142 SUNNY B2 69

18 DELHI - 1 211377008 PUNEET B2 69

19 DELHI - 1 211376480 MONIKA B2 69

20 DELHI - 1 211404291 YANKET KUMAR B2 69

21 DELHI - 1 211388060 NEHA B2 68

22 DELHI - 1 211382817 AAKASH B2 68

23 DELHI - 1 211382211 RITIKA B2 68

24 DELHI - 1 211390968 SHRUTI B2 68

25 DELHI - 1 211428235 POONAM RANI B2 68

26 DELHI - 1 211400468 NITIN BARBAD B2 68

27 DELHI - 1 211377889 HEMLATA B2 68

28 DELHI - 1 211430952 PAWAN KUAMR B2 68

29 DELHI - 1 211376394 OM PRAKASH NONIYA B2 68

30 DELHI - 1 211377004 MADHU B2 68

31 DELHI - 1 211378010 PINKI RATHORE B2 68

32 DELHI - 1 211377541 PALLAVI B2 68

33 DELHI - 1 211378628 KUSUM B2 68

34 DELHI - 1 211379364 DHRUV SINGH B2 68

35 DELHI - 1 211424555 PREETI KATARIA B2 68

36 DELHI - 1 211421280 SHUBHAM SONKAR B2 68

37 DELHI - 1 211383753 RAM BABU MAHAWAR B2 68

38 DELHI - 1 211426488 GEETANJALI B2 68

39 DELHI - 1 211383365 PANKAJ KUMARI BAJAD B2 68

40 DELHI - 1 211420764 GUNJAN LATA B2 68

41 DELHI - 1 211398392 ROHTASH MEHRA B2 68

42 DELHI - 1 211433103 BHAWNA B2 68

LIST OF SHORTLISTED CANDIDATES (FIRST WAITING MERIT LIST) FOR BED ADMISSION JANUARY 2021 (SC CATEGORY)

Page 12

SN NODELNAME ENRNO NAME CATEGORY MARKS

43 DELHI - 1 211412835 AVINASH KUMAR B2 67

44 DELHI - 1 211379664 UMESH VERMA B2 67

45 DELHI - 1 211394461 LATESH HANS B2 67

46 DELHI - 1 211395598 BHARTI B2 67

47 DELHI - 1 211415726 ANJALI KUMARI B2 67

48 DELHI - 1 211386665 NATASHA B2 67

49 DELHI - 1 211386529 YASHODA B2 67

50 DELHI - 1 211388072 SAVITA RANI B2 67

51 DELHI - 1 211388703 SUSHMA DEVI B2 67

52 DELHI - 1 211398062 VIKASH KUMAR B2 67

53 DELHI - 1 211415076 SHIVANI B2 67

54 DELHI - 1 211414822 KIRAN BALA B2 67

55 DELHI - 1 211393046 DIMPLE B2 67

56 DELHI - 1 211394175 ALKA B2 67

57 DELHI - 1 211396714 KOMAL B2 67

58 DELHI - 1 211395358 PRATIMA B2 66

59 DELHI - 1 211398335 EKTA B2 66

60 DELHI - 1 211410132 ANJU KUMARI B2 66

61 DELHI - 1 211419303 SUSHMA B2 66

62 DELHI - 1 211416023 MANISH KUMAR B2 66

63 DELHI - 1 211382008 KOMAL GAUTAM B2 66

64 DELHI - 1 211402146 POONAM B2 66

65 DELHI - 1 211425183 RAMAN KUMAR SAFI B2 66

66 DELHI - 1 211427150 DINESH B2 66

67 DELHI - 1 211426041 MADHVI B2 66

68 DELHI - 1 211402133 NEHA B2 66

69 DELHI - 1 211399065 SHEETAL B2 66

70 DELHI - 1 211420632 KIRAN B2 66

71 DELHI - 1 211406414 LACHHMI B2 66

72 DELHI - 1 211431577 ANJALI SINGH B2 66

73 DELHI - 1 211382179 BABITA KUMARI B2 66

74 DELHI - 1 211380702 BHARTI B2 66

75 DELHI - 1 211383195 NEHA B2 66

76 DELHI - 1 211423981 RENU B2 66

77 DELHI - 1 211386772 VERSHA B2 66

78 DELHI - 1 211411627 LAJWANTI B2 66

