kadi sarva vishwavidyalaya,gandhinagar b.p … sem 2 reg bp… ·  · 2016-06-10125 1518bba03299...

Download KADI SARVA VISHWAVIDYALAYA,GANDHINAGAR B.P … Sem 2 Reg BP… ·  · 2016-06-10125 1518bba03299 pandya tushti ketan b b- b- b- b f ext 30 135 4.50 60 310 5.17 trial 6t 126 1518bba03196

If you can't read please download the document

Upload: vutu

Post on 21-Mar-2018

224 views

Category:

Documents


3 download

TRANSCRIPT

  • GR. REM. GR. REM. GR. REM. GR. REM. GR. REM. GR. REM. CR. ER. GP SPI CR. ER. GP CPI

    101 1417BBA03192 PATEL NIDHI BIPINBHAI B- B B- B B- B 30 165 5.50 60 340 5.67 PASS

    102 1518BBA03114 AKSHAT JAIN B+ B+ B B+ B+ B+ 30 205 6.83 60 405 6.75 PASS

    103 1518BBA03296 CHANCHALANI TINA MAHESHBHAI B+ B+ B B+ B+ B 30 200 6.67 60 380 6.33 PASS

    104 1518BBA03257 CHAUDHARY RIYA KESHUBHAI B B B- B B+ B 30 180 6.00 60 370 6.17 PASS

    105 1518BBA03204 PARMAR NEHUL PUNJAJI B- B- B- F EXT B- B- 30 125 4.17 60 275 4.58 TRIAL 4T

    106 1518BBA03217 CHAVDA NISHITA JITENDRABHAI B+ B+ B B+ B B 30 195 6.50 60 395 6.58 PASS

    107 1518BBA03274 CHAVDA SATYAJITSINH BHUPENDRASINH B- B- B- B- B B 30 160 5.33 60 340 5.67 PASS

    108 1518BBA03202 DABHI NAMRATA HITESHBHAI A- A- B B+ B+ A- 30 220 7.33 60 425 7.08 PASS

    109 1518BBA03161 DAVE KRUPAL PRAFULBHAI B+ B B- A- B+ B 30 195 6.50 60 400 6.67 PASS

    110 1518BBA03293 DAVE TAPAN PANKAJBHAI B- B B- B B B 30 170 5.67 60 350 5.83 PASS

    111 1518BBA03014 DESAI ANIKETKUMAR JAYRAMBHAI B B B- B- B- B- 30 160 5.33 60 340 5.67 PASS

    112 1518BBA03067 DIBYANG MANGARAJ A- B+ B+ B+ A- A- 30 225 7.50 60 475 7.92 PASS

    113 1518BBA03032 GANDHI AYUSHI PUSHPAK B+ B- B- B- B B 30 170 5.67 60 355 5.92 PASS

    114 1518BBA03061 JANI DHARA GOPALBHAI B+ B- B- B- B B 30 170 5.67 60 350 5.83 PASS

    115 1518BBA03137 JAYSWAL KERUL RASIKKUMAR B- B B- B- B B- 30 160 5.33 60 330 5.50 PASS

    116 1518BBA03220 JETHVA PARTH NILESHBHAI B B B- B- B B- 30 165 5.50 60 350 5.83 PASS

    117 1518BBA03206 JETHWA NIDHIBEN MUKESHBHAI B+ A B+ B+ A- B+ 30 225 7.50 60 450 7.50 PASS

    118 1518BBA03073 KADAM DISHA RAJESHKUMAR B B B- B B- B- 30 165 5.50 60 340 5.67 PASS

    119 1518BBA03318 PATEL YASH SURESHBHAI B B- B B B+ B+ 30 185 6.17 60 365 6.08 PASS

    120 1518BBA03271 KHARADI SANDHYABEN KIRITKUMAR B+ B- B- B B- B- 30 165 5.50 60 355 5.92 PASS

    121 1518BBA03121 PATEL JAYKUMAR MAHENDRABHAI B- B- B- B+ B B- 30 165 5.50 60 340 5.67 PASS

    122 1518BBA03129 MODI JUHIBEN HEMANTKUMAR A- B+ B+ A- A- B+ 30 225 7.50 60 440 7.33 PASS

    123 1518BBA03180 MODI MARGEESHA JAYESHKUMAR B+ B+ B B A- B 30 200 6.67 60 405 6.75 PASS

    124 1518BBA03074 NANAVATI DISHAKUMARI BHARATBHAI A- B+ B A- B B+ 30 210 7.00 60 415 6.92 PASS

    125 1518BBA03299 PANDYA TUSHTI KETAN B B- B- B- B F EXT 30 135 4.50 60 310 5.17 TRIAL 6T

    126 1518BBA03196 PARMAR MITTAL KALIDAS A- B+ B B+ B+ B 30 205 6.83 60 395 6.58 PASS

    127 1518BBA03021 PATEL ARPITKUMAR VISHNUBHAI B- B- B- B B B- 30 160 5.33 60 325 5.42 PASS

    128 1518BBA03033 PATEL BEENABEN SHAILESHKUMAR B B- B B B- B 30 170 5.67 60 350 5.83 PASS

    129 1518BBA03046 PATEL BHOOMIKABEN KANUBHAI B B- B- B- B- B 30 160 5.33 60 335 5.58 PASS

    130 1518BBA03168 DEVDA KULDEEPSINH SHETANSINH B B B- B+ B B 30 180 6.00 60 350 5.83 PASS

    Cummulative

    PerformanceCommunication

    Skills - IIBasic

    Economics IIPolitical Science

    FinancialAccounting - I

    Science&Technology

    BBA10(5) BBA11(5) BBA12(5) Current Semester

    PerformanceProfessional

    CommunicationPractice

    ExamNo.

    EnrollmentNo.

    KADI SARVA VISHWAVIDYALAYA,GANDHINAGAR

    B.P COLLEGE OF BUSINESS ADMINISTRATION,GANDHINAGAR

    CONSOLIDATED STATEMENT OF MARKS FOR (Degree-BBA) SEMESTER-2: APR - 2016 Examination

    Result RemarkName

    BBA07(5) BBA08(5) BBA09(5)

    Page 1 of 11

  • GR. REM. GR. REM. GR. REM. GR. REM. GR. REM. GR. REM. CR. ER. GP SPI CR. ER. GP CPI

    Cummulative

    PerformanceCommunication

    Skills - IIBasic

    Economics IIPolitical Science

    FinancialAccounting - I

    Science&Technology

    BBA10(5) BBA11(5) BBA12(5) Current Semester

    PerformanceProfessional

    CommunicationPractice

    ExamNo.

    EnrollmentNo.

    KADI SARVA VISHWAVIDYALAYA,GANDHINAGAR

    B.P COLLEGE OF BUSINESS ADMINISTRATION,GANDHINAGAR

    CONSOLIDATED STATEMENT OF MARKS FOR (Degree-BBA) SEMESTER-2: APR - 2016 Examination

    Result RemarkName

    BBA07(5) BBA08(5) BBA09(5)

    131 1518BBA03115 PATEL JANHAVI ROHITBHAI B+ B- B B B B 30 180 6.00 60 365 6.08 PASS

    132 1518BBA03123 HARDIK PARIHAR B B B- B+ B F EXT(AB) 30 150 5.00 60 325 5.42 TRIAL 6T-AB

    133 1518BBA03140 PATEL KEVIN KAMLESHBHAI B B- F EXT B B B 30 145 4.83 60 325 5.42 TRIAL 3T

    134 1518BBA03179 PATEL MANSI RAMKRUSHNA B+ B B B+ B B+ 30 195 6.50 60 380 6.33 PASS

    135 1518BBA03239 PATEL PRIYABEN NITINBHAI B B- F EXT B- B- B- 30 130 4.33 60 310 5.17 TRIAL 3T

    136 1518BBA03268 PATEL SAHILKUMAR RAJESHBHAI B B- F EXT B- B- B 30 135 4.50 60 310 5.17 TRIAL 3T

    137 1518BBA03175 PILLAI MANDISH SASIKUMAR B+ A A B+ A- A- 30 240 8.00 60 465 7.75 PASS

    138 1518BBA03317 PATEL VISHWA BRIJESHKUMAR B+ B B A- B B+ 30 200 6.67 60 400 6.67 PASS

    139 1518BBA03058 PATOLE DHANSHREE RD B+ B+ B+ A+ B+ B+ 30 225 7.50 60 450 7.50 PASS

    140 1518BBA03183 PATEL MAYANKKUMAR PRAVINBHAI B B- F EXT B B B- 30 140 4.67 60 330 5.50 TRIAL 3T

    141 1518BBA03216 RAJPUT NISHAKUMARI BINDESHWARSINGH A- A- B A B+ A- 30 230 7.67 60 470 7.83 PASS

    142 1518BBA03290 RAJPUT SOURABHSINGH JITENDRA B+ B+ B B+ B+ A- 30 210 7.00 60 425 7.08 PASS

    143 1518BBA03092 ROYADA HARISH MOHANKUMAR B B- B- B- B- B 30 160 5.33 60 335 5.58 PASS

    144 1518BBA03036 SATHAWARA BHARGAVKUMAR HARSHADKUMAR B B+ B- B B B 30 180 6.00 60 370 6.17 PASS

    145 1518BBA03064 SHAH DHRUMIT VIRAL B B F EXT B B- B 30 145 4.83 60 335 5.58 TRIAL 3T

    146 1518BBA03095 SHAH HARSH DIPAKBHAI B- B- B- B- B- B- 30 150 5.00 60 330 5.50 PASS

    147 1518BBA03203 SHAIKH NAYAB ALTAF A A B B+ B+ A- 30 230 7.67 60 460 7.67 PASS

    148 1518BBA03199 SHARMA MONALI MAHESHKUMAR B B B B B- B+ 30 180 6.00 60 365 6.08 PASS

    149 1518BBA03057 SONI DEVANSHKUMAR HARSHADBHAI B B- F EXT B B- B 30 140 4.67 60 325 5.42 TRIAL 3T

    150 1518BBA03002 NAIR ABHILASH UNNIKRISHNAN B- B- B- B- B- B- 30 150 5.00 60 320 5.33 PASS

    151 1518BBA03314 VISHAL U SHUKLA B+ B+ B B+ B+ B+ 30 205 6.83 60 430 7.17 PASS

    152 1518BBA03307 VYAS VATSAL YOGESHKUMAR B B- B F EXT(AB) F EXT(AB) F EXT(AB) 30 85 2.83 60 290 4.83 TRIAL 4T-AB,5T-AB,6T-AB

    153 1518BBA03321 VYAS ZALAK DIPAKKUMAR B- B- B B- B- B 30 160 5.33 60 365 6.08 PASS

    154 1518BBA03197 MALEK MOHMMEDZAID MOHMMEDRAISH B+ B B- B- B B+ 30 180 6.00 60 395 6.58 PASS

    155 1518BBA03152 PATEL KISHAN RAMESHCHANDRA B+ A- B A- B+ B+ 30 215 7.17 60 430 7.17 PASS

    156 1518BBA03176 NINAMA MANISHABEN LAXMANBHAI F EXT(AB) F EXT(AB) F EXT(AB) F EXT(AB) F EXT(AB) F EXT(AB) 30 0 0.00 60 210 3.50 TRIAL1T-AB,2T-AB,3T-AB, 4T-

    AB,5T-AB,6T-AB

    157 1518BBA03276 SHAH SHAILI NITINKUMAR A A+ A A+ A- A- 30 270 9.00 60 545 9.08 PASS

    158 1518BBA03308 PATEL VIDHIBEN HARIBHAI B+ B B- B- B B 30 175 5.83 60 380 6.33 PASS

    159 1518BBA03292 KADRI TANVIRBANU SABIRHUSEN A- A- B+ A- B+ A- 30 230 7.67 60 445 7.42 PASS

    Page 2 of 11

  • GR. REM. GR. REM. GR. REM. GR. REM. GR. REM. GR. REM. CR. ER. GP SPI CR. ER. GP CPI

    Cummulative

    PerformanceCommunication

    Skills - IIBasic

    Economics IIPolitical Science

    FinancialAccounting - I

    Science&Technology

    BBA10(5) BBA11(5) BBA12(5) Current Semester

    PerformanceProfessional

    CommunicationPractice

    ExamNo.

    EnrollmentNo.

    KADI SARVA VISHWAVIDYALAYA,GANDHINAGAR

    B.P COLLEGE OF BUSINESS ADMINISTRATION,GANDHINAGAR

    CONSOLIDATED STATEMENT OF MARKS FOR (Degree-BBA) SEMESTER-2: APR - 2016 Examination

    Result RemarkName

    BBA07(5) BBA08(5) BBA09(5)

    160 1518BBA03017 DAMOR ANKIT KRISHNAKUMAR B B- F EXT B- B B 30 140 4.67 60 315 5.25 TRIAL 3T

    161 1518BBA03303 PATEL URVASHI KISHANBHAI B B+ B B B B 30 185 6.17 60 375 6.25 PASS

    162 1518BBA03222 SONI PARTHIV GIRISHKUMAR B- B B- F EXT B- B 30 135 4.50 60 290 4.83 TRIAL 4T

    163 1518BBA03210 SHARMA NILUBEN MADANLAL A- A B+ A- A A- 30 245 8.17 60 475 7.92 PASS

    164 1518BBA03049 PATEL CHETANKUMAR DILIPBHAI B+ B B B B B 30 185 6.17 60 370 6.17 PASS

    165 1518BBA03103 PANCHAL HIMANSHU KAMLESH F EXT F EXT F EXT F EXT B- F EXT 30 25 0.83 60 150 2.50 TRIAL 1T,2T,3T,4T,6T

    166 1518BBA03030 DUDANI AVINASH VIRENDRAKUMAR B- B- B- F EXT B- B- 30 125 4.17 60 285 4.75 TRIAL 4T

    167 1518BBA03056 PATEL DEVANG HARESHBHAI B A- B B+ B+ B+ 30 205 6.83 60 425 7.08 PASS

    168 1518BBA03142 PATEL KHUSHAL RAMESHBHAI B- B+ B B B B 30 180 6.00 60 345 5.75 PASS

    169 1518BBA03209 BADWAL NIKITAKAUR RANJITSINGH B+ B B- B A- A- 30 200 6.67 60 400 6.67 PASS

    170 1518BBA03022 BIHOLA ARUNABEN MAFATSINH B B+ B B- B B+ 30 185 6.17 60 355 5.92 PASS

    171 1518BBA03075 BIHOLA DIVYABEN ASHOKSINH B+ B+ B B- B B+ 30 190 6.33 60 355 5.92 PASS

    172 1518BBA03283 VAGHELA SIDDHARAJSINH DASRATHSINH B- B- B- B- B- B 30 155 5.17 60 310 5.17 PASS

    173 1518BBA03238 BODAT PRIYABAHEN BALUBHAI B B+ B B- A- B+ 30 195 6.50 60 385 6.42 PASS

    174 1518BBA03077 CHAUDHARI DRASHTI MANIBHAI B- B- F EXT B- B- B 30 130 4.33 60 315 5.25 TRIAL 3T

    175 1518BBA03041 DESAI BHAVESHKUMAR SAHDEVBHAI B- B B- B- B B 30 165 5.50 60 340 5.67 PASS

    176 1518BBA03153 CHAUHAN KISHANSINH RANJITSINH B B B- B- B B 30 170 5.67 60 365 6.08 PASS

    177 1518BBA03024 DABHI ASHVINSINH VIKRAMSINH F EXT B B- B- B+ B 30 145 4.83 60 320 5.33 TRIAL 1T

    178 1518BBA03164 THAKOR KULDIPSINH MANGALSINH B A- B A- A- B 30 210 7.00 60 405 6.75 PASS

    179 1518BBA03277 GADHAVI SHIVANI BHARATSINH A B+ B B A- B+ 30 215 7.17 60 420 7.00 PASS

    180 1518BBA03241 GULBANI PRIYANKA SUNIL A A+ A- A A+ A 30 275 9.17 60 535 8.92 PASS

    181 1518BBA03247 KARIA RAJ JAYESH B B- B- B- B B 30 165 5.50 60 365 6.08 PASS

    182 1518BBA03068 MAKVANA DIGVIJAY VINODJI B+ B B- B B- B+ 30 180 6.00 60 385 6.42 PASS

    183 1518BBA03085 MAKWANA HARDEEP RAJENDRASINH B+ B+ B- B+ B+ B+ 30 200 6.67 60 400 6.67 PASS

    184 1518BBA03315 MAKWANA VISHALSINH GOPALSINH B- B- F EXT B- B B 30 135 4.50 60 295 4.92 TRIAL 3T

    185 1518BBA03190 CHAVDA MEET SUNILBHAI B+ B+ B B B+ A- 30 205 6.83 60 385 6.42 PASS

    186 1518BBA03193 MISTRY MIHIR ASHVINBHAI B- B- F EXT F EXT B- B- 30 100 3.33 60 225 3.75 TRIAL 3T,4T

    187 1518BBA03108 PARMAR HITENDRAKUMAR CHHOTABHAI B A- B A- A- A- 30 220 7.33 60 420 7.00 PASS

    188 1518BBA03237 SOLANKI PRAVINKUMAR MAHOBATSINH B- B- B- B- B- B 30 155 5.17 60 305 5.08 PASS

    189 1518BBA03261 PARMAR ROSHANIBEN RASHMIKANT B- B+ B- B- B B+ 30 175 5.83 60 360 6.00 PASS

    Page 3 of 11

  • GR. REM. GR. REM. GR. REM. GR. REM. GR. REM. GR. REM. CR. ER. GP SPI CR. ER. GP CPI

    Cummulative

    PerformanceCommunication

    Skills - IIBasic

    Economics IIPolitical Science

    FinancialAccounting - I

    Science&Technology

    BBA10(5) BBA11(5) BBA12(5) Current Semester

    PerformanceProfessional

    CommunicationPractice

    ExamNo.

    EnrollmentNo.

    KADI SARVA VISHWAVIDYALAYA,GANDHINAGAR

    B.P COLLEGE OF BUSINESS ADMINISTRATION,GANDHINAGAR

    CONSOLIDATED STATEMENT OF MARKS FOR (Degree-BBA) SEMESTER-2: APR - 2016 Examination

    Result RemarkName

    BBA07(5) BBA08(5) BBA09(5)

    190 1518BBA03101 PATEL HIMANIBEN GUNVANTBHAI B+ A B+ A- A- A 30 240 8.00 60 455 7.58 PASS

    191 1518BBA03205 PATEL NETRA PRAFULKUMAR A- A- B- B B A- 30 205 6.83 60 405 6.75 PASS

    192 1518BBA03208 PATEL NIKITABEN VISHNUKUMAR A- B B- B B+ A- 30 200 6.67 60 390 6.50 PASS

    193 1518BBA03128 PATEL JINAL ROHITKUMAR A- B+ B- B+ B A- 30 205 6.83 60 410 6.83 PASS

    194 1518BBA03233 PATEL PRANSUKUMAR HASMUKHBHAI B B- F EXT B- B- B 30 135 4.50 60 265 4.42 TRIAL 3T

    195 1518BBA03278 PATEL SHRADDHA ASHOKBHAI B B- B- B- B- F EXT 30 130 4.33 60 265 4.42 TRIAL 6T

    196 1518BBA03011 PRAJAPATI AMIT RAMSURAT B- B- B- F EXT B- B 30 130 4.33 60 270 4.50 TRIAL 4T

    197 1518BBA03147 PRANAMI KINJALBEN KHEMABHAI B B B- B B+ B 30 180 6.00 60 365 6.08 PASS

    198 1518BBA03198 DHOBI MOINKHAN KURKHANAHMED B+ B+ B B+ B+ B+ 30 205 6.83 60 410 6.83 PASS

    199 1518BBA03269 SHEIKH SAKIB MAHIYUDDINBHAI B B+ B B+ B+ B 30 195 6.50 60 400 6.67 PASS

    200 1518BBA03107 SHINGALA HIREN KISHORBHAI B B+ B B- B- B 30 175 5.83 60 360 6.00 PASS

    201 1518BBA03309 SINDHA VIMALSINH PRAVINSINH B- B- B- B- B- B- 30 150 5.00 60 295 4.92 PASS

    202 1518BBA03106 SOLANKI HIRALBEN DASHRATHBHAI B+ B+ B B B+ B+ 30 200 6.67 60 410 6.83 PASS

    203 1518BBA03304 SAVAJ URVISHKUMAR VINUBHAI B B B- B B- B 30 170 5.67 60 345 5.75 PASS

    204 1518BBA03133 SOLANKI KALPESHSINH GABHUJI B- B- B- B+ B- B- 30 160 5.33 60 260 4.33 PASS

    205 1518BBA03265 THAKOR SACHINJI BHIKHAJI A A- A- A+ B+ A- 30 250 8.33 60 485 8.08 PASS

    206 1518BBA03132 VAGHELA KAJALBEN MAHENDRASINH B B+ B B+ B+ B+ 30 200 6.67 60 395 6.58 PASS

    207 1518BBA03287 VAGHELA SOHAM GHANSHYAMSINH B- B- F EXT F EXT B- B- 30 100 3.33 60 255 4.25 TRIAL 3T,4T

    208 1518BBA03102 VALAND HIMANIKUMARI BHANUPRASAD B B B- B B B 30 175 5.83 60 375 6.25 PASS

    209 1518BBA03306 PRAJAPATI VARESHKUMAR JASHUBHAI B+ B B B B+ B+ 30 195 6.50 60 380 6.33 PASS

    210 1518BBA03082 PRAJAPATI GAURAVKUMAR BHIKHABHAI B+ B+ B+ B+ B+ B 30 205 6.83 60 420 7.00 PASS

    211 1518BBA03200 PARMAR MUKESHKUMAR KAHLABHAI B B+ B+ B B+ B 30 195 6.50 60 400 6.67 PASS

    212 1518BBA03281 RATHOD SIDDHARAJSINH RAGHUSINH B B+ B B+ B B 30 190 6.33 60 380 6.33 PASS

    213 1518BBA03191 PATEL MEGHA RAJNIKANTBHAI B B+ B B B+ B 30 190 6.33 60 390 6.50 PASS

    214 1518BBA03249 RAJENDRA SINGH B B B+ B- B+ B 30 185 6.17 60 355 5.92 PASS

    215 1518BBA03079 MAKWANA GAURANGBHAI KHODABHAI B+ B B- B- B+ B- 30 175 5.83 60 365 6.08 PASS

    216 1518BBA03094 VAGHELA HARPALSINH MAHESHSINH B B B- B- B B 30 170 5.67 60 345 5.75 PASS

    217 1518BBA03192 MODI MEGHAVI KETANKUMAR B+ B B- A- B B 30 190 6.33 60 415 6.92 PASS

    218 1518BBA03027 PATEL AVADHKUMAR NILAMKUMAR B- B- B- B+ B B 30 170 5.67 60 335 5.58 PASS

    219 1518BBA03236 BAROT PRATIKSHABEN GHANSHYAMBHAI B B+ A- B+ B+ B 30 205 6.83 60 390 6.50 PASS

    Page 4 of 11

  • GR. REM. GR. REM. GR. REM. GR. REM. GR. REM. GR. REM. CR. ER. GP SPI CR. ER. GP CPI

    Cummulative

    PerformanceCommunication

    Skills - IIBasic

    Economics IIPolitical Science

    FinancialAccounting - I

    Science&Technology

    BBA10(5) BBA11(5) BBA12(5) Current Semester

    PerformanceProfessional

    CommunicationPractice

    ExamNo.

    EnrollmentNo.

    KADI SARVA VISHWAVIDYALAYA,GANDHINAGAR

    B.P COLLEGE OF BUSINESS ADMINISTRATION,GANDHINAGAR

    CONSOLIDATED STATEMENT OF MARKS FOR (Degree-BBA) SEMESTER-2: APR - 2016 Examination

    Result RemarkName

    BBA07(5) BBA08(5) BBA09(5)

    220 1518BBA03139 BHATT KEVAL MANISH B+ B+ B- B B B+ 30 190 6.33 60 375 6.25 PASS

    221 1518BBA03031 CHAUDHARI AVNITABEN DAHYABHAI A- B+ B A- A- A- 30 225 7.50 60 455 7.58 PASS

    222 1518BBA03215 CHAUDHARI NISHABEN BACHUBHAI B- B B- B- B- B- 30 155 5.17 60 355 5.92 PASS

    223 1518BBA03266 SAGAR SHARMA B B+ B A- A- B+ 30 210 7.00 60 405 6.75 PASS

    224 1518BBA03006 CHAUHAN AHEJAJHUSEN NISHARAHEMAD B B- B- B- B B 30 165 5.50 60 335 5.58 PASS

    225 1518BBA03086 CHAUHAN HARDEVBHAI JASHABHAI B B- B- B- B B- 30 160 5.33 60 330 5.50 PASS

    226 1518BBA03117 CHAVDA JAYAMBESINH NARUBHA B+ B+ B B+ B+ B+ 30 205 6.83 60 420 7.00 PASS

    227 1518BBA03135 DABHI KANABHAI JESHABHAI B B+ B A- B B 30 195 6.50 60 390 6.50 PASS

    228 1518BBA03163 DESAI KRUTIBEN NIMESHBHAI A A B+ A A+ A 30 265 8.83 60 515 8.58 PASS

    229 1518BBA03319 DESAI YASIKBHAI BHURABHAI B B+ B B A- B+ 30 200 6.67 60 410 6.83 PASS

    230 1518BBA03052 VYAS CHIRAG DHANAJIBHAI B- B- B- B B- B 30 160 5.33 60 340 5.67 PASS

    231 1518BBA03099 GOSWAMI HEMANGI DINESHGIRI B B- F EXT B- B B 30 140 4.67 60 330 5.50 TRIAL 3T

    232 1518BBA03289 GUPTA SONALI LALJEE A- B B B+ A- B+ 30 210 7.00 60 420 7.00 PASS

    233 1518BBA03023 JAYSWAL ASHUTOSH ALPESHBHAI B+ B+ B- A- B+ B+ 30 205 6.83 60 420 7.00 PASS

    234 1518BBA03071 JOSHI DIPALI AMITBHAI B A- B- B B B+ 30 190 6.33 60 380 6.33 PASS

    235 1518BBA03173 KHER MAHAVIR AJITBHAI B+ B B- B+ B+ B- 30 185 6.17 60 380 6.33 PASS

    236 1518BBA03169 KUMARI GARIMA B B+ B B+ B B 30 190 6.33 60 395 6.58 PASS

    237 1518BBA03144 NEELIMA KUMARI B+ A B+ A- A A 30 245 8.17 60 490 8.17 PASS

    238 1518BBA03213 KAPDI NIREN VELJIBHAI A- B B B+ B B 30 195 6.50 60 390 6.50 PASS

    239 1518BBA03224 PARMAR PAVANSINH SURSINH B B- B- B- B- B 30 160 5.33 60 325 5.42 PASS

    240 1518BBA03254 PARMAR RINABEN BABUBHAI B+ B A- A- A- B+ 30 220 7.33 60 445 7.42 PASS

    241 1518BBA03093 PATEL HARIVADANBHAI RATILALBHAI B- B B- B B B 30 170 5.67 60 350 5.83 PASS

    242 1518BBA03100 PATEL HET KETANBHAI B B- F EXT B- B- B- 30 130 4.33 60 275 4.58 TRIAL 3T

    243 1518BBA03104 PATEL HINAL BIPINKUMAR A A A- A+ A A 30 270 9.00 60 540 9.00 PASS

    244 1518BBA03285 PATEL SMITKUMAR RASIKBHAI B- B- B- B- B B 30 160 5.33 60 335 5.58 PASS

    245 1518BBA03298 PATEL TRUSHABEN VINAYKUMAR B B+ B A- B+ B 30 200 6.67 60 415 6.92 PASS

    246 1518BBA03286 PRAJAPATI SNEHA ISHWARBHAI B A- B+ A A- A- 30 230 7.67 60 450 7.50 PASS

    247 1518BBA03062 PATEL DHAVAL AMRUTBHAI B- B- B- B- B- B 30 155 5.17 60 325 5.42 PASS

    248 1518BBA03223 RATHWA PARULBEN NARANBHAI B B B B B B+ 30 185 6.17 60 405 6.75 PASS

    249 1518BBA03284 RAVAL SIKKABEN BHAKTIBHAI B B+ B B B B 30 185 6.17 60 380 6.33 PASS

    Page 5 of 11

  • GR. REM. GR. REM. GR. REM. GR. REM. GR. REM. GR. REM. CR. ER. GP SPI CR. ER. GP CPI

    Cummulative

    PerformanceCommunication

    Skills - IIBasic

    Economics IIPolitical Science

    FinancialAccounting - I

    Science&Technology

    BBA10(5) BBA11(5) BBA12(5) Current Semester

    PerformanceProfessional

    CommunicationPractice

    ExamNo.

    EnrollmentNo.

    KADI SARVA VISHWAVIDYALAYA,GANDHINAGAR

    B.P COLLEGE OF BUSINESS ADMINISTRATION,GANDHINAGAR

    CONSOLIDATED STATEMENT OF MARKS FOR (Degree-BBA) SEMESTER-2: APR - 2016 Examination

    Result RemarkName

    BBA07(5) BBA08(5) BBA09(5)

    250 1518BBA03172 RAVTANI MAHAMMADKHAN RASULKHAN B B B- B- B- B 30 165 5.50 60 345 5.75 PASS

    251 1518BBA03235 SATHVARA PRATIKKUMAR TULSIBHAI B B- B- B- B- B- 30 155 5.17 60 335 5.58 PASS

    252 1518BBA03048 SHAH CHAITALI SANKETKUMAR B B B- B- B B 30 170 5.67 60 360 6.00 PASS

    253 1518BBA03025 SHRIMALI ASHWINIBEN JAGDISHBHAI B+ B B B- B+ B 30 185 6.17 60 390 6.50 PASS

    254 1518BBA03010 THAKOR ALKESHKUMAR VINUJI B B+ B+ A- B+ B 30 205 6.83 60 400 6.67 PASS

    255 1518BBA03165 VIHOL KULDIPKUMAR PRAHLADBHAI B B+ B- B+ B+ B 30 190 6.33 60 390 6.50 PASS

    256 1518BBA03291 ZALA SURYARAJSINH VANRAJSINH B B+ B B+ B B 30 190 6.33 60 390 6.50 PASS

    257 1518BBA03174 SAIYAD MAHMMAD FAIK MAHMMAD IKBAL A- B F EXT B+ B+ B 30 170 5.67 60 375 6.25 TRIAL 3T

    258 1518BBA03207 TIRGHAR NIKHIL SAVJIBHAI B B B- A- B B+ 30 190 6.33 60 405 6.75 PASS

    259 1518BBA03015 PARMAR ANILJEE BALVANTJEE B B- B- B B B 30 170 5.67 60 345 5.75 PASS

    260 1518BBA03004 DESAI ABHISHEK JAYSUKHBHAI B B- F EXT B- B B- 30 135 4.50 60 295 4.92 TRIAL 3T

    261 1518BBA03273 CHAVDA SARVAJITSINH NARENDRASINH B- B- B- B- B B- 30 155 5.17 60 330 5.50 PASS

    262 1518BBA03039 BHAVESH KANOJIA A- B B A A- A- 30 225 7.50 60 440 7.33 PASS

    263 1518BBA03120 CHAUDHARI JAYESHBHAI BHEMABHAI B B B- B B+ B 30 180 6.00 60 360 6.00 PASS

    264 1518BBA03226 CHAUDHARI PAYALBEN VIRAMABHAI A B+ B A- B+ B+ 30 220 7.33 60 435 7.25 PASS

    265 1518BBA03149 CHAUHAN KIRANBEN GOPALSINGH B+ B+ B B+ B+ B+ 30 205 6.83 60 425 7.08 PASS

    266 1518BBA03090 CHUDASAMA HARDIKSINH RANUBHA A- A- B A B+ A- 30 230 7.67 60 460 7.67 PASS

    267 1518BBA03136 KELISH KUMAR B B B- B+ B- B+ 30 180 6.00 60 380 6.33 PASS

    268 1518BBA03181 GADHAVI MAULESHKUMAR BHARATKUMAR B B+ B B+ B+ B+ 30 200 6.67 60 405 6.75 PASS

    269 1518BBA03078 DRASHTI DABHI A- A- B+ A A- A- 30 240 8.00 60 480 8.00 PASS

    270 1518BBA03170 KAVAD KUNAL RAMJIBHAI A- B+ B A B+ B+ 30 220 7.33 60 455 7.58 PASS

    271 1518BBA03109 OGANJA HITENKUMAR VALLABHBHAI B- B- B- F EXT B B- 30 130 4.33 60 260 4.33 TRIAL 4T

    272 1518BBA03155 PATEL KOMALBEN NARSINHBHAI B+ B+ B- B- B+ B 30 185 6.17 60 405 6.75 PASS

    273 1518BBA03227 PATEL PINKAL MAHENDRAKUMAR B B B B- B+ B+ 30 185 6.17 60 380 6.33 PASS

    274 1518BBA03310 PATEL VIPA ARUNKUMAR B B- B- B- B B 30 165 5.50 60 350 5.83 PASS

    275 1518BBA03065 SAVANI DHRUTIBEN MUKUNDBHAI A- B B B- B+ B 30 190 6.33 60 395 6.58 PASS

    276 1518BBA03260 SOLADHRA ROOPAL DINESHBHAI B B B- B- B B 30 170 5.67 60 350 5.83 PASS

    277 1518BBA03294 TEENU A- B+ B- B B+ B+ 30 200 6.67 60 430 7.17 PASS

    278 1518BBA03110 CHAVDA HITESH NATHUBHAI B B B- B- B B 30 170 5.67 60 355 5.92 PASS

    279 1518BBA03251 SOLANKI RANCHHODJI GANESHJI B A B A- A- A- 30 225 7.50 60 435 7.25 PASS

    Page 6 of 11

